| Your ad here $25 for season Support this site Thanks |
Overbrook, 2012 |
Your ad here $25 for season Support this site Thanks |
Overbrook has a cooperative sponsorship with Lamberton.
OVERBROOK'S CAPTAINS AND OTHER SENIORS WITH COACH RENDELL
IVORY
Captains, front, L to R -- Naquan McIntosh, Yvon "Buddy" Dessus, Marice Tillman,
Khasmere Blakney.
FINAL RECORD
5-4 league, 7-5 overall
166 PF, 107 PA
| W-L | We | They | |
| Franklin | W | 32 | 0 |
| at Bok | *L | 14 | 22 |
| Gratz | &L | 16 | 22 |
| at West Phila. | W | 8 | 0 |
| Mastery North | W | 12 | 8 |
| at Boys' Latin | L | 6 | 20 |
| Bartram | %W | 22 | 0 |
| at King | +L | 0 | 2 |
| Dobbins | W | 28 | 8 |
| at Lincoln | W | 16 | 13 |
| at Central | W | 6 | 0 |
| at West Phila. | *L | 6 | 12 |
| *-OT | |||
| &-three OTs | |||
| %-halted by brawl in 3rd quarter | |||
| +-forfeit (punishment for brawl) | |||
RUSHING
| No. | Name | Fkn | Bok | Gtz | West | MN | BL | Bart | King | Dobb | Linc | Cent | West | Totals |
| 25 | Marice Tillman | 7-56 | 15-90 | 9-41 | 19-86 | 17-83 | 8-24 | 1-2 | 5-18 | 5-60 | 3-9 | 18-105 | 107-574 | |
| 4 | Maurice Jarmon | 11-92 | 9-33 | 6-14 | 4-10 | 13-76 | 6-20 | 6-13 | 2-3 | 8-91 | 6-(-7) | 4-25 | 75-370 | |
| 10 | Mike Shenoster | 12-108 | 2-25 | 10-89 | 8-61 | 15-26 | 7-24 | 54-333 | ||||||
| 7 | Ronald Riddick | 9-48 | 3-2 | 4-31 | 4-26 | 2-14 | 7-34 | 7-38 | 5-7 | 10-29 | 3-(-2) | 1-5 | 55-232 | |
| 23 | Nasir Collins | 8-51 | 2-0 | 1-40 | 5-44 | 1-(-3) | 5-11 | 3-13 | 25-156 | |||||
| 1 | Antonio Lynn | 2-13 | 4-18 | 10-49 | 4-(-4) | 20-76 | ||||||||
| 5 | Yvon Dessus | 4-10 | 4-8 | 6-(-2) | 4-27 | 1-(-5) | 1-2 | 20-40 | ||||||
| 27 | Alex Dougal | 1-2 | 1-2 | |||||||||||
| 24 | Devin Rodriguez | 1-0 | 1-0 | |||||||||||
| 44 | Erron Peterson | 1-(-1) | 1-(-1) | |||||||||||
| 22 | Deon Hill | 1-(-2) | 1-(-2) | |||||||||||
| Michael Williams | 1-(-9) | 1-(-9) |
PASSING
(Number in red: TD passes)
| No. | Name | Fkn | Bok | Gtz | West | MN | BL | Bart | King | Dobb | Linc | Cent | West | Totals |
| 5 | Yvon Dessus | 2-3 | 3-5 | 3-8 | 3-3 | 0-1 | 11-20 | |||||||
| 57 | 94 1 | 56 | 34 | 0 | 241 1 | |||||||||
| 10 | Mike Shenoster | 2-4 | 10-16 | 4-7 | 5-9 | 0-6 | 2-3 | 7-11 | 30-56 | |||||
| 10 | 148 | 72 1 | 106 | 0 | 33 1 | 49 | 418 2 | |||||||
| Michael Williams | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Fkn | Bok | Gtz | West | MN | BL | Bart | King | Dobb | Linc | Cent | West | Totals |
| none | ||||||||||||||
| 23 | Nasir Collins | 1-48 | 3-37 | 1-17 | 4-65 | 2-33 | 2-13 | 13-213 | ||||||
| 7 | Ronald Riddick | 2-77 | 1-22 | 1-6 | 1-(-2) | 4-49 | 1-41 | 10-193 | ||||||
| 2 | Bassil Mitchell | 1-11 | 2-54 | 2-29 | 5-94 | |||||||||
| 25 | Marice Tillman | 1-8 | 4-31 | 5-39 | ||||||||||
| 84 | Naquan McIntosh | 1-9 | 1-17 | 1-23 | 1-18 | 4-67 | ||||||||
| 44 | Erron Peterson | 1-10 | 1-12 | 2-22 | ||||||||||
| 4 | Maurice Jarmon | 1-26 | 1-26 | |||||||||||
| 5 | Yvon Dessus | 1-5 | 1-5 |
SCORING
| No. | Name | Fkn | Bok | Gtz | West | MN | BL | Bart | King | Dobb | Linc | Cent | West | Totals |
| 25 | Marice Tillman | 12 | 6 | 8 | 8 | 6 | 6 | 2 | 48 | |||||
| 10 | Mike Shenoster | 6 | 18 | 6 | 30 | |||||||||
| 7 | Ronald Riddick | 6 | 6 | 2 | 6 | 6 | 26 | |||||||
| 4 | Maurice Jarmon | 6 | 2 | 10 | 6 | 24 | ||||||||
| 23 | Nasir Collins | 2 | 4 | 2 | 6 | 14 | ||||||||
| 66 | Christopher Wilson | 6 | 6 | |||||||||||
| 12 | Romeo Gunt | 6 | 6 | |||||||||||
| 2 | Bassil Mitchell | 6 | 6 | |||||||||||
| 1 | Antonio Lynn | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 25 | Marice Tillman | 5 | 2 | 3 | 48 | ||||||||
| 10 | Mike Shenoster (2) | 5 | 30 | ||||||||||
| 7 | Ronald Riddick | 2 | 1 | 1 | 1 | 26 | |||||||
| 4 | Maurice Jarmon | 3 | 3 | 24 | |||||||||
| 23 | Nasir Collins | 1 | 4 | 14 | |||||||||
| 66 | Christopher Wilson | 1 | 6 | ||||||||||
| 12 | Romeo Gunt | ^6 | |||||||||||
| 2 | Bassil Mitchell | 1 | 6 | ||||||||||
| 1 | Antonio Lynn | 1 | 6 | ||||||||||
| 5 | Yvon Dessus (1) | ||||||||||||
| ^-return of BP |
INTERCEPTIONS
| No. | Name | Fkn | Bok | Gtz | West | MN | BL | Bart | King | Dobb | Linc | Cent | West | Totals |
| none | none | none | none | none | none | |||||||||
| 5 | Yvon Dessus | 1 | 2 | 3 | ||||||||||
| 24 | Devin Rodriguez | 1 | 1 | 2 | ||||||||||
| 12 | Romeo Gunt | 1 | 1 | 2 | ||||||||||
| 28 | Faheem Williams | 1 | 1 |
ROSTER
|
No. |
Last Name |
First Name |
Ht |
Wt |
Grade |
Position |
|
1 |
Lynn |
Antonio |
5’10” |
155 |
11th |
RB |
|
2 |
Mitchell |
Bassil |
5’11” |
159 |
12th |
WR |
|
3 |
Matthews |
Mackean |
5’6” |
168 |
12th |
LB |
|
4 |
Jarmon |
Maurice |
5’8” |
146 |
11th |
RB |
|
5 |
Dessus |
Yvonn |
6’0” |
158 |
12th |
QB/DB |
|
7 |
Riddick |
Ronald |
5’8” |
150 |
11th |
RB/DB |
|
9 |
Ukpong |
Bassey |
5’11” |
167 |
10th |
WR/DB |
|
10 |
Shenoster |
Michael |
5’10” |
165 |
11th |
QB/LB |
|
11 |
Stephenson |
Daniel |
5’11” |
195 |
11th |
TE/LB |
|
12 |
Gunt |
Romeo |
5’9” |
155 |
10th |
RB/DB |
|
14 |
Williams |
Michael |
5’6” |
122 |
11th |
QB/DB |
|
15 |
Mickens |
Nasir |
5’6” |
150 |
10th |
RB/DB |
|
17 |
Harris |
Takieyn |
6’2” |
165 |
11th |
WR/DB |
|
20 |
Burton |
Khalif |
5’5” |
122 |
11th |
RB/DB |
|
22 |
Hill |
Devon |
5’4” |
151 |
11th |
RB/DB |
|
23 |
Collins |
Nasir |
5”6” |
159 |
11th |
RB/DB |
|
24 |
Rodriguez |
Devin |
5’11” |
165 |
11th |
WR/DB |
|
25 |
Tillman |
Marice |
5’8” |
170 |
12th |
RB/LB |
|
27 |
Dougal |
Alex |
6’0” |
200 |
11th |
RB/DL |
|
28 |
Williams |
Faheem |
5’9” |
170 |
11th |
RB/DB |
|
30 |
David |
Laraque |
6’1” |
180 |
12th |
DL |
|
31 |
Cade |
Zahfir |
5’11” |
176 |
10th |
TE/LB |
|
32 |
Wilson |
Nicholas |
5’9” |
160 |
12th |
DB |
|
44 |
Peterson |
Erron |
6’1” |
175 |
11th |
FB/LB |
|
45 |
Wilson |
Christopher |
5’9” |
205 |
12th |
RB/DL |
|
52 |
Jacobs |
Malik |
6’2” |
300 |
11th |
OL/DL |
|
55 |
Williams |
Isaiah |
5’10” |
230 |
10th |
OL/DL |
|
57 |
Taylor |
Shafiq |
6’3” |
225 |
10th |
OL/DL |
|
62 |
Marcus |
Anthony |
6’2” |
194 |
11th |
OL/DL |
|
64 |
Mitchell |
Michael |
6’1” |
261 |
12th |
OL/DL |
|
65 |
Hall-Giddings |
Mia |
5’5” |
255 |
11th |
OL/DL |
|
70 |
Johnson |
Khalil |
5’11” |
316 |
12th |
OL/DL |
|
73 |
Blakney |
Khasmere |
6’7” |
296 |
12th |
OL/DL |
|
74 |
Cameron |
Benjamin |
6’3” |
275 |
11th |
OL/DL |
|
77 |
Spencer |
Malcolm |
6’4” |
294 |
11th |
OL/DL |
|
78 |
McCutchen |
Timothy |
6’0” |
277 |
12th |
OL/DL |
|
84 |
McIntosh |
Naquan |
6’2” |
240 |
12th |
TE/RB/DL |
|
88 |
Townsend |
Sashaun |
6’2” |
170 |
12th |
WR |
|
99 |
Hudgins |
Nathaniel |
6’0” |
300 |
11th |
DL |
Coach: Rendell Ivory
Offensive Coordinator- Rendell Ivory
Defensive Coordinator- William Furgeson
O-Line- Castell Green
D-Line- Coach Beckett / Will Nesmith
Running Backs- Eric Lee
Wide Receivers- Coach Hodge
Special Teams- Brad Altimore