| Your ad here $25 for season Support this site Thanks |
William Penn, 2005 |
Your ad here $25 for season Support this site Thanks |

PENN'S SENIORS
Front, L to R -- Braheem Clanton, Justin Coles, Charles Corley, Miles Hill.
Back, L to R -- Jose Colon, James Capers, Jason Simpkins, Jabbar Turner, Oliver Brown,
Tyree Dixon.
FINAL RECORD
2-8 overall, 1-3 league
82 PF, 313 PA
| W-L | We | They | |
| idle | |||
| at Olney | L | 6 | 28 |
| Univ. City (Dobb) | L | 0 | 40 |
| Overbrook (Gtn) | L | 6 | 56 |
| at Franklin | L | 12 | 54 |
| at Bok | L | 6 | 38 |
| Comm. Tech | W | 18 | 0 |
| Imhotep (Gtn) | L | 6 | 19 |
| Freire (Sou) | *W | 22 | 20 |
| at Edison | L | 6 | 20 |
| at Southern | L | 0 | 38 |
| * -- OT |
RUSHING
| No. | Name | Oln | UC | Ovb | Fkn | Bok | CT | Im | Fre | Edi | Sou | Totals |
| 24 | Justin Berry | 4-(-5) | 8-27 | 11-41 | 15-58 | 5-6 | 16-144 | 7-11 | 9-23 | 75-305 | ||
| Darryl Furlow | 12-109 | 4-13 | 16-122 | |||||||||
| 1 | Dewayne Daughty | 1-2 | 3-1 | 3-8 | 6-17 | 8-59 | 4-(-6) | 24-79 | ||||
| 27 | Shayne Barren | 1-13 | 3-(-3) | 1-5 | 1-(-3) | 5-0 | 13-25 | 2-4 | 4-19 | 30-60 | ||
| 81 | Ryeheim Magobet | 2-28 | 1-5 | 3-33 | ||||||||
| 7 | David Allen | 9-25 | 7-33 | 8-(-30) | 4-28 | 3-(-15) | 5-(-15) | 11-(-10) | 6-(-33) | 1-(-7) | 1-(-9) | 55-(-33) |
| Tafani Baron | 8-18 | 8-18 | ||||||||||
| 4 | ??? | 3-13 | 3-13 | |||||||||
| 32 | Miles Hill | 1-5 | 1-8 | 2-13 | ||||||||
| 19 | Darryl McBride | 1-(-8) | 9-12 | |||||||||
| 29 | Braheem Clanton | 5-5 | 4-7 | 1-(-1) | 10-11 | |||||||
| 22 | Steven Wheelings | 3-7 | 1-(-3) | 4-4 | ||||||||
| 26 | Terrell McIntyre | 1-2 | 1-2 | |||||||||
| Braheem Dixon | 1-2 | 1-2 | ||||||||||
| 61 | Dennis Boddie | *0-1 | *0-1 | |||||||||
| Michael Irvin | 1-0 | 1-0 | ||||||||||
| Dashawn Williams | 1-0 | 1-0 | ||||||||||
| 85 | Charles Corley | 2-3 | 9-(-20) | 4-28 | 5-(-32) | 20-(-21) | ||||||
| center snap | 2-(-17) | 1-(-13) | 1-(-10) | 1-(-3) | 2-(-12) | 7-(-55) |
PASSING
(Number in brackets: TD passes)
| No. | Name | Oln | UC | Ovb | Fkn | Bok | CT | Im | Fre | Edi | Sou | Totals |
| 7 | David Allen | 3-8 | 5-11 | 5-11 | 5-14 | 1-4 | 1-5 | 0-2 | 0-6 | 1-3 | 21-64 | |
| 36 | 26 | 117 1 | 125 2 | 71 1 | 45 1 | 0 | 0 | 4 | 424 | |||
| 5 | Charles Corley | 1-5 | 0-1 | 1-3 | 2-9 | |||||||
| 17 | 0 | 9 | 26 | |||||||||
| 19 | Darryl McBride | 2-2 | 2-2 | |||||||||
| 6 | 6 | |||||||||||
| 81 | Ryeheim Magobet | 1-3 | 1-3 | |||||||||
| 0 | 0 | |||||||||||
| 4 | ??? | 0-2 | 0-2 | |||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Oln | UC | Ovb | Fkn | Bok | CT | Im | Fre | Edi | Sou | Totals |
| none | none | |||||||||||
| 81 | Ryeheim Magobet | 1-13 | 1-(-1) | 2-27 | 2-75 | 2-88 | 1-9 | 9-211 | ||||
| 85 | Charles Corley | 2-12 | 3-50 | 5-62 | ||||||||
| 90 | Jason Simpkins | 1-20 | 3-90 | 4-110 | ||||||||
| 27 | Shayne Barren | 1-5 | 1-1 | 2-6 | ||||||||
| 19 | Darryl McBride | 1-45 | 1-45 | |||||||||
| 1 | Dewayne Daughty | 1-18 | 1-18 | |||||||||
| Tafani Baron | 1-4 | 1-4 | ||||||||||
| 22 | Steven Wheelings | 1-0 | 1-0 |
SCORING
| No. | Name | Oln | UC | Ovb | Fkn | Bok | CT | Im | Fre | Edi | Sou | Im | Totals |
| none | none | ||||||||||||
| Darryl Furlow | 20 | 20 | |||||||||||
| 81 | Ryeheim Magobet | 6 | 6 | 6 | 18 | ||||||||
| 21 | David Allen | 6 | 6 | 2 | 14 | ||||||||
| 85 | Charles Corley | 6 | 6 | 12 | |||||||||
| 90 | Jason Simpkins | 6 | 6 | ||||||||||
| 19 | Darryl McBride | 6 | 6 | ||||||||||
| Hakim Brown | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 21 | David Allen (5) | 2 | 1 | 14 | |||||||||
| 90 | Jason Simpkins | 1 | 6 | ||||||||||
| 85 | Charles Corley | 1 | 1 | 12 | |||||||||
| 81 | Ryeheim Magobet | 1 | 2 | 18 | |||||||||
| 19 | Darryl McBride | 1 | 6 | ||||||||||
| Hakim Brown | #6 | ||||||||||||
| Darryl Furlow | 3 | 1 | 20 | ||||||||||
| # - return of blocked punt (vs. Imhotep) | |||||||||||||
INTERCEPTIONS
| No. | Name | Oln | UC | Ovb | Fkn | Bok | CT | Im | Fre | Edi | Sou | Im | Totals |
| none | none | none | none | none | none | none | |||||||
| 85 | Charles Corley | 1 | 1 | ||||||||||
| 31 | Darryl Furlow | 1 | 1 | ||||||||||
| Sheldon Robinson | 1 | 1 | |||||||||||
| Miles Hill | 1 | 1 | |||||||||||
| Tafani Baron | 1 | 1 |