Roxborough
Return to Home Page
Roxborough folks. Someone please send other photo IDs to silaryt@phillynews.com -- Thanks.
Overall: 7-15
League: 5-10

Kneeling -- Isaiah Morgan.
Middle -- Armond Saunders, ???, ???, ???, ???, coach Terrell Burnett.
Back -- Chris Elliott, Kaamil Venson, Bashir Frazier, Dahliek Powell, Frank Galloway.
NON-LEAGUE RESULTS
Date |
Kind |
Opponent |
W/L |
We |
They |
| 12/1 | NL | Bodine | *L | 63 | 50 |
| 12/5 | NL | Washington | *L | 55 | 50 |
| 12/7 | NL | Overbrook | L | 52 | 71 |
| 12/11 | NL | Girard College | *L | 57 | 56 |
| 12/14 | NL | DeLaSalle | W | 60 | 47 |
| 12/28 | T | Haverford School | L | 33 | 46 |
| 12/29 | T | West Phila. | W | 59 | 51 |
forfeited wins over Bodine, Washington and Girard College (ineligible player)
LEAGUE RESULTS
Opponent |
Pen |
MD |
FLC |
Ken |
Mst |
Mtm |
WB |
SM |
Gtn |
RL |
Gtz |
Pky |
MLK |
Cen |
BF |
|||||
Date |
D/21 |
J/4 |
J/9 |
J/11 |
J/17 |
J/19 |
J/23 |
J/25 |
J/30 |
F/1 |
F/6 |
F/12 |
F/13 |
F/15 |
F/20 |
|||||
Home/Away/W-L |
L |
L |
L |
W |
L |
W |
W |
L |
W |
L |
L |
W |
L |
L |
L |
|||||
| We | 35 | 54 | 48 | 49 | 52 | 55 | 57 | 46 | 57 | 58 | 18 | 49 | 44 | 53 | ||||||
| They | 63 | 62 | 53 | 39 | 73 | 51 | 38 | 66 | 56 | 60 | 60 | 47 | 61 | 73 | Lg. | NL | Over. | |||
| No. | Yr. | Player |
Total | Total | Total |
|||||||||||||||
| 10 | Terrell Bruce | 2 | 2 | 4 | 8 | 8 | ||||||||||||||
| 31 | Jason Carter | 2 | 2 | |||||||||||||||||
| 22 | Marcus Davis | 4 | 7 | 2 | 7 | 3 | 6 | 29 | 2 | 31 | ||||||||||
| 15 | Jr. | Chris Elliott | 8 | 4 | 6 | 5 | 5 | 8 | 5 | 4 | 8 | 12 | 2 | 2 | 4 | 73 | 43 | 116 | ||
| 42 | So. | Jonathan Elliott | 2 | 5 | 2 | 7 | 2 | 4 | 10 | 3 | 35 | 25 | 60 | |||||||
| Bashir Frazier | 4 | 6 | 2 | 5 | 4 | 3 | 6 | 2 | 2 | 2 | 36 | 8 | 44 | |||||||
| 32 | Jr. | Frank Galloway | 3 | 4 | 1 | 4 | 9 | 21 | 21 | |||||||||||
| #Khalif Jones | 72 | 72 | ||||||||||||||||||
| 45 | So. | Charles Kennedy | 3 | 3 | 3 | |||||||||||||||
| 13 | Isaiah Morgan | 2 | 4 | 4 | 8 | 9 | 12 | 3 | 3 | 8 | 2 | 55 | 25 | 80 | ||||||
| 12 | So. | Kenan Muhammad | ||||||||||||||||||
| 25 | Jr. | Dahliek Powell | 22 | 24 | 27 | 28 | 15 | 25 | 21 | 26 | 19 | 22 | 5 | 24 | 18 | 15 | 10 | 301 | 150 | 451 |
| 20 | Terrell Rivers | 3 | 8 | 5 | 5 | 12 | 6 | 4 | 2 | 2 | 7 | 11 | 8 | 11 | 2 | 86 | 23 | 109 | ||
| 11 | Jr. | Armond Saunders | 7 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 21 | 16 | 39 | |||||||
| 40 | Jr. | Kaamil Venson | 4 | 2 | 2 | 2 | 1 | 4 | 7 | 2 | 4 | 28 | 15 | 43 | ||||||
| 14 | Jr. | Maurice Williams | 4 |
4 | 4 | |||||||||||||||
| #declared ineligible |