| Your ad here $25 for season Please support site Thanks |
Roxborough, 2005 |
Your ad here $25 for season Please support site Thanks |

ROXBOROUGH'S CAPTAINS
Front, L to R -- Dionte Wade, Richard "Microwave" Williams, Mark Ames.
Back, L to R -- Jeremy Travis, Aaron "A-Trane" Washington, Sean Murphy.
On 11/4 vs. Imhotep Charter, Richard "Microwave" Williams kicked a
34-yard field goal, the first FG by a Roxborough player since 1988.
FINAL RECORD
3-9 overall, 2-3 league
111 PF, 192 PA
| W-L | We | They | |
| at Edison | L | 6 | 8 |
| Franklin | L | 12 | 22 |
| Germantown | *L | 14 | 16 |
| at Northeast | L | 0 | 28 |
| Gratz | L | 0 | 21 |
| at Central | L | 0 | 14 |
| at King (Gtn) | L | 7 | 8 |
| at Bartram | W | 8 | 6 |
| West Phila. | W | 28 | 16 |
| Imhotep | W | 16 | 0 |
| Dobbins | L | 14 | 20 |
| Roman Catholic | L | 6 | 33 |
| *-OT |
RUSHING
| No. | Name | Edi | Fkn | Gtn | NE | Gtz | Cent | King | Bart | West | Imh | Dobb | RC | Totals |
| 48 | Dionte Wade | 12-44 | 11-20 | 17-50 | 6-(-19) | 10-14 | 7-17 | 9-21 | 9-112 | 14-93 | 12-20 | 21-76 | 11-67 | 139-515 |
| 1 | Richard Williams | 7-42 | 1-1 | 12-48 | 5-8 | 10-62 | 5-6 | 4-10 | 8-25 | 7-43 | 3-1 | 9-24 | 4-2 | 75-272 |
| 2 | Mark Ames | 7-46 | 7-(-2) | 6-28 | 7-21 | 9-(-50) | 9-(-5) | 8-17 | 6-33 | 7-26 | 6-2 | 6-4 | 7-(-34) | 85-86 |
| 20 | Calden Pierce | 3-35 | 2-2 | 3-4 | 8-41 | |||||||||
| 3 | Timothy Pace | 4-26 | 4-26 | |||||||||||
| 34 | Ramon Odom | 2-2 | 2-6 | 4-8 | ||||||||||
| 17 | Tavio DeShields | 2-8 | 1-(-1) | 3-7 | ||||||||||
| 36 | Jeffery Lites | 1-0 | 1-0 | |||||||||||
| 81 | Stephen Tucker | 1-4 | 1-(-15) | 2-(-11) | ||||||||||
| center snap | 1-(-27) | 1-(-25) | 2-(-52) |
PASSING
(Number in red: TD passes)
| No. | Name | Edi | Fkn | Gtn | NE | Gtz | Cent | King | Bart | West | Imh | Dobb | RC | Totals |
| 2 | Mark Ames | 4-5 | 5-16 | 4-10 | 4-12 | 6-15 | 11-20 | 9-20 | 3-8 | 11-16 | 7-19 | 3-8 | 7-17 | 74-166 |
| 41 | 96 2 | 48 | 39 | 43 | 152 | 64 1 | 18 | 137 2 | 39 2 | 81 1 | 94 1 | 852 | ||
| 1 | Richard Williams | 0-1 | 0-1 | |||||||||||
| 0 | 0 | |||||||||||||
| 48 | Dionte Wade | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Edi | Fkn | Gtn | NE | Gtz | Cent | King | Bart | West | Imh | Dobb | RC | Totals |
| 81 | Stephen Tucker | 3-27 | 4-61 | 1-6 | 2-24 | 2-13 | 4-53 | 1-7 | 2-13 | 5-73 | 2-24 | 1-6 | 2-24 | 29-331 |
| 5 | Joe Ball | 2-18 | 5-66 | 3-18 | 1-5 | 2-33 | 2-12 | 1-63 | 2-52 | 18-267 | ||||
| 48 | Dionte Wade | 1-14 | 2-36 | 2-15 | 2-12 | 1-24 | 1-(-7) | 3-36 | 2-(-7) | 1-12 | 3-18 | 18-153 | ||
| 20 | Calden Pierce | 1-35 | 2-20 | 1-(-5) | 4-50 | |||||||||
| 1 | Richard Williams | 2-26 | 2-26 | |||||||||||
| 17 | Tavio DeShields | 1-9 | 1-10 | 2-19 | ||||||||||
| 42 | Chris Koons | 1-6 | 1-6 |
SCORING
| No. | Name | Edi | Fkn | Gtn | NE | Gtz | Cent | King | Bart | West | Imh | Dobb | RC | Totals |
| none | none | none | ||||||||||||
| 5 | Joe Ball | 6 | 6 | 6 | 6 | 24 | ||||||||
| 48 | Dionte Wade | 6 | 18 | 24 | ||||||||||
| 2 | Mark Ames | 6 | 6 | 2 | 6 | 20 | ||||||||
| 1 | Richard Williams | 6 | 1 | 2 | 4 | 2 | 15 | |||||||
| 81 | Stephen Tucker | 6 | 6 | 12 | ||||||||||
| 17 | Tavio DeShields | 6 | 6 | |||||||||||
| 20 | Calden Pierce | 6 | 6 | |||||||||||
| safety | 2 | 2 | ||||||||||||
| 3 | Timothy Pace | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Joe Ball | 4 | 24 | ||||||||||
| 48 | Dionte Wade | 3 | 1 | 24 | |||||||||
| 2 | Mark Ames (9) | 3 | 1 | 20 | |||||||||
| 1 | Richard Williams | 1 | 6 | 1 | 15 | ||||||||
| 81 | Stephen Tucker | 2 | 12 | ||||||||||
| 20 | Calden Pierce | 1 | 6 | ||||||||||
| 17 | Tavio DeShields | 1 | 6 | ||||||||||
| 3 | Timothy Pace | 1 | 2 | ||||||||||
| safety | 2 |
INTERCEPTIONS
| No. | Name | Edi | Fkn | Gtn | NE | Gtz | Cent | King | Bart | West | Imh | Dobb | RC | Totals |
| none | none | none | none | none | none | none | ||||||||
| 31 | Robert McGrier | 1 | 3 | 4 | ||||||||||
| 52 | Kevin Hargrove | 1 | 1 | |||||||||||
| 5 | Joe Ball | 1 | 1 | |||||||||||
| 34 | Ramon Odom | 1 | 1 | |||||||||||
| Melvin Barnes | 1 | 1 |