| Your ad here $25 for season Please support site Thanks |
Roxborough, 2006 |
Your ad here $25 for season Please support site Thanks |

ROXBOROUGH'S CAPTAINS
(Photo by Bill Wettstein)
L to R -- Nafis Briggs, Ramon Odom, Calden Pierce, Chris Koons
On 11/2 vs. Freire, Ramon Odom scored three TDs on
punt returns, raising his season's total to six. Both
efforts are believed to be city records.
FINAL RECORD
9-3 overall, 3-2 league
271 PF, 133 PA
| W-L | We | They | |
| Edison | W | 32 | 14 |
| Univ. City | W | 34 | 13 |
| at Franklin | W | 12 | 0 |
| at Lincoln (NE) | W | 18 | 6 |
| at Overbrook (Gtn) | W | 50 | 14 |
| at Mastbaum (Linc) | W | 30 | 6 |
| Central | L | 22 | 29 |
| King | W | 14 | 6 |
| Bartram | L | 14 | 26 |
| Freire | W | 32 | 0 |
| Imhotep | W | 7 | 0 |
| Roman Catholic | L | 6 | 19 |
RUSHING
| No. | Name | Edi | UC | Fkn | Linc | Ovb | Mast | Cent | King | Bart | Fre | Imh | RC | Totals |
| 5 | Calden Pierce | 13-154 | 16-106 | 9-42 | 24-101 | 21-120 | 13-101 | 14-108 | 5-9 | 3-3 | 20-79 | 138-813 | ||
| 34 | Ramon Odom | 5-32 | 3-48 | 19-89 | 4-(-6) | 5-102 | 6-5 | 13-76 | 10-32 | 6-14 | 4-3 | 25-55 | 2-1 | 102-451 |
| 36 | Geofferey Lancaster | 4-92 | 2-11 | 13-115 | 6-13 | 1-3 | 26-234 | |||||||
| 1 | Stephen Tucker | 5-25 | 8-12 | 6-16 | 6-(-10) | 3-12 | 3-44 | 9-29 | 6-20 | 3-19 | 4-(-30) | 9-10 | 62-147 | |
| 2 | Kevin Hargrove | 12-97 | 8-16 | 1-4 | 2-(-1) | 23-116 | ||||||||
| 9 | Amir Boler | 2-8 | 1-0 | 4-36 | 2-(-12) | 1-13 | 1-11 | 11-56 | ||||||
| 3 | Robert McGrier | 2-5 | 2-10 | 1-4 | 3-12 | 1-(-3) | 9-28 | |||||||
| 30 | Byron Yancey | 1-6 | 1-1 | 2-7 | ||||||||||
| 20 | Russhane Black | 1-3 | 1-3 | |||||||||||
| 31 | Kyree Johnson | 1-(-1) | 1-2 | 2-1 | ||||||||||
| Bruce Ford | 1-(-5) | 1-(-5) |
PASSING
(Number in red: TD passes)
| No. | Name | Edi | UC | Fkn | Linc | Ovb | Mast | Cent | King | Bart | Fre | Imh | RC | Totals |
| 1 | Stephen Tucker | 1-2 | 7-11 | 2-10 | 5-10 | 2-11 | 0-3 | 5-18 | 7-16 | 1-14 | 6-8 | 2-10 | 2-4 | 40-117 |
| 27 1 | 107 2 | 27 | 57 1 | 19 | 0 | 56 1 | 89 1 | 5 | 84 2 | 19 | 15 | 505 8 | ||
| 9 | Amir Boler | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Edi | UC | Fkn | Linc | Ovb | Mast | Cent | King | Bart | Fre | Imh | RC | Totals |
| none | ||||||||||||||
| 9 | Amir Boler | 3-12 | 1-28 | 3-59 | 1-7 | 4-40 | 3-25 | 1-13 | 16-184 | |||||
| 5 | Calden Pierce | 1-27 | 3-12 | 1-(-1) | 2-(-2) | 3-45 | 2-49 | 2-15 | 14-145 | |||||
| 20 | Russhane Black | *0-57 | 1-12 | 1-10 | 2-53 | 4-132 | ||||||||
| 3 | Robert McGrier | 1-26 | 1-(-2) | 1-0 | 1-5 | 4-29 | ||||||||
| 34 | Ramon Odom | 1-6 | 1-6 | 2-12 | ||||||||||
| *-yds with lateral |
SCORING
| No. | Name | Edi | UC | Fkn | Linc | Ovb | Mast | Cent | King | Bart | Fre | Imh | RC | Totals |
| 5 | Calden Pierce | 12 | 2 | 6 | 4 | 22 | 14 | 6 | 6 | 72 | ||||
| 34 | Ramon Odom | 6 | 12 | 18 | 18 | 6 | 60 | |||||||
| 1 | Stephen Tucker | 8 | 8 | 6 | 12 | 6 | 6 | 2 | 6 | 54 | ||||
| 9 | Amir Boler | 6 | 6 | 6 | 2 | 2 | 6 | 2 | 6 | 36 | ||||
| 20 | Russhane Black | 6 | 6 | 6 | 18 | |||||||||
| 36 | Geofferey Lancaster | 6 | 6 | 12 | ||||||||||
| 2 | Kevin Hargrove | 6 | 6 | |||||||||||
| 3 | Robert McGrier | 6 | 6 | |||||||||||
| safeties | 4 | 4 | ||||||||||||
| Grant Grahm | 2 | 1 | 3 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Calden Pierce | 8 | 2 | 6 | 72 | ||||||||
| 34 | Ramon Odom | 3 | 6 | 1 | 60 | ||||||||
| 1 | Stephen Tucker (8) | 8 | 3 | 54 | |||||||||
| 9 | Amir Boler | 1 | 3 | 1 | 3 | 36 | |||||||
| 20 | Russhane Black | 2 | 1 | 18 | |||||||||
| 36 | Geofferey Lancaster | 2 | 12 | ||||||||||
| 2 | Kevin Hargrove | 1 | 6 | ||||||||||
| 3 | Robert McGrier | 1 | 6 | ||||||||||
| 2 safeties vs. Ovb | 4 | ||||||||||||
| Grant Grahm | 3 | 3 |
INTERCEPTIONS
| No. | Name | Edi | UC | Fkn | Linc | Ovb | Mast | Cent | King | Bart | Fre | Imh | RC | Totals |
| none | none | none | none | none | ||||||||||
| 20 | Russhane Black | 1 | 1 | 1 | 1 | 4 | ||||||||
| 9 | Amir Boler | 1 | 1 | 2 | ||||||||||
| 35 | Adrese Hicks | 2 | 2 | |||||||||||
| 42 | Chris Koons | 1 | 1 | |||||||||||
| 34 | Ramon Odom | 1 | 1 | |||||||||||
| 33 | Bruce Ford | 1 | 1 |