| Your ad here $25 for season Support this site Thanks |
Southern,
2001 |
Your ad here $25 for season Support this site Thanks |
Home field: 12th and Bigler.
| Opponent | Date | Time | W/L | We | They |
| bye | |||||
| Lincoln | 9/21 | 3:00 | L | 0 | 29 |
| at Washington | 9/28 | 3:00 | L | 0 | 32 |
| Bartram | 10/4 | 3:00 | L | 0 | 35 |
| West Phila. | 10/12 | 3:00 | L | 0 | 44 |
| at Frankford | 10/19 | 3:00 | L | 8 | 66 |
| at Bok | 10/27 | 10:30 | L | 12 | 52 |
| Univ. City | 11/2 | 2:30 | L | 8 | 26 |
| Roxborough | 11/8 | 2:30 | *L | ||
| at Olney | 11/15 | 2:30 | *L | ||
| Neumann | 11/22 | 10:30 | *L | ||
| *lost by forfeit |
RUSHING
| No. | Name | Linc | Wash | Bart | West | Fkd | Bok | UC | Rox | Oln | Neum | Totals |
| 2 | Demetrius Hayes | 8-8 | 2-4 | 1-2 | 1-17 | 2-2 | 3-21 | 17-54 | ||||
| 12 | Leon Pettyjohn | 7-6 | 5-(-23) | 7-4 | 6-(-6) | 3-(-5) | 4-(-17) | 6-16 | 38-(-25) | |||
| 40 | Parrin Terry | 7-20 | 7-20 | |||||||||
| 42 | Gerald Terry | 2-1 | 9-23 | 8-27 | 3-(-2) | 3-0 | 25-49 | |||||
| 33 | Anthony Desesso | 1-2 | 6-0 | 9-(-6) | 4-(-5) | 5-(-2) | 2-13 | 23-2 | ||||
| 22 | William Coles | 4-(-5) | 4-(-3) | 5-(-17) | 13-(-25 | |||||||
| 15 | Mark Lee | 1-24 | 4-44 | 5-68 | ||||||||
| 7 | Monir Nock | 1-(-5) | 1-(-5) | |||||||||
| 44 | Justin Digby | 1-3 | 3-2 | 1-1 | 5-6 | |||||||
| 89 | Steven Rudd | 1-(-24) | 1-(-24) |
PASSING
| No. | Name | Linc | Wash | Bart | West | Fkd | Bok | UC | Rox | Oln | Neum | Totals |
| 12 | Leon Pettyjohn | 5-7 | 2-6 | 13-22 | 1-7 | 6-23 | 8-18 | 9-20 | 44-103 | |||
| 39 | 19 | 101 | 5 | 143 | 149 | 176 | 632 | |||||
| 7 | Monir Nock | 1-1 | 1-1 | 1-1 | 2-2 | |||||||
| 10 | 15 | 15 | 25 | |||||||||
| 2 | Demetrius Hayes | 1-1 | 1-1 | |||||||||
| (-7) | (-7) |
RECEIVING
| No. | Name | Linc | Wash | Bart | West | Fkd | Bok | UC | Rox | Oln | Neum | Totals |
| 22 | William Coles | 3-30 | 1-5 | 1-(-7) | 1-5 | 6-33 | ||||||
| 82 | Akkeem Moore | 1-9 | 1-9 | |||||||||
| 40 | Parrin Terry | 1-0 | 1-0 | |||||||||
| 2 | Demetrius Hayes | 3-29 | 7-55 | 5-131 | 5-136 | 5-165 | 25-516 | |||||
| 42 | Gerald Digby | 1-10 | 2-19 | 3-29 | ||||||||
| 9 | Joseph Varela | 2-24 | 2-24 | |||||||||
| 33 | Anthony Desesso | 1-3 | 1-3 | |||||||||
| 4 | Ryan Williams | 1-24 | 1-24 | |||||||||
| 15 | Mark Lee | 2-16 | 1-(-7) | 3-9 | ||||||||
| 44 | Justin Digby | 2-13 | 2-13 | |||||||||
| 12 | Leon Pettyjohn | 1-(-7) | 1-(-7) |
SCORING
| No. | Name | Linc | Wash | Bart | West | Fkd | Bok | UC | Rox | Oln | Neum | Totals |
| 2 | Demetrius Hayes | 8 pts | 6 pts | 6 pts | 20 | |||||||
| 15 | Mark Lee | 6 pts | 2 pts | 8 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 2 | Demetrius Hayes | 3 | 1 | 20 | |||||||||
| 12 | Leon Pettyjohn (4) | ||||||||||||
| 15 | Mark Lee | 1 | 1 | 8 |
INTERCEPTIONS
| No. | Name | Linc | Wash | Bart | West | Fkd | Bok | UC | Rox | Oln | Neum | Totals |
| none | none | none | ||||||||||
| 82 | Akkeem Moore | 1 | 1 | |||||||||
| 89 | Steven Rudd | 1 | 1 | |||||||||
| Justin Digby | 1 | 1 |