| Your ad here $25 for season Support this site Thanks |
University
City, 2001 |
Your ad here $25 for season Support this site Thanks |

U. CITY'S CAPTAINS (with coach Lou Williams)
L to R: Bruce Morris, Michael Mallory, Sherrod Newton.
FINAL RECORD
1-9 overall, 1-4 league
88 PF, 302 PA
The win over Southern snapped a 16-game losing streak.
| Opponent | Date | Time | W-L | We | They |
| at Edison | 9/14 | 3:00 | scr. | x | x |
| at Northeast | 9/21 | 3:00 | L | 0 | 41 |
| at Frankford | 9/28 | 3:00 | L | 0 | 34 |
| at Lincoln | 10/5 | 3:00 | L | 0 | 22 |
| at Bartram | 10/13 | 11:00 | L | 6 | 35 |
| at Bok | 10/18 | 3:00 | L | 6 | 40 |
| at West Phila. | 10/27 | 1:00 | L | 0 | 41 |
| at Southern | 11/2 | 2:30 | W | 26 | 8 |
| at Olney | 11/8 | 2:30 | L | 22 | 24 |
| at Edison | 11/15 | 2:30 | L | 14 | 16 |
| at Mastbaum | 11/22 | 10:00 | L | 14 | 41 |
RUSHING
| No. | Name | NE | Fkd | Linc | Bart | Bok | WP | Sou | Oln | Edi | Mast | Totals |
| 14 | Bruce Morris | 10-34 | 11-54 | 6-44 | 12-79 | 13-53 | 2-(-21) | 6-8 | 12-104 | 12-68 | 2-2 | 86-425 |
| 16 | Bruce Hill | 6-(-15) | 12-28 | 14-140 | 11-68 | 6-46 | 7-76 | 56-343 | ||||
| 11 | Mike Mallory | 4-7 | 3-0 | 3-(-4) | 3-9 | 8-80 | 4-27 | 8-85 | 6-31 | 39-235 | ||
| 10 | Hassan King | 2-(-2) | 6-(-10) | 11-26 | 3-26 | 9-72 | 7-24 | 2-19 | 9-17 | 8-(-8) | 7-11 | 64-175 |
| 8 | Sherrod Newton | 5-19 | 7-4 | 3-4 | 5-34 | 3-1 | 2-5 | 25-67 | ||||
| 20 | Bilal Karriem | 4-0 | 3-13 | 4-2 | 1-2 | 5-41 | 1-7 | 2-(-2) | 1-(-5) | 21-58 | ||
| 7 | Anthony McCloud | 1-7 | 1-7 | |||||||||
| 13 | Eugene Swain | 1-3 | 2-3 | 3-6 | ||||||||
| 26 | Anthony "Swing" Johnson | 4-2 | 3-(-1) | 4-(-2) | 11-(-1) | |||||||
| 83 | Michael Houston | 1-(-17) | 1-(-17) |
PASSING
| No. | Name | NE | Fkd | Linc | Bart | Bok | WP | Sou | Oln | Edi | Mast | Totals |
| 10 | Hassan King | 1-1 | 4-12 | 4-5 | 1-2 | 0-2 | 1-7 | 3-10 | 3-6 | 2-5 | 5-7 | 24-57 |
| 8 | 29 | 14 | (-5) | 0 | 10 | 30 | 26 | 9 | 90 | 211 | ||
| 14 | Bruce Morris | 2-9 | 1-4 | 3-6 | 4-7 | 10-26 | ||||||
| 2 | 2 | 2 | 46 | 52 | ||||||||
| 13 | Eugene Swain | 1-2 | 1-2 | |||||||||
| 30 | 30 |
RECEIVING
| No. | Name | NE | Fkd | Linc | Bart | Bok | WP | Sou | Oln | Edi | Mast | Totals |
| 16 | Bruce Hill | 1-12 | 1-5 | 1-23 | 1-20 | 1-80 | 5-140 | |||||
| 11 | Mike Mallory | 2-10 | 1-15 | 1-5 | 1-10 | 1-16 | 1-2 | 1-(-8) | 8-50 | |||
| 14 | Bruce Morris | 3-14 | 1-4 | 1-0 | 1-4 | 1-4 | 3-18 | 10-44 | ||||
| 7 | Anthony McCloud | 1-30 | 1-30 | |||||||||
| 18 | Sherrod Newton | 1-(-5) | 1-14 | 1-5 | 3-14 | |||||||
| 20 | Bilal Karriem | 1-13 | 1-13 | |||||||||
| 10 | Hassan King | 1-0 | 1-2 | 1-8 | 3-10 | |||||||
| 83 | Michael Houston | 1-5 | 1-5 | |||||||||
| 26 | Anthony Johnson | 2-(-2) | 2-(-2) | |||||||||
| 56 | Jason Brown | 1-(-11) | 1-(-11) |
SCORING
| No. | Name | NE | Fkd | Linc | Bart | Bok | WP | Sou | Oln | Edi | Mast | Totals |
| 16 | Bruce Hill | 6 pts | 14 pts | 6 pts | 6 pts | 12 pts | 44 | |||||
| 14 | Bruce Morris | 6 pts | 16 pts | 2 pts | 2 pts | 26 | ||||||
| 8 | Mike Mallory | 6 pts | 6 pts | 12 | ||||||||
| 18 | Sherrod Newton | 6 pts | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 7 | Bruce Hill | 4 | 3 | 1 | 44 | ||||||||
| 14 | Bruce Morris (1) | 2 | 1 | 3 | 1 | 26 | |||||||
| 8 | Mike Mallory | 2 | 12 | ||||||||||
| 18 | Sherrod Newton | 1 | 6 | ||||||||||
| 10 | Hassan King (4) |
INTERCEPTIONS
| No. | Name | NE | Fkd | Linc | Bart | Bok | WP | Sou | Oln | Edi | Mast | Totals |
| none | none | ?? 1 | none | none | 1 ?? | |||||||
| 7 | Bruce Hill | 1 | 1 | 2 | ||||||||
| Washchonne Savoy | 1 | 1 | ||||||||||
| 14 | Bruce Morris | 1 | 1 | |||||||||
| 81 | Anthony McCloud | 1 | 1 |