| Your ad here $25 for season Please support site Thanks |
University
City, 2002 |
Your ad here $25 for season Please support site Thanks |
FINAL RECORD
0-11 overall, 0-5 league
40 PF, 238 PA
| W-L | We | They | |
| No home field | |||
Sept. 19 Overbrook (at Rox.), 3 |
L | 0 | 2 |
Sept. 27 at Franklin, 3 |
L | 0 | 28 |
Oct. 4 at Edison, 3 |
L | 12 | 32 |
Oct. 12 at West Philadelphia, 1 |
L | 8 | 21 |
Oct. 17 at Bok, 3 |
L | 8 | 34 |
Oct. 24 at Southern, 3 |
L | 6 | 14 |
Oct. 31 at Bartram, 2:30 |
L | 0 | 39 |
Nov. 8 Overbrook (at Bartram), 2:30 |
L | 0 | 6 |
Nov. 14 at Olney, 2:30 |
L | 0 | 8 |
Nov. 21 Mastbaum (at Lincoln), 2:30 |
L | 0 | 28 |
Nov. 28 at Bartram, 10:30 |
L | 6 | 26 |
RUSHING
| No. | Name | Ovb | Fkn | Edi | West | Bok | Sou | Bart | Ovb | Oln | Mast | Bart | Totals |
| 12 | Bruce Hill | 13-60 | 7-58 | 14-167 | 10-29 | 11-87 | 15-69 | 3-(-13) | 15-63 | 8-80 | 11-31 | 14-31 | 121-662 |
| 14 | Arnold Malloy | 1-13 | 4-16 | 9-54 | 4-19 | 4-17 | 7-41 | 4-22 | 33-182 | ||||
| 8 | Washonne Savoy | 7-21 | 10-47 | 13-59 | 3-(-3) | 10-26 | 11-(-1) | 10-(-1) | 6-(-14) | 5-(-31) | 5-22 | 80-123 | |
| 49 | Anthony Willliams | 2-(-4) | 3-30 | 2-14 | 2-5 | 9-45 | |||||||
| 18 | Rafiq Bennett | 2-(-2) | 7-34 | 3-10 | 12-42 | ||||||||
| 17 | Bilal Karriem | 6-3 | 6-36 | 3-3 | 3-6 | 1-(-7) | 3-(-2) | 22-39 | |||||
| 13 | Anthony Johnson | 2-2 | 4-10 | 1-6 | 7-18 | ||||||||
| 10 | Calvin Edmonds | 6-18 | 6-18 | 4-10 | 3-(-32) | 19-14 | |||||||
| 28 | ??? | 1-4 | 1-4 | ||||||||||
| 1 | ??? | 2-(-3) | 2-(-3) | ||||||||||
| center snap | 2-(-26) | 2-(-26) | |||||||||||
| 9 | Kayon Walton | 1-0 | 3-(-25) | 6-(-33) | 10-(-58) |
PASSING
| No. | Name | Ovb | Fkn | Edi | West | Bok | Sou | Bart | Ovb | Oln | Mast | Bart | Totals |
| 10 | Calvin Edmonds | 4-10 | 1-3 | 4-8 | 1-7 | 10-28 | |||||||
| 68 | 12 | 43 | 7 | 130 | |||||||||
| 8 | Washonne Savoy | 1-1 | 0-3 | 2-3 | 0-6 | 3-11 | 0-5 | 6-29 | |||||
| 10 | 0 | 41 | 0 | 49 | 0 | 100 | |||||||
| 9 | Kayon Walton | 0-1 | 2-7 | 2-8 | |||||||||
| 0 | 0 | 0 | |||||||||||
| 12 | Bruce Hill | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Ovb | Fkn | Edi | West | Bok | Sou | Bart | Ovb | Oln | Mast | Bart | Totals |
| 12 | Bruce Hill | 3-61 | 1-12 | 1-38 | 1-44 | 1-35 | 7-190 | ||||||
| 9 | Kayon Walton | 1-7 | 2-14 | 3-21 | |||||||||
| Sean Gilbert | 1-13 | 1-7 | 2-20 | ||||||||||
| 88 | Chris Prescott | 1-10 | 1-10 | ||||||||||
| 14 | Arnold Malloy | 1-(-3) | 1-(-3) | ||||||||||
| Washonne Savoy | 2-0 | 1-(-8) | 3-(-8) |
SCORING
| No. | Name | Ovb | Fkn | Edi | West | Bok | Sou | Bart | Ovb | Oln | Mast | Bart | Totals |
| none | none | ||||||||||||
| 12 | Bruce Hill | 12 | 2 | 6 | 6 | 26 | |||||||
| Washonne Savoy | 2 | 6 | 8 | ||||||||||
| 14 | Arnold Malloy | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 12 | Bruce Hill | 4 | 1 | 26 | |||||||||
| Washonne Savoy | 1 | 1 | 8 | ||||||||||
| 14 | Arnold Malloy | 1 | 6 |
INTERCEPTIONS
| No. | Name | Ovb | Fkn | Edi | West | Bok | Sou | Bart | Ovb | Oln | Mast | Bart | Totals |
| none | none | none | none | none | none | none | |||||||
| Bruce Hill | 1 | 1 | 2 | ||||||||||
| Arnold Malloy | 1 | 1 |