| Your ad here $25 for season Please support site Thanks |
University
City, 2003 |
Your ad here $25 for season Please support site Thanks |

U. CITY'S CAPTAINS
L to R -- Anthony Williams, Donald Brown, Kayon Walton.
FINAL RECORD
1-9 overall, 1-4 league
34 PF, 247 PA
On 11/7, a 16-0 win over Southern snapped a 20-game losing streak.
| No home field | |||||
| Date | Opponent | Time | W-L | We | They |
| 09/19 | @ Martin Luther King | 3:00 | can | ||
| 09/26 | @ Central | 3:00 | L | 0 | 40 |
| 10/03 | @ Roxborough | 3:00 | L | 6 | 20 |
| 10/10 | @ Murrell Dobbins | 3:00 | L | 0 | 33 |
| 10/16 | @ John Bartram | 3:00 | L | 0 | 8 |
| 10/25 | @ West Philadelphia | 1:00 | L | 12 | 14 |
| 10/30 | @ Edward Bok | 2:30 | L | 0 | 36 |
| 11/07 | @ Southern | 2:30 | W | 16 | 0 |
| 11/13 | @ Abraham Lincoln | 2:30 | L | 0 | 38 |
| 11/21 | @ Germantown | 2:30 | L | 0 | 35 |
| 11/27 | @ John Bartram | 10:30 | L | 0 | 23 |
RUSHING
| No. | Name | Cent | Rox | Dob | Bart | West | Bok | Sou | Linc | Gtn | Bart | Totals |
| 40 | Sterling Johnson | 5-31 | 8-56 | 19-62 | 8-6 | 12-30 | 12-67 | 7-27 | 4-19 | 10-41 | 85-339 | |
| 8 | Washchonne Savoy | 11-32 | 11-46 | 5-88 | 10-37 | 7-43 | 3-18 | 47-264 | ||||
| 20 | Bilal Karriem | 3-13 | 3-(-5) | 3-58 | 2-(-11) | 3-16 | 3-59 | 4-(-1) | 21-129 | |||
| 12 | Anthony Williams | 4-6 | 6-10 | 5-13 | 2-1 | 5-12 | 4-15 | 5-32 | 3-9 | 1-1 | 2-8 | 37-107 |
| 24 | Arnold Malloy | 7-0 | 4-4 | 2-9 | 1-1 | 1-4 | 1-(-2) | 4-44 | 7-25 | 27-85 | ||
| 17 | Jamar Goss | 7-25 | 2-16 | 2-5 | 2-9 | 1-4 | 14-59 | |||||
| 6 | Kayon Walton | 4-(-35) | 6-(-2) | 13-0 | 7-29 | 1-8 | 3-9 | 8-32 | 6-13 | x | 48-54 | |
| 82 | Brandon Shorts | 1-44 | 1-44 | |||||||||
| 11 | Andrew Taylor | 2-0 | 3-0 | 3-6 | 1-5 | 1-17 | 1-5 | 2-4 | 13-37 | |||
| 27 | Amir Muhammad | 1-2 | 1-2 |
PASSING
| No. | Name | Cent | Rox | Dob | Bart | West | Bok | Sou | Linc | Gtn | Bart | Totals |
| 6 | Kayon Walton | 3-7 | 2-6 | 5-10 | 5-10 | 1-4 | 4-9 | 1-3 | 3-6 | x | x | 24-55 |
| 12 (0) | 7 (0) | 46 (0) | 99 (0) | 7 (0) | 32 (0) | 2 (0) | -2 (0) | 203 | ||||
| 8 | Washchonne Savoy | 1-1 | 0-1 | 2-8 | 1-7 | 4-17 | ||||||
| 39 (0) | 0 (0) | 34 (0) | 37 (0) | 110 |
RECEIVING
| No. | Name | Cent | Rox | Dob | Bart | West | Bok | Sou | Linc | Gtn | Bart | Totals |
| 82 | Brandon Shorts | 1-8 | 3-75 | 2-30 | 1-37 | 7-150 | ||||||
| 20 | Bilal Karriem | 2-4 | 1-4 | 1-18 | 4-26 | |||||||
| 40 | Sterling Johnson | 1-9 | 1-3 | 1-2 | 1-(-5) | 4-9 | ||||||
| 8 | Washchonne Savoy | 2-2 | 2-3 | 4-5 | ||||||||
| Chris Prescott | 1-3 | 1-2 | 1-39 | 3-44 | ||||||||
| 23 | Jeffery Andrepoint | 1-21 | 1-7 | 2-28 | ||||||||
| 24 | Arnold Malloy | 1-8 | 1-16 | 2-24 | ||||||||
| 12 | Anthony Williams | 1-18 | 1-18 | |||||||||
| 17 | Jamar Goss | 1-9 | 1-9 |
SCORING
| No. | Name | Cent | Rox | Dob | Bart | West | Bok | Sou | Linc | Gtn | Bart | Totals |
| 40 | Sterling Johnson | 6 | 8 | 14 | ||||||||
| 12 | Anthony Williams | 8 | 8 | |||||||||
| 6 | Kayon Walton | 6 | 6 | |||||||||
| 27 | Amir Muhammad | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 40 | Sterling Johnson | 2 | 1 | 14 | |||||||||
| 12 | Anthony Williams | 1 | 1 | 8 | |||||||||
| 6 | Kayon Walton | 1 | 6 | ||||||||||
| 27 | Amir Muhammad | 1 | 6 |
INTERCEPTIONS
| No. | Name | Cent | Rox | Dob | Bart | West | Bok | Sou | Linc | Gtn | Bart | Totals |
| none | none | none | none | none | none | none | ||||||
| 27 | Amir Muhammad | 1 | 1 | 2 | ||||||||
| 17 | Jamar Goss | 1 | 1 |