Return to TedSilary.com Home Page
|
Roberts Vaux . . . 2013 PIAA Class A State Champs! On March 22, at
Hershey's Giant Center, Roberts Vaux beat Johnsonburg, 83-63, to
capture the Class A state title in its seventh and final season.
Rysheed Jordan (32, 14-for-20 floor) and Sammy Foreman (22) led the
scoring parade and Trayvond Massenburg mixed eight rebounds with
four blocks. |
|
|
|
|
|
|
|
|
|
|
|
|
|
The title-game boxscore . . .
| Vaux 83, Johnsonburg 63 | |||||||||
| ROBERTS VAUX | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Rysheed Jordan | 14-20 | 4-6 | 6 | 4 | 1 | 32 | 0-4 | 1 | 5 |
| Sammy Foreman | 7-12 | 6-9 | 2 | 6 | 3 | 22 | 2-4 | 0 | 5 |
| Amir Butler | 3-6 | 3-4 | 6 | 0 | 3 | 9 | 0-1 | 4 | 2 |
| Trayvond Massenburg | 3-5 | 0-0 | 8 | 0 | 2 | 6 | 0-0 | 0 | 1 |
| Daron Johnson | 1-3 | 2-2 | 2 | 0 | 1 | 5 | 1-3 | 0 | 0 |
| Lestor Mattox | 0-5 | 0-0 | 2 | 0 | 4 | 0 | 0-2 | 0 | 2 |
| Karon Snead | 1-2 | 0-0 | 2 | 2 | 3 | 2 | 0-0 | 0 | 1 |
| Khalief Tinley | 2-4 | 0-0 | 3 | 1 | 4 | 5 | 1-1 | 0 | 2 |
| Gregory Edwards | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 |
| Tahir Wharton | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| William Taylor | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Totals | 31-57 | 17-23 | 31 | 13 | 21 | 83 | 4-15 | 5 | 18 |
| Team Rebounds: 3. Turnovers: 12. | |||||||||
| JOHNSONBURG | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Cameron Grumley | 6-16 | 2-2 | 5 | 4 | 4 | 17 | 3-11 | 1 | 2 |
| Quinn Luhr | 3-5 | 1-2 | 5 | 4 | 1 | 8 | 1-3 | 0 | 2 |
| Cole Peterson | 3-7 | 4-5 | 3 | 3 | 5 | 11 | 1-3 | 0 | 1 |
| Mitch Holmberg | 1-5 | 6-7 | 2 | 1 | 1 | 8 | 0-3 | 1 | 4 |
| Frank Kocjancic | 5-8 | 1-1 | 5 | 0 | 3 | 11 | 0-0 | 0 | 0 |
| Kyle Sheldon | 2-5 | 3-4 | 0 | 0 | 1 | 8 | 1-2 | 0 | 0 |
| Caleb Hefright | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Totals | 20-46 | 17-21 | 20 | 12 | 15 | 63 | 6-22 | 2 | 9 |
| Team Rebounds: 3. Turnovers: 18. | |||||||||
| Roberts Vaux | 23 | 13 | 25 | 22 | -- 83 | ||||
| Johnsonburg | 14 | 23 | 13 | 13 | -- 63 | ||||
| Officials: Bradley Yiengst, Bob Porambo, Brent Lawson. | |||||||||
The Season's Results (24-8) . . .
| NON-LEAGUE | RESULT | LEAGUE | RESULT | PL PLAYOFFS | RESULT | STATES | RESULT | |||
| 6-5 | 9-2 | 4-1 | 5-0 | |||||||
| St. Andrew (Del.) | W, 66-61 | Comm Tech | W, 78-67 | GAMP | W, 77-53 | Delco Christian | W, 63-42 | |||
| Loughlin (NY) | L, 74-56 | Boys' Latin | W, 93-74 | Sankofa | W, 87-65 | Sullivan County | W, 76-41 | |||
| Deerfield Beach (Fla.) | L, 68-67 | Constitution | W, 76-57 | MC&S | W, 62-61 | Church Farm | W, 68-64 | |||
| Spring Valley (SC) | L, 86-74 | Univ. City | W, 76-44 | King | W, 71-68 | MC&S | W, 83-66 | |||
| Miller (Va.) | L, 80-76 | Bartram | W, 82-65 | Imhotep | L, 67-66 | Johnsonburg | W, 83-63 | |||
| Princeton Day (Md) | L, 67-64 | Frankford | W, 77-62 | |||||||
| W. Wind-Plain. S (NJ) | W, 69-59 | Del-Val | W, 76-68 | |||||||
| Haverford School | W, 85-65 | Imhotep | W, 73-51 | |||||||
| Mt. St. Joseph (Md) | W, 66-63 | MC&S | L, 74-70 | |||||||
| Princeton Day (Md) | W, 70-66 | Phila. Elec. | L, 58-51 | |||||||
| King | W, 87-86 | Prep Charter | W, 59-40 |
Season Scoring . . .
| No. | Name | Yr | NL | PL | PP | SP | TOT |
| 23 | Rysheed Jordan | Sr. | 294 | 233 | 64 | 99 | 745 |
| 32 | Sammy Foreman | So. | 140 | 117 | 48 | 74 | 379 |
| 4 | Amir Butler | Sr. | 78 | 111 | 47 | 57 | 293 |
| 22 | Lester Mattox | Sr. | 50 | 71 | 21 | 43 | 185 |
| 34 | Daron Johnson | Sr. | 37 | 78 | 6 | 34 | 177 |
| 53 | Karon Snead | Sr. | 38 | 47 | 12 | 24 | 121 |
| 5 | Khalief Tinley | So. | 29 | 35 | 19 | 25 | 108 |
| 11 | Trayvond Massenburg | Jr. | 32 | 20 | 24 | 32 | 106 |
| 25 | Keith Fletcher | Sr. | 42 | 47 | 10 | 0 | 99 |
| 13 | William Taylor | Jr. | 18 | 14 | 3 | 0 | 35 |
| 21 | Joseph Burnett | So. | 10 | 19 | 5 | 0 | 34 |
| 12 | Taariq Ross | Sr. | 4 | 14 | 2 | 0 | 20 |
| 3 | Gregory Edwards | Sr. | 2 | 3 | 0 | 10 | 15 |
| 1 | Tahir Wharton | So. | 4 | 5 | 3 | 0 | 12 |
| Totals | 780 | 814 | 264 | 398 | 2,256 | ||
| Non-League; Public League; Public Playoffs; State Playoffs | |||||||
Selected Photos . . .
Trayvond Massenburg reaches back for a rebound.
Rysheed Jordan takes the elevator . . .
. . . So does Amir Butler.
Assistant Randy Miller (L) and coach Jamie Ross.
Ted's Website Report . . .
MARCH 22
PIAA CLASS A FINAL
Vaux 83, Johnsonburg 63
(At Hershey’s Giant Center)
Vaaaaaaaauuuuux! Hail to the Cougars. Faced with the prospect of perhaps
experiencing a devastating loss in the final game in school history, coach
Jamie Ross’ club, after some first-half hiccups, stormed to a blowout
victory. A win by Johnsonburg would have trumped Hoosiers, folks. The Rams
played no one over 6-1 and many of the kids looked like ninth-graders, even
fifth-graders (smile). But they could shoot and they created the proper spacing
and they refused to wilt when Vaux rolled to edges of 17-6 in the first quarter
(six steals helped immensely) and 34-25 in the second. In fact, J-burg kept
rolling and even carried a 37-36 halftime lead into the locker room after Vaux
superstar sr. G Rysheed Jordan momentarily fell asleep and allowed a guy
to convert a follow off a missed free throw right before the buzzer. There’d
been a few other shaky moments, too. Most prominent was the elbow thrown by jr.
F-C Trayvond Massenburg that connected hard with a J-burg kid and sent
him crashing to the floor. For whatever strange reason, a replay was shown on
the video board and, as you can imagine, the reaction was not exactly favorable.
The J-burg fans erupted in anger and it’s likely any neutral spectators
immediately turned against the Cougars. Whatever Ross said at halftime, it
worked. The Cougars were composed and purposeful throughout the second half and
it’s possible not one unwise shot was taken. Jordan was simultaneously electric
and controlled and there was just no denying him, folks. He missed just one shot
in the second half and that came on a failed alley-oop. Soph G Sammy Foreman,
impressive in the semis, again played well while mixing drives with pullups.
Meanwhile, J-burg – perhaps because of tired legs? – hit just one of 11 attempts
from beyond the arc over the final 16 minutes. Somewhat surprisingly, Ross opted
to spread the floor with 5:51 remaining and the score at 67-52. Teams sometimes
lose their flow/momentum when that happens, but the Cougars remained zoned in
and rode things home. The last minute featured dunks by Jordan (third of game)
and Massenburg. Jordan shot 14-for-20 and 4-for-6 for 32 points, finalizing his
career total at 1,817. He added six rebounds, four assists and five steals.
Foreman had 22 points, six dimes and five thefts. Sr. G-F Amir Butler
mixed nine points with six boards, Massenburg contributed eight boards and four
blocks and soph sub G Khalief Tinley managed five points, three rebounds,
two steals. The SportsWeek story described the fun stuff that happened
thereafter and is linked below. Vaux, a former junior high, was able to play
just seven Pub seasons. While everything unfolded, I couldn’t help but think
about Chubby Cox, a former star at Roxborough (’73), Villanova/San
Francisco and for a while an NBA player. Chubby, a GREAT guy, was able to guide
the Cougars for just one season before experiencing a health setback. Vic
Otarola and Ross were in charge for three seasons apiece. Vaux appeared to
have about 150 supporters. Nothing close to J-burg’s throng, but not bad.
Hopefully, Pub schools will continue to get at least semi-respectable support in
Hershey now that the state finals have bid bye-bye to Penn State.