|
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
George Washington, 2013 |
Your ad here $25 for season Please support site Thanks |
| W-L | We | They | |
| at SCH Academy | L | 13 | 28 |
| W. Catholic | L | 17 | 38 |
| WC Henderson | L | 14 | 34 |
| at Furness | W | 42 | 8 |
| Central | W | 20 | 0 |
| Frankford | L | 14 | 33 |
| at Fels | W | 45 | 20 |
| Northeast | W | 14 | 9 |
| idle | |||
| Northeast AAAA 1/2 | W | 17 | 13 |
| Frankford AAAA F | L | 3 | 30 |
| Ryan | L | 0 | 21 |
FINAL RECORD
4-1 league, 5-6 overall
199 PF, 234 PA
This was Ron Cohen's first losing season in
29 as
Washington's coach. His achievement was by far a
city record.
RUSHING
| No. | Name | SCH | WC | WCH | Furn | Cent | Fkd | Fels | NE | NE | Fkd | Ryan | Totals |
| 5 | Akinyeli "Ken" Everage | 8-20 | 8-22 | 18-102 | 11-78 | 16-100 | 10-84 | 17-136 | 12-76 | 14-81 | 15-52 | 17-46 | 146-797 |
| 21 | Bruce Smalley | 10-33 | 8-30 | 4-70 | 4-30 | 3-4 | 12-123 | 7-7 | 3-23 | 8-26 | 3-(-2) | 62-344 | |
| 6 | Hassan Brockman | 4-13 | 2-6 | 2-21 | 2-19 | 3-22 | 2-0 | 2-(-1) | 1-5 | 3-27 | 21-112 | ||
| 4 | Tavios Morgan | 2-40 | 1-7 | 3-47 | |||||||||
| 22 | Davik Miller | 2-2 | 3-11 | 1-6 | 1-(-2) | 3-1 | 4-7 | 2-2 | 4-17 | 20-44 | |||
| 19 | Terry Hall | 4-14 | 3-23 | 7-37 | |||||||||
| 2 | John Santos | 3-4 | 2-1 | 4-30 | 9-35 | ||||||||
| 15 | Paul Sanchez | 2-6 | 1-(-2) | 2-17 | 5-21 | ||||||||
| 43 | Shawn Bantum | 2-10 | 3-11 | 5-21 | |||||||||
| 20 | Christian Gonzalez | 1-12 | 1-12 | ||||||||||
| 64 | Zaire Hollerway | 1-7 | 1-2 | 2-9 | |||||||||
| 48 | Shawn Henderson | 1-3 | 1-3 | ||||||||||
| 12 | Dante Howard | 1-2 | 1-2 | ||||||||||
| 9 | Carlito Wright | 1-(-7) | 1-9 | 2-2 | |||||||||
| 23 | George Hubbard | 1-(-1) | 1-(-1) | ||||||||||
| 3 | Cedric Wright | 11-(-51) | 9-12 | 3-3 | 9-18 | 7-(-42) | 3-6 | 4-(-21) | 2-(-19) | 4-1 | 3-(-7) | 55-(-58) |
PASSING
(Number in red: TD passes)
| No. | Name | SCH | WC | WCH | Furn | Cent | Fkd | Fels | NE | NE | Fkd | Ryan | Totals |
| 3 | Cedric Wright | 14-25 | 6-19 | 4-4 | 8-18 | 12-20 | 6-12 | 4-15 | 5-14 | 4-13 | 1-6 | 64-146 | |
| 158 1 | 63 | 107 1 | 137 | 150 | 123 2 | 53 1 | 57 | 41 | 16 | 905 5 | |||
| 2 | John Santos | 11-24 | 1-1 | 4-5 | 0-1 | 2-6 | 18-37 | ||||||
| 151 | 9 | 30 1 | 0 | 20 | 210 1 | ||||||||
| 6 | Hassan Brockman | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | SCH | WC | WCH | Furn | Cent | Fkd | Fels | NE | NE | Fkd | Ryan | Totals |
| 6 | Hassan Brockman | 4-51 | 5-66 | 4-47 | 3-68 | 4-44 | 4-35 | 3-55 | 2-24 | 1-13 | 3-36 | 33-439 | |
| 8 | Rasheed Black | 4-76 | 4-69 | 1-8 | 1-39 | 2-76 | 3-36 | 1-31 | 1-17 | 4-49 | 1-22 | 22-423 | |
| 5 | Akinyeli "Ken" Everage | 1-6 | 1-0 | 1-6 | 2-7 | 1-25 | 1-12 | 1-8 | 1-0 | 9-64 | |||
| 9 | Carlito Wright | 1-16 | 1-8 | 4-49 | 6-73 | ||||||||
| 2 | John Santos | 1-1 | 1-11 | 3-53 | 1-6 | 6-71 | |||||||
| 21 | Bruce Smalley | 2-18 | 2-(-1) | 4-17 | |||||||||
| 11 | Donnell Smith | 1-17 | 1-17 | ||||||||||
| 23 | George Gubbard | 1-9 | 1-9 |
SCORING
| No. | Name | SCH | WC | WCH | Furn | Cent | Fkd | Fels | NE | NE | Fkd | Ryan | Totals |
| none | |||||||||||||
| 32 | Chris Schlegel | 1 | 5 | 2 | 6 | 2 | 2 | 9 | 2 | 5 | 3 | 37 | |
| 5 | Akinyeli "Ken" Everage | 6 | 6 | 12 | 6 | 6 | 36 | ||||||
| 3 | Cedric Wright | 6 | 18 | 6 | 6 | 36 | |||||||
| 6 | Hassan Brockman | 12 | 12 | 6 | 30 | ||||||||
| 8 | Rasheed Black | 6 | 6 | 6 | 18 | ||||||||
| 21 | Bruce Smalley | 6 | 6 | 12 | |||||||||
| 22 | Davik Miller | 6 | 6 | ||||||||||
| 2 | John Santos | 6 | 6 | ||||||||||
| 4 | Tavios Morgan | 6 | 6 | ||||||||||
| 43 | Shawn Bantum | 6 | 6 | ||||||||||
| 64 | Zaire Hollerway | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 32 | Chris Schlegel | 25 | 4 | 37 | |||||||||
| 3 | Cedric Wright (5) |
6 |
36 | ||||||||||
| 5 | Akinyeli "Ken" Everage | 5 | 1 | 36 | |||||||||
| 6 | Hassan Brockman | 2 | 3 | 30 | |||||||||
| 8 | Rasheed Black | 3 | 18 | ||||||||||
| 21 | Bruce Smalley | 2 | 12 | ||||||||||
| 22 | Davik Miller |
1 |
6 | ||||||||||
| 2 | John Santos (1) | 1 | 6 | ||||||||||
| 4 | Tavios Morgan | 1 | 6 | ||||||||||
| 43 | Shawn Bantum | 1 | 6 | ||||||||||
| 64 | Zaire Hollerway | 1 | 6 |
INTERCEPTIONS
| No. | Name | SCH | WC | WCH | Furn | Cent | Fkd | Fels | NE | NE | Fkd | Ryan | Totals |
| none | none | none | none | none | none | ||||||||
| 6 | Hassan Brockman | 1 | 1 | 1 | 3 | ||||||||
| 8 | Rasheed Black | 1 | 1 | 2 | |||||||||
| 22 | Davik Miller | 1 | 1 | ||||||||||
| 20 | Christian Gonzalez | 1 | 1 | ||||||||||
| 19 | Terry Hall | 1 | 1 |
ROSTER
| # | Last Name | First Name | HT | WT | Position | Year | |
| 2 | Santos | John | 5'11" | 170 | QB/DB | SR | |
| 3 | Cedric | Wright | 6'1" | 200 | QB | SR | |
| 4 | Morgan | Tavios | 5'9" | 170 | DB/WR | JR | |
| 5 | Everage | Akinyeli | 5'4" | 150 | RB | SR | |
| 6 | Brockman | Hasan | 5'6" | 160 | RB/DB | SR | |
| 8 | Black | Rasheed | 6'4" | 185 | WR/DB | SR | Principal |
| 9 | Wright | Carlito | 6'1" | 170 | WR/DB | SR | Gene Jones |
| 10 | Smalley | Shawn | 6'1" | 175 | WR/S | SR | |
| 11 | Donnell | Smith | 6' | 170 | WR/S | JR | Head Coach |
| 12 | Howard | Dante | 5'11" | 155 | WR/DB | JR | Ron Cohen |
| 13 | Thompson | Charles | 5' 7" | 130 | WR/S | JR | |
| 15 | Sanchez | Paul | 5'6" | 150 | RB/DB | SO | Assistant Coaches |
| 18 | Pitts | Justuce | 5'9" | 160 | CB/S | JR | Rasheed Muhammad |
| 19 | Hall | Terry | 5'6" | 150 | RB/DB | JR | Frank McFillin |
| 20 | Gonzalez | Christian | 5'10" | 185 | RB/DB | JR | Hassan Brockman |
| 21 | Smalley | Bruce | 5'9" | 170 | RB/DB | JR | Ken Nice |
| 22 | Miller | Davik | 5'9" | 230 | FB/LB | JR | Keith Kerrin |
| 23 | Hubbard | George | 5' 7" | 150 | RB/LB | SO | Mike Wallace |
| 24 | Cornish | Charles | 5' 7" | 175 | RB/SS | JR | Ryan Gore |
| 26 | Huertas | Demetri | 5'6" | 135 | RB/CB | SO | Skip Singletary |
| 27 | Smith | Saeed | 5'6" | 125 | WR/DB | SR | Steve Benzio |
| 30 | Knight | Stephen | 5'11" | 140 | ATH | JR | |
| 32 | Schlegel | Chris | 5'6" | 150 | K | SO | Athletic Director |
| 35 | Jones | Terrell | 5'8" | 175 | WR/DB | JR | Ken Geiser |
| 43 | Bantum | Shawn | 5'10" | 190 | RB/LB | SR | |
| 48 | Henderson | Shawn | 5'10" | 220 | FB/LB | JR | |
| 50 | Patel | Shrey | 6'2" | 230 | OL/DL | SR | |
| 51 | Smith | Greg | 5'10" | 200 | OL/DL | SR | |
| 53 | Johnson | Micheal | 6'1 | 215 | OL/DL | SR | |
| 54 | Eugene | Stephane | 5'9" | 255 | OL/DL | JR | |
| 57 | Brown | Brandon | 6'1" | 235 | C/DE | JR | |
| 58 | McNeil | Tyrone | 6'3" | 220 | DE/OL | SR | |
| 59 | Tompkins | Andrew | 6' | 240 | OL/DL | SO | |
| 61 | Wade | James | 5'6" | 240 | OL/DL | FR | |
| 64 | Hollerway | Zaire | 6'1" | 280 | OL/DL | SR | |
| 65 | McFdden | Shane | 6' | 230 | OL/DL | SR | |
| 67 | Brown | Elijah | 6' | 190 | OL/DL | JR | |
| 69 | Briddel | Joe | 6'2" | 255 | OL/DL | SR | |
| 70 | Hanna | Zak | 6' | 255 | OL/DL | SR | |
| 72 | Abrokwah | Kevin | 6'4" | 220 | OL/DL | JR | |
| 77 | Young | Dawayne | 6'3" | 280 | DL/OL | JR | |
| 80 | Hollingsworth | Andre | 6'2" | 200 | TE\DL | SR | |
| 83 | Emir | Myrzabekov | 6'1" | 185 | OL/DL | JR |