| Your ad here $25 for season Please support site Thanks |
West
Philadelphia, 2002 |
Your ad here $25 for season Please support site Thanks |

WEST PHILADELPHIA'S CAPTAINS
L to R -- Steve Fulton, Darryl Watson, Terrence Betsill, Shane Foskey.
FINAL RECORD
3-8 overall, 2-3 league
65 PF, 206 PA
| W-L | We | They | |
| Home games at 48th & Locust | |||
Sept. 21 Gratz, 1 |
L | 3 | 22 |
Sept. 27 Mastbaum, 3 |
L | 0 | 32 |
Oct. 4 at King, 3 |
L | 8 | 9 |
Oct. 12 University City, 1 |
W | 21 | 8 |
Oct. 17 Franklin, 3 |
L | 0 | 25 |
Oct. 25 at Bok, 3 |
L | 6 | 20 |
Nov. 1 Southern, 2:30 |
*W | 3 | 0 |
Nov. 8 Bartram, 2:30 |
L | 6 | 20 |
Nov. 14 at Edison, 2:30 |
L | 6 | 14 |
Nov. 21 at Germantown, 2:30 |
L | 0 | 50 |
Nov. 28 Overbrook, 10:30 |
W | 12 | 6 |
| * -- OT |
RUSHING
| No. | Name | Gtz | Mast | King | UC | Fkn | Bok | Sou | Bart | Edi | Gtn | Ovb | Totals |
| 35 | Gerald Dove | x | 10-65 | 11-68 | 5-25 | 9-16 | 9-20 | 8-48 | 7-30 | 7-(-7) | 13-51 | 79-316 | |
| 31 | Elwood Braswell | 10-41 | 12-36 | 6-28 | 1-0 | 29-105 | |||||||
| Andre Douglas | 8-30 | 11-17 | 6-27 | 25-74 | |||||||||
| 44 | Akeem Bradshaw | 1-1 | 10-27 | 2-3 | 6-37 | 2-(-4) | 2-3 | 23-67 | |||||
| 21 | Omar McLaurin | 4-7 | 5-13 | 3-30 | 4-1 | 1-0 | 2-8 | 5-18 | 1-4 | 22-51 | |||
| 24 | Andre Pettus | 1-5 | 3-15 | 4-20 | |||||||||
| 33 | Aaron Mays | 1-4 | 1-4 | ||||||||||
| 12 | Sheldon Ford | 1-10 | 5-(-6) | 2-17 | 2-(-19) | 3-1 | 13-3 | ||||||
| 15 | William Ortiz | 1-1 | 1-1 | ||||||||||
| 17 | Steven Pennycooke | 7-(-11) | 1-8 | 2-(-1) | 4-(-4) | ||||||||
| center snap | 1-(-11) | 1-(-17) | 1-(-11) | 3-(-39) | |||||||||
| 11 | Jalil Harris | 1-2 | 4-(-2) | 5-(-6) | 3-(-19) | 4-(-15) | 3-(-30) | 20-(-70) |
PASSING
| No. | Name | Gtz | Mast | King | UC | Fkn | Bok | Sou | Bart | Edi | Gtn | Ovb | Totals |
| 11 | Jalil Harris | 1-7 | 2-8 | 4-8 | 10-17 | 4-14 | 7-18 | 6-15 | 34-87 | ||||
| 6 | 18 | 83 | 176 | 57 | 107 | 74 | 521 | ||||||
| 12 | Sheldon Ford | 1-11 | 2-3 | 1-3 | 2-7 | 8-20 | 14-44 | ||||||
| 37 | 25 | 22 | 35 | 127 | 246 | ||||||||
| 35 | Gerald Dove | 1-1 | 1-3 | 1-1 | 0-1 | 4-7 | 1-6 | 1-1 | 9-20 | ||||
| 10 | 17 | 20 | 0 | 129 | 2 | 35 | 213 | ||||||
| 17 | Steven Pennycooke | 3-8 | 2-4 | 5-12 | |||||||||
| 28 | 24 | 52 |
RECEIVING
| No. | Name | Gtz | Mast | King | UC | Fkn | Bok | Sou | Bart | Edi | Gtn | Ovb | Totals |
| 84 | Shelton Myrie | 1-17 | 2-44 | 1-12 | 3-111 | 1-2 | 1-14 | 9-200 | |||||
| 17 | Steven Pennycooke | 3-58 | 1-16 | 3-55 | 2-29 | 1-18 | 1-8 | 11-184 | |||||
| 21 | Omar McLaurin | 2-22 | 4-47 | 2-15 | 2-33 | 10-117 | |||||||
| 12 | Sheldon Ford | 1-11 | 2-71 | 2-34 | 5-116 | ||||||||
| 24 | Andre Pettus | 1-6 | 1-5 | 1-37 | 2-61 | 5-109 | |||||||
| 35 | Gerald Dove | 1-13 | 3-25 | 1-22 | 2-24 | 7-84 | |||||||
| 88 | Malik Sutton | 3-27 | 2-12 | 2-19 | 1-18 | 8-76 | |||||||
| 31 | Elwood Braswell | 1-43 | 1-14 | 2-57 | |||||||||
| Claudius Long | 1-45 | 1-45 | |||||||||||
| 83 | Jamil Randolph | 1-27 | 1-6 | 2-33 | |||||||||
| 44 | Akeem Bradshaw | 1-13 | 1-8 | 2-21 |
SCORING
| No. | Name | Gtz | Mast | King | UC | Fkn | Bok | Sou | Bart | Edi | Gtn | Ovb | Totals |
| 35 | Gerald Dove | 12 | 12 | ||||||||||
| 17 | Steven Pennycooke | 2 | 6 | 8 | |||||||||
| 21 | Omar McLaurin | 2 | 6 | 8 | |||||||||
| 15 | William Ortiz | 3 | 1 | 3 | 7 | ||||||||
| 12 | Sheldon Ford | 6 | 6 | ||||||||||
| 44 | Akeem Bradshaw | 6 | 6 | ||||||||||
| 84 | Shelton Myrie | 6 | 6 | ||||||||||
| 86 | Claudius Long | 6 | 6 | ||||||||||
| 24 | Andre Pettus | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 35 | Gerald Dove (2) | 2 | 12 | ||||||||||
| 17 | Steven Pennycook | 1 | 1 | 8 | |||||||||
| 21 | Omar McLaurin | 1 | 1 | 8 | |||||||||
| 15 | William Ortiz | 1 | 2 | 7 | |||||||||
| 12 | Sheldon Ford (1) | 1 | 6 | ||||||||||
| 44 | Akeem Bradshaw | 1 | 6 | ||||||||||
| 84 | Shelton Myrie | 1 | 6 | ||||||||||
| 86 | Claudius Long | 1 | 6 | ||||||||||
| 24 | Andre Pettus | 1 | 6 | ||||||||||
| 4 | Jalil Harris (3) |
INTERCEPTIONS
| No. | Name | Gtz | Mast | King | UC | Fkn | Bok | Sou | Bart | Edi | Gtn | Ovb | Totals |
| none | none | none | none | none | none | ||||||||
| 84 | Shelton Myrie | 1 | 1 | 1 | 3 | ||||||||
| 31 | Elwood Braswell | 1 | 1 | 2 | |||||||||
| 78 | Dennis King | 1 | 1 | ||||||||||
| 50 | Shawn Early | 1 | 1 | ||||||||||
| 10 | Charles Henryhand | 1 | 1 |