| Your ad here $25 for season Please support site Thanks |
West Philadelphia, 2009 |
Your ad here $25 for season Please support site Thanks |
Click here for West Phila.'s own FB site.
WEST PHILADELPHIA'S TEAM LEADERS
FINAL RECORD
2-2 league, 6-6 overall
308 PF, 175 PA
| W-L | We | They | |
| Upper Merion | L | 20 | 37 |
| at Future | W | 20 | 14 |
| Boys' Latin | W | 46 | 0 |
| at Southern | *L | 26 | 28 |
| King | L | 8 | 14 |
| at Fels | W | 22 | 0 |
| Edison | W | 52 | 0 |
| Univ. City | *L | 24 | 26 |
| at Franklin | L | 12 | 20 |
| Prep Charter | W | 26 | 6 |
| at Penn | W | 38 | 0 |
| Overbrook | L | 12 | 32 |
| *-OT |
RUSHING
| No. | Name | UM | Fut | BL | Sou | King | Fels | Edi | UC | Fkn | PC | Penn | Ovb | Totals |
| 35 | Robert Andrews | 21-89 | 26-166 | 11-62 | 23-121 | 20-67 | 19-156 | 12-134 | 23-116 | 27-100 | 23-154 | 19-133 | 18-90 | 242-*1388 |
| 80 | Duane Coppage | 4-106 | 4-18 | 9-49 | 6-37 | 9-57 | 4-82 | 6-21 | 42-370 | |||||
| 32 Greg "Grasshopper" Richie | 8-38 | 4-41 | 7-34 | 5-15 | 2-7 | 3-25 | 1-5 | 30-165 | ||||||
| 8 | Markel Faulk | 3-22 | 2-11 | 2-9 | 3-1 | 3-57 | 1-15 | 14-115 | ||||||
| 36 | Ayub Ferron | 7-49 | 5-5 | 2-(-1) | 5-24 | 19-77 | ||||||||
| 84 | Lawrence Richardson | 4-19 | 7-21 | 4-4 | 3-7 | 3-15 | 21-66 | |||||||
| 15 | Juan Kelley | 6-(-3) | 1-13 | 3-31 | 1-4 | 3-6 | 14-51 | |||||||
| 11 | Charles Walton | 2-8 | 3-8 | 4-(-7) | 6-(-8) | 5-19 | 4-6 | 14-24 | 38-50 | |||||
| 16 | Christian Southern | 1-5 | 1-18 | 1-(-2) | 1-(-2) | 1-9 | 5-28 | |||||||
| Carter | 9-19 | 9-19 | ||||||||||||
| 51 | Jimmy Joyner | 1-19 | 1-19 | |||||||||||
| 88 | Jesse Thomas | 1-5 | 1-5 | |||||||||||
| 31 | Lee Berry | 4-4 | 4-4 | |||||||||||
| *school record | ||||||||||||||
PASSING
(Number in red: TD passes)
| No. | Name | UM | Fut | BL | Sou | King | Fels | Edi | UC | Fkn | PC | Penn | Ovb | Totals |
| 11 | Charles Walton | 0-1 | 1-2 | 4-15 | 4-7 | 6-11 | 1-1 | 0-2 | 16-39 | |||||
| 0 | 20 | 34 1 | 52 | 56 1 | 12 1 | 0 | 174 3 | |||||||
| 84 | Lawrence Richardson | 0-1 | 4-6 | 2-5 | 10-20 | 16-32 | ||||||||
| 0 | 35 1 | 23 1 | 72 | 130 2 | ||||||||||
| Carter | 5-9 | 5-9 | ||||||||||||
| 55 1 | 55 1 | |||||||||||||
| 32 Greg "Grasshopper" Richie | 1-1 | 1-1 | ||||||||||||
| 26 | 26 | |||||||||||||
| 35 | Robert Andrews | 1-1 | 1-1 | |||||||||||
| 19 | 19 | |||||||||||||
RECEIVING
| No. | Name | UM | Fut | BL | Sou | King | Fels | Edi | UC | West | PC | Penn | Ovb | Totals |
| none | none | |||||||||||||
| 85 | Khalil Summers | 4-36 | 2-26 | 3-32 | 1-19 | 1-12 | 11-125 | |||||||
| 17 | Aaron Young | 1-19 | 1-3 | 1-9 | 1-15 | 2-31 | 6-77 | |||||||
| 25 | Jaleel Smith | 1-10 | 1-12 | 2-18 | 2-23 | 6-63 | ||||||||
| 16 | Christian Southern | 1-5 | 1-17 | 1-0 | 2-31 | 5-53 | ||||||||
| 35 | Robert Andrews | 1-20 | 1-0 | 3-16 | 5-36 | |||||||||
| 10 | Yusef Jackson | 1-16 | 1-17 | 2-33 | ||||||||||
| 82 | Eric Leslie | 2-14 | 2-14 | |||||||||||
| 32 | Greg Richie | 1-9 | 1-9 | |||||||||||
| 80 | Duane Coppage | 1-(-6) | 1-(-6) |
SCORING
| No. | Name | UM | Fut | BL | Sou | King | Fels | Edi | UC | Fkn | PC | Penn | Ovb | Totals |
| 35 | Robert Andrews | 6 | 14 | 12 | 2 | 2 | 6 | 26 | 6 | 8 | 12 | 6 | 100 | |
| 8 | Markel Faulk | 8 | 8 | 6 | 6 | 2 | 30 | |||||||
| 11 | Charles Walton | 6 | 6 | 6 | 6 | 6 | 30 | |||||||
| 80 | Duane Coppage | 8 | 6 | 6 | 6 | 26 | ||||||||
| 25 | Jaleel Smith | 12 | 6 | 6 | 24 | |||||||||
| 36 | Ayub Ferron | 6 | 6 | 12 | 24 | |||||||||
| 17 | Aaron Young | 8 | 6 | 14 | ||||||||||
| 32 Greg "Grasshopper" Richie | 6 | 6 | 2 | 14 | ||||||||||
| 84 | Lawrence Richardson | 6 | 6 | 12 | ||||||||||
| 10 | Yusuf Jackson | 2 | 6 | 8 | ||||||||||
| Carter | 6 | 6 | ||||||||||||
| 15 | Juan Kelley | 6 | 6 | |||||||||||
| David Brown | 6 | 6 | ||||||||||||
| 85 | Khalil Summers | 6 | 6 | |||||||||||
| safety | 2 | 2 | ||||||||||||
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 35 | Robert Andrews | 14 | 8 | 100 | |||||||||
| 8 | Markel Faulk | 3 | 1 | 3 | 30 | ||||||||
| 11 | Charles Walton (3) | 4 | 3 | 30 | |||||||||
| 80 | Duane Coppage | 4 | 1 | 26 | |||||||||
| 25 | Jaleel Smith | 3 | 1 | 24 | |||||||||
| 36 | Ayub Ferron | 2 | 2 | 24 | |||||||||
| 17 | Aaron Young | 2 | 1 | 14 | |||||||||
| 32 Greg "Grasshopper" Richie | 2 | 1 | 14 | ||||||||||
| 84 | Lawrence Richardson (3) | 1 | 1 | 12 | |||||||||
| 10 | Yusuf Jackson | 1 | 1 | 8 | |||||||||
| Carter (1) | 1 | 6 | |||||||||||
| 15 | Juan Kelley | 1 | 6 | ||||||||||
| David Brown | 1 | 6 | |||||||||||
| 85 | Khalil Summers | 1 | 6 | ||||||||||
| safety vs. BL | 2 | ||||||||||||
INTERCEPTIONS
| No. | Name | UM | Fut | BL | Sou | King | Fels | Edi | UC | Fkn | PC | Penn | Ovb | Totals |
| none | none | none | none | none | none | none | ||||||||
| 10 | Yusuf Jackson | 1 | 1 | 2 | ||||||||||
| 25 | Jaleel Smith | 1 | 1 | |||||||||||
| 84 | Lawrence Richardson | 1 | 1 | |||||||||||
| 32 Greg "Grasshopper" Richie | 1 | 1 | ||||||||||||
| 82 | Eric Leslie | 1 | 1 | |||||||||||
ROSTER
| NO. | NAME | POS. | HT. | WT. | CLASS |
| 5 | RIGGS, WILLIAM | RB | 5'5" | 130 | 12 |
| 8 | FAULK, MARKEL | RB | 5'7" | 145 | 10 |
| 10 | JACKSON, YUSEF | QB/DB | 6'1" | 160 | 12 |
| 15 | KELLEY, JUAN | RB/DB | 5'7" | 155 | 12 |
| 16 | SOUTHERN, CHRISTIAN | RB/DB | 5'8" | 145 | 11 |
| 17 | YOUNG, AARON | WR/DB | 6'3" | 201 | 12 |
| 22 | SOUTHERN, JOSHUA | RB/DB | 5'6" | 140 | 10 |
| 24 | HENDERSON, TAURON | WR/DB | 5'8" | 140 | 11 |
| 25 | SMITH, JALEEL | TE/FS | 6' | 165 | 12 |
| 31 | BERRY, LEE | FB/LB | 5'4" | 183 | 10 |
| 32 | RICHIE, GREGORY | RB/DB | 5'5" | 142 | 11 |
| 35 | ANDREWS, ROBERT | RB | 5'7" | 145 | 11 |
| 36 | FERRON, AYUB | FB/LB | 5'10" | 170 | 12 |
| 40 | SOUTHERN, JOSEPH | RB/DB | 5"9" | 150 | 9 |
| 43 | KNIGHT, RASOUL | LB | 5'9" | 186 | 12 |
| 44 | LEWIS, SHAJUAN | LB | 5'6" | 150 | 11 |
| 50 | HARRIS, DONTE | OL/LB | 5'8" | 175 | 11 |
| 51 | JOYNER, JIMMY | OL/DL | 6'1" | 267 | 12 |
| 54 | GIDDINGS, MATEEN | LB | 5'8" | 160 | 11 |
| 59 | NELSON, LEROY | OL/LB | 5'11" | 180 | 12 |
| 60 | HOWARD, BRYANT | OL/DE | 6' | 185 | 12 |
| 62 | GARRISON, DIONTRE | OL/DL | 5"11" | 279 | 11 |
| 65 | BROWN, DAVID | OL/DL | 6'2" | 220 | 11 |
| 66 | GLOVER, MICHAEL | OL/DL | 5'10" | 275 | 11 |
| 70 | WALTON, ROB | OL/DL | 6'1" | 290 | 12 |
| 72 | WHIDBEE, ALLANTE | OL/DL | 6'1" | 275 | 11 |
| 77 | BROWN, CHRIS | OL/DL | 6' | 300 | 11 |
| 80 | COPPAGE, DUANE | WR/DB | 5'8" | 165 | 12 |
| 81 | ARROYO, GINO | WR | 6' | 152 | 11 |
| 82 | LESLIE, ERIC | WR | 5'10" | 135 | 10 |
| 83 | SIMKINS, HASANI | DE | 6'1" | 186 | 11 |
| 84 | RICHARDSON, LAWRENCE | WR/DB | 6'3" | 175 | 11 |
| 85 | SUMMERS, KHALIL | TE/DL | 6'3" | 235 | 11 |
| 86 | SPEIGHT, MARCUS | DE | 6' | 160 | 11 |
| 88 | THOMAS, JESSE | WR/DB | 6'3" | 165 | 9 |
| 55-11 | WALTON, CHARLES | OL/QB | 6' | 230 | 12 |