|
Gene J. Giello,
Nationwide For Insurance/Financial Needs In the Philadelphia Area . . . call 610-623-0800 Auto Insurance Tickets/Accidents No Problem Monthly Payment Plan ggiello@msn.com |
Archbishop Wood, 2011 |
Your ad here $25 for season Support this site Thanks |
Wood's own FB site is here.
ARCHBISHOP WOOD'S CAPTAINS
L to R -- Frank Taylor, Kyle Adkins, Desmon Peoples, Joey Monaghan, Brandon
Arcidiacono, Colin Thompson.
FINAL RECORD
3-0 league, 14-1 overall
699 PF, 124 PA
Joey Monaghan set a city record for highest completion percentage
in one season (minimum 100 attempts), going 82-for-109 (75.2). The
previous record was 63.1 by O'Hara's Colin Smith in 2001. Also, he
finished his career 193-for-304 (63.5) for 3,393 yards and 42 TDs.
Desmon Peoples (1 year at SJ Prep, 2 at Wood) rushed for 3,638
career yards and 55 TDs, and finished with 63 total TDs for 378
points (no conversions).
Nate Smith (3 years at Washington, 1 at Wood) made 73 career
receptions for 1,486 yards and 24 TDs.
Nick Visco, though just a junior, broke city career records for
PAT (192) and kicking points (237), and fell just short of the city
season records for PAT (89) and
kicking
points (94), with 86 and 92.
Kyle Adkins made 40 career catches for 772 yards and 11 TDs.
Wood's 699 points rank No. 2 in city history to West Catholic's
775 in 2008. Respective averages: 48.4 and 46.4. West played
16 games.
| W-L | We | They | |
| at Pittsburgh CC | L | 17 | 20 |
| West Catholic | W | 28 | 0 |
| at Conwell-Egan | W | 53 | 8 |
| SJ Prep | W | 42 | 7 |
| Glen Mills | W | 51 | 20 |
| Mastery Charter | W | 57 | 0 |
| Carroll | W | 55 | 7 |
| Bonner | W | 49 | 6 |
| O'Hara | W | 38 | 0 |
| Carroll AAA 1/2 | W | 55 | 6 |
| Bonner AAA F | W | 42 | 14 |
| Dobbins AAA CT | W | 49 | 0 |
| Pottsgrove AAA 1/4 | W | 41 | 22 |
| Allentown CC AAA 1/2 | W | 70 | 14 |
| Harrisburg McDevitt AAA F | W | 52 | 0 |
RUSHING
| No. | Name | PCC | WC | CE | SJP | GM | Mas | AC | MB | CO | AC | MB | Dobb | Potts | ACC | McD | Totals |
| 1 | Desmon Peoples | 20-91 | x | 11-111 | 7-78 | 3-43 | 7-87 | 15-80 | 15-136 | 6-67 | 14-107 | 0 | 8-106 | 12-182 | 18-151 | 136-1239 | |
| 3 | Brandon Peoples | 10-92 | 8-25 | 2-32 | 11-112 | 5-35 | 1-7 | 1-1 | 6-87 | 14-85 | 1-8 | 10-134 | 1-21 | 7-69 | 10-133 | 16-172 | 103-1013 |
| 5 | Ryan McMullin | 8-55 | 4-11 | 8-99 | 7-42 | 2-29 | 1-7 | 2-18 | 1-46 | 2-39 | 6-42 | 2-16 | 3-46 | 5-99 | 5-15 | 56-564 | |
| 22 | Josh Messina | 2-8 | 8-49 | 1-9 | 1-0 | 2-5 | 2-45 | 3-5 | 5-91 | 5-2 | 2-85 | 31-299 | |||||
| 9 | Jake Cooper | 6-49 | 4-9 | 2-16 | 1-11 | 3-41 | 1-4 | 3-11 | 1-4 | 4-55 | 1-2 | 21-202 | |||||
| 42 | Joe Scott | 5-15 | 3-14 | 2-73 | 2-4 | 2-3 | 4-15 | 7-22 | 2-7 | 27-153 | |||||||
| 32 | Joe Dutkiewicz | 4-16 | 4-24 | 3-13 | 2-(-1) | 1-1 | 3-28 | 9-48 | 3-13 | 2-4 | 31-146 | ||||||
| 7 | Kendall Singleton | 3-17 | 7-29 | 2-(-1) | 4-14 | 2-(-12) | 2-2 | 4-10 | 24-59 | ||||||||
| 25 | Drew Rodriguez | 2-11 | 7-18 | 4-10 | 1-1 | 2-2 | 4-7 | 3-2 | 4-13 | 2-(-5) | 29-59 | ||||||
| 4 | Andrew Guckin | 2-34 | 2-34 | ||||||||||||||
| 13 | Joey Monaghan | 7-10 | 2-1 | 4-(-1) | 2-(-4) | 1-0 | 1-1 | 2-12 | 4-(-11) | 1-(-6) | 5-30 | 1-(-6) | 2-0 | 2-1 | 1-3 | 35-30 | |
| 15 | Tom Cain | 3-19 | 3-19 | ||||||||||||||
| 11 | Nate Smith | 1-9 | 1-3 | 2-12 | |||||||||||||
| 2 | Kyle Adkins | 1-6 | 1-6 | ||||||||||||||
| 24 | Kevin Sullivan | 1-5 | 1-5 | ||||||||||||||
| 18 | Chris Rahill | 2-(-7) | 4-(-9) | 2-(-9) | 2-(-3) | 1-5 | 1-3 | 2-9 | 14-(-11) |
PASSING
(Number in red: TD passes)
| No. | Name | PCC | WC | CE | SJP | GM | Mas | AC | MB | CO | AC | MB | Dobb | Potts | ACC | McD | Totals |
| 13 | Joey Monaghan | 6-7 | 8-10 | 5-5 | 3-4 | 5-7 | 7-10 | 6-6 | 6-8 | 3-4 | 7-9 | 4-6 | 12-14 | 5-6 | 3-7 | 2-6 | 82-109 |
| 109 | 279 2 | 131 3 | 32 1 | 101 1 | 128 1 | 112 2 | 80 1 | 27 | 99 4 | 60 1 | 199 4 | 135 2 | 71 | 48 1 | 1611 23 | ||
| 12 | Chris Rahill | 2-2 | 0-1 | 2-3 | |||||||||||||
| 22 | 0 | 22 |
RECEIVING
| No. | Name | PCC | WC | CE | SJP | GM | Mas | AC | MB | CO | AC | MB | Dobb | Potts | ACC | McD | Totals |
| 11 | Nate Smith | 1-8 | 5-218 | 1-20 | 2-83 | 1-13 | 2-51 | 1-5 | 1-9 | 2-31 | 2-49 | 3-113 | 1-19 | 22-619 | |||
| 2 | Kyle Adkins | 1-5 | 1-45 | 2-85 | 1-8 | 1-19 | 1-7 | 1-11 | 3-57 | 2-29 | 3-21 | 1-13 | 17-300 | ||||
| 3 | Brandon Peoples | 2-34 | 2-9 | 3-39 | 2-40 | 2-8 | 2-16 | 1-2 | 3-71 | 17-219 | |||||||
| 84 | Colin Thompson | 1-5 | 2-26 | 2-24 | 1-9 | 1-43 | 1-15 | 3-67 | 1-9 | 3-67 | 15-265 | ||||||
| 1 | Desmon Peoples | 1-14 | 2-24 | 1-6 | 1-9 | 1-29 | 6-82 | ||||||||||
| 5 | Ryan McMullin | 1-6 | 1-30 | 2-36 | |||||||||||||
| 86 | Benji Abercrombie | 1-57 | 1-57 | ||||||||||||||
| 24 | Kevin Sullivan | 1-24 | 1-24 | ||||||||||||||
| 14 | Steve Buonomo | 1-15 | 1-15 | ||||||||||||||
| 44 | Jonathan Vicari | 1-10 | 1-10 | ||||||||||||||
| 27 | Vince Francescangeli | 1-7 | 1-7 |
SCORING
| No. | Name | PCC | WC | CE | SJP | GM | Mas | AC | MB | CO | AC | MB | Dobb | Potts | ACC | McD | Totals |
| 1 | Desmon Peoples | 6 | 12 | 18 | 12 | 12 | 12 | 12 | 12 | 18 | 12 | 12 | 138 | ||||
| 3 | Brandon Peoples | 12 | 12 | 12 | 12 | 6 | 12 | 6 | 12 | 6 | 18 | 18 | 126 | ||||
| 6 | Nick Visco | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 4 | 6 | 6 | 6 | 5 | 7 | 10 | 92 |
| 11 | Nate Smith | 12 | 12 | 6 | 6 | 12 | 6 | 12 | 12 | 6 | 6 | 90 | |||||
| 5 | Ryan McMullin | 12 | 6 | 12 | 6 | 6 | 6 | 6 | 12 | 66 | |||||||
| 2 | Kyle Adkins | 6 | 6 | 12 | 6 | 12 | 6 | 12 | 60 | ||||||||
| 42 | Joe Scott | 6 | 6 | 6 | 6 | 24 | |||||||||||
| 84 | Colin Thompson | 6 | 6 | 6 | 2 | 20 | |||||||||||
| 13 | Joey Monaghan | 2 | 6 | 6 | 6 | 20 | |||||||||||
| 7 | Kendall Singleton | 6 | 6 | 12 | |||||||||||||
| 9 | Jake Cooper | 6 | 6 | 12 | |||||||||||||
| 4 | Andrew Guckin | 6 | 6 | 12 | |||||||||||||
| 32 | Joe Dutkiewicz | 6 | 6 | ||||||||||||||
| 24 | Kevin Sullivan | 6 | 6 | ||||||||||||||
| 22 | Josh Messina | 6 | 6 | ||||||||||||||
| safeties | 2 | 4 | 6 | ||||||||||||||
| 14 | Steve Buonomo | 1 | 1 | 1 | 3 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Desmon Peoples | 22 | 1 | 138 | |||||||||
| 3 | Brandon Peoples | 19 | 2 | 126 | |||||||||
| 6 | Nick Visco | 86 | 2 | 92 | |||||||||
| 11 | Nate Smith | 9 | 6 | 90 | |||||||||
| 5 | Ryan McMullin | 10 | 1 | 66 | |||||||||
| 2 | Kyle Adkins | 8 | 1 | 1 | 60 | ||||||||
| 42 | Joe Scott | 4 | 24 | ||||||||||
| 13 | Joey Monaghan (23) | 3 | 1 | 20 | |||||||||
| 84 | Colin Thompson | 3 | 1 | 20 | |||||||||
| 7 | Kendall Singleton | 2 | 12 | ||||||||||
| 9 | Jake Cooper | 2 | 12 | ||||||||||
| 4 | Andrew Guckin | 2 | 12 | ||||||||||
| 32 | Joe Dutkiewicz | 1 | 6 | ||||||||||
| 24 | Kevin Sullivan | 1 | 6 | ||||||||||
| 22 | Josh Messina | 1 | 6 | ||||||||||
| safeties vs. GM/O'H (2) | 6 | ||||||||||||
| 14 | Steve Buonomo | 3 | 3 |
INTERCEPTIONS
| No. | Name | PCC | WC | CE | SJP | GM | Mas | AC | MB | CO | AC | MB | Dobb | Potts | ACC | McD | Totals |
|
none |
none | none | none | none | none | ||||||||||||
| 13 | Joey Monaghan | 1 | 1 | 2 | |||||||||||||
| 4 | Andrew Guckin | 1 | 1 | 2 | |||||||||||||
| 2 | Desmon Peoples | 2 | 2 | ||||||||||||||
| 11 | Nate Smith | 1 | 1 | ||||||||||||||
| 2 | Kyle Adkins | 1 | 1 | ||||||||||||||
| 24 | Kevin Sullivan | 1 | 1 | ||||||||||||||
| 3 | Brandon Peoples | 1 | 1 | ||||||||||||||
| 86 | Benji Ambercrombie | 1 | 1 |
ROSTER
| No. | Name | Pos. | Yr. | Ht. | Wt. |
| 1 | Desmon Peoples (C) | RB, DB | Sr. | 5-8 | 170 |
| 2 | Kyle Adkins (C) | WR, DB | Sr. | 6-0 | 185 |
| 3 | Brandon Peoples | RB, LB | Sr. | 5-10 | 180 |
| 4 | Andrew Guckin | RB, LB | Jr. | 6-0 | 195 |
| 5 | Ryan McMullin | RB, DL | Sr. | 6-0 | 190 |
| 6 | Nick Visco | K, WR | Jr. | 6-2 | 190 |
| 7 | Kendall Singleton | WR, DB | So. | 5-7 | 135 |
| 8 | Michael Kosich | QB, LB | Sr. | 6-1 | 205 |
| 9 | Jake Cooper | TE, LB | Fr. | 6-1 | 210 |
| 10 | Anthony Roakes | WR, DB | Jr. | 5-8 | 155 |
| 11 | Nate Smith | WR, DB | Sr. | 6-1 | 190 |
| 12 | Chris Rahill | QB, DB | Jr. | 5-8 | 145 |
| 13 | Joe Monaghan (C) | QB, DB | Sr. | 6-1 | 190 |
| 14 | Steve Buonomo | WR, DE | Sr. | 6-1 | 185 |
| 15 | Tom Cain | QB, DB | Fr. | 5-9 | 160 |
| 16 | Brendan St. Thomas | WR, DB | Sr. | 6-0 | 175 |
| 17 | John Berthcsi | WR, DB | Jr. | 5-9 | 175 |
| 18 | Eric Dyke | QB, LB | Fr. | 6-3 | 170 |
| 20 | Ulus Jorden | WR, DB | Sr. | 6-1 | 175 |
| 21 | Dylan Clayton | WR, DB | So. | 5-9 | 145 |
| 22 | Josh Messina | RB, LB | So. | 5-8 | 170 |
| 24 | Kevin Sullivan | WR, DB | Sr. | 6-1 | 180 |
| 25 | Drew Rodriguez | WR, DB | So. | ||
| 27 | Vince Francescangeli | WR, DB | Jr. | 5-9 | 170 |
| 32 | Joe Dutkiewicz | RB, DB | So. | 5-8 | 145 |
| 42 | Joe Scott | RB, LB | Sr. | 5-11 | 175 |
| 44 | Jonathan Vicari | TE, LB | Sr. | 6-0 | 220 |
| 51 | Nick Arcidiacono | OL, LB | Jr. | 6-2 | 230 |
| 52 | Brandon Arcidiacono (C) | OL, DL | Sr. | 6-6 | 255 |
| 53 | Brody Walker | OL, DL | So. | 5-9 | 220 |
| 54 | Matt Barrett | OL, DL | Jr. | 6-0 | 255 |
| 57 | Kevin Hoff | OL, DL | So. | 6-0 | 195 |
| 58 | Joe Barrett | OL, DL | Jr. | 6-0 | 240 |
| 59 | Brian Farina | OL, DL | Sr. | 6-0 | 170 |
| 64 | Jake Robb | OL, DL | So. | 5-10 | 190 |
| 65 | Frank Taylor | OL, DL | Sr. | 6-4 | 295 |
| 70 | Chris O'Connor | OL, DL | Jr. | 6-6 | 285 |
| 71 | Alex McCann | OL, DL | Sr. | 5-8 | 260 |
| 72 | Brett Katzianer | OL, DL | So. | 6-1 | 190 |
| 73 | Fran Walsh | OL, DL | Jr. | 6-1 | 235 |
| 74 | Dan Prieto | OL, DL | Jr. | 6-1 | 265 |
| 75 | Diego Racanco | OL, DL | Jr. | 6-2 | 220 |
| 76 | Larry Mangan | OL, DL | So. | 5-8 | 205 |
| 78 | George Griffin | OL, DL | Jr. | 6-3 | 275 |
| 79 | Joe McGrath | OL, DL | So. | 6-0 | 225 |
| 80 | Ryan Murt | WR, DB | Jr. | 5-10 | 167 |
| 81 | Sean Sheridan | WR, DB | Sr. | 6-0 | 170 |
| 82 | Ian Lyons | TE, DL | So. | 6-2 | 175 |
| 84 | Colin Thompson (C) | TE, DE | Sr. | 6-6 | 255 |
| 86 | Benji Abercrombie | WR, DB | Jr. | 6-3 | 195 |