|
Gene J. Giello,
Nationwide For Insurance/Financial Needs In the Philadelphia Area . . . call 610-623-0800 Auto Insurance Tickets/Accidents No Problem Monthly Payment Plan ggiello@msn.com |
Archbishop Wood, 2012 |
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
Wood's own FB site is here.
WOOD'S CAPTAINS
L to R -- Andrew Guckin, Nick Arcidiacono, Fran Walsh, Chris Rahill.
FINAL RECORD
3-0 league, 12-3 overall
536 PF, 245 PA
Nick Visco finished with city career records
for PAT (258) and
kicking points (321).
Andrew Guckin claimed the school record for
rushing yards in
one season (1,995) and his 30 TDs rank third in city history. He
missed the first two games due to surgery to remove his
appendix.
| W-L | We | They | |
| Bensalem | W | 44 | 7 |
| North Penn | L | 10 | 24 |
| Frankford | W | 35 | 6 |
| at West Catholic | W | 27 | 6 |
| at O'Hara | &W | 38 | 14 |
| at SJ Prep | L | 10 | 23 |
| Lansdale | W | 28 | 14 |
| Carroll | W | 62 | 7 |
| at Bonner-Prendie | W | 56 | 35 |
| O'Hara AAA 1/2 | W | 54 | 28 |
| Bonner-Prendie AAA final | W | 38 | 16 |
| Bok AAA CT | W | 49 | 28 |
| Interboro AAA 1/4 | W | 35 | 7 |
| Allentown CC AAA 1/2 | W | 36 | 6 |
| Erie Cathedral Prep AAA F | L | 14 | 24 |
| &-1st on-campus night game in CL history | |||
RUSHING
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AC | BP | CO | BP | Bok | Int | ACC | ECP | Totals |
| 4 | Andrew Guckin | 14-110 | 19-109 | 10-148 | 18-62 | 14-126 | 4-30 | *20-345 | 27-304 | 24-281 | 5-27 | 14-134 | 10-141 | 30-178 | 209-1995 | ||
| 22 | Josh Messina | 1-26 | 17-100 | 5-39 | 4-8 | 4-26 | 10-66 | 5-62 | 3-80 | 1-4 | 8-87 | 3-9 | 3-22 | 5-43 | 8-102 | 17-124 | 94-798 |
| 1 | Jarrett McClenton | 4-58 | 1-(-1) | 4-24 | 5-9 | 2-70 | 5-46 | 6-41 | 7-60 | 6-72 | 4-52 | 4-138 | 4-11 | 1-55 | 3-8 | 56-643 | |
| 14 | LaQuille Nesbitt | 14-115 | 17-99 | 1-5 | 1-2 | 33-221 | |||||||||||
| 20 | Nick Singlar | 7-34 | 3-12 | 2-6 | 6-75 | 3-4 | 5-26 | 2-4 | 4-13 | 32-174 | |||||||
| 34 | Tyler Smith | 2-7 | 1-2 | 4-35 | 2-21 | 4-32 | 1-4 | 1-9 | 15-110 | ||||||||
| 2 | Chris Rahill | 5-42 | 6-19 | 11-61 | |||||||||||||
| 11 | Jake Cooper | 2-8 | 5-9 | 4-20 | 4-58 | 3-9 | 2-3 | 20-107 | |||||||||
| 16 | Tom Garlick | 5-(-2) | 2-(-3) | 9-8 | 13-37 | 8-(-19) | 1-14 | 3-16 | 5-39 | 3-(-4) | 1-5 | 5-7 | 3-0 | 2-(-5) | 56-93 | ||
| 44 | Andrew Penning | 2-7 | 1-(-1) | 1-0 | 2-30 | 3-19 | 1-9 | 2-1 | 12-65 | ||||||||
| 36 | Allan Brown | 1-60 | 1-60 | ||||||||||||||
| 3 | Joe Santospago | 3-24 | 3-(-6) | 6-18 | |||||||||||||
| 9 | Devon Cobb | 1-(-5) | 1-0 | 1-3 | 1-6 | 2-6 | 6-10 | ||||||||||
| 18 | John Hall | 1-0 | 2-9 | 3-9 | |||||||||||||
| 10 | Anthony Roakes | 1-9 | 1-9 | ||||||||||||||
| 24 | Deion Clifton | 1-(-2) | 3-6 | 4-4 | |||||||||||||
| 66 | Deion Oliver | #-0-3 | #0-3 | ||||||||||||||
| *-tied CL record with 6 TDs | |||||||||||||||||
| #-advanced offensive fumble | |||||||||||||||||
PASSING
(Number in red: TD passes)
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AC | BP | CO | BP | Bok | Int | ACC | ECP | Totals |
| 16 | Tom Garlick | 12-17 | 6-13 | 6-11 | 7-15 | 2-10 | 3-7 | 8-11 | 0-2 | 1-6 | 7-12 | 7-12 | 4-7 | 5-12 | 68-135 | ||
| 184 3 | 63 | 113 1 | 92 | 9 | 42 1 | 133 1 | 0 | 40 | 72 1 | 146 | 82 2 | 40 | 1016 9 | ||||
| 2 | Chris Rahill | 2-7 | 4-9 | 6-16 | |||||||||||||
| 19 | 29 | 48 | |||||||||||||||
| 4 | Andrew Guckin | 1-1 | 1-1 | 0-1 | 2-3 | ||||||||||||
| 37 1 | 29 | 0 | 66 1 | ||||||||||||||
| 18 | John Hall | 0-2 | 0-2 | ||||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AC | BP | CO | BP | Bok | Int | ACC | ECP | Totals |
| none | |||||||||||||||||
| 2 | Chris Rahill | 2-55 | 2-8 | 1-12 | 1-37 | 1-3 | 1-9 | 4-80 | 2-27 | 2-18 | 2-62 | 18-311 | |||||
| 22 | Josh Messina | 1-2 | 2-16 | 2-32 | 1-17 | 1-9 | 2-52 | 2-20 | 4-35 | 15-183 | |||||||
| 10 | Anthony Roakes | 2-19 | 1-12 | 3-69 | 1-28 | 1-33 | 1-28 | 1-29 | 10-218 | ||||||||
| 5 | Nick Arcidiacono | 1-12 | 2-33 | 1-39 | 1-19 | 1-8 | 1-21 | 1-5 | 8-137 | ||||||||
| 4 | Andrew Guckin | 1-4 | 1-6 | 2-32 | 1-0 | 1-41 | 6-83 | ||||||||||
| 86 | Benji Abercrombie | 2-15 | 2-13 | 1-0 | 1-40 | 6-68 | |||||||||||
| 11 | Jake Cooper | 2-10 | 2-16 | 4-26 | |||||||||||||
| 19 | Justin Rubin | 2-23 | 1-14 | 3-37 | |||||||||||||
| 14 | LaQuille Nesbitt | 1-0 | 1-(-3) | 1-6 | 3-3 | ||||||||||||
| 3 | Joe Santospago | 1-51 | 1-51 | ||||||||||||||
| 33 | Shane Neher | 1-9 | 1-9 | ||||||||||||||
| 34 | Tyler Smith | 1-4 | 1-4 |
SCORING
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AC | BP | CO | BP | Bok | Int | ACC | ECP | Totals |
| 4 | Andrew Guckin | 12 | 18 | 18 | 6 | 36 | 24 | 24 | 6 | 24 | 6 | 6 | 180 | ||||
| 6 | Nick Visco | 8 | 4 | 5 | 3 | 6 | 4 | 4 | 8 | 8 | 6 | 8 | 7 | 5 | 6 | 2 | 84 |
| 22 | Josh Messina | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 60 | |||||||
| 1 | Jarrett McClenton | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 6 | 60 | |||||||
| 2 | Chris Rahill | 12 | 6 | 2 | 6 | 6 | 6 | 38 | |||||||||
| 10 | Anthony Roakes | 6 | 6 | 12 | 6 | 30 | |||||||||||
| 20 | Nick Singlar | 6 | 6 | 6 | 18 | ||||||||||||
| 34 | Tyler Smith | 12 | 6 | 18 | |||||||||||||
| 14 | LaQuille Nesbitt | 12 | 12 | ||||||||||||||
| 16 | Tom Garlick | 6 | 6 | 12 | |||||||||||||
| 24 | Deion Clifton | 6 | 6 | ||||||||||||||
| 3 | Joe Santospago | 6 | 6 | ||||||||||||||
| 20 | Andrew Penning | 6 | 6 | ||||||||||||||
| 36 | Allan Brown | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 4 | Andrew Guckin (1) | 30 | 180 | ||||||||||
| 6 | Nick Visco | 66 | 6 | 84 | |||||||||
| 22 | Josh Messina | 8 | 2 | 60 | |||||||||
| 1 | Jarrett McClenton | 8 | 2 | 60 | |||||||||
| 2 | Chris Rahill | 2 | 4 | 1 | 38 | ||||||||
| 10 | Anthony Roakes | 3 | 2 | 30 | |||||||||
| 20 | Nick Singlar | 3 | 18 | ||||||||||
| 34 | Tyler Smith | 3 | 18 | ||||||||||
| 14 | LaQuille Nesbitt | 2 | 12 | ||||||||||
| 16 | Tom Garlick (9) | 2 | 12 | ||||||||||
| 24 | Deion Clifton | 1 | 6 | ||||||||||
| 3 | Joe Santospago | 1 | 6 | ||||||||||
| 44 | Andrew Penning | 1 | 6 | ||||||||||
| 36 | Allan Brown | 1 | 6 |
INTERCEPTIONS
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AC | BP | CO | BP | Bok | Int | ACC | ECP | Totals |
| none | none | none | none | none | none | none | |||||||||||
| 7 | Kendall Singleton | 1 | 1 | 1 | 3 | ||||||||||||
| 24 | Deion Clifton | 1 | 1 | ||||||||||||||
| 1 | Jarrett McClenton | 1 | 1 | ||||||||||||||
| 2 | Chris Rahill | 1 | 1 | ||||||||||||||
| 22 | Josh Messina | 1 | 1 | ||||||||||||||
| 4 | Andrew Guckin | 1 | 1 |
ROSTER
No Name Ht Wt Pos Grade No Name Ht Wt Pos Grade
1
Jarrett McClenton 5'8 150 RB/DB
10 50 Kyle Brown 5'10
275 OL/DL 10
2 Chris Rahill 5'9
165 QB/DB 12 51 Tom Cardoza
6'1 196 OL/DL 10
3 Joe Santospago 6'0 195 RB/DB
12 52 Ryan Bates 6'5
261 OL/DL 10
4 Andrew Guckin 5'11 200 RB/LB
12 53 Brody Walker 5'7
222 OL/DL 11
5 Nick Arcidiacono 6'4 235
TE/DE 12 54 Matt Barrett
6'2 253 OL/DL 12
6 Nick Visco 6'2
195 WR/K 12 55 Jack Kenney
6'0 212 OL/DL 10
7 Kendall Singleton 6'0 165 WR/DB
11 56 Garrett Rooney 5'6
185 OL/DL 10
8 Nafeez Brown-Carter 6'0 195 RB/LB
10 57 Kevin Hoff 5'10
205 OL/DL 11
9 Devon Cobb 5'10 206
RB/LB 10
10 Anthony Roakes 5'7 160 WR/DB
12 59 Nolan Murt 5'11
200 OL/LB 10
11 Jake Cooper 6'2 225
RB/LB 10 64 Jake Robb
6'0 215 OL/DL 11
12 Eric Dyke
6'4 220 TE/DE 10 66 Deion
Oliver 6'5 273 OL/DL 11
14 LaQuille Nesbitt 5'10 165 RB/DB
12 67 Christian Burke 5'10
225 OL/DL 10
16 Tom Garlick 6'4 165
QB/DB 9 68 Ryan Neher
6'3 223 OL/DL 10
17 John Berthcsi 6'0 180
WR/DB 12 70 Chris O'Connor
6'6 282 OL/DL 12
18 John Hall
6'2 175 QB/DB 10 71 Dan
Coyle 6'0 202 OL/DL 10
19 Justin Rubin 6'1 185
WR/DB 10 73 Fran Walsh
6'1 243 OL/DL 12
20 Nick Singlar 5'10 178
WR/LB 12 74 Dan Prieto
6'1 246 OL/DL 12
21 Dylan Clayton 5'10 156 WR/LB
11 75 Diego Racanco 6'1
235 OL/DL 12
22 Josh Messina 5'9 181
RB/LB 11 76 Larry Mangan
5'8 217 OL/DL 11
23 Justin Balsley 5'9 186
WR/LB 10 77 Shawn Scroger
6'2 240 OL/DL 10
24 Deion Clifton 5'8 155
WR/DB 10 78 George Griffin
6'4 283 OL/DL 12
25 Colin Vestring 5'11 185
WR/LB 10 79 Joe McGrath
6'1 219 OL/DL 11
26 John Loughlin 5'10 157 WR/DB
10 80 Ryan Murt 5'11
177 WR/DB 12
27 Vince Francescangeli 6'0 175 WR/DB
12 81 Max Howard 5'10
171 WR/DB 10
29 Chris Gary 5'8
191 RB/DE 11 82 Ian
Lyons 6'0 181 TE/DE 11
31 DJ Brinkley 5'10 170
WR/DB 11 83 Hunter Smith
6'3 201 TE/DE 10
84 Chris
Baker 6'0 180 WR/DB 10
33 Shane Neher 6'4 231
TE/DE 12 85 Christian Lohin
6'3 220 TE/DE 10
34 Tyler Smith 6'0 230
RB/DE 12 86 Benji Abercrombie 6'5
213 WR/LB 12
35 Ryan Jorden 5'5 119
WR/DB 10 87 Matt Andra
6'5 198 TE/DE 12
36 Allan Brown 5'7 150
WR/DB 10 89 Ryan Martin
5'9 175 WR/DB 11
40 Grant Udinski 6'0 188
TE/LB 11
44 Andrew Penning 5'11 200
TE/LB 10
46 Pat Scott 5'8
150 WR/DB
10
Coach:
Steve Devlin
Assistants:
Mike Carey
Kurt Stengel
Jim Gillespie
Chris Felton
John Karpinski
Roger Wright
Kevin Bucher
Chip Ross
Tom White Jr
Shon Grosse
Jim McCann