|
Your ad here |
Archbishop Wood, 2013
AAA
Catholic & City Champ!! |
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
Wood's own FB site is here.
WOOD'S CAPTAINS
L to R -- Jarrett McClenton, Josh Messina, Jake Cooper, Kendall Singleton.
| W-L | We | They | |
| at Bensalem | W | 38 | 7 |
| at North Penn | W | 49 | 3 |
| at Frankford | W | 42 | 14 |
| West Catholic | W | 54 | 6 |
| O'Hara | W | 41 | 0 |
| SJ Prep | L | 21 | 31 |
| at Lansdale | W | 35 | 6 |
| at Ryan | L | 7 | 22 |
| Bonner-Prendie | W | 49 | 6 |
| Lansdale AAA 1/2 | W | 49 | 26 |
| Bonner-Prendie AAA F | W | 42 | 6 |
| King AAA CT | W | 52 | 8 |
| Academy Park AAA state 1/4 | W | 42 | 14 |
| Berwick AAA state 1/2 | W | 42 | 14 |
| Harrisburg McDevitt state F | W | 22 | 10 |
FINAL RECORD
3-0 league, 13-2 overall
585 PF, 173 PA
The state final was Steve Devlin's 100th game
as Wood's coach,
and the win raised his record to 84-16.
RUSHING
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AR | BP | LC | BP | King | AP | Ber | McD | Totals |
| 1 | Jarrett McClenton | 3-32 | 11-168 | 5-81 | 3-118 | 8-42 | 17-174 | 11-178 | 12-47 | 7-36 | 7-90 | 10-110 | 7-74 | 12-145 | 24-172 | 40-238 | 177-1705 |
| 22 | Josh Messina | 4-23 | 7-58 | 8-107 | 1-18 | 6-50 | 9-93 | 5-66 | 4-20 | 2-34 | 1-29 | 2-23 | 3-7 | 5-3 | 57-531 | ||
| 28 | Luke Spahits | 2-4 | 2-4 | 6-54 | 8-47 | 4-32 | 5-43 | 4-72 | 4-67 | 2-4 | 3-15 | 7-43 | 7-57 | 9-36 | 63-478 | ||
| 32 | Joe Dutkiewicz | 1-18 | 7-38 | 2-16 | 3-13 | 4-43 | 1-4 | 4-26 | 4-21 | 5-36 | 8-29 | 9-50 | 4-22 | 1-0 | 53-316 | ||
| 37 | Pat McCann | 3-21 | 7-14 | 3-9 | 1-14 | 3-25 | 1-4 | 3-13 | 6-35 | 2-4 | 29-139 | ||||||
| 24 | Tyrone Dean | 3-16 | 1-10 | 2-32 | 1-6 | 1-5 | 1-10 | 2-9 | 4-38 | 15-126 | |||||||
| 17 | Mack Schwartz | 2-12 | 2-(-3) | 3-85 | 1-3 | 1-8 | 4-28 | 5-(-16) | 18-117 | ||||||||
| 27 | Dan Costello | 2-6 | 4-8 | 2-23 | 3-13 | 4-14 | 1-6 | 16-70 | |||||||||
| 39 | Chris Chaat | 4-14 | 3-8 | 1-1 | 2-2 | 1-20 | 11-45 | ||||||||||
| 23 | Ryan Barrett | 4-23 | 1-6 | 2-4 | 7-33 | ||||||||||||
| 16 | Tom Garlick | 3-3 | 3-(-17) | 3-(-21) | 1-6 | 6-27 | 9-0 | 2-7 | 2-(-5) | 4-(-16) | 3-16 | 5-19 | 4-20 | 5-(-6) | 50-33 | ||
| 4 | Kendall Singleton | 1-10 | 2-9 | 1-10 | 4-29 | ||||||||||||
| 6 | Jake Cooper | 1-13 | 1-13 | ||||||||||||||
| 38 | Tom Moore | 1-5 | 1-5 | ||||||||||||||
| 26 | John Loughlin | 1-2 | 1-2 | ||||||||||||||
| 85 | Christian Lohin | 1-1 | 1-1 | ||||||||||||||
| 13 | Anthony Russo | 1-(-4) | 1-(-6) | 2-0 | 3-10 | 7-0 | |||||||||||
| 36 | Allan Brown | 1-(-4) | 1-0 | 2-(-4) |
PASSING
(Number in red: TD passes)
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AR | BP | LC | BP | King | AP | Ber | McD | Totals |
| 16 | Tom Garlick | 6-7 | 5-6 | 6-8 | 2-5 | 9-13 | 3-12 | 5-15 | 8-18 | 8-12 | 8-12 | 6-8 | 5-9 | 5-12 | 2-4 | 2-3 | 80-144 |
| 158 1 | 86 2 | 64 3 | 40 | 178 | 16 | 144 1 | 119 | 135 1 | 155 3 | 43 1 | 68 3 | 74 | 25 | 24 | 1329 15 | ||
| 13 | Anthony Russo | 1-1 | 0-1 | 0-1 | 2-2 | 1-1 | 4-6 | ||||||||||
| 9 | 0 | 0 | 31 1 | 6 | 46 1 | ||||||||||||
| 4 | Kendall Singleton | 1-1 | 1-1 | ||||||||||||||
| 31 | 31 |
RECEIVING
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AR | BP | LC | BP | King | AP | Ber | McD | Totals |
| 19 | Justin Rubin | 1-20 | 1-19 | 1-9 | 3-30 | 1-9 | 1-14 | 1-18 | 4-57 | 2-21 | 1-28 | 2-15 | 18-240 | ||||
| 4 | Kendall Singleton | 4-140 | 1-4 | 3-32 | 1-12 | 3-68 | 1-6 | 1-11 | 1-39 | 1-9 | 1-15 | 17-336 | |||||
| 22 | Josh Messina | 3-23 | 3-19 | 2-39 | 2-27 | 1-9 | 11-117 | ||||||||||
| 1 | Jarrett McClenton | 1-(-2) | 3-53 | 1-14 | 2-78 | 1-9 | 1-9 | 9-161 | |||||||||
| 28 | Luke Spahits | 2-51 | 3-41 | 3-13 | 1-16 | 9-121 | |||||||||||
| 6 | Jake Cooper | 1-1 | 1-7 | 1-15 | 2-24 | 2-20 | 7-67 | ||||||||||
| 85 | Christian Lohin | 1-17 | 2-99 | 1-9 | 4-125 | ||||||||||||
| 18 | Mark Webb | 1-44 | 1-98 | 2-142 | |||||||||||||
| 32 | Joe Dutkiewicz | 1-32 | 1-23 | 2-55 | |||||||||||||
| 21 | Dylan Clayton | 1-4 | 1-10 | 1-3 | 3-17 | ||||||||||||
| 24 | Tyrone Dean | 1-11 | 1-11 | ||||||||||||||
| 10 | Keith Becker | 1-9 | 1-9 | ||||||||||||||
| 15 | John Hall | 1-6 | 1-6 |
SCORING
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AR | BP | LC | BP | King | AP | Ber | McD | Totals |
| 1 | Jarrett McClenton | 12 | 12 | 18 | 12 | 18 | 12 | 18 | 6 | 30 | 18 | 6 | 6 | 12 | 12 | 192 | |
| 33 | Dan McDonald | 8 | 7 | 6 | 6 | 5 | 3 | 5 | 1 | 7 | 7 | 6 | 10 | 6 | 6 | 2 | 85 |
| 28 | Luke Spahits | 6 | 6 | 6 | 12 | 6 | 18 | 12 | 66 | ||||||||
| 32 | Joe Dutkiewicz | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 60 | |||||||
| 22 | Josh Messina | 12 | 12 | 6 | 6 | 6 | 42 | ||||||||||
| 6 | Jake Cooper | 12 | 12 | 12 | 36 | ||||||||||||
| 4 | Kendall Singleton | 6 | 6 | 6 | 18 | ||||||||||||
| 3 | Chris Gary | 6 | 6 | 6 | 18 | ||||||||||||
| 16 | Tom Garlick (6) | 6 | 6 | 6 | 18 | ||||||||||||
| 18 | Mark Webb | 6 | 6 | 12 | |||||||||||||
| 24 | Tyrone Dean | 6 | 6 | 12 | |||||||||||||
| 17 | Mack Schwartz | 6 | 6 | ||||||||||||||
| 23 | Ryan Barrett | 6 | 6 | ||||||||||||||
| 37 | Pat McCann | 6 | 6 | ||||||||||||||
| 19 | Justin Rubin | 6 | 6 | ||||||||||||||
| 85 | Christian Lohin | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Jarrett McClenton |
28 |
1 | 2 | 1 | 192 | |||||||
| 33 | Dan McDonald | 79 | 2 | 85 | |||||||||
| 28 | Luke Spahits | 8 | 1 | 2 | 66 | ||||||||
| 32 | Joe Dutkiewicz |
9 |
1 | 60 | |||||||||
| 22 | Josh Messina | 4 | 3 | 42 | |||||||||
| 6 | Jake Cooper | 4 | 1 | 1 | 36 | ||||||||
| 4 | Kendall Singleton | 2 | 1 | 18 | |||||||||
| 3 | Chris Gary | 3 | 18 | ||||||||||
| 16 | Tom Garlick (15) | 3 | 18 | ||||||||||
| 18 | Mark Webb | 2 | 12 | ||||||||||
| 24 | Tyrone Dean | 2 | 12 | ||||||||||
| 17 | Mack Schwartz | 1 | 6 | ||||||||||
| 23 | Ryan Barrett | 1 | 6 | ||||||||||
| 37 | Pat McCann | 1 | 6 | ||||||||||
| 19 | Justin Rubin | 1 | 6 | ||||||||||
| 85 | Christian Lohin | *1 | 2 | ||||||||||
| 13 | Anthony Russo (1) | ||||||||||||
| *-thrown by holder
Cody Fitzpatrick off bad snap; only two-point conversion of season; final points of season |
|||||||||||||
INTERCEPTIONS
| No. | Name | Ben | NP | Fkd | WC | CO | SJP | LC | AR | BP | LC | BP | King | AP | Ber | McD | Totals |
|
none |
none | none | none | none | none | none | none | ||||||||||
| 1 | Jarrett McClenton | 1 | 1 | 2 | |||||||||||||
| 19 | Justin Rubin | 1 | 1 | 2 | |||||||||||||
| 6 | Jake Cooper | 1 | 1 | 2 | |||||||||||||
| 4 | Kendall Singleton | 1 | 1 | ||||||||||||||
| 32 | Joe Dutkiewicz | 1 | 1 |
ROSTER
No Name Ht Wt Pos Grade No Name Ht Wt Pos Grade
1
Jarrett McClenton 5'8 160 RB/DB
11 47 Cody Fitzpatrick 5'9 140 WR/DB
11
2 Mike Devlin 5'11 155
WR/DB 10 51 Tom Cardozo 6'1
225 OL/DL 11
3 Chris Gary 6'0
205 RB/DE 12 52 Ryan Bates
6'5 285 OL/DL 11
4 Kendall Singleton 6’0 165 WR/DB
12 53 Mike Hoelsworth 5'8 225 OL/DL
10
54 Christian Burke 6'2 200
OL/DL 11
6 Jake Cooper 6'3 230
RB/LB 11 55 Jack Kenney 6’1
220 OL/DL 11
7 Jordan Collins 6'1 165
WR/DB 11 56 Nolan Murt 5'11
215 OL/LB 11
8 Nafeez Brown-Carter 6'0 210
TE/DE 11 57 Kevin Hoff 5'10
215 OL/DL 12
9 Devon Cobb 5'10 220
RB/DL 11 58 Garrett Rooney 5’10 210
OL/DL 11
10 Keith Becker 5'8 155
WR/DB 10 59 Russell Abernethy 5'9 165
OL/LB 10
11 James Gillespie 6'0 170
WR/LB 10 60 Justin Cleary 6'4
290 OL/DL 10
12 Eric Dyke
6'4 231 TE/DE 11 64 Kurt
Stengel 6’4 232 OL/DL 10
13 Anthony Russo 6’3 215 QB/DB
10 66 Deion Oliver 6'6 288 OL/DL
12
15 John Hall
6’1 188 WR/DB 11
16 Tom Garlick 6'4 180
QB/DB 10 68 Ryan Neher 6'3
248 OL/DL 11
17 Mack Schwartz 6'4 200 RB/LB
10 70 Joe LoStracco 6'7 305 OL/DL
12
18 Mark Webb 6'2 170
WR/DB 9 71 Dan Coyle 6'1
235 OL/DL 11
19 Justin Rubin 6'1 190
WR/DB 11 72 Jason Barish 6'1
235 OL/DL 10
20 Bobby Heck 5'8 160
WR/LB 10
21 Dylan Clayton 5'11 170 WR/LB
12
22 Josh Messina 5'10 185
RB/LB 12 76 Larry Mangan 5'9
250 OL/DL 12
23 Ryan Barrett 5'9 155
WR/DB 10 77 Shawn Scroger 6'2
260 OL/DL 11
24 Tyrone Dean 5’10 215 FB/LB
12 78 Frank Raddi 5’9 200 OL/DL
10
25 Chris Baker 5'9 185
WR/DB 11 79 Joe McGrath 6'1
220 OL/DL 12
26 John Loughlin 5'10 165 WR/DB
11 80 Joe Davis 6’0
165 WR/DB 10
27 Dan Costello 5’9 160
RB/DB 10
28 Luke Spahits 5’10 195
RB/DB 12
29 Gianni Cruel 5’11 160
WR/DB 10 82 Darrion Griggs 6'1
175 TE/DE 10
31 CJ Moore 5'9
150 WR/DB 10 83 Hunter Smith
6'3 215 TE/DE 11
32 Joe Dutkiewicz 5’9 180 RB/DB
12
33 Dan McDonald 6’0 160
K 11 85 Christian Lohin 6'3
225 TE/DE 11
35 Ryan Jorden 5’9 140
WR/DB 11 86 Ryan Martin 5’10
185 WR/DB 12
36 Allan Brown 5'8 145
WR/DB 11 87 Steve Wilson 5’10
175 WR/DB 12
37 Pat McCann 5'7 150
RB/DB 10 89 Pat Carroll 5'10
180 TE/LB 10
38 Tom Moore 5’7 120
WR/DB 10
39 Chris Chhat 5'8 160
RB/LB 10
42 Max Howard 6’0 185
WR/DB 11
44 Ian Lyons 6’1
200 TE/DL 12
45 Justin Balsley 5’10 200
RB/LB 11
46 Pat Scott
5'10 156 WR/DB
11
----
Head Coach:
Steve Devlin
Assistants:
Mike Carey
Kurt Stengel
Jim Gillespie
Jason Gatusso
Tom White Sr
Cory Kelly
Tom White Jr.
Chip Ross
Will Eagles
Shon Grosse
Jim McCann