|
Your ad here |
Archbishop Wood, 2014
Catholic AAA Champ!! |
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
Wood's own FB site is here.
WOOD'S CAPTAINS
L to R -- Ryan Bates, Justin Rubin, Jarrett McClenton, Jake Cooper.
FINAL RECORD
4-0 league, 14-1 overall
662 PF, 202 PA
| W-L | We | They | |
| DeMatha (Md.) | W | 34 | 13 |
| King | %W | 46 | 7 |
| at North Penn | W | 42 | 7 |
| at West Catholic | W | 42 | 12 |
| Ryan | W | 47 | 14 |
| La Salle | L | 31 | 35 |
| at O'Hara | W | 48 | 6 |
| at Bonner-Prendie | W | 56 | 7 |
| Carroll | W | 43 | 0 |
| O'Hara 3A semi (at Tenn.) | W | 56 | 12 |
| Ryan 3A final (at P-W) | W | 35 | 14 |
| Imhotep 3A CT (at NE) | W | 42 | 34 |
| Great Valley 3A qtr (at NE) | W | 44 | 7 |
| Somerset 3A semi (at Cham.) | W | 63 | 20 |
| Central Valley 3A final (at Hershey) | W | 33 | 14 |
| %-halted at halftime by lightning | |||
RUSHING
| No. | Name | DeM | King | NP | WC | AR | LS | CO | BP | AC | CO | AR | Imh | GV | Som | CV | Totals |
| 1 | Jarrett McClenton | 21-170 | 1-12 | 18-212 | 13-143 | 17-202 | 27-293 | 2-18 | 6-21 | 4-87 | 4-115 | 12-125 | 25-157 | 13-173 | 12-230 | 26-233 | 201-2191 |
| 12 | Alex Arcangeli | 11-83 | 2-52 | 17-90 | 7-43 | 10-80 | 10-60 | 2-30 | 3-29 | 1-14 | 12-68 | 20-105 | 9-79 | 10-140 | 16-131 | 130-1004 | |
| 32 | Shawn Thompson | 2-13 | 2-27 | 3-34 | 5-49 | 3-30 | 6-40 | 5-33 | 3-33 | 3-19 | 5-43 | 4-90 | 41-411 | ||||
| 31 | Dan Freeman | 6-20 | 2-38 | 1-15 | 1-6 | 3-47 | 13-126 | ||||||||||
| 22 | Adrian Lambert | 1-5 | 2-5 | 3-10 | 3-11 | 2-32 | 2-14 | 3-29 | 2-12 | 18-118 | |||||||
| 23 | Ryan Barrett | 2-4 | 1-9 | 1-5 | 1-2 | 1-5 | 2-42 | 1-15 | 1-27 | 10-109 | |||||||
| 6 | Jake Cooper | 1-22 | 3-31 | 2-32 | 6-85 | ||||||||||||
| 36 | Allan Brown | 1-22 | 1-12 | 2-(-4) | 2-4 | 5-31 | 2-4 | 2-7 | 15-76 | ||||||||
| 37 | Pat McCann | 2-5 | 2-2 | 3-27 | 2-9 | 3-0 | 3-14 | 3-4 | 4-3 | 22-64 | |||||||
| 3 | Chris Wells | 1-3 | 1-0 | 3-2 | 1-10 | 2-0 | 2-(-6) | 3-19 | 13-28 | ||||||||
| 4 | Gianna Cruel | 1-0 | 1-8 | 1-11 | 3-19 | ||||||||||||
| 34 | Jeff Panara | 2-6 | 2-6 | ||||||||||||||
| Mendez | 1-2 | 1-2 | |||||||||||||||
| 13 | Anthony Russo | 1-1 | 4-(-15) | 2-6 | 4-0 | 1-3 | 1-2 | 1-2 | 14-(-1) | ||||||||
| 28 | ??? | 1-(-1) | 1-(-1) | ||||||||||||||
| 9 | Kody Cracknell | 1-(-3) | 1-(-3) | ||||||||||||||
| 10 | Collin Gillespie | 3-(-8) | 2-2 | 5-(-6) |
PASSING
(Number in red: TD passes)
| No. | Name | DeM | King | NP | WC | AR | LS | CO | BP | AC | CO | AR | Imh | GV | Som | CV | Totals |
| 13 | Anthony Russo | 8-14 | 8-20 | 6-13 | 10-20 | 6-10 | 2-8 | 10-12 | 11-15 | 8-13 | 3-3 | 4-8 | 5-9 | 4-6 | 0-2 | 1-6 | 86-159 |
| 98 | 154 4 | 84 | 104 2 | 104 2 | 38 1 | 157 2 | 369 7 | 130 2 | 59 1 | 41 | 132 1 | 66 | 0 | 15 | 1551 22 | ||
| 6 | Jake Cooper | 1-1 | 1-1 | ||||||||||||||
| 48 1 | 48 1 | ||||||||||||||||
| 10 | Collin Gillespie | 1-3 | 1-5 | 1-1 | 3-9 | ||||||||||||
| 10 1 | 7 | 12 1 | 29 2 | ||||||||||||||
| 9 | Kody Cracknell | 0-1 | 0-1 | ||||||||||||||
| 0 | 0 | ||||||||||||||||
| red=school record | |||||||||||||||||
| green=ties city record | |||||||||||||||||
RECEIVING
| No. | Name | DeM | King | NP | WC | AR | LS | CO | BP | AC | CO | AR | Imh | GV | Som | CV | Totals |
| none | |||||||||||||||||
| 12 | Alex Arcangeli | 4-48 | 2-70 | 1-11 | 2-27 | 2-22 | 1-29 | 1-33 | 1-4 | 2-23 | 1-15 | 17-282 | |||||
| 85 | Christian Lohin | 1-10 | 1-28 | 2-32 | 2-24 | 1-25 | 1-43 | 2-70 | 3-95 | 13-327 | |||||||
| 11 | James Gillespie | 1-27 | 1-11 | 5-42 | 4-111 | 2-17 | 13-208 | ||||||||||
| 18 | Mark Webb | 1-20 | 1-8 | 3-46 | 1-53 | 3-60 | 1-7 | 1-4 | 11-198 | ||||||||
| 19 | Justin Rubin | 1-21 | 1-12 | 2-15 | 1-8 | 2-49 | 1-19 | 2-43 | 10-167 | ||||||||
| 6 | Jake Cooper | 1-19 | 1-31 | 1-11 | 1-38 | 1-30 | 1-70 | 2-33 | 1-19 | 9-251 | |||||||
| 1 | Jarrett McClenton | 1-6 | 1-0 | 1-(-2) | 2-0 | 2-36 | 1-4 | 1-18 | 9-62 | ||||||||
| 15 | John Hall | 2-15 | 1-26 | 3-41 | |||||||||||||
| 4 | Gianna Cruel | 1-48 | 1-48 | ||||||||||||||
| 31 | Dan Freeman | 1-15 | 1-15 | ||||||||||||||
| 2 | Mike Devlin | 1-12 | 1-12 | ||||||||||||||
| 86 | Joe Davis | 1-10 | 1-10 | ||||||||||||||
| 26 | John Loughlin | 1-7 | 1-7 |
SCORING
| No. | Name | DeM | King | NP | WC | AR | LS | CO | BP | AC | CO | AR | Imh | GV | Som | CV | Totals |
| 1 | Jarrett McClenton | 18 | 12 | 18 | 12 | 18 | 18 | 6 | 12 | 24 | 24 | 24 | 24 | 18 | 26 | 254 | |
| 12 | Alex Arcangeli | 18 | 18 | 6 | 6 | 12 | 6 | 6 | 18 | 6 | 96 | ||||||
| 33 | Dan McDonald | 4 | 6 | 6 | 6 | 5 | 7 | 7 | 5 | 6 | 3 | 4 | 6 | 7 | 1 | 73 | |
| 18 | Mark Webb | 6 | 12 | 6 | 6 | 30 | |||||||||||
| 6 | Jake Cooper | 6 | 6 | 6 | 6 | 6 | 30 | ||||||||||
| 32 | Shawn Thompson | 6 | 6 | 12 | 24 | ||||||||||||
| 23 | Ryan Barrett | 6 | 6 | 6 | 18 | ||||||||||||
| 11 | James Gillespie | 6 | 12 | 18 | |||||||||||||
| 85 | Christian Lohin | 12 | 2 | 14 | |||||||||||||
| 13 | Anthony Russo | 6 | 6 | 2 | 14 | ||||||||||||
| 31 | Dan Freeman | 6 | 6 | 12 | |||||||||||||
| 19 | Justin Rubin | 6 | 6 | 12 | |||||||||||||
| 4 | Gianna Cruel | 12 | 12 | ||||||||||||||
| safeties | 4 | 2 | 2 | 8 | |||||||||||||
| 31 | Dan Freeman | 6 | 6 | ||||||||||||||
| 34 | Jeff Panara | 6 | 6 | ||||||||||||||
| 86 | Joe Davis | 6 | 6 | ||||||||||||||
| 25 | Chris Baker | 6 | 6 | ||||||||||||||
| 36 | Allan Brown | 6 | 6 | ||||||||||||||
| 2 | Mike Devlin | 6 | 6 | ||||||||||||||
| 20 | Bobby Heck | 6 | 6 | ||||||||||||||
| 45 | Dan Zanine | 1 | 2 | 2 | 5 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Jarrett McClenton | 37 | 1 | 4 | 1 | 254 | |||||||
| 12 | Alex Arcangeli | 12 | 4 | 96 | |||||||||
| 33 | Dan McDonald | 70 | 1 | 73 | |||||||||
| 18 | Mark Webb | 5 | 30 | ||||||||||
| 6 | Jake Cooper (1) | 5 | 30 | ||||||||||
| 32 | Shawn Thompson | 4 | 24 | ||||||||||
| 23 | Ryan Barrett |
3 |
18 | ||||||||||
| 11 | James Gillespie | 3 | 18 | ||||||||||
| 13 | Anthony Russo (22) | 2 | 1 | 14 | |||||||||
| 85 | Christian Lohin | 2 | 1 | 14 | |||||||||
| 31 | Dan Freeman | 2 | 12 | ||||||||||
| 19 | Justin Rubin | 2 | 12 | ||||||||||
| 4 | Gianna Cruel | 1 | 1 | 12 | |||||||||
| 2 safeties King/1 Carr/1 GV | 8 | ||||||||||||
| 31 | Dan Freeman |
1 |
6 | ||||||||||
| 34 | Jeff Panara | 1 | 6 | ||||||||||
| 86 | Joe Davis | 1 | 6 | ||||||||||
| 25 | Chris Baker | 6 | 6 | ||||||||||
| 36 | Allan Brown | 1 | 6 | ||||||||||
| 2 | Mike Devlin | 1 | 6 | ||||||||||
| 20 | Bobby Heck | 1 | 6 | ||||||||||
| 45 | Dan Zanine | 5 | 5 | ||||||||||
| 10 | Collin Gillespie (2) | ||||||||||||
INTERCEPTIONS
| No. | Name | DeM | King | NP | WC | AR | LS | CO | BP | AC | CO | AR | Imh | GV | Som | CV | Totals |
| none | none | none | none | none | none | none | none | none | none | none | |||||||
| 18 | Mark Webb | 2 | 2 | ||||||||||||||
| 1 | Jarrett McClenton | 1 | 1 | ||||||||||||||
| 20 | Bobby Heck | 1 | 1 | ||||||||||||||
| 17 | Mack Schwartz | 1 | 1 |
ROSTER
1 Jarrett
McClenton 5'8 165 RB/DB 12
2 Mike Devlin 6’0 165 WR/DE 11
3 Chris Wells 5’8 160 RB/DB 9
4 Gianni Cruel 5’10 165 WR/DB 11
5 Devon Cobb 5’10 230 FB/DL 12
6 Jake Cooper 6'3 235 TE/LB 12
7 Ahmod Carson 5’8 145 WR/DB 12
8 Nafeez Brown-Carter 6'0 210 TE/DE 12
9 Kody Cracknell 5'10 170 QB/DB 10
10 Collin Gillespie 5'10 160 QB/DB 10
11 James Gillespie 6'0 180 WR/LB 11
12 Alex Arcangeli 6'0 220 RB/DL 12
13 Anthony Russo 6’3 221 QB/DB 11
14 Brandon Barge 6’0 177 WR/DB 12
15 John Hall 6’2 195 WR/LB 12
17 Mack Schwartz 6'3 215 RB/LB 11
18 Mark Webb 6'3 181 WR/DB 10
19 Justin Rubin 6'1 210 WR/LB 12
20 Bobby Heck 5'8 165 WR/LB 11
21 Nasir Peoples 5’11 155 WR/DB 9
22 Adrian Lambert 5’10 178 RB/LB 9
23 Ryan Barrett 5'9 175 RB/DB 11
24 Ryan Jorden 5’10 151 WR/DB 12
25 Chris Baker 5'10 198 WR/DB 12
26 John Loughlin 5'9 168 WR/DB 12
29 Mick Pristas 5’9 170 RB/DB 10
31 Dan Freeman 5'9 170 RB/DB 10
32 Shawn Thompson 5’10 175 RB/DB 10
33 Dan McDonald 6’0 160 K 12
34 Jeff Panara 6’4 240 FB/DE 12
35 Ryan Scott 5’9 140 WR/DB 10
36 Allan Brown 5'8 145 RB/DB 12
37 Pat McCann 5'7 155 RB/DB 11
38 Tom Moore 5’7 140 WR/DB 11
41 Sean McGowan 5’10 160 WR/LB 10
42 Max Howard 6’0 185 WR/LB 12
43 Sebastian Silva 5’10 205 RB/LB 11
44 Anthony Diodato 6’3 235 TE/DE 10
45 Dan Zanine 5’8 172 K 10
46 Pat Scott 5'10 170 WR/DB 12
47 Cody Fitzpatrick 5'9 140 Holder 12
51 Tom Cardozo 6'1 235 OL/DL 12
52 Ryan Bates 6'5 285 OL/DL 12
53 Mike Hoelsworth 5'8 241 OL/DL 11
54 Frank Raddi 5’9 210 OL/DL 11
55 Jack Kenney 6’1 235 OL/DL 12
56 Nolan Murt 5'11 235 OL/DL 12
59 Matt Arcidiacono 6’0 195 OL/LB 10
60 Justin Cleary 6’2 280 OL/DL 11
62 Kyle Bresnan 5'9 232 OL/DL 10
64 Kurt Stengel 6'4 255 OL/DL 11
65 Jared Rudi 6’0 210 OL/DL 10
66 Anthony Manero 6'0 200 OL/DL 10
67 Joe Broderick 5’10 230 OL/DL 10
68 Ryan Neher 6’3 255 OL/DL 12
69 Colin Weeks 5’9 180 OL/DL 10
71 Dan Coyle 6'1 250 OL/DL 12
73 Ryan Schuck 6’0 270 OL/DL 11
74 Jason Barish 6’0 255 OL/DL 11
75 Lance Corbett 6’2 270 OL/DL 11
77 Shawn Scroger 6'2 255 OL/DL 12
78 Christian Burke 5’11 200 OL/DL 12
79 James Wilkinson 6'1 220 OL/DL 10
80 Rhys Vaughn 6’0 165 WR/DB 10
81 Sean Gallagher 5’10 175 WR/LB 10
84 Ian Frasca 6’2 165 WR/DB 10
85 Christian Lohin 6'2 240 TE/DE 12
86 Joe Davis 6'0 170 WR/DB 11
87 Luke St Thomas 5’10 165 WR/DB 10
89 Pat Carroll 6'3 195 TE/DE 11
Captains: Jarrett McClenton, Jake
Cooper, Ryan Bates, Justin Rubin
Location - Warminster, PA; Nickname - Vikings; Colors - Black & Gold; League - Philadelphia Catholic League (PCL)
|
Principal - Mary Harkins; Athletic Director
- Joseph Sette; President: Gary Zimmaro
Varsity Head Coach: |
Freshman Staff: Chris Messina (Head Coach) Rich Kelly Tony Saltarelli Bob Cracknell Managers: Ryan Murt (Graduate Mgr) JR Reynolds Regan Gallagher Riley Gallagher |