Philadelphia High School Baseball
Daily
News Players/Pitchers of the Year
(Honorees Selected by This Website in 2016 and 2017, DN Again
in 2018)
Return to TedSilary.com Home Page
Full stats have not always been available.
What we received is what's posted.
Bold -- reached major leagues.
| Player of the Year | |||||||||
| Year | Name | School | H-AB | Avg. | 2B | 3B | HR | RBI | Other |
| 1978 | *Tito Nanni | Chest. Hill |
currently unavailable |
||||||
| 1979 | Pat Kane | W. Catholic | .472 | 10 | 6 | 34 | 17 SB | ||
| 1980 | Dan Cataline | Ryan | 39-82 | .475 | 9 | 5 | 11 | 44 | |
| 1981 | John Marzano | Central | 39-68 | .574 | 15 | 7 | 6 | 54 | 16 SB |
| 1982 | Rick Burns (Jr.) | Egan | 39-80 | .488 | 4 | 3 | 4 | 14 | 51 SB |
| 1983 | John O'Brien | Dougherty | 27-59 | .458 | 6 | 3 | 3 | 25 | |
| 1984 | *Howie Freiling | Northeast | 29-56 | .518 | 8 | 1 | 6 | 32 | |
| 1985 | #Mark Iacovelli | Judge | 30-69 | .435 | 6 | 3 | 0 | 11 | |
| 1986 | *Jesse Levis | Northeast | 18-27 | .667 | 10 | 2 | 2 | 10 | 14 SB |
| *Kerry Cahill | Judge | .510 | 5 | 28 | |||||
| 1987 | Kengo Honda | Washington | 22-38 | .579 | 4 | 4 | 5 | 15 | 16 BB |
| 1988 | *Mark Steffens | Gtn. Acad. | 25-62 | .403 | 4 | 7 | 5 | 27 | |
| 1989 | Jack Stanczak | La Salle | .472 | 6 | 5 | 4 | 23 | ||
| 1990 | Keith Conway (Jr.) | Carroll | 44-78 | .564 | 12 | 9 | 35 | ||
| 1991 | Dan Kusters | Wood | .519 | 7 | 35 | ||||
| 1992 | Scott Lawler | Kenrick | 34-70 | .486 | 7 | 4 | 3 | 27 | |
| 1993 | Scott Hunter | Northeast | 23-42 | .548 | 6 | 7 | 20 | ||
| 1994 | Rick Welsh | Gtn. Acad. | 18-44 | .409 | 2 | 3 | 6 | 24 | 27 BB |
| #Glenn Davis | Malvern | 27-53 | .509 | 2 | 2 | 6 | 24 | ||
| 1995 | #Ben Davis | Malvern | .507 | 4 | 7 | 6 | 37 | ||
| 1996 | Mike Fuchs (Jr.) | Carroll | 48-81 | .593 | 9 | 6 | 9 | 67 | |
| Jay Aquilante (Jr.) | Carroll | 50-91 | .549 | 7 | 3 | 7 | 44 | ||
| 1997 | Mike Fuchs | Carroll | 48-96 | .500 | 9 | 2 | 13 | 61 | |
| Jay Aquilante | Carroll | 49-104 | .471 | 9 | 5 | 4 | 37 | ||
| 1998 | Josh McKinley | Malvern | .434 | 10 | 4 | 4 | 41 | 22 SB | |
| 1999 | *Jim Fuchs | Carroll | .462 | 6 | 1 | 9 | 35 | ||
| 2000 | *Ed Durfor | Frankford | .535 | 9 | 5 | 4 | 37 | 17 SB | |
| 2001 | *Mike Costanzo (Jr.) | Carroll | 39-89 | .438 | 11 | 2 | 5 | 22 | 21 BB |
| 2002 | *Mike Costanzo | Carroll | 46-109 | .422 | 10 | 2 | 14 | 54 | |
| 2003 | *Chris Lubanski | Kenn.-Ken. | .528 | 3 | 10 | 6 | 38 | 9 int BB | |
| 2004 | *Sean Grieve | Gtn. Acad. | .423 | 11 | 19 | 23 SB | |||
| 2005 | *Ryan Nanni | Penn Charter | 30-59 | .531 | 4 | 26 | |||
| 2006 | *Tom Grandieri | Malvern | 74-148 | .500 | 9 | 9 | 4 | 42 | 56 R |
| 2007 | *Mike Galetta | Hav. School | .482 | 9 | 2 | 7 | 35 | ||
| 2008 | Esteban Meletiche | Frankford | 46-75 | .613 | 14 | 6 | 1 | 21 | 20 SB |
| 2009 | Christian Walker | Kenn.-Ken. | .588 | 8 | 5 | 2 | 25 | ||
| *Mark Donato | Neum.-Gor. | .601 | 10 | 3 | 4 | 32 | |||
| 2010 | Sean Coyle | Gtn. Acad. | .562 | 14 | 4 | 13 | 55 | 22-22 SB | |
| 2011 | Nate Coronado | Edison | .589 | 8 | 2 | 3 | 28 | 19-19 SB | |
| 2012 | *Joe Ravert | Malvern | .406 | 8 | 2 | 4 | 38 | ||
| 2013 | Jim Haley | Bonn.-Pren. | .459 | 8 | 4 | 2 | 26 | 10 SB | |
| 2014 | *Josh Ockimey | Neum.-Gor. | 36-73 | .493 | 12 | 0 | 4 | 34 | 28 BB |
| 2015 | Joey Lancellotti | Wood | .333 | 5 | 4 | 22 | |||
| 2016 | Shane Muntz (Jr.) | Malvern | 29-77 | .377 | 6 | 2 | 6 | 29 | 36 BB |
| 2017 | Jared Healey | Neum.-Gor. | 31-79 | .392 | 2 | 2 | 2 | 20 | 25 R |
| 2018 | Andrew Cossetti | La Salle | .449 | 12 | 7 | 36 | .872 SP | ||
* -- lefthanded batter.
# -- switch-hitter.
--
| Pitcher of the Year | ||||||||
| Year | Name | School | W-L | ERA | IP | H | BB | SO |
| 1978 | *Tom Stauffer | currently unavailable | ||||||
| 1979 | *Bill Mendek (Jr.) | W. Catholic | 13-1 | 1.97 | 71 | 36 | 51 | 97 |
| 1980 | Jim Hooven | N. Catholic | 7-2 | 1.37 | ||||
| *Scott Vogel | Northeast | 8-4 | 2.56 | 82 | 50 | 105 | ||
| 1981 | Mark Gubicza | Penn Charter | 8-1 | 0.48 | 58.2 | 27 | 25 | 83 |
| 1982 | *Pat Waninger | Judge | 9-0 | 0.80 | 61 | 39 | 30 | 49 |
| 1983 | Mike DeNoia | Malvern | 9-1 | 1.15 | 60 | 37 | 26 | 105 |
| 1984 | *Andy Meltzer | Northeast | 11-0 | 0.60 | 70 | 26 | 15 | 108 |
| 1985 | Tom McDevitt | W. Catholic | 7-1 | 0.87 | 64.2 | 41 | 20 | 108 |
| 1986 | *Dave Healy | Penn Charter | 11-0 | 1.13 | 80.2 | 48 | 22 | 137 |
| 1987 | Chris Gies | Judge | 8-3 | 1.31 | 74.2 | 54 | 12 | 85 |
| 1988 | Gene Schall | La Salle | 13-1 | 1.69 | 82.2 | 22 | 72 | |
| 1989 | Eric Kay | Roxborough | 10-0 | 1.96 | 68 | 60 | 14 | 76 |
| 1990 | Dan Kusters (Jr.) | Wood | 7-0 | 0.68 | 51.1 | 21 | 79 | |
| 1991 | *Keith Conway | Carroll | 15-0 | 0.76 | 92 | 46 | 16 | 174 |
| 1992 | *Harry Carr | Roman | 7-0 | 1.86 | 49 | 42 | 15 | 45 |
| 1993 | Steve Sala | W. Catholic | 7-1 | 1.70 | 53.2 | 33 | 18 | 78 |
| 1994 | Mike Samuel | Penn Charter | 8-0 | 1.91 | 55 | 41 | 75 | |
| 1995 | *Chris Heck | N. Catholic | 8-1 | 1.26 | 61 | 46 | 32 | 82 |
| 1996 | Joe Bruderek | Gtn. Acad. | 5-1 | 0.90 | 39 | 28 | 10 | 34 |
| 1997 | Kevin McGerry | Judge | 10-3 | 1.82 | 81 | 50 | 26 | 136 |
| 1998 | Dan Mulholland | Bonner | 9-0 | 0.52 | 67 | 39 | 8 | 64 |
| 1999 | *Jeff Randazzo | O'Hara | 8-1 | 1.85 | 53 | 105 | ||
| 2000 | Gerard Oakes | Carroll | 6-2 | 1.45 | 53 | 29 | 32 | 73 |
| John Price | Ryan | 8-2 | 1.74 | 66 | 35 | 29 | 101 | |
| 2001 | a-Ron Clarkson | Lincoln | 3-1 | 1.12 | 25 | 19 | 3 | 30 |
| Kenny Grant | O'Hara | 8-3 | 0.59 | 71.1 | 16 | 101 | ||
| 2002 | Dave Firth | Frankford | 7-0 | 0.67 | 52 | 19 | 24 | 99 |
| 2003 | *Dan Waters | La Salle | 7-2 | 1.43 | 71 | 53 | 22 | 72 |
| 2004 | Joe Farina | Frankford | 10-1 | 0.96 | 73 | 39 | 26 | 106 |
| Joe Matteo | Gtn. Acad. | 9-0 | 0.70 | 60 | 34 | 12 | 97 | |
| 2005 | *Matt Zielinski (Jr.) | La Salle | 7-0 | 1.23 | 57 | 33 | 11 | 63 |
| 2006 | Brian Herman | Con.-Egan | 10-0 | 1.60 | 70.1 | 89 | ||
| 2007 | *Mark Adzick | Penn Charter | 7-1 | 1.78 | ||||
| 2008 | *Conor Kerins | Bonner | 8-1 | 1.52 | 60 | 44 | 29 | 99 |
| 2009 | Kyle Mullen | SJ Prep | 8-3 | 1.82 | 72.2 | 31 | 90 | |
| 2010 | *Mark Donato | Neum.-Gor. | 6-0 | 1.10 | 44.2 | 27 | 31 | 72 |
| 2011 | *Joey Gorman (Jr.) | Neum.-Gor. | 9-1 | 1.00 | 54 | 71 | ||
| 2012 | Kevin Long | La Salle | 11-2 | 2.00 | 77 | 56 | ||
| 2013 | Dominic Cuoci (Jr.) | La Salle | 9-3 | 2.23 | 66 | 45 | 15 | 50 |
| 2014 | Dominic Cuoci | La Salle | 9-1 | 1.88 | 70.2 | 74 | 6 | 62 |
| 2015 | Nick Bralczyk | Bonn.-Pren. | 5-1 | 0.68 | 41 | 6 | 33 | |
| 2016 | Jeff Ciocco | Neum.-Gor. | 8-1 | 0.54 | 64.1 | 46 | 16 | 58 |
| 2017 | Joey Lancellotti | Penn Charter | 6-1 | 0.60 | 46.2 | 26 | 16 | 85 |
| 2018 | Billy Corcoran | Malvern | 7-0 | 1.16 | 54.1 | 37 | 12 | 63 |
* -- lefthanded.
a -- stats for four playoff games only.