Haverford School
(Haverford, PA)
Basketball History
(Scoring in Inter-Ac League Regular Season Games)
First List -- Haverford School's Top Career Scorers
Second List -- Haverford School's Top Season Scorers
Third List -- Haverford School's Top Game Scorers
Fourth List -- All Haverford School Scorers, Year by Year
1950 Through 2019 Seasons
Bottom
of Page . . . All Haverford School Scorers, in Order,
in the Inter-Ac's Six-School Era, 1969-2019
Thanks to Tom Taylor for his help!
To reach Ted Silary -- tedtee307@yahoo.com
Haverford School's Top
15 Career Scorers 1950-2019, I-A Regular Season (Year = Final Season) |
|||
Name | Year | Points | |
Hank Stringer | 1966 | *682 | |
Henry "Doug" Fairfax | 1999 | 664 | |
Christian Ray | 2019 | 639 | |
Mike Edelman | 1978 | 619 | |
Levan "Shizz" Alston | 2015 | 565 | |
John Gallagher | 1969 | 553 | |
Charles Miller | 1978 | 553 | |
Frank McCann | 1972 | 549 | |
Damien Blair | 1991 | 515 | |
Cameron Youngblood | 2002 | 509 | |
Kharon Randolph | 2018 | 507 | |
Steve Shaffer | 1963 | 475 | |
John Haldy | 2007 | 465 | |
Mike Zahm | 1986 | 459 | |
Mike Purcell | 1975 | 439 | |
*one game unavailable | |||
Overall 1,000-Point Career Scorers: Henry "Doug" Fairfax, 1,577; | |||
Mike Edelman, 1,550; Levan "Shizz" Alston, 1,458; Kharon Randolph 1,291; Cameron Youngblood, 1,251; John Haldy, 1,210;, Damien | |||
Blair, 1,098; Hank Stringer, 1,070; Pete Kathopoulis, 1,037; | |||
Steve Shaffer, 1,014. | |||
Christian Ray . . . TBA |
--
Haverford School's Top
15 Season Scorers 1950-2019 Seasons (Based on Average) |
|||
Name | G | Pts | Avg. |
1999 Henry "Doug" Fairfax | 10 | 283 | 28.3 |
2019 Christian Ray | 10 | 248 | 24.8 |
2002 Cameron Youngblood | 10 | 241 | 24.1 |
1991 Damien Blair | 10 | 235 | 23.5 |
1987 Ed McCrystal | 10 | 216 | 21.6 |
1977 Mike Edelman | 10 | 214 | 21.4 |
1998 Henry "Doug" Fairfax | 10 | 213 | 21.3 |
2018 Christian Ray | 10 | 205 | 20.5 |
1971 Frank McCann | 10 | 204 | 20.4 |
1974 Mike Purcell | 10 | 204 | 20.4 |
1963 Steve Shaffer | 10 | 194 | 19.4 |
1978 Mike Edelman | 9 | 174 | 19.3 |
2015 Lamar Stevens | 10 | 191 | 19.1 |
1951 Bill Crowell | 10 | 188 | 18.8 |
1972 Frank McCann | 10 | 187 | 18.7 |
2017 Kharon Randolph | 10 | 187 | 18.7 |
--
Top Game Performances, 1950-2019 |
|||
Name | Pts | Foe | Year |
Ed McCrystal | 38 | EA | 1987 |
Hank Stringer | 37 | MP | 1965 |
Frank McCann | 37 | PC | 1971 |
Damien Blair | 36 | GA | 1990 |
Christian Ray | 36 | MP | 2019 |
Christian Ray | 36 | GA | 2019 |
Ed McCrystal | 35 | PC | 1987 |
Ed McCrystal | 34 | CH | 1987 |
Wally Allen | 33 | GA | 1962 |
Ed McCrystal | 33 | PC | 1986 |
Damien Blair | 33 | MP | 1991 |
Henry "Doug" Fairfax | 33 | GA | 1999 |
Cameron Youngblood | 33 | MP | 2002 |
Bill Crowell | 32 | MP | 1951 |
Mike Edelman | 32 | PC | 1978 |
Christian Ray | 32 | GA | 2017 |
Frank McCann | 31 | EA | 1970 |
Henry "Doug" Fairfax | 31 | GA | 1998 |
Henry "Doug" Fairfax | 31 | EA | 1999 |
Henry "Doug" Fairfax | 31 | GA | 1999 |
Henry "Doug" Fairfax | 31 | EA | 1999 |
Cameron Youngblood | 31 | PC | 2002 |
Lamar Stevens | 31 | MP | 2015 |
--
Individual Scoring in I-A Regular Season Games | |||
(*Games Scored) | |||
Season / Name | *GS | Pts | Avg |
1949-50 | |||
Bill Crowell | 12 | 174 | 14.5 |
George Lemmon | 12 | 154 | 12.8 |
Chuck Yarnall | 12 | 97 | 8.1 |
Joe Callahan | 11 | 79 | 7.2 |
Peter Sprague | 12 | 68 | 5.7 |
Coburn | 3 | 11 | 3.7 |
Burns | 2 | 7 | 3.5 |
Frank Martin | 3 | 7 | 2.3 |
Welty | 2 | 4 | 2.0 |
Jim Raugh | 2 | 4 | 2.0 |
12 | 605 | 50.4 | |
1950-51 | |||
Bill Crowell | 10 | 188 | 18.8 |
John Loomis | 10 | 145 | 14.5 |
Jim Raugh | 10 | 72 | 7.2 |
Dick Roberts | 10 | 59 | 5.9 |
John Freney | 3 | 10 | 3.3 |
Burns | 3 | 6 | 2.0 |
Martin | 2 | 4 | 2.0 |
Lewis | 3 | 4 | 1.3 |
Welty | 3 | 3 | 1.0 |
Carroll | 3 | 3 | 1.0 |
Smith | 1 | 3 | 3.0 |
Coburn | 2 | 2 | 1.0 |
10 | 499 | 49.9 | |
1951-52 | |||
Ed Silverie | 10 | 173 | 17.3 |
Richard Smith | 9 | 104 | 11.6 |
Jim Raugh | 9 | 86 | 9.6 |
John Freney | 9 | 71 | 7.9 |
Bill Burns | 9 | 46 | 5.1 |
Bayard "Buddy' Carroll | 5 | 16 | 3.2 |
Bill Adam | 4 | 11 | 2.8 |
10 | 507 | 50.7 | |
1952-53 | |||
Jim Raugh | 10 | 131 | 13.1 |
Richard Smith | 10 | 102 | 10.2 |
John Lewis | 10 | 82 | 8.2 |
Barry Caskey | 10 | 67 | 6.7 |
Bayard "Buddy' Carroll | 5 | 46 | 9.2 |
Lothrop Lee | 8 | 45 | 5.6 |
Steve McMichael | 4 | 19 | 4.8 |
Bill Adam | 3 | 14 | 4.7 |
Bill Russell | 4 | 10 | 2.5 |
Bill Ward | 1 | 2 | 2.0 |
10 | 518 | 51.8 | |
1953-54 | |||
John Mangan | 10 | 169 | 16.9 |
Lothrop Lee | 10 | 122 | 12.2 |
Bill Ward | 9 | 87 | 9.7 |
Steve McMichael | 10 | 67 | 6.7 |
Sandy Tuttle | 10 | 58 | 5.8 |
Noel Tyl | 7 | 33 | 4.7 |
Tom Maxey | 3 | 6 | 2.0 |
Bob Cline | 1 | 4 | 4.0 |
Charlie Krick | 2 | 4 | 2.0 |
Ted Furlong | 1 | 2 | 2.0 |
10 | 552 | 55.2 | |
1954-55 | |||
Jay Howson | 10 | 154 | 15.4 |
John Mangan | 10 | 131 | 13.1 |
Bill Ward | 10 | 129 | 12.9 |
Steve McMichael | 10 | 65 | 6.5 |
Sandy Tuttle | 9 | 38 | 4.2 |
Kendall Elsom | 4 | 10 | 2.5 |
Bill Hughes | 1 | 7 | 7.0 |
Ted Rauch | 1 | 3 | 3.0 |
Kempthorne Bawden | 1 | 2 | 2.0 |
Charlie Krick | 1 | 1 | 1.0 |
10 | 540 | 54.0 | |
1955-56 | |||
Don Shaffer | 10 | 103 | 10.3 |
Dave Bevan | 10 | 99 | 9.9 |
Sandy Tuttle | 10 | 86 | 8.6 |
Ted Krick | 8 | 62 | 7.8 |
Jerry Aldrich | 7 | 38 | 5.4 |
Bill Hughes | 6 | 27 | 4.5 |
Ted Rauch | 4 | 25 | 6.3 |
Olin West | 4 | 18 | 4.5 |
10 | 458 | 45.8 | |
1956-57 | |||
Don Shaffer | 10 | 157 | 15.7 |
Ted Rauch | 10 | 109 | 10.9 |
Jerry Aldrich | 10 | 102 | 10.2 |
Olin West | 10 | 68 | 6.8 |
Dave Fletcher | 8 | 28 | 3.5 |
Phil Hepburn | 6 | 14 | 2.3 |
Joe Scattergood | 1 | 11 | 11.0 |
Tom Ridgley | 1 | 2 | 2.0 |
10 | 491 | 49.1 | |
1957-58 | |||
Don Shaffer | 10 | 158 | 15.8 |
Jerry Aldrich | 10 | 101 | 10.1 |
Dave Fletcher | 9 | 76 | 8.4 |
Walt Acuff | 8 | 31 | 3.9 |
Chris Harvey | 6 | 24 | 4.0 |
Ertel | 3 | 20 | 6.7 |
Carl Weil | 5 | 19 | 3.8 |
Tom Ridgley | 5 | 12 | 2.4 |
Alex Howson | 1 | 3 | 3.0 |
10 | 444 | 44.4 | |
1958-59 | |||
Dave Bunting | 10 | 125 | 12.5 |
Dave Fletcher | 10 | 109 | 10.9 |
Pete Crouse | 10 | 90 | 9.0 |
Alex Howson | 7 | 35 | 5.0 |
Charlie Lyons | 8 | 33 | 4.1 |
W. Acuff | 7 | 31 | 4.4 |
Hartwig | 2 | 7 | 3.5 |
Hartung | 2 | 4 | 2.0 |
Harvey | 2 | 4 | 2.0 |
B. Smith | 1 | 2 | 2.0 |
Laier | 1 | 2 | 2.0 |
10 | 442 | 44.2 | |
1959-60 | |||
Dave Bunting | 10 | 165 | 16.5 |
Lyons | 10 | 79 | 7.9 |
Chip Wilkening | 9 | 61 | 6.8 |
Bo Dixon | 9 | 46 | 5.1 |
Allen | 7 | 32 | 4.6 |
Rutenberg | 7 | 26 | 3.7 |
Layton | 4 | 7 | 1.8 |
Weltner | 3 | 5 | 1.7 |
Sabol | 2 | 4 | 2.0 |
Snyder | 2 | 4 | 2.0 |
10 | 429 | 42.9 | |
1960-61 | |||
Chip Wilkening | 10 | 147 | 14.7 |
Steve Shaffer | 10 | 108 | 10.8 |
Bo Dixon | 9 | 56 | 6.2 |
Grafton Reeves | 6 | 46 | 7.7 |
Paul Howson | 6 | 46 | 7.7 |
Ted Stevens | 5 | 25 | 5.0 |
Calder | 5 | 16 | 3.2 |
Wally Allen | 3 | 9 | 3.0 |
Weltner | 3 | 8 | 2.7 |
Carlton | 3 | 6 | 2.0 |
Reichel | 1 | 2 | 2.0 |
10 | 469 | 46.9 | |
1961-62 | |||
Steve Shaffer | 12 | 173 | 14.4 |
Wally Allen | 12 | 161 | 13.4 |
Ted Stevens | 12 | 118 | 9.8 |
Joe Calder | 10 | 77 | 7.7 |
Reichel | 10 | 57 | 5.7 |
Grafton Reeves | 10 | 44 | 4.4 |
Paul Howson | 8 | 37 | 4.6 |
Bill Prizer | 3 | 5 | 1.7 |
Don Wilkins | 1 | 2 | 2.0 |
Powell | 1 | 2 | 2.0 |
Cantrell | 1 | 2 | 2.0 |
Karl Schmidt | 1 | 1 | 1.0 |
12 | 679 | 56.6 | |
1962-63 | |||
Steve Shaffer | 10 | 194 | 19.4 |
Hank Stringer | 10 | 79 | 7.9 |
Don Wilkins | 10 | 69 | 6.9 |
Grafton Reeves | 9 | 55 | 6.1 |
Karl Schmidt | 8 | 38 | 4.8 |
Saul Levit | 4 | 18 | 4.5 |
Franklin Weiland | 3 | 11 | 3.7 |
Chip Beatty | 3 | 9 | 3.0 |
Ed Robinson | 2 | 8 | 4.0 |
Norm Greenough | 3 | 7 | 2.3 |
Bill Prizer | 1 | 4 | 4.0 |
Hansen | 1 | 4 | 4.0 |
10 | 496 | 49.6 | |
1963-64 | |||
Hank Stringer | 11 | 141 | 12.8 |
Don Wilkins | 10 | 127 | 12.7 |
Norm Greenough | 11 | 105 | 9.5 |
Scott MacBean | 10 | 74 | 7.4 |
Chip Beatty | 11 | 60 | 5.5 |
Craig Dripps | 8 | 51 | 6.4 |
Andy McConnell | 6 | 31 | 5.2 |
Brad Lee | 4 | 11 | 2.8 |
Al Buck | 2 | 4 | 2.0 |
Scott Campbell | 1 | 2 | 2.0 |
missing: game vs. EA | 11 | 606 | 55.1 |
1964-65 | |||
Hank Stringer | 14 | 258 | 18.4 |
Don Wilkins | 14 | 186 | 13.3 |
Andy McConnell | 14 | 122 | 8.7 |
Brad Lee | 12 | 78 | 6.5 |
Dave Beatty | 11 | 54 | 4.9 |
Scott MacBean | 10 | 54 | 5.4 |
Bullock | 5 | 11 | 2.2 |
Bell | 4 | 9 | 2.3 |
Doug Buckley | 4 | 6 | 1.5 |
Wilksi | 1 | 2 | 2.0 |
Jim O'Brien | 2 | 2 | 1.0 |
14 | 782 | 55.9 | |
1965-66 | |||
Hank Stringer | 14 | 204 | 14.6 |
Andy McConnell | 14 | 191 | 13.6 |
Scott MacBean | 14 | 146 | 10.4 |
John Gallagher | 12 | 125 | 10.4 |
Mike Clark | 14 | 97 | 6.9 |
Brad Lee | 11 | 80 | 7.3 |
Mark Coffin | 9 | 41 | 4.6 |
Craig Stevens | 7 | 35 | 5.0 |
John Kidd | 4 | 22 | 5.5 |
Smith | 3 | 17 | 5.7 |
14 | 958 | 68.4 | |
1966-67 | |||
Mark Coffin | 14 | 158 | 11.3 |
Dave Waibel | 13 | 151 | 11.6 |
John Gallagher | 13 | 146 | 11.2 |
Ken Bate | 14 | 133 | 9.5 |
John Kidd | 14 | 117 | 8.4 |
John Stoviak | 7 | 59 | 8.4 |
Bo Baird | 10 | 44 | 4.4 |
John Burns | 7 | 40 | 5.7 |
Ken Guest | 8 | 38 | 4.8 |
Dal Dixon | 7 | 26 | 3.7 |
14 | 912 | 65.1 | |
1967-68 | |||
Ken Bate | 14 | 164 | 11.7 |
Dave Waibel | 14 | 147 | 10.5 |
Bo Baird | 12 | 128 | 10.7 |
John Gallagher | 12 | 124 | 10.3 |
John Stoviak | 14 | 92 | 6.6 |
John Kidd | 12 | 89 | 7.4 |
John Burns | 12 | 79 | 6.6 |
Dal Dixon | 6 | 32 | 5.3 |
Rob Reichel | 4 | 16 | 4.0 |
Rich Gallagher | 2 | 8 | 4.0 |
Rhodes | 2 | 6 | 3.0 |
14 | 885 | 63.2 |
1968-69 | |||
John Gallagher | 10 | 158 | 15.8 |
John Burns | 9 | 122 | 13.6 |
Ken Bate | 8 | 97 | 12.1 |
John Stoviak | 9 | 97 | 10.8 |
Dallas Dixon | 10 | 86 | 8.6 |
Rob Reichel | 5 | 36 | 7.2 |
Blair Warner | 3 | 6 | 2.0 |
Rich Gallagher | 1 | 4 | 4.0 |
Jock Coffin | 1 | 2 | 2.0 |
Bob Hubbard | 1 | 2 | 2.0 |
Clement | 1 | 2 | 2.0 |
10 | 612 | 61.2 | |
1969-70 | |||
Frank McCann | 10 | 158 | 15.8 |
Jock Coffin | 10 | 111 | 11.1 |
Rich Gallagher | 9 | 91 | 10.1 |
Tom Clement | 10 | 87 | 8.7 |
Russ Allen | 9 | 52 | 5.8 |
Tom Close | 7 | 37 | 5.3 |
Rich Gorman | 5 | 9 | 1.8 |
John Unger | 2 | 7 | 3.5 |
Black | 1 | 2 | 2.0 |
John Haldeman | 1 | 2 | 2.0 |
Hubbard | 2 | 2 | 1.0 |
10 | 558 | 55.8 | |
1970-71 | |||
Frank McCann | 10 | 204 | 20.4 |
Jock Coffin | 10 | 164 | 16.4 |
John Unger | 10 | 101 | 10.1 |
Rich Gorman | 10 | 79 | 7.9 |
Tom Clement | 10 | 33 | 3.3 |
Russ Allen | 7 | 29 | 4.1 |
John Haldeman | 3 | 9 | 3.0 |
Bill Osborne | 2 | 5 | 2.5 |
Evans | 1 | 2 | 2.0 |
10 | 626 | 62.6 | |
1971-72 | |||
Frank McCann | 10 | 187 | 18.7 |
Jock Coffin | 9 | 125 | 13.9 |
Rich Gorman | 10 | 122 | 12.2 |
Peter Unger | 8 | 44 | 5.5 |
Bill Osborne | 10 | 43 | 4.3 |
Jim Nesbitt | 6 | 37 | 6.2 |
Scott Addis | 7 | 24 | 3.4 |
Art Kania | 6 | 14 | 2.3 |
Ferguson | 2 | 7 | 3.5 |
Jones | 2 | 3 | 1.5 |
Haughton | 1 | 2 | 2.0 |
10 | 608 | 60.8 | |
1972-73 | |||
Rich Gorman | 10 | 168 | 16.8 |
Jim Nesbitt | 9 | 76 | 8.4 |
Scott Addis | 10 | 58 | 5.8 |
Peter Unger | 9 | 55 | 6.1 |
Mike Purcell | 9 | 49 | 5.4 |
Matt Golla | 7 | 36 | 5.1 |
Mike Mayock | 9 | 35 | 3.9 |
Art Kania | 5 | 32 | 6.4 |
Dave Haughton | 5 | 14 | 2.8 |
Bob Gaskill | 3 | 8 | 2.7 |
Dutill | 3 | 7 | 2.3 |
Forster | 1 | 2 | 2.0 |
10 | 540 | 54.0 | |
1973-74 | |||
Mike Purcell | 10 | 186 | 18.6 |
Mike Mayock | 9 | 76 | 8.4 |
Dave Haughton | 7 | 37 | 5.3 |
Peter Unger | 7 | 33 | 4.7 |
Scott Addis | 9 | 32 | 3.6 |
Bob Gaskill | 4 | 22 | 5.5 |
Charles Miller | 6 | 20 | 3.3 |
Matt Golla | 3 | 10 | 3.3 |
Scott Warren | 2 | 9 | 4.5 |
Mike Edelman | 1 | 6 | 6.0 |
Sam Clement | 1 | 1 | 1.0 |
Henry Maguire | 1 | 1 | 1.0 |
10 | 433 | 43.3 | |
1974-75 | |||
Mike Purcell | 10 | 204 | 20.4 |
Mike Edelman | 10 | 102 | 10.2 |
Mike Mayock | 10 | 97 | 9.7 |
Charles Miller | 10 | 65 | 6.5 |
John Walters | 10 | 46 | 4.6 |
Matt Golla | 10 | 38 | 3.8 |
Doug Slotter | 5 | 11 | 2.2 |
Sam Clement | 2 | 6 | 3.0 |
Rob Gaskill | 1 | 6 | 6.0 |
John Stevens | 1 | 2 | 2.0 |
10 | 577 | 57.7 | |
1975-76 | |||
Charles Miller | 10 | 172 | 17.2 |
Mike Edelman | 7 | 123 | 17.6 |
Mike Mayock | 10 | 117 | 11.7 |
Sam Clement | 10 | 74 | 7.4 |
Joe Gorman | 9 | 33 | 3.7 |
Tim Walsh | 4 | 13 | 3.3 |
John Hammerschmidt | 3 | 9 | 3.0 |
Rich Abbonizio | 1 | 5 | 5.0 |
Joe Burke | 2 | 4 | 2.0 |
Doug Hopkins | 2 | 3 | 1.5 |
Joe DeSimone | 1 | 2 | 2.0 |
Charlie Clark | 1 | 2 | 2.0 |
John Walters | 1 | 2 | 2.0 |
10 | 559 | 55.9 | |
1976-77 | |||
Mike Edelman | 10 | 214 | 21.4 |
Charles Miller | 10 | 160 | 16.0 |
John Walters | 10 | 90 | 9.0 |
John Ibbetson | 10 | 68 | 6.8 |
Joe Gorman | 7 | 29 | 4.1 |
John Hammerschmidt | 2 | 11 | 5.5 |
Scott Keyser | 4 | 11 | 2.8 |
Edmond Walters | 2 | 8 | 4.0 |
Paul Sullivan | 1 | 4 | 4.0 |
Tim Walsh | 2 | 3 | 1.5 |
10 | 598 | 59.8 | |
1977-78 | |||
Mike Edelman | 9 | 174 | 19.3 |
Charles Miller | 10 | 136 | 13.6 |
Charlie Clark | 7 | 72 | 10.3 |
John Ibbetson | 9 | 56 | 6.2 |
Edmond Walters | 10 | 44 | 4.4 |
John Hamilton | 4 | 17 | 4.3 |
Paul Sullivan | 2 | 6 | 3.0 |
Kent Gushner | 1 | 5 | 5.0 |
Kevin Burke | 1 | 3 | 3.0 |
Keith Cockerham | 1 | 2 | 2.0 |
Steve Siegfried | 1 | 2 | 2.0 |
Gary Van Arkel | 1 | 2 | 2.0 |
Chris McGurk | 1 | 2 | 2.0 |
10 | 521 | 52.1 | |
1978-79 | |||
Edmond Walters | 10 | 87 | 8.7 |
John Hamilton | 10 | 61 | 6.1 |
Paul Sullivan | 9 | 57 | 6.3 |
Steve Siegfried | 10 | 54 | 5.4 |
Charlie Clark | 9 | 45 | 5.0 |
Bill Fitzgerald | 5 | 23 | 4.6 |
Mark Mayock | 2 | 10 | 5.0 |
Gary Van Arkel | 1 | 2 | 2.0 |
Keith Dutill | 1 | 2 | 2.0 |
10 | 341 | 34.1 | |
1979-80 | |||
Steve Siegfried | 10 | 142 | 14.2 |
John Hamilton | 10 | 97 | 9.7 |
Mark Mayock | 10 | 91 | 9.1 |
Bill Fitzgerald | 8 | 73 | 9.1 |
Jim Leslie | 9 | 50 | 5.6 |
Craig Born | 2 | 12 | 6.0 |
McAleese | 2 | 4 | 2.0 |
Howard | 1 | 4 | 4.0 |
Dan Mayock | 1 | 2 | 2.0 |
10 | 475 | 47.5 | |
1980-81 | |||
Jim Leslie | 10 | 133 | 13.3 |
Joe Maselli | 10 | 81 | 8.1 |
Pete Mayock | 9 | 71 | 7.9 |
Dan Mayock | 9 | 70 | 7.8 |
Brian McBride | 9 | 69 | 7.7 |
Joe Karoly | 5 | 11 | 2.2 |
Steve Williams | 4 | 10 | 2.5 |
Jay Greytok | 1 | 2 | 2.0 |
10 | 447 | 44.7 | |
1981-82 | |||
Jim Leslie | 10 | 105 | 10.5 |
Pete Mayock | 10 | 101 | 10.1 |
Brian McBride | 10 | 92 | 9.2 |
Dan Mayock | 8 | 79 | 9.9 |
John Begier | 9 | 38 | 4.2 |
Joe Maselli | 7 | 30 | 4.3 |
Steve Williams | 3 | 14 | 4.7 |
Mike Rosoff | 1 | 4 | 4.0 |
Jay Greytok | 1 | 3 | 3.0 |
Delano | 1 | 2 | 2.0 |
10 | 468 | 46.8 | |
1982-83 | |||
Pete Mayock | 10 | 133 | 13.3 |
Mike Zahm | 10 | 113 | 11.3 |
Paul O'Grady | 10 | 56 | 5.6 |
Stefan Parisi | 9 | 55 | 6.1 |
John Begier | 8 | 48 | 6.0 |
Steve Williams | 8 | 26 | 3.3 |
Jay Greytok | 5 | 14 | 2.8 |
Matt Mayock | 1 | 2 | 2.0 |
10 | 447 | 44.7 | |
1983-84 | |||
Bob Kelly | 10 | 102 | 10.2 |
Paul O'Grady | 10 | 95 | 9.5 |
Mike Zahm | 10 | 84 | 8.4 |
Matt Zahm | 9 | 60 | 6.7 |
Jon Anderson | 5 | 41 | 8.2 |
Matt Mayock | 7 | 27 | 3.9 |
Matt Gillin | 7 | 25 | 3.6 |
Chris O'Grady | 4 | 15 | 3.8 |
Sean Maloney | 4 | 6 | 1.5 |
Kent Silvers | 2 | 4 | 2.0 |
Geoff Stengel | 1 | 2 | 2.0 |
10 | 461 | 46.1 | |
1984-85 | |||
Mike Zahm | 10 | 126 | 12.6 |
Steve Shook | 10 | 109 | 10.9 |
Sean Maloney | 8 | 73 | 9.1 |
Clayt Undercofler | 10 | 70 | 7.0 |
Bob Kelly | 9 | 47 | 5.2 |
Tom Brooks | 6 | 28 | 4.7 |
Jeff Stengel | 7 | 24 | 3.4 |
John Walsh | 3 | 16 | 5.3 |
Chris O'Grady | 3 | 7 | 2.3 |
Paul O'Grady | 2 | 6 | 3.0 |
10 | 506 | 50.6 | |
1985-86 | |||
Ed McCrystal | 10 | 148 | 14.8 |
Mike Zahm | 10 | 136 | 13.6 |
Steve Shook | 10 | 123 | 12.3 |
Sean Maloney | 10 | 77 | 7.7 |
Clayt Undercofler | 6 | 45 | 7.5 |
Tom Brooks | 8 | 45 | 5.6 |
Matt Zahm | 7 | 24 | 3.4 |
Mike Mariano | 1 | 4 | 4.0 |
Marc Abruzzese | 1 | 2 | 2.0 |
10 | 604 | 60.4 | |
1986-87 | |||
Ed McCrystal | 10 | 216 | 21.6 |
Mike Mariano | 10 | 97 | 9.7 |
Steve Shook | 9 | 88 | 9.8 |
Fred Darby | 9 | 73 | 8.1 |
Marc Abruzzese | 9 | 46 | 5.1 |
Hyuk Soo Son | 5 | 13 | 2.6 |
Steve Jackson | 4 | 9 | 2.3 |
Matt Kolber | 3 | 6 | 2.0 |
Bob Fitzgerald | 2 | 5 | 2.5 |
Bill Yoh | 2 | 3 | 1.5 |
10 | 556 | 55.6 | |
1987-88 | |||
Fred Darby | 10 | 131 | 13.1 |
Jay Dixon | 10 | 111 | 11.1 |
Charlie Zulli | 10 | 106 | 10.6 |
Marc Abruzzese | 9 | 66 | 7.3 |
Bill Yoh | 9 | 55 | 6.1 |
Dan Murphy | 8 | 53 | 6.6 |
Steve Jackson | 6 | 19 | 3.2 |
Mike Maloney | 5 | 18 | 3.6 |
Hyuk Soo Son | 6 | 16 | 2.7 |
Tom Fant | 1 | 2 | 2.0 |
10 | 577 | 57.7 | |
1988-89 | |||
Jay Dixon | 10 | 150 | 15.0 |
Matt MacMullan | 10 | 114 | 11.4 |
Damien Blair | 9 | 98 | 10.9 |
Bill Yoh | 9 | 69 | 7.7 |
Dan Murphy | 8 | 45 | 5.6 |
Joe Suarez | 9 | 39 | 4.3 |
Brian Simmons | 4 | 15 | 3.8 |
Craig Monastero | 5 | 14 | 2.8 |
Brad Albrecht | 4 | 12 | 3.0 |
Scott Spottiswoode | 1 | 2 | 2.0 |
10 | 558 | 55.8 | |
1989-90 | |||
Damien Blair | 10 | 182 | 18.2 |
Joe Suarez | 10 | 110 | 11.0 |
Ray Powers | 10 | 91 | 9.1 |
Scott Spottiswoode | 10 | 62 | 6.2 |
John Lieb | 8 | 40 | 5.0 |
Craig Monastero | 7 | 34 | 4.9 |
Chris Person | 8 | 31 | 3.9 |
Will Funk | 1 | 3 | 3.0 |
Gerald Wilkins | 1 | 2 | 2.0 |
10 | 555 | 55.5 | |
1990-91 | |||
Damien Blair | 10 | 235 | 23.5 |
Mike Dzik | 7 | 24 | 3.4 |
John Lieb | 8 | 32 | 4.0 |
Joe McGarry | 5 | 13 | 2.6 |
Chris Person | 8 | 54 | 6.8 |
Ray Powers | 9 | 111 | 12.3 |
Joe Suarez | 10 | 137 | 13.7 |
John Yocum | 3 | 14 | 4.7 |
10 | 620 | 62.0 | |
1991-92 | |||
Mike Dzik | 10 | 130 | 13.0 |
Mike Mullarkey | 9 | 68 | 7.6 |
Chris Connolly | 7 | 49 | 7.0 |
Greg Doemling | 8 | 46 | 5.8 |
Eamon O'Hara | 7 | 43 | 6.1 |
Brian Ertel | 7 | 39 | 5.6 |
Kevin Ertel | 8 | 35 | 4.4 |
John Yocum | 7 | 33 | 4.7 |
Andy Callahan | 5 | 17 | 3.4 |
Alex Alday | 1 | 5 | 5.0 |
10 | 465 | 46.5 | |
1992-93 | |||
Greg Doemling | 10 | 107 | 10.7 |
Kevin Ertel | 10 | 93 | 9.3 |
Mike Dzik | 7 | 87 | 12.4 |
Chris Connolly | 10 | 83 | 8.3 |
Brian Ertel | 10 | 80 | 8.0 |
Andy Callahan | 10 | 60 | 6.0 |
Jeff Goane | 7 | 27 | 3.9 |
Dave Reed | 2 | 12 | 6.0 |
Andrew Burling | 4 | 9 | 2.3 |
Jack Walls | 2 | 6 | 3.0 |
10 | 564 | 56.4 | |
1993-94 | |||
Greg Doemling | 10 | 170 | 17.0 |
Kevin Ertel | 10 | 106 | 10.6 |
Andrew Burling | 10 | 101 | 10.1 |
Brian Ertel | 10 | 97 | 9.7 |
Jeff Goane | 8 | 42 | 5.3 |
Jack Walls | 7 | 30 | 4.3 |
Dy Cameron | 6 | 12 | 12.0 |
Pat Cassidy | 1 | 4 | 4.0 |
Ty Cameron | 1 | 2 | 2.0 |
10 | 604 | 60.4 | |
1994-95 | |||
Dy Cameron | 10 | 154 | 15.4 |
Dave Bissell | 10 | 88 | 8.8 |
Pat Cassidy | 9 | 71 | 7.9 |
Sean Scott | 8 | 43 | 5.4 |
Josh Laux | 7 | 24 | 3.4 |
Pete Maneos | 6 | 22 | 3.7 |
John Hart | 4 | 16 | 4.0 |
Ty Cameron | 5 | 16 | 3.2 |
Chris Hart | 3 | 14 | 4.7 |
Mike Hennessey | 3 | 13 | 4.3 |
Pat Schaffer | 4 | 13 | 3.3 |
Jay Wright | 5 | 11 | 2.2 |
Steve Good | 1 | 2 | 2.0 |
10 |
487 |
48.7 | |
1995-96 | |||
Dy Cameron | 10 | 135 | 13.5 |
Ty Cameron | 10 | 110 | 11.0 |
Mike Hennessey | 9 | 43 | 4.8 |
Pete Maneos | 9 | 80 | 8.9 |
Pat Schaffer | 7 | 24 | 3.4 |
Chris Hart | 6 | 32 | 5.3 |
Anthony Youngblood | 6 | 43 | 7.2 |
Shane Jefferson | 5 | 17 | 3.4 |
Steve Good | 3 | 16 | 5.3 |
Jay Wright | 3 | 15 | 5.0 |
Henry "Doug" Fairfax | 2 | 12 | 6.0 |
Jeff Watkinson | 1 | 3 | 3.0 |
10 | 530 | 53.0 | |
1996-97 | |||
Henry "Doug" Fairfax | 10 | 156 | 15.6 |
Anthony Youngblood | 9 | 109 | 12.1 |
Joe Corbett | 10 | 105 | 10.5 |
Shane Jefferson | 8 | 67 | 8.4 |
Mike Hennessey | 10 | 35 | 3.5 |
