Philadelphia Catholic League
Basketball Stats Breakdown,
2020-21
(Compiled by Ed "Huck" Palmer)
Return to TedSilary.com Home Page
CATHOLIC LEAGUE TEAM/INDIVIDUAL STATISTICS (ALL GAMES INCLUDED) |
Philadelphia Catholic League Basketball 2020-21 Individual Statistics (Totals) Season Completed |
||||||||||||||||||
Rank | Player | Team | Points | Rank | Player | Team | FGM | Rank | Player | Team | FGA | Rank | Player | Team | 3PM | |||
1 | Marcus Randolph | AW | 331 | 1 | Aaron Lemon-Warren | AR | 126 | 1 | Rahsool Diggins | AW | 252 | 1 | Nahseer Johnson | FJ | 45 | |||
2 | Rahsool Diggins | AW | 327 | 2 | Marcus Randolph | AW | 113 | 2 | Nahseer Johnson | FJ | 239 | 2 | Justin Blythe | FJ | 42 | |||
3 | Aaron Lemon-Warren | AR | 300 | 3 | Rahsool Diggins | AW | 112 | 3 | Aaron Lemon-Warren | AR | 235 | 3 | Luke Boyd | AR | 37 | |||
4 | Nahseer Johnson | FJ | 281 | 4 | Anquan Hill | AC | 106 | 4 | Marcus Randolph | AW | 217 | TIE | Moses Hipps | AC | 37 | |||
5 | Anquan Hill | AC | 279 | 5 | Daeshon Shepherd | AW | 102 | 5 | Anquan Hill | AC | 212 | TIE | Nix Varano | LS | 37 | |||
6 | Jaylen Stinson | AW | 268 | 6 | Muneer Newton | AW | 99 | 6 | Jaylen Stinson | AW | 198 | 6 | Rahsool Diggins | AW | 35 | |||
7 | Daeshon Shepherd | AW | 253 | 7 | Christian Tomasco | AR | 97 | 7 | Daeshon Shepherd | AW | 189 | 7 | Jaylen Stinson | AW | 34 | |||
8 | Daniel Skillings | RC | 236 | 8 | Daniel Skillings | RC | 92 | 8 | Daniel Skillings | RC | 176 | 8 | Marcus Randolph | AW | 30 | |||
9 | Christian Tomasco | AR | 229 | 9 | Jaylen Stinson | AW | 91 | 9 | Justin Blythe | FJ | 175 | 9 | IV Pettit | DP | 29 | |||
10 | Khalil Farmer | RC | 227 | 10 | Nahseer Johnson | FJ | 86 | 10 | Moses Hipps | AC | 170 | TIE | Chris Evans | NG | 29 | |||
11 | Muneer Newton | AW | 226 | 11 | Moses Hipps | AC | 74 | 11 | Dominic Vazquez | AR | 168 | 11 | Dominic Vazquez | AR | 25 | |||
12 | Sam Brown | LS | 218 | 12 | Caleb Carter | AC | 73 | 12 | Luke Boyd | AR | 160 | TIE | Austin Hodgens | SJP | 25 | |||
13 | Moses Hipps | AC | 214 | TIE | Khalil Farmer | RC | 73 | 13 | Christian Tomasco | AR | 158 | 13 | Chris Patton | DP | 23 | |||
14 | Justin Blythe | FJ | 211 | 14 | Sam Brown | LS | 69 | TIE | Donald Imo | CE | 158 | TIE | Charles Ireland | LS | 23 | |||
15 | Caleb Carter | AC | 191 | 15 | Justin Blythe | FJ | 65 | 15 | Sam Brown | LS | 155 | TIE | Jimmy King | SJP | 23 | |||
Rank | Player | Team | 3PA | Rank | Player | Team | FTM | Rank | Player | Team | FTA | Rank | Player | Team | REBS | |||
1 | Nahseer Johnson | FJ | 127 | 1 | Marcus Randolph | AW | 75 | 1 | Marcus Randolph | AW | 105 | 1 | Muneer Newton | AW | 153 | |||
2 | Justin Blythe | FJ | 119 | 2 | Rahsool Diggins | AW | 68 | 2 | Sam Brown | LS | 93 | 2 | Anquan Hill | AC | 150 | |||
3 | Luke Boyd | AR | 116 | TIE | Sam Brown | LS | 68 | 3 | Rahsool Diggins | AW | 89 | 3 | Christian Tomasco | AW | 135 | |||
4 | Rahsool Diggins | AW | 107 | 4 | Nahseer Johnson | FJ | 64 | 4 | Nahseer Johnson | FJ | 81 | 4 | A. Lemon-Warren | AR | 133 | |||
5 | Marcus Randolph | AW | 100 | 5 | Khalil Farmer | RC | 61 | 5 | Jalen Snead | AR | 73 | 5 | Donald Imo | CE | 111 | |||
6 | Moses Hipps | AC | 99 | 6 | Anquan Hill | AC | 56 | 6 | Khalil Farmer | RC | 72 | 6 | Marcus Randolph | AW | 108 | |||
7 | Nix Varano | LS | 94 | 7 | Jaylen Stinson | AW | 52 | 7 | Dominic Vazquez | AR | 70 | 7 | Rahsool Diggins | AW | 103 | |||
8 | Jaylen Stinson | AW | 85 | 8 | Dominic Vazquez | AR | 49 | 8 | Anquan Hill | AC | 67 | TIE | Jimmy Casey | LC | 103 | |||
9 | IV Pettit | DP | 79 | 9 | Jalen Snead | AR | 43 | 9 | Jaylen Stinson | AW | 66 | 9 | Daeshon Shepherd | AW | 101 | |||
10 | Austin Hodgens | SJP | 78 | 10 | Justin Blythe | FJ | 41 | 10 | Richard Thomas | SJP | 62 | 10 | Daniel Skillings | RC | 97 | |||
11 | Dominic Vazquez | AR | 75 | 11 | Justin Moore | BM | 39 | 11 | Tyler Seward | AC | 60 | 11 | Caleb Carter | AC | 94 | |||
12 | Chris Evans | NG | 71 | 12 | Daeshon Shepherd | AW | 38 | TIE | Daeshon Shepherd | AW | 60 | 12 | Hysier Miller | NG | 90 | |||
13 | Hunter Johnson | CO | 66 | TIE | Tyler Seward | AC | 38 | 13 | Justin Moore | BM | 59 | 13 | Jax Trickey | CO | 89 | |||
14 | Amir Speights | CO | 61 | TIE | Caleb Carter | AC | 38 | 14 | Caleb Carter | AC | 55 | 14 | Jaylen Stinson | AW | 88 | |||
15 | Jalen Carey | CE | 57 | TIE | Richard Thomas | SJP | 38 | 15 | Muneer Newton | AW | 53 | 15 | Terrell Pitts | BM | 86 | |||
TIE | Daniel Skillings | RC | 57 | |||||||||||||||
Rank | Player | Team | DREB | Rank | Player | Team | OREB | Rank | Player | Team | ASST | Rank | Player | Team | STLS | |||
1 | Anquan Hill | AC | 105 | 1 | Muneer Newton | AW | 67 | 1 | Rahsool Diggins | AW | 133 | 1 | Rahsool Diggins | AW | 56 | |||
2 | Christian Tomasco | AR | 95 | 2 | Aaron Lemon-Warren | AR | 54 | 2 | Marcus Randolph | AW | 93 | 2 | Jaylen Stinson | AW | 42 | |||
3 | Marcus Randolph | AW | 87 | 3 | Anquan Hill | AC | 45 | 3 | Xzayvier Brown | RC | 83 | 3 | Lucas Orchard | DP | 37 | |||
4 | Muneer Newton | AW | 86 | 4 | Donald Imo | CE | 43 | 4 | Jalen Snead | AR | 78 | 4 | Tyler Seward | AC | 36 | |||
5 | Rahsool Diggins | AW | 80 | 5 | Christian Tomasco | AR | 40 | 5 | Dominic Vazquez | AR | 76 | 5 | Donald Imo | CE | 35 | |||
6 | Aaron Lemon-Warren | AR | 79 | TIE | Daniel Skillings | RC | 40 | 6 | Jaylen Stinson | AW | 73 | 6 | Nahseer Johnson | FJ | 34 | |||
7 | Jimmy Casey | LC | 77 | 7 | Daeshon Shepherd | AW | 35 | 7 | Justin Moore | BM | 62 | 7 | Marcus Randolph | AW | 33 | |||
8 | Caleb Carter | AC | 75 | TIE | Terrell Pitts | BM | 35 | 8 | Richard Thomas | SJP | 61 | TIE | Xzayvier Brown | RC | 33 | |||
9 | Jaylen Stinson | AW | 73 | 9 | Hunter Healy | BM | 33 | 9 | Caleb Carter | AC | 60 | 9 | Jalen Snead | AR | 32 | |||
10 | Hysier Miller | NG | 70 | 10 | Jax Trickey | CO | 29 | 10 | Hysier Miller | NG | 58 | 10 | Eric Chamberlain | WC | 31 | |||
11 | Horace Simmons | LS | 68 | 11 | Trey Roberts | CO | 26 | 11 | Sam Brown | LS | 57 | 11 | Chase Coleman | AC | 30 | |||
TIE | Donald Imo | CE | 68 | TIE | Jimmy Casey | LC | 26 | 12 | Nahseer Johnson | FJ | 49 | 12 | Muneer Newton | AW | 28 | |||
13 | Nahseer Johnson | FJ | 67 | 13 | Tyler Seward | AC | 24 | 13 | Ty Mishock | DP | 44 | 13 | Justin Moore | BM | 27 | |||
14 | Daeshon Shepherd | AW | 66 | TIE | Khalil Farmer | RC | 24 | TIE | Lucas Orchard | DP | 44 | 14 | Adam Clark | WC | 26 | |||
15 | Jalen Snead | AR | 64 | 15 | Chris Brennan | FJ | 23 | 15 | Charles Ireland | LS | 42 | TIE | Hysier Miller | NG | 26 | |||
TIE | Rahsool Diggins | AW | 23 | |||||||||||||||
Rank | Player | Team | BLKS | Rank | Player | Team | DEFL | Rank | Player | Team | MINS | |||||||
1 | Christian Tomasco | AR | 58 | 1 | Rahsool Diggins | AW | 134 | 1 | Rahsool Diggins | AW | 578 | |||||||
2 | Anquan Hill | AC | 35 | 2 | Jalen Snead | AR | 89 | 2 | Jaylen Stinson | AW | 563 | |||||||
3 | Muneer Newton | AW | 31 | 3 | Christian Tomasco | AR | 86 | 3 | Marcus Randolph | AW | 559 | |||||||
TIE | Donald Imo | CE | 31 | 4 | Donald Imo | CE | 85 | 4 | Jalen Snead | AR | 517 | |||||||
5 | Jax Trickey | C) | 24 | 5 | Jaylen Stinson | AW | 80 | 5 | Dominic Vazquez | AR | 512 | |||||||
6 | Rahsool Diggins | AW | 22 | 6 | Muneer Newton | AW | 76 | 6 | Justin Blythe | FJ | 490 | |||||||
7 | Daeshon Shepherd | AW | 21 | 7 | Marcus Randolph | AW | 69 | 7 | Anquan Hill | AC | 484 | |||||||
8 | Horace Simmons | LS | 20 | TIE | Tyler Seward | AC | 69 | 8 | Aaron Lemon-Warren | AR | 475 | |||||||
TIE | Luke Boyd | AR | 20 | 9 | Aaron Lemon-Warren | AR | 66 | 9 | Christian Tomasco | AR | 473 | |||||||
10 | Allasane Amadou | BM | 16 | 10 | Eric Chamberlain | WC | 63 | 10 | Daeshon Shepherd | AW | 468 | |||||||
11 | Hunter Healy | BM | 15 | 11 | Lucas Orchard | DP | 57 | 11 | Muneer Newton | AW | 467 | |||||||
TIE | Marcus Randolph | AW | 15 | 12 | Anquan Hill | AC | 55 | 12 | Nahseer Johnson | FJ | 463 | |||||||
TIE | Jalen Snead | AR | 15 | 13 | Xzayvier Brown | RC | 53 | 13 | Moses Hipps | AC | 451 | |||||||
TIE | Jimmy Casey | LC | 15 | 14 | Chase Coleman | AC | 52 | 14 | Luke Boyd | AR | 434 | |||||||
15 | Daniel Skillings | RC | 14 | 15 | Nahseer Johnson | FJ | 50 | 15 | Nix Varano | LS | 411 | |||||||
TIE | Nasir Griffin | WC | 14 |
--
Individual Statistical Leaders (Averages/Percentages): | ||||||||||||||||||
Season completed... | ||||||||||||||||||
*Eligible players must have played in at least half their team’s games and average 12.0 minutes per game to make leaders list | ||||||||||||||||||
12.0 0r higher included | Min. 4 FGA Per GM | Min. 1.75 FTA Per GM | Min 2 3PA Per GM | |||||||||||||||
Rank | Player | Team | PPG | Rank | Player | Team | FG% | Rank | Player | Team | FT% | Rank | Player | Team | 3P% | |||
1 | Malik Edwards | BP | 22.4 | 1 | Muneer Newton | AW | 71.2 | 1 | Jimmy King | SJP | 84.8 | 1 | Charles Ireland | LS | 59.0 | |||
2 | Jimmy King | SJP | 20.4 | 2 | Solo Bambara | NG | 64.3 | 2 | Khalil Farmer | RC | 84.7 | 2 | Horace Simmons | LS | 51.2 | |||
3 | Daniel Skillings | RC | 19.7 | 3 | Zaakir Williamson | NG | 61.7 | 3 | Anquan Hill | AC | 83.6 | 3 | Malik Edwards | BP | 50.0 | |||
4 | Khalil Farmer | RC | 18.9 | 4 | Christian Tomasco | AR | 61.4 | 4 | Moses Hipps | AC | 82.1 | 4 | Derek Dolan | CE | 44.7 | |||
5 | Aaron Lemon-Warren | AR | 18.8 | 5 | Eamon Walsh | DP | 60.4 | 5 | Justin Blythe | FJ | 80.4 | 5 | Mandon Seapoe | BP | 44.4 | |||
6 | Nahseer Johnson | FJ | 18.7 | 6 | Caleb Carter | AC | 60.3 | 6 | Kaseem Watson | WC | 80.0 | 6 | Jimmy King | SJP | 43.4 | |||
7 | Hysier Miller | NG | 18.4 | 7 | Jacen Holloway | DP | 59.4 | 7 | Malik Edwards | BP | 79.5 | 7 | Ty Mishock | DP | 42.9 | |||
8 | Anquan Hill | AC | 17.4 | 8 | James Welde | BP | 59.0 | 8 | Nahseer Johnson | FJ | 79.0 | 8 | Khalil Farmer | RC | 42.6 | |||
9 | Marcus Randolph | AW | 16.6 | 9 | Hunter Healy | BM | 57.8 | 9 | Jaylen Stinson | AW | 78.8 | 9 | Chris Patton | DP | 41.8 | |||
10 | Rahsool Diggins | AW | 16.4 | 10 | Charles Ireland | LS | 57.0 | 10 | IV Pettit | DP | 77.1 | 10 | Hysier Miller | NG | 41.7 | |||
11 | Sam Brown | LS | 15.6 | 11 | Daeshon Shepherd | AW | 54.0 | 11 | Rahsool Diggins | AW | 76.4 | 11 | Massai Harris | CO | 41.5 | |||
12 | Zaakir Williamson | NG | 15.0 | 12 | Aaron Lemon-Warren | AR | 53.6 | 12 | Xzayvier Brown | RC | 74.1 | 12 | Chris Evans | NG | 40.8 | |||
13 | IV Pettit | DP | 14.2 | 13 | Hysier Miller | NG | 53.2 | 13 | Sam Brown | LS | 73.1 | 13 | Jackson Conroy | LS | 40.7 | |||
14 | Daeshon Shepherd | AW | 14.1 | 14 | Daniel Skillings | RC | 52.3 | 14 | Daniel Skillings | RC | 71.7 | 14 | Jaylen Stinson | AW | 40.0 | |||
15 | Jimmy Casey | LC | 13.7 | 15 | Marcus Randolph | AW | 52.1 | 15 | Jordan Garrison | CE | 71.4 | 15 | Nix Varano | LS | 39.4 | |||
16 | Jaylen Stinson | AW | 13.4 | 17 | Terrell Pitts | BM | 51.9 | 16 | Josh Coulnages | CO | 71.4 | 16 | Jalen Carey | CE | 38.6 | |||
TIE | Moses Hipps | AC | 13.4 | 18 | Jaiden Vargas | SJP | 51.0 | 17 | Marcus Randolph | AW | 71.4 | 17 | JP Egan | SJP | 38.5 | |||
18 | Justin Blythe | FJ | 13.2 | 19 | Zion Stanford | WC | 50.8 | 18 | Richard Thomas | SJP | 38.3 | |||||||
19 | Nix Varano | LS | 12.8 | 20 | Anquan Hill | AC | 50.0 | 19 | Moses Hipps | AC | 37.4 | |||||||
20 | Caleb Carter | AC | 12.7 | 20 | Masud Stewart | NG | 37.1 | |||||||||||
TIE | Christian Tomasco | AR | 12.7 | 21 | Brnadon Thomson | LC | 37.0 | |||||||||||
22 | Horace Simmons | LS | 12.6 | |||||||||||||||
23 | Donald Imo | CE | 12.5 | |||||||||||||||
24 | Justin Moore | BM | 12.1 | |||||||||||||||
5.0 or higher included | 4.0 or higher included | 2.0 or higher included | 3.0 or higher included | |||||||||||||||
Rank | Player | Team | RPG | Rank | Player | Team | DRPG | Rank | Player | Team | ORPG | Rank | Player | Team | APG | |||
1 | Hysier Miller | NG | 10.0 | 1 | Hysier Miller | NG | 7.8 | 1 | Aaron Lemon-Warren | AR | 3.4 | 1 | Xzayvier Brown | RC | 6.9 | |||
2 | Anquan Hill | AC | 9.4 | 2 | Jimmy Casey | LC | 7.0 | TIE | Muneer Newton | AW | 3.4 | 2 | Rahsool Diggins | AW | 6.7 | |||
TIE | Jimmy Casey | LC | 9.4 | 3 | Anquan Hill | AC | 6.6 | 3 | Donald Imo | CE | 3.3 | 3 | Hysier Miller | NG | 6.4 | |||
4 | Donald Imo | CE | 8.5 | 4 | James Welde | BP | 6.0 | TIE | Daniel Skillings | RC | 3.3 | 4 | Marcus Randolph | AW | 4.7 | |||
5 | Aaron Lemon-Warren | AR | 8.3 | 5 | Christian Tomasco | AR | 5.3 | 5 | Solo Bambara | NG | 3.2 | 5 | Dominic Vazquez | AR | 4.5 | |||
6 | Daniel Skillings | RC | 8.1 | 6 | Donald Imo | CE | 5.2 | 6 | Anquan Hill | AC | 2.8 | 6 | Justin Moore | BM | 4.4 | |||
7 | Muneer Newton | AW | 7.7 | 7 | Caleb Carter | AC | 5.0 | TIE | Kellen Ward | LC | 2.8 | TIE | Richard Thomas | SJP | 4.4 | |||
TIE | Kellen Ward | LC | 7.7 | 8 | Horace Simmons | LS | 4.9 | 8 | Jimmy Casey | LC | 2.4 | 8 | Jalen Snead | AR | 4.3 | |||
9 | Christian Tomasco | AR | 7.5 | TIE | Aaron Lemon-Warren | AR | 4.9 | 9 | Terrell Pitts | BM | 2.3 | 9 | Sam Brown | LS | 4.1 | |||
10 | James Welde | BP | 7.4 | 10 | Kellen Ward | LC | 4.8 | 10 | Hunter Healy | BM | 2.2 | 10 | Caleb Carter | AC | 4.0 | |||
11 | Jax Trickey | CO | 6.8 | TIE | Daniel Skillings | RC | 4.8 | TIE | Hysier Miller | NG | 2.2 | 11 | Mike Anderson | BP | 3.9 | |||
12 | Caleb Carter | AC | 6.3 | 12 | Jax Trickey | CO | 4.6 | TIE | Jax Trickey | CO | 2.2 | 12 | Jaylen Stinson | AW | 3.7 | |||
13 | Horace Simmons | LS | 5.9 | 13 | Nahseer Johnson | FJ | 4.5 | TIE | Christian Tomasco | AR | 2.2 | 13 | Shawn Battle | NG | 3.5 | |||
TIE | Khalil Farmer | RC | 5.9 | 14 | Marcus Randolph | AW | 4.4 | 14 | Khalil Farmer | RC | 2.0 | TIE | Andrew Garwo | CE | 3.5 | |||
15 | Solo Bambara | NG | 5.8 | 15 | Muneer Newton | AW | 4.3 | TIE | Trey Roberts | CO | 2.0 | 15 | Nahseer Johnson | FJ | 3.3 | |||
16 | Terrell Pitts | BM | 5.7 | 16 | Charles Ireland | LS | 4.2 | TIE | Zaakir Williamson | NG | 2.0 | 16 | Lucas Orchard | DP | 3.2 | |||
17 | Daeshon Shepherd | AW | 5.6 | 17 | Lucas Orchard | DP | 4.1 | 17 | Ty Mishock | DP | 3.1 | |||||||
18 | Malik Edwards | BP | 5.4 | 18 | Malik Edwards | BP | 4.0 | 18 | Charles Ireland | LS | 3.0 | |||||||
TIE | Marcus Randolph | AW | 5.4 | TIE | Rahsool Diggins | AW | 4.0 | |||||||||||
20 | Hunter Healy | BM | 5.3 | |||||||||||||||
TIE | Eric Chamberlain | WC | 5.3 | |||||||||||||||
TIE | Kaseem Watson | WC | 5.3 | |||||||||||||||
23 | Lucas Orchard | DP | 5.2 | |||||||||||||||
TIE | Sam Brown | LS | 5.2 | |||||||||||||||
TIE | Rahsool Diggins | AW | 5.2 | |||||||||||||||
26 | Nahseer Johnson | FJ | 5.1 | |||||||||||||||
27 | Zaakir Williamson | NG | 5.0 | |||||||||||||||
&n |