Father Judge High School
(Philadelphia, PA)
Football History . . . Individual Scoring
First List -- Judge's Top Career Scorers
Second List -- Judge's Top Season Scorers
Third List -- Judge's Top Game Scorers
Fourth List -- All Judge Scorers, Year by Year
1956 Through 2020 Seasons . . . as Catholic League Member
If you can help with missing names and/or
points,
please do so. Thanks! . . . This page will be updated
as info is received.
Thanks to these helpers: Bill Gallagher, Armand Vanore, Mark Everitt . . .
To reach Ted Silary -- tedtee307@yahoo.com
|
Judge's Top
15 Career Scorers 1956-2021 Seasons (Varying Number of Games) |
||
| Name | Year | Points |
| Jim Casey | 1997 | 278 |
| Yeedee Thaenrat | 2014 | 270 |
| Mike Elentrio | 1983 | 236 |
| Jerry Magallanes | 1981 | 228 |
| Curt Wortham | 2008 | 210 |
| Bill Gallagher | 1967 | 204 |
| Justin O'Brien | 2001 | 182 |
| Connor Foley | 2013 | 181 |
| Bill Foley | 1968 | 180 |
| Jacob Bonelli | 1991 | 174 |
| Raul Quinones | 2011 | 162 |
| Dan Gallagher | 1987 | 152 |
| Andrew McHale | 2007 | 152 |
| Ken Haigh | 1970 | 146 |
| Katob Joseph | 2018 | 146 |
--
|
Judge's Top
15 Season Scorers 1956-2021 Seasons (Varying Number of Games) |
||
| Name | Year | Points |
| Justin O'Brien | 2001 | 152 |
| Mike Elentrio | 1983 | 150 |
| Yeedee Thaenrat | 2014 | 150 |
| Jerry Magallanes | 1981 | 148 |
| Jim Casey | 1997 | 146 |
| Bill Foley | 1968 | 138 |
| Jacob Bonelli | 1991 | 126 |
| Matt Smalley | 2011 | 126 |
| Mike VanHorn | 2021 | 126 |
| Mark Everitt | 1978 | 118 |
| Curt Wortham | 2008 | 114 |
| Jim Casey | 1996 | 108 |
| Bill Gallagher | 1966 | 106 |
| Bill Gallagher | 1967 | 96 |
| Raul Quinones | 2011 | 96 |
--
|
Top Game Performances, 1956-2021 |
|||
| Name | Points | Foe | Year |
| Justin O'Brien | 33 | North Catholic | 2001 |
| Bill Gallagher | 32 | Washington | 1966 |
| Bill Foley | 30 | La Salle | 1968 |
| Raul Quinones | 30 | Ryan | 2011 |
| Yeedee Thaenrat | 30 | SCH Acadmy | 2014 |
| Yeedee Thaenrat | 30 | Fels | 2014 |
| Katob Joseph | 30 | SCH Academy | 2018 |
| Bill Foley | 28 | Wood | 1968 |
| Ken Haigh | 26 | Wood | 1969 |
| Tim Weldon | 26 | Lincoln | 2016 |
| Bill Foley | 24 | West Catholic | 1968 |
| Bill Foley | 24 | Kenrick | 1968 |
| Ken Haigh | 24 | West Catholic | 1970 |
| Mark Everitt | 24 | Egan | 1978 |
| Jerry Magallanes | 24 | Neumann | 1981 |
| Jerry Magallanes | 24 | Wood | 1981 |
| Mike Elentrio | 24 | Dougherty | 1982 |
| Doug Briggs | 24 | North Catholic | 1988 |
| Jacob Bonelli | 24 | Egan | 1991 |
| Jim Casey | 24 | Conwell-Egan | 1995 |
| Jim Casey | 24 | Conwell-Egan | 1997 |
| Ed Guzak | 24 | Dougherty | 1997 |
| Joe Tyer | 24 | La Salle | 1997 |
| Andrew McHale | 24 | O'Hara | 2007 |
| Curt Wortham | 24 | O'Hara | 2008 |
| Matt Smalley | 24 | Lincoln | 2011 |
-
| Individual Scoring, 1968-2021 | |
| Season |
Pts |
| 1956 | |
| Tony Tripodi | 12 |
| John Stretch | 6 |
| Jack McGinley | 6 |
| Schwartz | 6 |
| Rich Schlegel | 6 |
| Frank Gutekunst | 6 |
| Schmidt | 4 |
| 46 | |
| 1957 | |
| Al Monroe | 24 |
| Jack McGinley | 15 |
| Joe Kurley | 6 |
| Ed Kerrigan | 6 |
| 51 | |
| 1958 | |
| Joe Kurley | 18 |
| Les Condon | 18 |
| Jim Dwyer | 14 |
| Tom Kennedy | 12 |
| Jim Murphy | 8 |
| Fitzsimmons | 6 |
| 76 | |
| 1959 | |
| Tom Kennedy | 20 |
| Bill Daly | 8 |
| Bill Bean | 6 |
| Ed Galena | 2 |
| Charlie Martin | 1 |
| 37 | |
| 1960 | |
| Bill Schwartz | 24 |
| Richie Roman | 18 |
| Joe Gallen | 8 |
| Dennis Corr | 6 |
| Tom Stretch | 6 |
| Missing: 2 pts vs. Roman | |
| 64 | |
| 1961 | |
| Norm Legacki | 34 |
| Tom Stretch | 20 |
| Dennis Corr | 20 |
| Howard Lindsey | 18 |
| Joe Joyce | 8 |
| Jack Brown | 6 |
| Safety | 2 |
| 108 | |
| 1962 | |
| Tom Stretch | 64 |
| Dennis Corr | 46 |
| John Marinucci | 36 |
| Fran Poole | 26 |
| Fran Grimm | 22 |
| Roy Gibson | 10 |
| John Zillus | 6 |
| Charlie Jarvis | 6 |
| 216 | |
| 1963 | |
| Charlie Jarvis | 22 |
| Al Madaline | 14 |
| Bill Kelly | 6 |
| J. Kozalowski | 6 |
| Missing: 20 pts vs Roman | |
| 68 | |
| 1964 | |
| Charlie Jarvis | 54 |
| Bill Kelly | 52 |
| John Dwyer | 30 |
| Frank McGuigan | 30 |
| Paul Amato | 12 |
| Al Corr | 24 |
| Jerry Judge | 6 |
| Joe Carroll | 6 |
| Missing: 6 pts vs. Roman | |
| 220 | |
| 1965 | |
| Paul Amato | 38 |
| Jerry Judge | 26 |
| Bert Bense | 25 |
| Joe DeMayo | 12 |
| Joe Ackler | 6 |
| Quinn | 6 |
| Carroll | 6 |
| Bill Gallagher | 6 |
| 125 | |
| 1966 | |
| Bill Gallagher | 106 |
| Bruce Glatthorn | 68 |
| Pat Manzi | 28 |
| J. Quinn | 18 |
| Norm Kraft | 12 |
| Bill Foley | 12 |
| Fran Barthmaier | 8 |
| J. Samocki | 6 |
| Louie DiDonna | 6 |
| Fran Brennan | 6 |
| Safeties | 4 |
| G. Hulme | 4 |
| 278 | |
| 1967 | |
| Bill Gallagher | 96 |
| Bruce Glatthorn | 30 |
| Bill Foley | 30 |
| Fran Brennan | 14 |
| Bill Brightcliffe | 8 |
| Safeties | 6 |
| Bill McManus | 6 |
| Bob Daniels | 6 |
| Pat Cummings | 4 |
| Ray Jones | 2 |
| Tim Straub | 2 |
| Missing: 2 pts vs. Dougherty | |
| 204 | |
| 1968 | |
| Bill Foley | 138 |
| Bob Ramsey | 42 |
| Joe Diacovo | 26 |
| Bill McManus | 18 |
| Joe Coates | 8 |
| Frank McArdle | 6 |
| Jim Maloney | 6 |
| Jim Smink | 6 |
| E. Wyszynski | 6 |
| Mike Corbley | 3 |
| Missing: 10 pts vs. W. Catholic | |
| 269 | |
| 1969 | |
| Bob Ramsey | 90 |
| Ken Haigh | 54 |
| John Healy | 30 |
| John Fenningham | 12 |
| Peyton | 8 |
| Mark Szymanski | 6 |
| Vince Gwiazdowski | 6 |
| John Guest | 6 |
| Jim Smink | 6 |
| Little | 6 |
| Missing: 12 pts vs. W. Catholic | |
| Missing: 14 pts vs. Washington | |
| 250 | |
| 1970 | |
| Ken Haigh | 92 |
| John Gallagher | 26 |
| Vince Gwiazdowski | 24 |
| John Fenningham | 20 |
| Jerry Little | 18 |
| Ray Quenzer | 8 |
| Tom Fisher | 6 |
| Jim Brennan | 6 |
| John Landay | 6 |
| Safeties | 4 |
| 210 | |
| 1971 | |
| Jerry Little | 20 |
| John Gallagher | 18 |
| John Landay | 12 |
| John Fenningham | 12 |
| Tom Fisher | 6 |
| Jim Brennan | 6 |
| Vince Kenna | 6 |
| Mark Patterson | 4 |
| Mike Smolenski | 2 |
| 86 | |
| 1972 | |
| Gary McCaffery | 18 |
| Mike Stutz | 10 |
| John Landay | 8 |
| Fenningham | 6 |
| John Fitzpatrick | 6 |
| Tony Casella | 6 |
| 54 | |
| 1973 | |
| Dan Schuster | 30 |
| John Fitzpatrick | 30 |
| Jay Boyle | 6 |
| Lewis | 2 |
| Safety | 2 |
| Casale | 2 |
| Bob Verrelle | 1 |
| 73 | |
| 1974 | |
| Bob McCarthy | 18 |
| Tony Giosa | 18 |
| Pete Shelinsky | 18 |
| Jim DiGiovanni | 12 |
| Tom Kearns | 12 |
| Ed Pomponio | 12 |
| Vince Lewis | 8 |
| Marty Kaupp | 6 |
| Joe Muffler | 6 |
| John Kelly | 6 |
| Bernie McShea | 6 |
| Safeties | 4 |
| Diviny | 1 |
| Gross | 1 |
| 128 | |
| 1975 | |
| Jim DiGiovanni | 80 |
| Tom Little | 62 |
| Pete Shelinsky | 60 |
| Ed Pomponio | 44 |
| John McCarthy | 41 |
| Tom Kearns | 24 |
| Paul Lafferty | 18 |
| Charlie Hoyt | 6 |
| Mike Sullivan | 6 |
| Safety | 2 |
| 343 | |
| 1976 | |
| Joe Shelinsky | 60 |
| Chuck Bushbeck | 25 |
| Ken DeAngelis | 18 |
| John Devlin | 18 |
| Jim Sullivan | 18 |
| Ed Clark | 12 |
| Tim McNally | 12 |
| Paul Catrino | 12 |
| Paul Lafferty | 12 |
| Brian Tierney | 6 |
| Costanzo | 1 |
| 194 | |
| 1977 | |
| Brian Tierney | 66 |
| Tom Dolan | 24 |
| Chuck Bushbeck | 19 |
| Bill Cannon | 18 |
| Mike McCloskey | 12 |
| John McGovern | 8 |
| Ed Clark | 6 |
| Safety | 2 |
| 155 | |
| 1978 | |
| Mark Everitt | 118 |
| Tim Donohue | 26 |
| Mike McCloskey | 24 |
| Cosmo Losco | 18 |
| Bill Lowney | 13 |
| Mike Stankiewicz | 13 |
| John McGovern | 12 |
| Bob Gaczhias | 6 |
| Mike Evans | 6 |
| Dolan | 6 |
| 242 | |
| 1979 | |
| Mike Mostak | 62 |
| Mike Stankiewicz | 52 |
| Jerry Magallanes | 32 |
| Mike Evans | 24 |
| Cosmo Losco | 18 |
| Tom Carboni | 6 |
| Jim Melfi | 6 |
| Harry Fox | 6 |
| Shawn Gushue | 6 |
| Foster | 3 |
| Mike Caputo | 2 |
| 217 | |
| 1980 | |
| John Ariani | 38 |
| Jerry Magallanes | 48 |
| Mike Mostak | 36 |
| John Boston | 21 |
| Mike Schalki | 12 |
| Frank Godshall | 6 |
| Brian Reidy | 6 |
| Matt Donnelly | 6 |
| Caputo | 6 |
| Safeties | 4 |
| Mike Gwynn | 2 |
| 185 | |
| 1981 | |
| Jerry Magallanes | 148 |
| Dan Ellis | 43 |
| Adam Gripton | 36 |
| Brian Reidy | 32 |
| Frank Ulmer | 24 |
| Ken Jones | 18 |
| Mike Elentrio | 18 |
| Billy Hartigan | 14 |
| Bill Reilly | 12 |
| Mike Colligan | 12 |
| Mike Gwynn | 8 |
| Pat Glennon | 6 |
| John Hart | 6 |
| Harry Murray | 1 |
| 378 | |
| 1982 | |
| Mike Elentrio | 68 |
| Dan Ellis | 39 |
| Brian Reidy | 38 |
| Adam Gripton | 36 |
| Mike Colligan | 36 |
| Billy Hartigan | 36 |
| Bill Reilly | 12 |
| Pat Cunningham | 6 |
| Lou Shragher | 6 |
| Dave Waskiewicz | 6 |
| Tim Callahan | 6 |
| Mike McGlashen | 6 |
| Mike O'Hanlon | 6 |
| Safety | 2 |
| 303 | |
| 1983 | |
| Mike Elentrio | 150 |
| Dan Ellis | 39 |
| Brian Golderer | 30 |
| Tim Callahan | 18 |
| Dave Waskiewicz | 14 |
| Mike McGlashen | 12 |
| Jim Gallagher | 6 |
| Paul DeMarshall | 6 |
| 275 | |
| 1984 | |
| Brian Dulin | 84 |
| Dave Waskiewicz | 38 |
| Tom Robinson | 28 |
| Joe Garlick | 22 |
| Ed Tamasitis | 18 |
| Jerry Langton | 12 |
| Jim Gallagher | 8 |
| Chris Jahn | 6 |
| Tim Wilson | 6 |
| David Fuller | 6 |
| Tony Elentrio | 6 |
| Missing: 9 pts. vs. Kenrick | |
| 243 | |
| 1985 | |
| Chris Jahn | 36 |
| Larry Lowry | 34 |
| Joe Garlick | 32 |
| Jerry Langton | 30 |
| Kurt Estes | 18 |
| Dan Gallagher | 18 |
| David Fuller | 12 |
| Tony Elentrio | 6 |
| John Hayburn | 6 |
| Missing: 6 pts vs. Kenrick | |
| Missing: 12 pts vs. McDevitt | |
| Missing: 6 pts vs. Souderton | |
| Missing: 6 pts vs. Egan | |
| 222 | |
| 1986 | |
| Dan Gallagher | 56 |
| Chris Ellis | 28 |
| Kurt Estes | 24 |
| Bob Machalowski | 20 |
| Kevin McNicholas | 8 |
| Joe Christian | 6 |
| Ed McDonald | 6 |
| David Fuller | 6 |
| Frank Gubler | 6 |
| Safety | 2 |
| 162 | |
| 1987 | |
| Dan Gallagher | 78 |
| Chris Ellis | 58 |
| Frank Gubler | 52 |
| Tom Garlick | 42 |
| Jerry Kelly | 36 |
| Chris Fagan | 12 |
| Ed Murphy | 6 |
| Safeties | 6 |
| John Crowley | 6 |
| Dave Coyle | 6 |
| John Peters | 6 |
| Joe Christian | 6 |
| 314 | |
| 1988 | |
| Doug Briggs | 42 |
| Dave Coyle | 30 |
| George Jaggers | 22 |
| Jeff Simmins | 12 |
| Leo Medwid | 12 |
| George Beisel | 8 |
| Paul Creedon | 6 |
| 132 | |
| 1989 | |
| George Beisel | 30 |
| Charlie Warner | 30 |
| Paul Creedon | 24 |
| Tom Monaghan | 18 |
| Scott Waltman | 18 |
| Bob Laing | 16 |
| Tim Collins | 12 |
| Brian Geer | 6 |
| Brian George | 6 |
| 160 | |
| 1990 | |
| Rick Morasch | 54 |
| Jacob Bonelli | 48 |
| John Shay | 20 |
| Charlie Warner | 12 |
| Casey Jones | 6 |
| Greg Clark | 6 |
| Joe Affet | 6 |
| 152 | |
| 1991 | |
| Jacob Bonelli | 126 |
| John Shay | 44 |
| Joe Affet | 18 |
| Bill McGivern | 12 |
| Tom Peters | 12 |
| Chris Wright | 6 |
| Mike Dieterle | 6 |
| Al Picariello | 6 |
| 230 | |
| 1992 | |
| Brian Kennedy | 48 |
| Jeff Murray | 27 |
| Mike Gubler | 30 |
| Tom Peters | 12 |
| Bill McGivern | 54 |
| Joe Shenko | 6 |
| Safety | 2 |
| Warren Metzger | 6 |
| Steve Kurczewski | 8 |
| Chris Albertini | 6 |
| Missing: 4 pts vs. Neumann | |
| 203 | |
| 1993 | |
| Greg Yodis | 30 |
| Keith Boggi | 30 |
| Tony Kelly | 26 |
| Jim Sweeney | 24 |
| Ken Metzger | 20 |
| Matt Jones | 12 |
| Chris Perks | 12 |
| Mike Kropilak | 12 |
| Ed Mahon | 12 |
| Drew Dickson | 6 |
| 184 | |
| 1994 | |
| Greg Yodis | 60 |
| Tony Kelly | 54 |
| Matt Jones | 32 |
| Keith Boggi | 24 |
| Dave Picariello | 18 |
| Keith Symons | 15 |
| Kevin McGerry | 15 |
| Joe Nigro | 8 |
| Pat McMenamin | 6 |
| D.J. Jones | 6 |
| Chuck Anerino | 6 |
| Bud Walsh | 6 |
| Doug Rowe | 2 |
| 252 | |
| 1995 | |
| Dave Picariello | 48 |
| Jim Casey | 24 |
| Kevin McGerry | 22 |
| Ryan Hartey | 12 |
| Mike Fox | 12 |
| J.R. Gura | 12 |
| Bill Murphy | 6 |
| Ed Guzak | 6 |
| Mike White | 6 |
| Frank Lubiski | 6 |
| Paul Gimbel | 6 |
| D.J. Jones | 6 |
| Mike Goldman | 6 |
| Matt Burkhimer | 2 |
| 174 | |
| 1996 | |
| Jim Casey | 108 |
| Ed Guzak | 60 |
| Kevin McGerry | 45 |
| Dave Picariello | 40 |
| Ryan Hartey | 26 |
| Mike Fox | 18 |
| Chris Dowling | 12 |
| Joe Tyer | 8 |
| Joe Boyer | 6 |
| Pat Dowling | 6 |
| Jeff Judge | 6 |
| Greg Gerth | 6 |
| Al Glackin | 6 |
| Brian Christy | 6 |
| Mike Canning | 6 |
| Missing: 20 pts vs. Neumann | |
| 379 | |
| 1997 | |
| Jim Casey | 146 |
| Ed Guzak | 72 |
| Joe Tyer | 42 |
| Steve Schafer | 35 |
| Chris Roantree | 6 |
| Pat Brady | 6 |
| Vince Cione | 6 |
| Mike Canning | 6 |
| Al Glackin | 6 |
| Sean Hennigar | 6 |
| Safety | 2 |
| 333 | |
| 1998 | |
| Al Glackin | 84 |
| Sean Hennigar | 30 |
| Tom DeGeorge | 25 |
| Chris Roantree | 14 |
| Ricky Lannetti | 14 |
| Dan Casey | 12 |
| Pete Gabriele | 12 |
| Rob Citrino | 6 |
| Dave Kuptsow | 6 |
| Rob Urban | 6 |
| Mike Graham | 6 |
| Hugo Dias | 6 |
| Tom McGuire | 6 |
| Mike Zimmerman | 3 |
| Eric Schneiderreit | 3 |
| Missing: 2 pts vs. Neumann | |
| 235 | |
| 1999 | |
| Dan Casey | 92 |
| Ricky Lannetti | 74 |
| Rob Citrino | 30 |
| Paul Regan | 14 |
| Tony Briscella | 12 |
| Dave Kuptsow | 12 |
| Eric Schneiderreit | 7 |
| Missing: 6 pts vs. Wood | |
| 247 | |
| 2000 | |
| Joe Brzycki | 54 |
| Justin O'Brien | 30 |
| Derek Talley | 24 |
| Mike Gimpel | 14 |
| John Rinehart | 14 |
| Dave Straub | 12 |
| Eric Schneiderreit | 11 |
| Mike Haigh | 6 |
| Mark Dickson | 6 |
| Greg Hennigar | 6 |
| Tom Lynch | 6 |
| Brian Schmidt | 2 |
| Tom Smyth | 2 |
| 187 | |
| 2001 | |
| Justin O'Brien | 152 |
| John Rinehart | 36 |
| Jim McAteer | 14 |
| Joe Becht | 12 |
| Greg Hennigar | 6 |
| Bernie Mullen | 6 |
| Mike Haigh | 6 |
| Tim Wacker | 6 |
| Derek Talley | 2 |
| 240 | |
| 2002 | |
| Joe Becht | 60 |
| Carl Peterson | 36 |
| Tim Wacker | 33 |
| Bernie Mullen | 20 |
| Matt DeLong | 19 |
| Paul Roken | 12 |
| Mike Bergey | 8 |
| John Rinehart | 8 |
| Russ Magyar | 8 |
| George Flack | 6 |
| Dale Curry | 6 |
| Sean Everitt | 6 |
| Matt Kocher | 5 |
| 227 | |
| 2003 | |
| Mike Bergey | 42 |
| Sean Everitt | 38 |
| George Flack | 36 |
| Carl Peterson | 32 |
| Tim Wacker | 30 |
| John Lock | 24 |
| Erik Frazier | 12 |
| David Read | 7 |
| Jeff McMahon | 6 |
| 227 | |
| 2004 | |
| David Read | 35 |
| Erik Frazier | 24 |
| Tom Hayes | 24 |
| Jeff McMahon | 12 |
| Pat Taylor | 12 |
| Joe Thompson | 12 |
| Jim Lavelle | 12 |
| Justin DiCristofaro | 2 |
| 133 | |
| 2005 | |
| Joe Thompson | 32 |
| Tom Hayes | 30 |
| Jim Lavelle | 24 |
| Mark Ryan | 24 |
| Jeff McMahon | 20 |
| Andrew McHale | 18 |
| John Tomaszewski | 18 |
| Matt O'Shaughnessy | 7 |
| Mike Pacetti | 7 |
| Paul Volpe | 6 |
| Dan Luberski | 5 |
| John Vendetti | 3 |
| 194 | |
| 2006 | |
| Chris Dowling | 48 |
| Andrew McHale | 42 |
| Tom Ryan | 38 |
| Dan Luberski | 34 |
| Joe Thompson | 30 |
| Tom Hayes | 24 |
| Jim Lavelle | 24 |
| Paul Volpe | 6 |
| Tim McCaffrey | 6 |
| 252 | |
| 2007 | |
| Andrew McHale | 92 |
| Tom Ryan | 50 |
| Brian Rickus | 49 |
| Rob Harris | 30 |
| Adam Nowak | 18 |
| Chris Dowling | 12 |
| Jim DiLisio | 12 |
| Dan Keenan | 6 |
| Paul Volpe | 6 |
| Ryan Langdon | 6 |
| Curt Wortham | 6 |
| Bill Boub | 6 |
| Ryan Fenningham | 6 |
| Joe Swallow | 6 |
| Safeties | 4 |
| Tim Donohoe | 2 |
| 311 | |
| 2008 | |
| Curt Wortham | 114 |
| Tom Ryan | 56 |
| Pat Schultz | 49 |
| Adam Nowak | 30 |
| Joe Swallow | 24 |
| Rob Harris | 12 |
| Ryan Langdon | 12 |
| Tim Donohoe | 12 |
| Ryan Fenningham | 12 |
| Tim McCaffrey | 7 |
| Connor Thompson | 6 |
| Luis Crespo | 6 |
| Greg Kovacs | 2 |
| Safety | 2 |
| Darius Gbunlee | 1 |
| 345 | |
| 2009 | |
| Curt Wortham | 90 |
| Owen Radtke | 46 |
| Matt Gies | 30 |
| Kevin Leneghan | 18 |
| Nick Myers | 12 |
| Connor Reilly | 12 |
| Kevin Toner | 8 |
| Tony Smith | 8 |
| Andrew Tuscano | 6 |
| John Donohoe | 6 |
| John Landis | 6 |
| Safeties | 4 |
| 246 | |
| 2010 | |
| Raul Quinones | 66 |
| Nick Myers | 56 |
| Connor Foley | 45 |
| John Donohoe | 18 |
| Connor Thompson | 18 |
| Tim Mills | 14 |
| Tom Mucerino | 12 |
| Jones Twenefor | 12 |
| Matt Smalley | 6 |
| Dennis Boice | 6 |
| John Landis | 6 |
| Rob Daniels | 6 |
| Safety | 2 |
| 267 | |
| 2011 | |
| Matt Smalley | 126 |
| Raul Quinones | 96 |
| Connor Foley | 56 |
| John Landis | 18 |
| Connor Donohoe | 14 |
| Tim Mills | 12 |
| Rob Daniels | 6 |
| Marquis Seamon | 6 |
| Brandon Spatz | 6 |
| Matt Robinson | 6 |
| Albi Arapaj | 6 |
| Dennis Boice | 6 |
| 358 | |
| 2012 check!! | |
| Dennis Boice | 33 |
| Connor Foley | 30 |
| Samir Bullock | 26 |
| Brandon Spatz | 24 |
| Ryan Mackiewicz | 18 |
| Max Pascavitch | 18 |
| Albi Arapaj | 2 |
| Safety | 2 |
| 187 | |
| 2013 | |
| Yeedee Thaenrat | 66 |
| Marquis Seamon | 60 |
| Connor Foley | 50 |
| Kevin Kovacs | 18 |
| Jim Galasso | 12 |
| Zack Carroll | 12 |
| Arren Monteleone | 6 |
| Clayton Rush | 6 |
| Steve Brooks | 6 |
| Prince Smith | 6 |
| Nick Rome | 6 |
| Tim McMonagle | 6 |
| Matt Hartigan | 6 |
| Safety | 2 |
| 262 | |
| 2014 | |
| Yeedee Thaenrat | 150 |
| Prince Smith | 66 |
| Joe Gallagher | 39 |
| Raheem Blackshear | 24 |
| Zack Carroll | 12 |
| Tom Penko | 12 |
| Rob King | 12 |
| Brian Donovan | 9 |
| Justin Gies | 6 |
| Mark Kellam | 6 |
| Eric Petroski | 6 |
| Jowell Agyedu | 6 |
| 348 | |
| 2015 | |
| Yeedee Thaenrat | 54 |
| Justin Gies | 36 |
| Joe Gallagher | 36 |
| Rob King | 36 |
| Tom Penko | 18 |
| Justin Williams | 12 |
| Noah Rainbow-Douglas | 8 |
| Mark Kellam | 6 |
| Alex Schaeffler | 6 |
| Zamir Gindraw | 6 |
| Andy Kou | 6 |
| Tony Heffner | 6 |
| 230 | |
| 2016 | |
| Tim Weldon | 74 |
| Justin Gies | 66 |
| Rob King | 44 |
| Colton Lieggi | 32 |
| Steve Arrington | 30 |
| Jeremy Smith | 30 |
| Katob Joseph | 12 |
| Andy Kou | 6 |
| Sean Cunningham | 6 |
| Jack Isdell | 6 |
| 306 | |
| 2017 | |
| Katob Joseph | 54 |
| Steve Arrington | 54 |
| Tim Weldon | 30 |
| Jack Isdell | 22 |
| Ryan Jakeman | 12 |
| Shane Dooley | 12 |
| Mark Maguire | 12 |
| Nick Conway | 6 |
| Kevin King | 1 |
| 203 | |
| 2018 | |
| Katob Joseph | 80 |
| Shane Dooley | 72 |
| Darrell Tripline | 36 |
| Jack Isdell | 28 |
| Shane McGovern | 20 |
| Dan Foy | 18 |
| Nolan McNicholas | 6 |
| Aiden Dooley | 6 |
| Kevin King | 1 |
| 267 | |
| 2019 | |
| Shane McGovern | 54 |
| Damier Johnson | 48 |
| Jack Isdell | 39 |
| Aiden Dooley | 24 |
| Dan Foy | 18 |
| Matt Comas | 6 |
| Aaron Bitten-Bender | 6 |
| Nasir Baskerville | 6 |
| Kevin Kelly | 6 |
| Mike Van Horn | 6 |
| 213 | |
| 2020 | |
| Opted out due to COVID-19 | |
| 2021 Spring | |
| Unavailable | |
| 2021 Fall | |
| Mike VanHorn | 126 |
| John Westfield | 53 |
| Eric Smith | 48 |
| Jake Marquis | 24 |
| Billy Whiteley | 12 |
| Joe Murphy | 12 |
| Khalil King | 6 |
| Liam Newhouse | 6 |
| Jordan Rhinehart | 6 |
|
293 |
|
--