Malvern Prep (Malvern, PA)
Basketball History
(Scoring in Inter-Ac Regular Season Games)

First List -- Malvern's Top Career Scorers
Second List -- Malvern's Top Season Scorers
Third List -- Malvern's Top Game Scorers
Fourth List -- All Malvern Scorers, Year by Year

1950 Through 2022 Seasons

Bottom of Page . . . All Malvern Prep Scorers, in Order,
in the Inter-Ac's Six-School Era, 1969-2021

Thanks to Tom Taylor for his help!

To reach Ted Silary -- tedtee307@yahoo.com


Malvern's Top 15 Career Scorers
1950-2022, I-A Regular Season
(Year = Final Season)
Name   Year Points
Deuce Turner   2020 878
Charlie Floyd   1974 712
Brian Grandieri   2004 655
Gary Duda   1988 633
Pat Purcell   1978 609
Joe Walters   1967 593
Gordy Bryan   1978 582
Charlie Ryan   1972 561
Rahdir Hicks   2021 502
Mike Oristaglio   1970 455
Brendan Kilpatrick   2012 450
Will Powers   2016 448
Barkley Sample   1981 432
Fran Oschell   2021 428
Dave Glaser   2001 426
  Overall 1,000-Point Career Scorers: Charlie Floyd, 1,725; Brian
Grandieri, 1,638; Gary Duda, 1,535; Brendan Kilpatrick, 1,290;
Will Powers, 1,166; Pat Purcell, 1,125; *-Joe Walters, 1,035.
  *-1967 graduate.

--

Malvern's Top 15 Season Scorers
1950-2022 Seasons
(Based on Average)
Name G Pts Avg.
1978  Pat Purcell 10 260 26.0
2019  Deuce Turner 10 255 25.5
1953  Joe Missett 10 241 24.1
1977  Pat Purcell 10 223 22.3
2018  Deuce Turner 10 223 22.3
2004  Brian Grandieri 10 222 22.2
1971  Charlie Ryan 10 221 22.1
1988  Gary Duda 10 217 21.7
1989  Jim Rullo 10 213 21.3
1970  Mike Oristaglio 10 212 21.2
2020  Deuce Turner 10 221 21.1
1967  Joe Walters 14 287 20.5
1970  Charlie Ryan 10 205 20.5
1974  Charlie Floyd 10 204 20.4
1981  Steve Nesmith 10 202 20.2

--

Top Game Performances, 1950-2022

Name Pts    Foe Year
Charlie Floyd 42 EA 1973
Jerry Kehoe 40 BA 1950
Charlie Floyd 38 HS 1972
Charlie Ryan 36 HS 1971
Deuce Turner 36 EA 2019
Ivan Wilkins 35 HS 1991
Pat Purcell 34 GA 1978
John Huver 34 HS 1984
Gary Duda 34 PC 1988
Pat Purcell 33 GA 1977
Frank Oschell 33 GA 1992
Deuce Turner 33 SCH 2019
Rick Barone 32 CH 1967
Joe Walters 32 CH 1967
Joe Walters 32 PC 1967
Pat Purcell 32 EA 1978
Gary Duda 32 HS 1988

--

Individual Scoring in I-A Regular Season Games
(*Games Scored)
Season / Name *GS Pts Avg
1949-50      
Jerry Kehoe 12 238 19.8
John Giordano 11 90 8.2
Ward 11 88 8.0
Tom Collins 8 61 7.6
Joe McArdle 9 39 4.3
Bracken 8 38 4.8
Joe Huver 4 27 6.8
Clark 1 2 2.0
  12 583 48.6
1950-51      
Tom Collins 10 107 10.7
Joe Huver 9 97 10.8
Franny Murphy 10 97 9.7
Joe McArdle 8 67 8.4
Henry Corcoran 6 48 8.0
Joe Missett 5 36 7.2
Bill Cline 2 8 4.0
McCormick 2 7 3.5
Johnny Dalton 1 6 6.0
Rich White 1 4 4.0
Joe Sharkey 1 2 2.0
Bill O'Neill 1 2 2.0
  10 481 48.1
1951-52      
Joe Huver 9 134 14.9
Ed Robinson 10 104 10.4
Joe Missett 9 85 9.4
Dan Cahill 10 82 8.2
Henry Corcoran 9 78 8.7
Tom Collins 9 76 8.4
Bill O'Neill 2 4 2.0
Ray Dietrich 1 2 2.0
  10 565 56.5
1952-53      
Joe Missett 10 241 24.1
Emmett Ward 10 64 6.4
Jim Birle 10 45 4.5
Bill McConaghy 7 18 2.6
Ralph Edmiston 2 11 5.5
Bill McCormick 2 11 5.5
Chuck Bannon 4 10 2.5
Leo Coacher 4 9 2.3
Joe Armon 4 8 2.0
Pete Huver 2 7 3.5
Terry Magrath 1 2 2.0
Mike Walsh 1 1 1.0
  10 427 42.7
1953-54      
Jim Auch 9 125 13.9
Dave Barry 8 95 11.9
Jim Birle 9 46 5.1
Chuck Bannon 8 45 5.6
Joe Armon 7 31 4.4
Don O'Neill 7 27 3.9
Bill McConaghy 9 25 2.8
Ralph Edmiston 4 10 2.5
Pete Huver 3 9 3.0
Brown 1 2 2.0
  9 415 46.1
1954-55      
Dave Barry 10 147 14.7
Joe Armon 10 93 9.3
John Mack 8 68 8.5
Jim Auch 9 64 7.1
Don O'Neill 8 52 6.5
Pete Huver 8 51 6.4
Joe Pentony 3 6 2.0
Jay Dwyer 1 2 2.0
John Gillin 1 1 1.0
  10 484 48.4
1955-56      
Dave Barry 10 144 14.4
Don O'Neill 10 110 11.0
Joe Pentony 8 83 10.4
Vince Wolfington 8 35 4.4
Frank Molettieri 7 29 4.1
Lee Brown 5 21 4.2
Upton Bell 6 16 2.7
Jay Dwyer 4 12 3.0
Jerry Morris 1 7 7.0
Bob Kelly 1 4 4.0
  10 461 46.1
1956-57      
Paul Westhead 10 157 15.7
Harry Wolfington 10 110 11.0
Upton Bell 9 91 10.1
Don O'Neill 10 70 7.0
Bob Kelly 9 61 6.8
Vince Furey 4 10 2.5
Joe McGill 4 8 2.0
Rich Burens 2 8 4.0
Joe Wiesenbaugh 2 7 3.5
Jim O'Brien 1 2 2.0
  10 524 52.4
1957-58      
Bob Kelly 10 140 14.0
Jim O'Brien 10 140 14.0
Vince Wolfington 8 83 10.4
Rich Burens 6 58 9.7
Paul Harron 8 44 5.5
Joe McGill 9 38 4.2
Mike McDonough 5 22 4.4
Paul Pelosi 4 10 2.5
Bob Plater-Zyberk 3 7 2.3
James Barber 1 2 2.0
  10 544 54.4
1958-59      
Jim O'Brien 10 162 16.2
Paul Harron 10 92 9.2
Joe McGill 8 72 9.0
Mike McDonough 10 71 7.1
Joe Straub 9 55 6.1
Pat Mahoney 6 38 6.3
Ed McGovern 9 33 3.7
Bob Plater-Zyberk 2 8 4.0
  10 531 53.1
1959-60      
Joe McGill 10 139 13.9
Tom Kenny 10 125 12.5
Pat Mahoney 10 108 10.8
Joe Straub 10 53 5.3
Henry "Buzzy" Dugan 10 40 4.0
Tom Kelly 6 32 5.3
Bill McGovern 7 27 3.9
Mike Kulzer 3 16 5.3
Bob McMahon 6 12 2.0
Bill Brown 2 6 3.0
Andrew O'Keefe 2 4 2.0
Baxter 1 4 4.0
  10 566 56.6
1960-61      
Henry "Buzzy" Dugan 10 91 9.1
Tom Kelly 10 89 8.9
John Holsten 10 83 8.3
Jim Harrington 10 81 8.1
Bill Brown 7 57 8.1
McGovern 7 44 6.3
Bob Baxter 6 25 4.2
Roberts 5 24 4.8
Dave Baxter 5 22 4.4
Charlie Hinckle 4 11 2.8
Bill McDonough 3 8 2.7
Duffy 1 4 4.0
O'Keefe 1 3 3.0
  10 542 54.2
1961-62      
Dave Baxter 12 171 14.3
John Holsten 12 119 9.9
Jim Harrington 11 92 8.4
Charlie Hinckle 12 90 7.5
Bill McDonough 9 64 7.1
*Bob/Tom Murphy   61  
John Ladniak 8 36 4.5
Ray Callahan 5 13 2.6
Andy McGovern 3 10 3.3
John Toland 3 5 1.7
John Kolmer 3 5 1.7
  *-breakdown unav.      
  12 666 55.5
1962-63      
Larry Cabrelli 10 131 13.1
Charlie Hinckle 9 91 10.1
Bill Leahy 9 66 7.3
John Toland 10 65 6.5
Andy McGovern 9 64 7.1
Ed Biggans 5 37 7.4
Bob Mahoney 5 23 4.6
Jack Donoghue 7 18 2.6
Mike Mahoney 4 8 2.0
Tom Lees 2 4 2.0
Joe Iacovitti 2 4 2.0
  10 511 51.1
1963-64      
Larry Cabrelli 12 167 13.9
Ed Biggans 12 140 11.7
Tom Keaveny 12 136 11.3
Bob Mahoney 11 86 7.8
Jack Donoghue 11 83 7.5
Jim Elliot 8 25 3.1
Kirk Layton 5 19 3.8
Tony McDermott 3 12 4.0
B.J. Clark 3 12 4.0
Stan Jaworowski 3 11 3.7
Bob O'Donnell 2 7 3.5
Fran Dunphy 2 6 3.0
  12 704 58.7
1964-65      
Bob Mahoney 14 179 12.8
Jack Donoghue 14 149 10.6
Bob O'Donnell 14 131 9.4
Kirk Layton 14 130 9.3
Joe Walters 14 119 8.5
Tony McDermott 10 43 4.3
Fred D'Angelo 8 40 5.0
Fran Dunphy 9 31 3.4
Stan Jaworowski 6 30 5.0
Paul Miller 5 21 4.2
John McDonnell 3 11 3.7
Davis 1 7 7.0
  14 891 63.6
1965-66      
Joe Walters 14 187 13.4
Fran Dunphy 14 167 11.9
Fred D'Angelo 14 162 11.6
Tony McDermott 14 151 10.8
Paul Miller 14 109 7.8
John McDonnell 12 97 8.1
Mike Bolger 7 39 5.6
Barry Ruht 9 29 3.2
Wilson 8 29 3.6
Dougherty 2 8 4.0
Stan Javie 1 4 4.0
  (Javie = Jaworowski) 14 982 70.1
1966-67      
Joe Walters 14 287 20.5
Rick Barone 14 227 16.2
Barry Ruht 14 140 10.0
Brown 13 61 4.7
Kevin Sullivan 11 59 5.4
Dougherty 8 35 4.4
Himes 6 27 4.5
Rick Neeson 6 24 4.0
Schultz 4 22 5.5
Boyle 2 18 9.0
Nagy 7 16 2.3
Wilson 4 13 3.3
  14 929 66.4
1967-68      
Bill Gibson 14 144 10.3
Rick Neeson 14 140 10.0
Kevin Sullivan 13 121 9.3
Wilson 11 92 8.4
Buckley 12 79 6.6
Barone 8 58 7.3
Mike Oristaglio 8 57 7.1
Brown 10 45 4.5
Ernie Nagy 4 12 3.0
Schultz 4 10 2.5
Gilligan 5 7 1.4
Berry 2 6 3.0
Steve Santarlasci 2 4 2.0
Kevin Kolmer 1 2 2.0
  14 777 55.5
1968-69      
Mike Oristaglio 10 186 18.6
Bill Gibson 10 104 10.4
Ernie Nagy 10 98 9.8
Tim Buckley 7 90 12.9
Gilligan 9 43 4.8
Steve Santarlasci 6 23 3.8
Brian Kolmer 7 19 2.7
Kevin Kolmer 3 10 3.3
Cas Holloway 2 7 3.5
Jeff Berry 2 6 3.0
Butler 1 2 2.0
  10 588 58.8
1969-70      
Mike Oristaglio 10 212 21.2
Charlie Ryan 10 205 20.5
Brian Kolmer 8 56 7.0
Pete Pierangeli 8 55 6.9
Steve Santarlasci 10 52 5.2
John Leahy 7 30 4.3
Kevin Kolmer 5 13 2.6
Cas Holloway 4 12 3.0
Charlie DeVerna 3 11 3.7
Emmet Fitzgerald 4 10 2.5
Joe Melvin 2 6 3.0
Fran Abbott 1 4 4.0
  10 666 66.6
1970-71      
Charlie Ryan 10 221 22.1
Emmet Fitzgerald 9 135 15.0
Charlie Floyd 10 122 12.2
Mike Hobson 8 70 8.8
John Leahy 10 48 4.8
Jay Calhoun 3 11 3.7
Carl Friedel 3 6 2.0
Chris Dougherty 1 4 4.0
Mike Murray 2 3 1.5
Anthony Minisi 1 2 2.0
  10 622 62.2
1971-72      
Charlie Floyd 10 194 19.4
Charlie Ryan 10 135 13.5
Chris Dougherty 10 86 8.6
Emmet Fitzgerald 10 80 8.0
Jay Calhoun 6 35 5.8
Wally Shields 5 29 5.8
Andy Howley 6 27 4.5
Mike Murray 6 23 3.8
Carl Friedel 4 17 4.3
Paul McShane 2 12 6.0
  10 638 63.8
1972-73      
Charlie Floyd 10 192 19.2
Emmet Fitzgerald 10 130 13.0
John Willcox 10 99 9.9
Wally Shields 8 45 5.6
Jay Calhoun 9 43 4.8
Paul McShane 6 36 6.0
John Maguire 5 20 4.0
Steve Donnelly 6 19 3.2
Ed Schloth 4 19 4.8
Joe Carney 4 16 4.0
Bob Carey 7 15 2.1
Herb Beck 1 2 2.0
  10 636 63.6
1973-74      
Charlie Floyd 10 204 20.4
John Willcox 10 160 16.0
John Maguire 9 58 6.4
Steve Donnelly 8 52 6.5
Wally Shields 5 50 10.0
Joe Carney 8 37 4.6
Pat Ryan 7 32 4.6
Sam Dolente 7 21 3.0
B. McHugh 7 18 2.6
Dave Lamb 4 17 4.3
Dan Dixon 3 14 4.7
B. Maguire 2 4 2.0
  10 667 66.7
1974-75      
John Maguire 10 150 15.0
Gordy Bryan 10 119 11.9
Steve Donnelly 10 104 10.4
Joe Carney 7 101 14.4
Pat Purcell 8 45 5.6
Dan Dixon 7 39 5.6
Rich Devine 5 36 7.2
Dave Lamb 6 34 5.7
Gil Nassib 4 10 2.5
Sam Dolente 2 8 4.0
James Smith 1 3 3.0
Kevin McCormick 1 2 2.0
  10 651 65.1
1975-76      
Gordy Bryan 10 146 14.6
Pat Purcell 10 81 8.1
John Maguire 10 80 8.0
Joe Carney 8 78 9.8
Gil Nassib 10 76 7.6
Steve Donnelly 10 56 5.6
Rich Devine 7 33 4.7
Kevin Rafferty 5 30 6.0
Pierce Keating 5 22 4.4
Dan Dixon 6 21 3.5
Mike Dolente 6 19 3.2
Bob Brennan 2 9 4.5
Alan Shrader 3 7 2.3
Joe Miele 2 4 2.0
  10 662 66.2
1976-77      
Pat Purcell 10 223 22.3
Gordy Bryan 10 175 17.5
Pierce Keating 9 51 5.7
John DeAngelis 9 44 4.9
Kevin Maguire 9 39 4.3
Alan Shrader 6 22 3.7
Joe Miele 5 14 2.8
Joe Squire 4 11 2.8
Jim Battista 4 9 2.3
Bob Bradley 2 7 3.5
Kevin Rafferty 3 7 2.3
Darnell Burton 1 3 3.0
Bernie Glavin 2 3 1.5
Bruce Irrgang 1 2 2.0
  10 610 61.0
1977-78      
Pat Purcell 10 260 26.0
Gordy Bryan 10 142 14.2
John DeAngelis 6 50 8.3
Bernie Glavin 7 30 4.3
Joe Squire 6 24 4.0
Jim Battista 6 16 2.7
Rich Jones 4 14 3.5
Bob Bradley 3 11 3.7
Dave Onorato 4 10 2.5
Nick Burns 4 7 1.8
Bruce Irrgang 2 7 3.5
Tom Timmins 2 4 2.0
  10 575 57.5
1978-79      
Barkley Sample 10 143 14.3
John DeAngelis 10 109 10.9
Mike Ryan 7 64 9.1
Bruce Irrgang 9 49 5.4
Greg Bralczyk 4 26 6.5
Bill Quigley 6 16 2.7
Pat Melvin 6 14 2.3
Paul Pierangeli 4 10 2.5
Bradley 1 8 8.0
Phil Pierangeli 2 4 2.0
  10 443 44.3
1979-80      
Barkley Sample 10 142 14.2
Mark Wade 8 87 10.9
Bill Quigley 10 86 8.6
Joe Maguire 10 65 6.5
Pat Melvin 9 65 7.2
Rick Maccarone 5 38 7.6
Greg Bralczyk 4 15 3.8
Price 2 12 6.0
Phil Pierangeli 2 5 2.5
David Bowen 1 3 3.0
Paul Pierangeli 1 1 1.0
  10 519 51.9
1980-81      
Barkley Sample 10 147 14.7
Steve Nesmith 10 202 20.2
Joe Maguire 9 43 4.8
Rick Maccarone 10 88 8.8
Rob McCarry 10 73 7.3
Paul Pierangeli 7 24 3.4
Joe D'Angelo 4 15 3.8
Dave Booth 5 12 2.4
Glen McGill 2 5 2.5
John Lavin 3 21 7.0
Phil Pierangeli 4 13 3.3
Jim Pitt 2 5 2.5
Rick Southcott 3 11 3.7
  10 659 65.9
1981-82      
Rob McCarry 10 149 14.9
Rick Maccarone 9 93 10.3
John Lavin 10 90 9.0
Rick Southcott 9 73 8.1
Joe D'Angelo 10 54 5.4
Jim Pitt 7 31 4.4
Glen McGill 7 26 3.7
Terry Pitt 4 16 4.0
Dave Booth 5 16 3.2
Joe Juliana 2 7 3.5
Battista 2 5 2.5
Will 1 2 2.0
  10 562 56.2
1982-83      
Rick Maccarone 10 163 16.3
Rob McCarry 10 135 13.5
Rick Southcott 10 68 6.8
Glen McGill 10 53 5.3
John Lavin 10 46 4.6
Steve Giampietro 9 40 4.4
Joe Juliana 9 37 4.1
Dave Booth 6 29 4.8
Joe Malloy 2 8 4.0
Ted Colson 3 8 2.7
Phil DeAngelis 2 4 2.0
Tim Kleppick 2 3 1.5
  10 594 59.4
1983-84      
John Huver 9 176 19.6
Ted Colson 10 78 7.8
Joe Malloy 8 59 7.4
Phil DeAngelis 9 56 6.2
Rob Tribuiani 9 48 5.3
Al Celidonio 8 40 5.0
Chris Cavanaugh 5 32 6.4
Mark Piotrowski 4 21 5.3
Jim DeAngelis 4 18 4.5
Matt Treston 5 17 3.4
Tim Kleppick 2 9 4.5
Sean Sweeney 1 2 2.0
  10 556 55.6
1984-85      
Phil DeAngelis 9 131 14.6
Gary Duda 10 96 9.6
Kurt Wenrich 10 76 7.6
Rob Tribuiani 10 66 6.6
Mark Piotrowski 10 51 5.1
Al Celidonio 7 25 3.6
Tim Kleppick 6 21 3.5
Jim DeAngelis 5 14 2.8
Bill McDonough 3 7 2.3
Sean Sweeney 2 4 2.0
  10 491 49.1
1985-86      
Gary Duda 10 153 15.3
Rob Tribuiani 10 115 11.5
Al Celidonio 10 71 7.1
Bill McMillan 8 62 7.8
Bill McDonough 10 58 5.8
Sean McDonough 6 23 3.8
Joe Lindsay 4 12 3.0
Mark Lindsay 4 11 2.8
Curt Buzzard 2 6 3.0
Tim Kerns 1 2 2.0
Steve LeStrange 1 2 2.0
Dan Murphy 1 2 2.0
  10 517 51.7
1986-87      
Gary Duda 10 167 16.7
Tim Kerns 10 92 9.2
Mark Lindsay 9 78 8.7
Bill McMillan 10 77 7.7
Sean McDonough 10 73 7.3
John Fay 7 41 5.9
Ron Algeo 7 29 4.1
Bernie Gallagher 4 13 3.3
Curt Buzzard 2 6 3.0
Mike Hauer 3 6 2.0
Terry Redican 1 5 5.0
Jim Rullo 1 3 3.0
  10 590 59.0
1987-88      
Gary Duda 10 217 21.7
Tim Kerns 9 137 15.2
Jim Rullo 10 107 10.7
Mark Lindsay 9 70 7.8
Curt Buzzard 8 57 7.1
John Fay 7 21 3.0
Terry Redican 6 18 3.0
Joe Warden 2 4 2.0
Mike Hauer 1 4 4.0
Luke Leslie 1 1 1.0
  10 636 63.6
1988-89      
Jim Rullo 10 213 21.3
Mike Hauer 10 136 13.6
Mike Nash 10 66 6.6
Luke Leslie 9 47 5.2
Ivan Wilkins 6 29 4.8
Jim Riley 4 23 5.8
Jeb Barth 4 16 4.0
Kevin Pellegrini 4 13 3.3
William DiNicola 3 7 2.3
Steve Moffa 2 7 3.5
Todd Gannon 2 7 3.5
Kieran Holahan 1 2 2.0
Dennis Cassidy 1 2 2.0
  10 568 56.8
1989-90      
Ivan Wilkins 10 150 15.0
Mike Nash 10 117 11.7
Kevin Pellegrini 10 51 5.1
Luke Leslie 7 48 6.9
Jeb Barth 7 47 6.7
Scott Murphy 5 37 7.4
Chris Pushaw 6 21 3.5
Roque Guerzon 5 17 3.4
Jim Riley 4 15 3.8
Brett Gunning 1 9 9.0
Frank Oschell 1 6 6.0
John Duffy 1 2 2.0
  10 520 52.0
1990-91      
Mike Nash 10 155 15.5
Ivan Wilkins 10 147 14.7
Jeb Barth 9 89 9.9
Frank Oschell 9 77 8.6
Scott Murphy 9 57 6.3
Roque Guerzon 7 32 4.6
Tom Stapleton 4 16 4.0
John Duffy 2 4 2.0
Brian Hilger 2 3 1.5
Greg Cassidy 1 2 2.0
  10 582 58.2
1991-92      
Frank Oschell 10 172 17.2
Bob Del Vescovo 10 107 10.7
Matt Davis 9 84 9.3
Brian Malone 10 64 6.4
Glenn Davis 8 53 6.6
John Duffy 9 41 4.6
Sean McKinney 4 27 6.8
Rick Colvin 5 11 2.2
Brian Kenny 3 8 2.7
Greg Cassidy 2 7 3.5
Ryan Polley 1 2 2.0
  10 576 57.6
1992-93      
Bob Del Vescovo 10 139 13.9
Brian Kenny 10 120 12.0
Ryan Polley 10 57 5.7
Glenn Davis 9 55 6.1
Sean McKinney 8 49 6.1
Brian Malone 8 39 4.9
Rick Colvin 8 37 4.6
Paul Romanczuk 7 35 5.0
Greg Cassidy 8 23 2.9
Brian Schreiner 1 3 3.0
  10 557 55.7
1993-94      
Glenn Davis 9 87 9.7
Rick Colvin 10 79 7.9
Ben Davis 10 109 10.9
Ryan Polley 10 133 13.3
Steve Vogelman  9 54 6.0
Mark Lindsay 8 42 5.3
Vince Ferraro 6 15 2.5
Tom Ellis 3 20 6.7
John Heavens 1 2 2.0
  10 541 54.1
1994-95      
Ryan Polley 10 141 14.1
Ben Davis 10 174 17.4
Sasha Bradley 10 87 8.7
Steve Vogelman  10 45 4.5
Mark Lindsay 10 56 5.6
John Heavens 2 4 2.0
Jim Keaveney 6 32 5.3
Dave O'Brien 8 34 4.3
Rawle Anders  4 15 3.8
Kevin Barth 4 9 2.3
Anthony Bumbry 2 4 2.0
Andrew Harrington 1 3 3.0
  10 604 60.4
1995-96      
Jim Keaveney 10 126 12.6
Chris Ciunci 10 112 11.2
Jeff Spano 10 88 8.8
Kevin Barth 9 75 8.3
Anthony Bumbry 9 74 8.2
Dave O'Brien 8 50 6.3
Mike Ciunci 5 15 3.0
Ted Cameron 5 11 2.2
Chris Wayock 1 3 3.0
Matt Mbuy 1 2 2.0
  10 556 55.6
1996-97      
Anthony Bumbry 10 181 18.1
Jeff Spano 10 141 14.1
Ted Cameron 10 82 8.2
John Clark 9 58 6.4
Brian Ostick 6 36 6.0
Mike Ciunci 6 16 2.7
Chris Wayock 3 14 4.7
Brendan McGeehan 3 8 2.7
Joe Rogers 1 3 3.0
  10 539 53.9