Return to TedSilary.com Home Page
Neumann-Goretti . . . |
|
|
![]() |
|
The title-game boxscore . . .
Neumann-Goretti 57, Richland 42 | |||||||||
NEUMANN-GORETTI | |||||||||
FG | FT | R | A | P | Pts | 3's | B | S | |
Christian Ings | 3-11 | 2-5 | 6 | 7 | 1 | 8 | 0-3 | 0 | 1 |
Dymir Montague | 7-15 | 5-6 | 6 | 1 | 2 | 23 | 4-8 | 4 | 5 |
Noah Warren | 2-7 | 0-0 | 2 | 3 | 0 | 5 | 1-5 | 1 | 1 |
Ja'cor Smith | 1-5 | 0-0 | 4 | 2 | 1 | 2 | 0-2 | 0 | 1 |
Marcus Littles | 3-3 | 0-0 | 6 | 0 | 0 | 6 | 0-0 | 4 | 1 |
Ahmad Fair | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
TaQuan Woodley | 3-4 | 2-4 | 7 | 0 | 3 | 8 | 0-0 | 2 | 1 |
Chris Evans | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Hakim Byrd | 2-5 | 0-0 | 1 | 2 | 0 | 5 | 1-3 | 0 | 0 |
Jimmy O'Mara | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Cameron Young | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Totals | 21-50 | 9-15 | 34 | 15 | 7 | 57 | 6-21 | 11 | 10 |
Team Rebounds: 2. Turnovers: 7. | |||||||||
RICHLAND | |||||||||
FG | FT | R | A | P | Pts | 3's | B | S | |
Tyler Zimmerman | 7-16 | 0-2 | 3 | 1 | 4 | 16 | 2-5 | 3 | 3 |
Caleb Burke | 1-8 | 3-4 | 3 | 3 | 4 | 5 | 0-2 | 0 | 0 |
Tyler Paul | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 0-4 | 0 | 0 |
Trevy Hardison | 3-9 | 0-0 | 10 | 5 | 3 | 9 | 3-7 | 1 | 0 |
Collin Instone | 5-9 | 2-5 | 7 | 0 | 0 | 12 | 0-0 | 0 | 0 |
Jake Felton | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 |
Joe Hauser | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 |
Koby Bailey | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Totals | 16-49 | 5-11 | 34 | 11 | 14 | 42 | 5-20 | 4 | 4 |
Team Rebounds: 8. Turnovers: 11. | |||||||||
Ss. Neumann-Goretti | 18 | 13 | 14 | 12 | -- 57 | ||||
Richland | 13 | 8 | 8 | 13 | -- 42 | ||||
Officials: Mark Weir, Larry Frisina, Tyler Nolan. |
The Season's Results (23-6) . . .
NON-LEAGUE | RESULT |
5-4 | |
Shipley | L, 69-64 |
Cheltenham | W, 61-51 |
Our Saviour Lutheran (NY) | W, 58-56 |
Haverford School | W, 62-53 |
Abington | W, 70-60 |
Asheville Christian (NC) | W, 56-53 |
Lincoln (NYC) | L, 77-64 |
Providence Day (NC) | L, 73-67 |
Plymouth-Whitemarsh | L, 66-57 |
LEAGUE | RESULT |
12-1 | |
Carroll | W, 75-58 |
Conwell-Egan | W, 93-73 |
Roman | W, 56-54 |
Judge | W, 67-59 |
Lansdale | W, 77-40 |
La Salle | W, 55-47 |
Wood | W, 56-52 |
Bonner-Prendie | L, 73-70 |
O'Hara | W, 61-60 |
Ryan | W, 76-49 |
McDevitt | W, 81-48 |
SJ Prep | W, 71-67 |
West Catholic | W, 63-53 |
CL PLAYOFFS | RESULT |
0-1 | |
SJ Prep | L, 54-40 |
CITY TITLE |
RESULT |
1-0 |
|
Dobbins | W, 78-49 |
STATES | RESULT |
5-0 | |
Steelton-Highspire | W, 80-59 |
Wyoming Seminary | W, 62-44 |
Wyncote McDevitt | W, 65-54 |
Trinity | W, 66-56 |
Richland | W, 57-42 |
Season Scoring . . .
No. | Name | Yr | NL | CL | *CP | SP | TOT |
3 | Dymir Montague | Sr. | 145 | 190 | 17 | 77 | 429 |
4 | Noah Warren | Sr. | 126 | 173 | 24 | 63 | 386 |
0 | Christian Ings | Jr. | 92 | 147 | 11 | 52 | 302 |
35 | Marcus Littles | Sr. | 99 | 123 | 10 | 36 | 268 |
15 | Ja'cor Smith | Jr. | 31 | 96 | 27 | 44 | 198 |
32 | TaQuan Woodley | Fr. | 32 | 54 | 0 | 25 | 111 |
12 | Hakim Byrd | So. | 15 | 51 | 11 | 28 | 105 |
2 | Ahmad Fair | So. | 13 | 44 | 10 | 4 | 71 |
10 | Chris Evans | Fr. | 6 | 6 | 3 | 0 | 15 |
22 | Baseem Cooper | Jr. | 0 | 4 | 2 | 1 | 7 |
24 | Cameron Young | Jr. | 0 | 4 | 3 | 0 | 7 |
23 | Jimmy O'Mara | Jr. | 0 | 3 | 0 | 0 | 3 |
32 | Tommy D'Angelo | Jr. | 0 | 2 | 0 | 0 | 2 |
33 | Amir Shields | So. | 0 | 2 | 0 | 0 | 2 |
Totals | 559 | 899 | 118 | 330 | 1,906 | ||
*-includes City Title | |||||||
Non-League; Catholic League; Catholic Playoffs; State Playoffs |
--