Cardinal O'Hara High School
(Springfield, PA)
Football History
Game-by-Game Results vs. All Opponents
In Chronological Order
Some notes . . . Egan is now Conwell-Egan,
Neumann is now Neumann-Goretti,
St. Matthew's became Archbishop Kennedy
and later merged with Bishop Kenrick
to become Kennedy-Kenrick.
Information for this page came from
records provided by Dr.
Roger B. Saylor,
a famed Pennsylvania football
historian (he passed away in 2013); old Bulletin
Almanacs, personal records and research at https://www.newspapers.com.
Updated through 2018
To reach Ted Silary -- tedtee307@yahoo.com
* League game
P League playoff
CT City Title
TG Thanksgiving
| Independent (no seniors) | W-L-T | We | They | |
| 1964 | ||||
| Lansdale Catholic | L | 6 | 19 | |
| St. Thomas More | L | 0 | 20 | |
| Shenandoah Catholic | L | 0 | 6 | |
| St. Joseph's (Camden, NJ) | W | 13 | 6 | |
| Wood | W | 46 | 0 | |
| Shanahan | W | 52 | 6 | |
| St. Matthew's | L | 0 | 13 | |
| Sanford Prep (DE) | W | 40 | 0 | |
| Totals | 4-4 | 157 | 70 | |
| Philadelphia Catholic League | W-L-T | We | They | |
| 1965 | ||||
| Kenrick | L | 8 | 14 | |
| Dougherty | L | 6 | 22 | |
| * | West Catholic | L | 8 | 48 |
| * | Roman | L | 0 | 7 |
| * | St. Thomas More | L | 8 | 24 |
| * | Neumann | L | 18 | 30 |
| * | SJ Prep | L | 0 | 16 |
| * | St. James | L | 0 | 21 |
| * | Bonner | L | 8 | 37 |
| Totals | 0-9 | 56 | 219 | |
| 1966 | ||||
| Lancaster Catholic | W | 37 | 0 | |
| Dougherty | L | 0 | 7 | |
| * | Neumann | L | 0 | 19 |
| * | Roman | L | 16 | 19 |
| * | St. James | L | 8 | 14 |
| * | Bonner | W | 16 | 9 |
| * | St. Thomas More | W | 30 | 14 |
| * | West Catholic | L | 0 | 6 |
| * | SJ Prep | L | 6 | 7 |
| Totals | 3-6 | 113 | 95 | |
| 1967 | ||||
| Lancaster Catholic | L | 6 | 28 | |
| Valley Forge MA | W | 12 | 6 | |
| * | St. James | L | 0 | 27 |
| * | St. Thomas More | L | 6 | 27 |
| * | Neumann | L | 12 | 16 |
| * | Roman | W | 16 | 14 |
| * | Bonner | L | 0 | 14 |
| * | West Catholic | L | 0 | 16 |
| * | SJ Prep | L | 12 | 14 |
| Totals | 2-7 | 64 | 162 | |
| 1968 | ||||
| Ryan | W | 34 | 6 | |
| Valley Forge MA | L | 7 | 34 | |
| * | Neumann | L | 6 | 12 |
| * | SJ Prep | L | 6 | 8 |
| * | St. Thomas More | W | 26 | 0 |
| * | Bonner | L | 14 | 51 |
| * | Roman | W | 35 | 0 |
| * | West Catholic | W | 30 | 8 |
| *TG | St. James | L | 0 | 27 |
| Totals | 4-5 | 158 | 146 | |
| 1969 | ||||
| Ryan | W | 20 | 12 | |
| McDevitt | L | 0 | 28 | |
| * | Bonner | L | 0 | 30 |
| * | Carroll | W | 7 | 6 |
| * | St. Thomas More | W | 13 | 0 |
| * | Neumann | W | 19 | 15 |
| * | West Catholic | W | 32 | 8 |
| * | SJ Prep | L | 0 | 14 |
| * | Roman | W | 26 | 13 |
| * | St. James | L | 19 | 32 |
| Totals | 6-4 | 136 | 158 | |
| 1970 | ||||
| McDevitt | L | 14 | 21 | |
| * | St. Thomas More | W | 26 | 0 |
| * | SJ Prep | W | 14 | 13 |
| * | Bonner | W | 36 | 0 |
| * | Neumann | L | 21 | 26 |
| * | Carroll | W | 35 | 18 |
| * | St. James | W | 26 | 0 |
| * | Roman | W | 34 | 0 |
| * | West Catholic | L | 7 | 8 |
| 6-3 | 213 | 86 | ||
| 1971 | ||||
| McDevitt | W | 22 | 0 | |
| Haverford School | L | 20 | 35 | |
| * | Carroll | W | 20 | 19 |
| * | Roman | W | 20 | 13 |
| * | St. James | L | 7 | 22 |
| * | SJ Prep | L | 6 | 36 |
| * | Bonner | L | 6 | 15 |
| * | Neumann | L | 15 | 16 |
| * | West Catholic | W | 10 | 0 |
| Totals | 4-5 | 126 | 156 | |
| 1972 | ||||
| McDevitt | W | 25 | 21 | |
| Ryan | W | 31 | 21 | |
| * | Carroll | W | 21 | 12 |
| * | Roman | W | 20 | 7 |
| * | Neumann | L | 0 | 12 |
| * | West Catholic | L | 0 | 19 |
| * | Bonner | L | 14 | 28 |
| * | SJ Prep | W | 25 | 16 |
| * | St. James | L | 6 | 17 |
| Totals | 5-4 | 142 | 153 | |
| 1973 | ||||
| Dougherty | W | 29 | 8 | |
| Marple-Newtown | W | 8 | 0 | |
| * | Neumann | W | 22 | 14 |
| * | St. James | W | 50 | 20 |
| * | Roman | W | 47 | 0 |
| * | West Catholic | W | 20 | 12 |
| * | Carroll | W | 12 | 7 |
| * | Bonner | W | 35 | 6 |
| * | SJ Prep | W | 24 | 0 |
| P | SJ Prep | W | 13 | 6 |
| P | Ryan | W | 11 | 8 |
| CT | Frankford | W | 13 | 6 |
| Totals | 12-0 | 284 | 87 | |
| 1974 | ||||
| Chester | L | 0 | 12 | |
| Dougherty | W | 14 | 12 | |
| Marple-Newtown | W | 33 | 14 | |
| Germantown Academy | W | 21 | 2 | |
| * | West Catholic | W | 26 | 21 |
| * | Bonner | L | 12 | 13 |
| * | St. James | W | 27 | 6 |
| * | SJ Prep | W | 14 | 12 |
| * | Neumann | W | 49 | 0 |
| * | Carroll | L | 7 | 21 |
| * | Roman | W | 20 | 0 |
| Totals | 8-3 | 223 | 113 | |
| 1975 | ||||
| Dougherty | L | 0 | 13 | |
| Council Rock | L | 9 | 14 | |
| * | Neumann | T | 14 | 14 |
| * | Carroll | L | 17 | 18 |
| * | Bonner | W | 2 | 0 |
| * | SJ Prep | L | 6 | 20 |
| * | St. James | W | 13 | 0 |
| * | West Catholic | W | 7 | 6 |
| * | Roman | L | 0 | 14 |
| TG | Marple-Newtown | W | 7 | 0 |
| Totals | 4-5-1 | 75 | 99 | |
| 1976 | ||||
| Malvern | W | 28 | 8 | |
| Chester | W | 31 | 6 | |
| * | SJ Prep | W | 9 | 7 |
| * | Bonner | W | 28 | 0 |
| * | Carroll | L | 14 | 15 |
| * | Roman | W | 40 | 0 |
| * | Neumann | W | 21 | 19 |
| * | St. James | L | 7 | 22 |
| * | West Catholic | W | 7 | 0 |
| TG | Marple-Newtown | W | 54 | 0 |
| Totals | 8-2 | 239 | 77 | |
| 1977 | ||||
| Dougherty | W | 34 | 20 | |
| Malvern | W | 24 | 14 | |
| King | W | 42 | 6 | |
| * | Roman | W | 33 | 7 |
| * | St. James | W | 35 | 6 |
| * | Neumann | W | 21 | 6 |
| * | Carroll | W | 54 | 20 |
| * | SJ Prep | L | 19 | 27 |
| * | Bonner | W | 33 | 7 |
| * | West Catholic | W | 35 | 7 |
| P | SJ Prep | L | 0 | 7 |
| Totals | 9-2 | 330 | 127 | |
| 1978 | ||||
| Dougherty | W | 10 | 6 | |
| Calvert Hall (MD) | L | 11 | 14 | |
| Neshaminy Langhorne | T | 0 | 0 | |
| * | Roman | W | 30 | 0 |
| * | Neumann | W | 27 | 6 |
| * | SJ Prep | W | 25 | 7 |
| * | West Catholic | L | 13 | 14 |
| * | Bonner | W | 3 | 0 |
| * | St. James | W | 23 | 16 |
| * | Carroll | L | 13 | 35 |
| P | West Catholic | W | 9 | 6 |
| TG | Malvern | L | 6 | 34 |
| P | Wood | L | 6 | 7 |
| Totals | 7-5-1 | 176 | 145 | |
| 1979 | ||||
| Dougherty | L | 7 | 10 | |
| Calvert Hall (MD) | L | 10 | 12 | |
| St. Mark's (DE) | W | 7 | 3 | |
| * | Roman | W | 16 | 6 |
| * | Neumann | W | 26 | 0 |
| * | SJ Prep | W | 40 | 0 |
| * | West Catholic | W | 45 | 0 |
| * | Bonner | W | 2 | 0 |
| * | St. James | W | 21 | 0 |
| * | Carroll | W | 33 | 0 |
| P | Roman | W | 35 | 10 |
| P | Judge | W | 10 | 7 |
| CT | Lincoln | W | 28 | 7 |
| Totals | 11-2 | 280 | 55 | |
| 1980 | ||||
| Ryan | W | 53 | 0 | |
| Dougherty | L | 17 | 23 | |
| St. Mark's (DE) | W | 28 | 0 | |
| Calvert Hall (MD) | L | 3 | 12 | |
| * | Neumann | W | 37 | 7 |
| * | Roman | W | 41 | 0 |
| * | SJ Prep | W | 37 | 14 |
| * | West Catholic | W | 49 | 19 |
| * | St. James | W | 9 | 3 |
| * | Carroll | W | 20 | 0 |
| * | Bonner | W | 42 | 0 |
| P | West Catholic | W | 30 | 9 |
| P | Wood | W | 20 | 6 |
| Totals | 11-2 | 386 | 93 | |
| 1981 | ||||
| Dougherty | L | 11 | 20 | |
| Calvert Hall (MD) | L | 15 | 18 | |
| Severna Park (MD) | W | 38 | 6 | |
| * | Neumann | W | 21 | 12 |
| * | Roman | L | 6 | 18 |
| * | SJ Prep | L | 16 | 21 |
| * | West Catholic | W | 34 | 14 |
| * | St. James | W | 35 | 7 |
| * | Carroll | W | 21 | 7 |
| * | Bonner | L | 8 | 10 |
| P | Roman | W | 9 | 6 |
| P | Bonner | W | 18 | 3 |
| P | Judge | L | 15 | 28 |
| Totals | 7-6 | 247 | 170 | |
| 1982 | ||||
| Dougherty | L | 0 | 10 | |
| Academy Park | L | 13 | 20 | |
| Severna Park (MD) | L | 15 | 30 | |
| * | Neumann | W | 45 | 0 |
| * | SJ Prep | L | 6 | 24 |
| * | Roman | W | 33 | 0 |
| * | West Catholic | W | 33 | 6 |
| * | St. James | W | 16 | 7 |
| * | Carroll | L | 13 | 14 |
| * | Bonner | L | 6 | 13 |
| P | SJ Prep | L | 0 | 7 |
| Totals | 4-7 | 180 | 131 | |
| 1983 | ||||
| Dougherty | W | 48 | 28 | |
| Academy Park | W | 38 | 6 | |
| Toms River East (NJ) | W | 19 | 0 | |
| * | Neumann | W | 19 | 6 |
| * | SJ Prep | W | 12 | 0 |
| * | Roman | W | 60 | 0 |
| * | West Catholic | W | 20 | 0 |
| * | St. James | W | 25 | 6 |
| * | Carroll | W | 17 | 0 |
| * | Bonner | W | 22 | 0 |
| P | St. James | L | 13 | 26 |
| Totals | 10-1 | 293 | 72 | |
| 1984 | ||||
| Dougherty | T | 13 | 13 | |
| Academy Park | L | 7 | 14 | |
| Truman | W | 28 | 6 | |
| * | West Catholic | L | 0 | 12 |
| * | Roman | W | 60 | 14 |
| * | SJ Prep | L | 10 | 13 |
| * | Neumann | W | 41 | 6 |
| * | St. James | W | 27 | 7 |
| * | Carroll | L | 10 | 13 |
| * | Bonner | W | 14 | 7 |
| P | Carroll | L | 7 | 12 |
| Totals | 5-5-1 | 217 | 117 | |
| 1985 | ||||
| Dougherty | L | 0 | 27 | |
| Academy Park | L | 7 | 20 | |
| Truman | W | 25 | 0 | |
| Calvert Hall (MD) | W | 7 | 0 | |
| * | Roman | W | 26 | 0 |
| * | SJ Prep | W | 24 | 0 |
| * | West Catholic | W | 18 | 6 |
| * | Neumann | W | 27 | 0 |
| * | St. James | W | 26 | 0 |
| * | Carroll | W | 20 | 15 |
| * | Bonner | W | 7 | 0 |
| P | West Catholic | W | 19 | 13 |
| P | Bonner | W | 20 | 7 |
| P | Ryan | W | 12 | 7 |
| Totals | 12-2 | 238 | 95 | |
| 1986 | ||||
| Dougherty | W | 20 | 0 | |
| Academy Park | W | 19 | 2 | |
| W. Chester Henderson | L | 17 | 28 | |
| * | SJ Prep | L | 12 | 21 |
| * | Bonner | W | 31 | 13 |
| * | Neumann | L | 16 | 21 |
| * | West Catholic | W | 27 | 15 |
| * | Roman | W | 47 | 6 |
| * | Carroll | L | 24 | 31 |
| * | St. James | W | 31 | 14 |
| P | St. James | W | 9 | 7 |
| P | Carroll | W | 31 | 27 |
| P | McDevitt | L | 0 | 20 |
| Totals | 8-5 | 284 | 205 | |
| 1987 | ||||
| Dougherty | W | 22 | 15 | |
| Academy Park | W | 38 | 12 | |
| * | SJ Prep | W | 38 | 6 |
| * | Bonner | W | 6 | 0 |
| * | Neumann | W | 30 | 8 |
| * | West Catholic | W | 32 | 6 |
| * | Roman | W | 47 | 6 |
| * | Carroll | T | 21 | 21 |
| * | St. James | W | 21 | 20 |
| P | Carroll | W | 14 | 7 |
| P | St. James | L | 7 | 28 |
| 9-1-1 | 276 | 129 | ||
| 1988 | ||||
| W. Chester East | W | 20 | 0 | |
| Central Bucks West | L | 6 | 28 | |
| * | West Catholic | W | 25 | 8 |
| * | Carroll | W | 13 | 7 |
| * | Bonner | W | 30 | 0 |
| * | Neumann | W | 7 | 6 |
| * | Roman | W | 36 | 14 |
| * | St. James | W | 7 | 0 |
| * | SJ Prep | W | 28 | 21 |
| P | West Catholic | L | 7 | 14 |
| Totals | 8-2 | 179 | 98 | |
| 1989 | ||||
| W. Chester East | L | 14 | 27 | |
| Central Bucks West | W | 13 | 10 | |
| * | West Catholic | L | 13 | 14 |
| * | Carroll | W | 21 | 7 |
| * | Bonner | W | 28 | 7 |
| * | Neumann | W | 33 | 7 |
| * | Roman | W | 11 | 8 |
| * | St. James | W | 13 | 6 |
| * | SJ Prep | L | 20 | 25 |
| P | Bonner | L | 14 | 17 |
| Totals | 6-4 | 180 | 128 | |
| 1990 | ||||
| W. Chester East | L | 37 | 39 | |
| Central Bucks West | L | 13 | 42 | |
| * | St. James | L | 8 | 13 |
| * | Bonner | W | 18 | 17 |
| * | Roman | W | 26 | 12 |
| * | West Catholic | W | 13 | 0 |
| * | SJ Prep | W | 28 | 0 |
| * | Carroll | L | 0 | 34 |
| * | Neumann | W | 42 | 6 |
| P | St. James | W | 7 | 6 |
| P | Carroll | L | 7 | 17 |
| Totals | 6-5 | 199 | 186 | |
| 1991 | ||||
| W. Chester East | L | 13 | 35 | |
| Central Bucks West | L | 10 | 20 | |
| La Salle | L | 12 | 21 | |
| * | Bonner | L | 14 | 42 |
| * | Roman | W | 14 | 7 |
| * | West Catholic | L | 14 | 15 |
| * | SJ Prep | W | 45 | 0 |
| * | Carroll | L | 14 | 21 |
| * | Neumann | L | 13 | 14 |
| * | St. James | L | 14 | 22 |
| Totals | 2-8 | 163 | 197 | |
| 1992 | ||||
| W. Chester East | L | 13 | 14 | |
| Central Bucks West | L | 0 | 13 | |
| * | Carroll | W | 3 | 0 |
| * | SJ Prep | W | 47 | 14 |
| * | West Catholic | W | 17 | 7 |
| * | Neumann | W | 24 | 6 |
| * | St. James | L | 6 | 21 |
| * | Roman | L | 7 | 20 |
| * | Bonner | L | 14 | 21 |
| P | Roman | L | 7 | 14 |
| Totals | 4-6 | 138 | 130 | |
| 1993 | ||||
| Ridley | L | 6 | 29 | |
| Ryan | L | 7 | 12 | |
| * | Carroll | L | 12 | 19 |
| * | SJ Prep | L | 5 | 7 |
| * | West Catholic | W | 23 | 0 |
| * | Neumann | L | 7 | 13 |
| * | Kennedy-Kenrick | L | 0 | 27 |
| * | Roman | L | 0 | 14 |
| * | Bonner | L | 0 | 23 |
| Totals | 1-8 | 60 | 144 | |
| 1994 | ||||
| Ridley | L | 0 | 23 | |
| Ryan | L | 7 | 9 | |
| * | Bonner | L | 7 | 20 |
| * | Carroll | L | 7 | 35 |
| * | Roman | W | 24 | 7 |
| * | SJ Prep | W | 13 | 6 |
| * | Kennedy-Kenrick | W | 7 | 0 |
| * | West Catholic | W | 21 | 14 |
| * | Neumann | T | 0 | 0 |
| P | Bonner | L | 7 | 19 |
| Totals | 4-5-1 | 93 | 133 | |
| 1995 | ||||
| Ridley | L | 14 | 27 | |
| Ryan | L | 0 | 26 | |
| * | Bonner | W | 13 | 6 |
| * | Carroll | W | 14 | 7 |
| * | Roman | W | 21 | 14 |
| * | SJ Prep | L | 0 | 7 |
| * | Kennedy-Kenrick | L | 6 | 9 |
| * | West Catholic | W | 3 | 0 |
| * | Neumann | L | 13 | 18 |
| P | SJ Prep | L | 0 | 23 |
| Totals | 4-6 | 84 | 137 | |
| 1996 | ||||
| Ridley | L | 21 | 31 | |
| Ryan | W | 14 | 7 | |
| McDevitt | L | 7 | 28 | |
| * | Roman | W | 28 | 0 |
| * | Bonner | W | 6 | 0 |
| * | SJ Prep | L | 0 | 7 |
| * | Kennedy-Kenrick | L | 0 | 27 |
| * | Neumann | W | 21 | 7 |
| * | Carroll | W | 7 | 0 |
| * | West Catholic | W | 44 | 13 |
| P | Kennedy-Kenrick | W | 7 | 0 |
| P | La Salle | L | 10 | 41 |
| Totals | 7-5 | 165 | 161 | |
| 1997 | ||||
| Springfield Delco | L | 6 | 10 | |
| McDevitt | W | 27 | 7 | |
| * | Roman | L | 3 | 13 |
| * | Bonner | W | 51 | 0 |
| * | SJ Prep | L | 0 | 20 |
| * | Kennedy-Kenrick | W | 24 | 6 |
| * | Neumann | W | 54 | 34 |
| * | Carroll | L | 12 | 13 |
| * | West Catholic | W | 38 | 20 |
| P | Carroll | L | 14 | 28 |
| Totals | 5-5 | 229 | 151 | |
| 1998 | ||||
| Springfield Delco | W | 35 | 7 | |
| Chichester | W | 42 | 6 | |
| * | Roman | W | 10 | 6 |
| * | Carroll | W | 28 | 8 |
| * | Neumann | W | 38 | 6 |
| * | Kennedy-Kenrick | W | 27 | 0 |
| * | West Catholic | W | 48 | 14 |
| * | SJ Prep | W | 24 | 21 |
| * | Bonner | W | 21 | 12 |
| P | Bonner | W | 42 | 0 |
| P | La Salle | L | 10 | 17 |
| Totals | 10-1 | 325 | 97 | |
| 1999 | ||||
| Springfield Delco | W | 42 | 0 | |
| Malvern | L | 21 | 28 | |
| Calvert Hall (MD) | W | 49 | 7 | |
| * | North Catholic | W | 38 | 8 |
| * | Ryan | L | 26 | 28 |
| * | Roman | L | 14 | 42 |
| * | SJ Prep | W | 35 | 21 |
| * | Bonner | W | 30 | 16 |
| * | Judge | W | 25 | 0 |
| * | La Salle | L | 13 | 26 |
| P | Ryan | L | 7 | 21 |
| Totals | 6-5 | 300 | 197 | |
| 2000 | ||||
| Springfield Delco | W | 49 | 0 | |
| Malvern | W | 38 | 35 | |
| Pemberton (NJ) | W | 42 | 14 | |
| * | North Catholic | W | 62 | 0 |
| * | Ryan | W | 34 | 7 |
| * | Roman | L | 21 | 26 |
| * | SJ Prep | L | 27 | 40 |
| * | Bonner | W | 14 | 13 |
| * | Judge | W | 48 | 0 |
| * | La Salle | W | 27 | 0 |
| P | La Salle | W | 23 | 21 |
| P | SJ Prep | W | 35 | 10 |
| Totals | 10-2 | 420 | 166 | |
| 2001 | ||||
| Haverford High | W | 18 | 0 | |
| Penn Charter | W | 32 | 7 | |
| Pemberton (NJ) | W | 28 | 7 | |
| * | Judge | L | 14 | 21 |
| * | Roman | W | 47 | 6 |
| * | Ryan | W | 38 | 7 |
| * | La Salle | W | 20 | 6 |
| * | North Catholic | W | 40 | 7 |
| * | SJ Prep | L | 14 | 35 |
| * | Bonner | L | 14 | 16 |
| P | La Salle | W | 21 | 6 |
| P | SJ Prep | L | 6 | 35 |
| Totals | 8-4 | 292 | 153 | |
| 2002 | ||||
| Haverford High | W | 48 | 0 | |
| Penn Charter | L | 7 | 20 | |
| Absegami (NJ) | W | 22 | 19 | |
| * | Judge | W | 35 | 14 |
| * | Roman | L | 7 | 12 |
| * | Ryan | W | 34 | 0 |
| * | La Salle | L | 7 | 12 |
| * | North Catholic | W | 43 | 7 |
| * | SJ Prep | L | 17 | 38 |
| * | Bonner | W | 14 | 7 |
| P | Bonner | W | 31 | 8 |
| P | SJ Prep | L | 13 | 38 |
| Totals | 7-5 | 278 | 175 | |
| 2003 | ||||
| North Penn | L | 7 | 35 | |
| McDevitt | W | 42 | 7 | |
| * | Bonner | W | 45 | 15 |
| * | La Salle | W | 14 | 7 |
| * | Ryan | W | 62 | 6 |
| * | SJ Prep | L | 10 | 28 |
| * | Judge | W | 42 | 14 |
| * | Roman | W | 28 | 13 |
| P | Roman | W | 35 | 0 |
| P | SJ Prep | L | 7 | 45 |
| 7-3 | 292 | 170 | ||
| 2004 | ||||
| Wood | W | 28 | 12 | |
| Penn Charter | W | 41 | 13 | |
| North Penn | W | 21 | 20 | |
| McDevitt | W | 48 | 7 | |
| * | Bonner | W | 24 | 0 |
| * | La Salle | W | 39 | 7 |
| * | Ryan | W | 36 | 0 |
| * | SJ Prep | L | 7 | 12 |
| * | Judge | W | 46 | 26 |
| * | Roman | W | 24 | 21 |
| P | Ryan | W | 34 | 6 |
| P | SJ Prep | W | 14 | 13 |
| Totals | 11-1 | 362 | 137 | |
| 2005 | ||||
| Wood | W | 26 | 0 | |
| North Penn | L | 28 | 35 | |
| West Catholic | W | 14 | 12 | |
| * | Judge | W | 13 | 7 |
| * | North Catholic | W | 40 | 0 |
| * | La Salle | W | 14 | 0 |
| * | Ryan | W | 33 | 13 |
| * | Bonner | W | 42 | 7 |
| * | Roman | W | 14 | 13 |
| * | SJ Prep | L | 7 | 31 |
| P | La Salle | W | 35 | 14 |
| P | SJ Prep | L | 7 | 41 |
| Totals | 9-3 | 273 | 173 | |
| 2006 | ||||
| Easton | L | 0 | 6 | |
| North Penn | W | 14 | 0 | |
| Colerain (OH) | L | 0 | 28 | |
| * | Judge | L | 28 | 35 |
| * | North Catholic | L | 12 | 13 |
| * | La Salle | L | 7 | 24 |
| * | Ryan | W | 14 | 13 |
| * | Bonner | W | 28 | 6 |
| * | Roman | L | 7 | 17 |
| * | SJ Prep | L | 7 | 41 |
| P | La Salle | L | 38 | 39 |
| Totals | 3-8 | 155 | 222 | |
| 2007 | ||||
| Shanahan | W | 32 | 7 | |
| North Penn | L | 16 | 30 | |
| Bosco (NJ) | L | 7 | 56 | |
| * | Bonner | W | 33 | 8 |
| * | North Catholic | W | 18 | 7 |
| * | Roman | L | 7 | 31 |
| * | Ryan | W | 49 | 15 |
| * | SJ Prep | L | 7 | 16 |
| * | Judge | L | 0 | 33 |
| * | La Salle | W | 28 | 13 |
| P | La Salle | W | 31 | 7 |
| P | SJ Prep | L | 0 | 35 |
| 6-6 | 228 | 258 | ||
| 2008 | ||||
| Carroll | W | 35 | 0 | |
| Germantown | W | 47 | 6 | |
| Haverford School | W | 7 | 0 | |
| * | Bonner | W | 33 | 0 |
| Woodson (DC) | W | 31 | 7 | |
| * | Roman | W | 21 | 14 |
| * | Ryan | W | 28 | 22 |
| * | SJ Prep | L | 0 | 34 |
| * | Judge | L | 0 | 13 |
| * | La Salle | L | 21 | 48 |
| P | Judge | L | 14 | 30 |
| Totals | 7-4 | 237 | 174 | |
| 2009 | ||||
| Wood | W | 35 | 14 | |
| Germantown | W | 41 | 6 | |
| North Catholic | W | 23 | 6 | |
| * | Bonner | W | 39 | 20 |
| Chester | W | 37 | 0 | |
| * | Roman | W | 13 | 0 |
| * | Ryan | W | 56 | 0 |
| * | SJ Prep | L | 14 | 21 |
| * | Judge | W | 49 | 10 |
| * | La Salle | L | 14 | 24 |
| P | La Salle | L | 21 | 31 |
| Totals | 8-3 | 342 | 132 | |
| 2010 | ||||
| Ryan | W | 20 | 0 | |
| Dobbins | W | 35 | 0 | |
| Neumann-Goretti | W | 60 | 0 | |
| Roman | W | 36 | 24 | |
| Chester | W | 35 | 0 | |
| Red Lion Christian | W | 30 | 0 | |
| * | Bonner | W | 16 | 6 |
| * | Carroll | W | 45 | 7 |
| * | Wood | L | 34 | 48 |
| P | Bonner | W | 31 | 20 |
| P | Wood | L | 7 | 24 |
| Totals | 9-2 | 349 | 129 | |
| 2011 | ||||
| Ryan | W | 24 | 21 | |
| Neumann-Goretti | W | 39 | 0 | |
| Roman | L | 14 | 33 | |
| Penn Wood | W | 44 | 0 | |
| Mastbaum | W | 54 | 0 | |
| * | Bonner | L | 13 | 20 |
| * | Carroll | W | 60 | 24 |
| * | Wood | L | 0 | 38 |
| P | Bonner | L | 14 | 20 |
| Haverford School | W | 27 | 17 | |
| Totals | 6-4 | 289 | 173 | |
| 2012 | ||||
| Ryan | W | 13 | 7 | |
| Haverford School | W | 13 | 12 | |
| La Salle | L | 6 | 38 | |
| Carroll | W | 56 | 20 | |
| * | Wood | L | 14 | 38 |
| McDevitt | W | 57 | 7 | |
| Roman | L | 34 | 39 | |
| * | Bonner-Prendergast | W | 9 | 7 |
| * | Lansdale Catholic | L | 28 | 33 |
| P | Wood | L | 28 | 54 |
| Totals | 5-5 | 258 | 255 | |
| 2013 | ||||
| Ryan | L | 20 | 37 | |
| Academy Park | L | 31 | 43 | |
| La Salle | L | 14 | 28 | |
| Del-Val Charter | W | 41 | 8 | |
| * | Wood | L | 0 | 41 |
| Haverford School | W | 46 | 7 | |
| Roman | L | 19 | 30 | |
| * | Bonner-Prendergast | W | 36 | 35 |
| * | Lansdale Catholic | W | 41 | 21 |
| P | Bonner-Prendergast | L | 38 | 41 |
| Totals | 4-6 | 286 | 291 | |
| 2014 | ||||
| Prep Charter | L | 19 | 26 | |
| Washington | L | 6 | 15 | |
| Truman | L | 14 | 37 | |
| Neumann-Goretti | L | 0 | 20 | |
| Academy Park | L | 7 | 35 | |
| * | Carroll | W | 37 | 27 |
| * | Wood | L | 6 | 48 |
| * | Ryan | L | 6 | 51 |
| * | Bonner-Prendergast | L | 13 | 33 |
| P | Wood | L | 12 | 56 |
| 1-9 | 120 | 348 | ||
| 2015 | ||||
| Marple-Newtown | L | 7 | 34 | |
| Salesianum | L | 7 | 42 | |
| Episcopal | L | 12 | 14 | |
| Neumann-Goretti | W | 39 | 36 | |
| Academy Park | L | 0 | 43 | |
| * | Carroll | L | 21 | 22 |
| * | Wood | L | 7 | 50 |
| * | Ryan | L | 13 | 26 |
| * | Bonner-Prendergast | L | 0 | 20 |
| TG | Malvern | L | 7 | 49 |
| 1-9 | 113 | 336 | ||
| 2016 | ||||
| Dobbins | W | 36 | 0 | |
| Mastbaum | W | 41 | 6 | |
| Chester | W | 41 | 6 | |
| * | McDevitt | W | 35 | 14 |
| * | Bonner-Prendergast | W | 28 | 0 |
| * | Lansdale Catholic | W | 28 | 0 |
| * | Conwell-Egan | W | 16 | 13 |
| * | Neumann-Goretti | W | 2 | 0 |
| * | West Catholic | W | 27 | 26 |
| * | Bonner-Prendergast | W | 22 | 12 |
| CT | Imhotep | L | 6 | 36 |
| 10-1 | 282 | 113 | ||
|
2017 |
||||
| KIPP DuBois | W | 45 | 0 | |
| Mastbaum | W | 42 | 0 | |
| Chester | W | 24 | 6 | |
| * | McDevitt | L | 7 | 10 |
| * | Bonner-Prendergast | W | 21 | 0 |
| * | Lansdale Catholic | W | 31 | 0 |
| * | Conwell-Egan | W | 20 | 13 |
| * | Neumann-Goretti | L | 21 | 22 |
| * | West Catholic | L | 14 | 20 |
| P | Bonner-Prendergast | W | 42 | 7 |
| CT | Imhotep | L | 7 | 40 |
| 7-4 | 274 | 118 | ||
|
2018 |
||||
| Hudson Catholic (NJ) | W | 14 | 6 | |
| Sun Valley | W | 21 | 7 | |
| * | McDevitt | L | 7 | 12 |
| * | Carroll | W | 21 | 7 |
| * | West Catholic | L | 12 | 21 |
| * | Lansdale Catholic | W | 27 | 9 |
| * | Neumann-Goretti | W | 28 | 6 |
| * | Bonner-Prendergast | W | 21 | 6 |
| * | Conwell-Egan | L | 0 | 39 |
| P | Carroll | W | 9 | 0 |
| CT | Imhotep | L | 0 | 20 |
| 7-4 | 160 | 133 | ||
| 12,018 | 8,375 | |||
| 2019 | ||||
| idle | ||||
| Hudson Catholic (NJ) | W | 17 | 13 | |
| Judge | L | 6 | 28 | |
| * | McDevitt | L | 0 | 26 |
| * | Carroll | L | 7 | 26 |
| * | West Catholic | L | 7 | 24 |
| * | Lansdale Catholic | L | 0 | 14 |
| * | Neumann-Goretti | L | 0 | 46 |
| * | Bonner-Prendergast | L | 0 | 32 |
| * | Conwell-Egan | W | 25 | 17 |
| P | Carroll | L | 6 | 36 |
| 2-8 | 68 | 262 | ||
| 12,086 | 8,637 | |||
| 2020 | ||||
| Season curtailed by COVID-19 | ||||
| Also, no league competition | ||||
| Ryan | W | 35 | 6 | |
