Return to TedSilary.com Home Page
|
Roman Catholic . . . 2016 PIAA Class AAAA State Champs! |
![]() Photo by Steve Haug |
The title-game boxscore . . .
| Roman 73, Allderdice 62 | |||||||||
| TAYLOR ALLDERDICE (Pittsburgh) | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Jordan Rawls | 2-3 | 0-0 | 3 | 1 | 5 | 5 | 1-1 | 0 | 1 |
| Tim Pugh | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | 1 | 1 |
| Ramon Creighton | 7-16 | 4-8 | 2 | 2 | 4 | 19 | 1-4 | 0 | 1 |
| Timothy Jackson | 4-12 | 0-0 | 4 | 2 | 1 | 9 | 1-5 | 0 | 1 |
| James Jackson | 9-17 | 0-0 | 6 | 4 | 3 | 21 | 3-7 | 1 | 3 |
| Jahi Ogbonna | 2-5 | 0-0 | 1 | 0 | 0 | 4 | 0-1 | 0 | 1 |
| Kenny Eleam | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Dajuan Dugger | 1-1 | 0-0 | 4 | 0 | 5 | 2 | 0-0 | 1 | 0 |
| Tyler Williams | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 |
| Lamar Todd | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 |
| Niam Miller | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Totals | 26-56 | 4-8 | 22 | 9 | 22 | 62 | 6-18 | 3 | 9 |
| Team Rebounds: 3. Turnovers: 14. | |||||||||
| ROMAN CATHOLIC | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Tony Carr | 3-10 | 6-8 | 8 | 5 | 4 | 13 | 1-5 | 0 | 2 |
| Nazeer Bostick | 5-11 | 5-7 | 5 | 3 | 2 | 15 | 0-1 | 2 | 1 |
| Lamar Stevens | 8-15 | 11-12 | 7 | 1 | 2 | 27 | 0-0 | 1 | 0 |
| D'Andre Vilmar | 1-3 | 2-5 | 4 | 5 | 1 | 4 | 0-0 | 0 | 0 |
| Paul Newman | 2-3 | 0-0 | 5 | 1 | 1 | 4 | 0-0 | 0 | 1 |
| Dakquan Davis | 3-5 | 0-0 | 1 | 0 | 1 | 8 | 2-3 | 0 | 0 |
| Mikeal Jones | 1-1 | 0-0 | 2 | 2 | 2 | 2 | 0-0 | 1 | 1 |
| Mark Tobin | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 |
| Colin Flach | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Seth Lundy | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Anthony Dawson | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Khalil Vincent | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 |
| Totals | 23-50 | 24-32 | 32 | 17 | 13 | 73 | 3-11 | 4 | 5 |
| Team Rebounds: 6. Turnovers: 15. | |||||||||
| Taylor Allderdice | 17 | 14 | 13 | 18 | -- 62 | ||||
| Roman Catholic | 10 | 23 | 22 | 18 | -- 73 | ||||
| Officials: Not listed. | |||||||||
The Season's Results (27-4) . . .
| NON-LEAGUE | RESULT |
| 7-2 | |
| Parkland | W, 70-38 |
| Coolidge (DC) | W, 90-41 |
| Good Counsel (MD) | W, 72-60 |
| Gonzaga (DC) | W, 77-72 |
| Oldsmar Christian (SC) | L, 58-51 |
| Greensboro Day (NC) | W, 54-37 |
| Arlington Country Day (FL) | W, 49-45 |
| Maret (DC) | W, 67-51 |
| Montverde Academy (FL) | L, 74-44 |
| LEAGUE | RESULT |
| 11-2 | |
| Conwell-Egan | W, 49-39 |
| Neumann-Goretti | L, 85-68 |
| O'Hara | W, 83-39 |
| Carroll | L, 64-51 |
| West Catholic | W, 89-42 |
| La Salle | W, 52-48 |
| Ryan | W, 55-52 |
| Lansdale | W, 69-38 |
| Judge | W, 73-59 |
| SJ Prep | W, 52-42 |
| Bonner-Prendie | W, 66-43 |
| Wood | W, 52-37 |
| McDevitt | W, 83-31 |
| CL PLAYOFFS | RESULT |
| 3-0 | |
| SJ Prep | W, 56-39 |
| Carroll | W. 64-63 |
| Neumann-Goretti | W, 72-65 |
|
CITY TITLE |
RESULT |
|
1-0 |
|
| King | W, 64-53 |
| STATES | RESULT |
| 5-0 | |
| Academy Park | W, 73-58 |
| Central Bucks West | W, 60-41 |
| Parkland | W, 73-60 |
| Plymouth-Whitemarsh | W, 64-45 |
| Allderdice | W, 73-62 |
Season Scoring . . .
| No. | Name | Yr | NL | CL | *CP | SP | TOT |
| 11 | Lamar Stevens | Sr. | 139 | 171 | 62 | 93 | 465 |
| 10 | Tony Carr | Sr. | 109 | 179 | 70 | 99 | 457 |
| 4 | Nazeer Bostick | Sr. | 102 | 137 | 58 | 64 | 361 |
| 5 | D'Andre Vilmar | Jr. | 68 | 79 | 13 | 25 | 185 |
| 24 | Dakquan Davis | Jr. | 58 | 58 | 14 | 20 | 150 |
| 20 | Mikeal Jones | Fr. | 19 | 87 | 11 | 15 | 132 |
| 35 | Paul Newman | Sr. | 42 | 38 | 28 | 23 | 131 |
| 3 | Jon-Paul Sanders | Jr. | 17 | 34 | 0 | 2 | 53 |
| 15 | Anthony Dawson | Sr. | 4 | 20 | 0 | 2 | 26 |
| 22 | Colin Flach | Jr. | 3 | 21 | 0 | 0 | 24 |
| 12 | Seth Lundy | Fr. | 12 | 10 | 0 | 0 | 22 |
| 14 | Mark Tobin | Sr. | 0 | 8 | 0 | 0 | 8 |
| 30 | Khalil Vincent | Sr. | 0 | 0 | 0 | 0 | 0 |
| Totals | 573 | 1,013 | 256 | 343 | 2,185 | ||
| *-includes City Title | |||||||
| Non-League; Catholic League; Catholic Playoffs; State Playoffs | |||||||