Philadelphia High School
Soccer
Goals in Public League Finals
(compiled by Ted Silary)
Return to TedSilary.com Home Page
Please report additions/adjustments to tedtee307@yahoo.com.
| Yr. | Winning team | School | Losing team | School | |
| '15 | Adin Hernandez-Carrera (2) | NE | Own goal | Furn | |
| '14 | Abrahem Krama (3) | NE | Stephan Fystyk | Wash | |
| Adin Hernandez-Carrera | NE | ||||
| '13 | Jason Pixley | Cent | None | NE | |
| '12 | Andy Jean-Pierre | NE | None | Towne | |
| '11 | Wilo Mimbar (2) | Wash | Kevin Kureta | NE | |
| '10 | Willie Geebli | Bart | None | NE | |
| '09 | Chea Fineboy (2) | Wash | None | Bart | |
| '08 | Emmanuel Mazue-Acquoi (2) | Wash | Stama Eleazar | Fels | |
| Guy Sikpa | |||||
| '07 | Juan Rodriguez (2) | NE | None | Cent | |
| '06 | Emmanuel Kollie | Bart | Sam Cruz | Cent | |
| Seydou Ba | |||||
| '05 | Jon Hood | Wash | Ethan Tannen | Mstr | |
| Jack Pontes | |||||
| Octawie Moore | |||||
| '04 | Sulaiman Kanney | Bart | Chris Mejilla | Cent | |
| Abu Koromo | Andres Friere | ||||
| *Saleka Kamara | |||||
| *goal decided shootout | |||||
| '03 | Notle Jolo (2) | Linc | None | Cent | |
| Tim Dunbar | |||||
|
'02 |
Andriy Buchkevych | Linc | Paulo Camarco | Wash | |
| Ervin Derko | |||||
|
'01 |
Matt Kozachyn | Cent | None | ||
| Ryan Abrams | |||||
| Ryan Meyer | |||||
|
'00 |
Nick Rod | Linc | Leon Telesford | Wash | |
| *Brad Deeley | *Matt Gilson | ||||
| *Nick Rod | *Brett Benner | ||||
| *Dave Terrell | *Abdiel Sanchez | ||||
| *Colin Abrams | |||||
| '99 | Francisco Fonseca (2) | Bart | Brett Shafer | Wash | |
| '98 | Pat Creighton | NE | Harry Ley | Wash | |
| Edson Re | |||||
|
'97 |
Dan "Dizzy" Antoniuk (3) | Cent | Matt Gamble | Wash | |
| Steve Keller | |||||
| '96 | Neil McGarry (3) | Fkd | Jeremy Hark | NE | |
| '95 | Bobby Granata | Fkd | None | ||
| '94 | Alex Peev (2) | Fkd | None | ||
| Jay DiBello | Fkd | ||||
| '93 | Pat Zolk | Fkd | None | ||
| '92 | Alex Peev (2) | Fkd | Darren Meder | NE | |
| Hector Pacheco | |||||
|
'91 |
Mike "Nubs" Desparois (2) | Fkd | Morris Vahnish | Wash | |
| Barry "Shark" Sullivan | |||||
|
'90 |
Ron Honeyford | Fkd | None | ||
| Mike "Nubs" Desparois | |||||
|
'89 |
Kris Stephens | Fkd | Fred Wollner | Linc | |
| Walt Ziolo | |||||
|
'88 |
Tom McCollum (2) | Fkd | Jason Yost | Cent | |
| Mike Ciavarelli (2) | Greg Mote | ||||
| Tom Miller | Wilson Antoniuk | ||||
|
'87 |
Tom McCollum | Fkd | Scott Kilchrist | Wash | |
| Rob "Bird" MacDonald | |||||
| '86 | Scott Kilchrist | Wash | Frank Hohenstein | Cent | |
| Robert Watson | |||||
| '85 | Stephen O'Rourke | NE | None | ||
| '84 | Dan Lazowick | Wash | None | ||
| '83 | Dave Parkinson | #NE | None | ||
| '83 | Vic Capcino | #Fkd | None | ||
| '82 | Scott Heiler | NE | None | ||
| '81 | Jose Ibarra | Wash | None | ||
| '80 | Keith Null | Fkd | Chris Prichett | Linc | |
| Anthony "Chunky" Bono | |||||
| Bob Poursanidis | |||||
| Jeff Nicolai | |||||
| John Ditro | |||||
| '79 | Mark Burgard | Wash | None | Fkd | |
| '78 | Kurt Weyershaeuser (2) | Wash | None | Fkd | |
| '77 | Bob Greenwood (2) | Linc | Pat Bartkowski | Fkd | |
| Jeff Galen | Charles Green | ||||
| '76 | Tim Dunn | Fkd | Chris Oswald | Rox | |
| Luis Jimenez | |||||
| Murph Salehi | |||||
| '75 | Paolo Gambaro | Rox | None | Gtn | |
| Mimmo Gambaro | |||||
| '74 | Davey MacWilliams (3) | Fkd | ??? | Mast | |
| Dave Straub (2) | |||||
| Frank Winkler | |||||
| Denny Whitehead | |||||
| '73 | |||||
| '72 | Butch Quinn (3) | Linc | Bob Olczewski (2) | Mast | |
| Chris Meder | |||||
| '71 | |||||
| '70 | Mark Cumberland | Fkd | None | Rox | |
| Dave Mathes | |||||
| '69 | Robert Jones | Mast | None | Fkd | |
| '68 | Dave Couto (2) | Fkd | None | Mast | |
| Ken Reimer | |||||
| '67 | Dave Couto (2) | Fkd | Mike Smith | Gtn | |
| Ken Cheafsky | |||||
| Ken Reimer | |||||
| '66 | Roman Romanec | Dobb | Bob Ludwig | Fkd | |
| Jerry Jachwak | |||||
| #-game ended in tie |