|
Gene J. Giello,
Nationwide For Insurance/Financial Needs In the Philadelphia Area . . . call 610-623-0800 Auto Insurance Tickets/Accidents No Problem Monthly Payment Plan ggiello@msn.com |
Archbishop Wood, 2010 |
Your ad here $25 for season Support this site Thanks |
Wood's own FB site is here.
WOOD'S CAPTAINS
L to R -- Chris Knott, Sam McCain, Rory Clark, Brian Butler.
FINAL RECORD
4-0 league, 13-1 overall
511 PF, 213 PA
On 9/11 vs. Chestnut Hill, Joey Monaghan passed for a school
record 295 yards, breaking 285 by Sean McCartney in '06.
| W-L | We | They | |
| at Quakertown | W | 38 | 23 |
| at Chestnut Hill | W | 42 | 13 |
| Conwell-Egan | W | 54 | 0 |
| at SJ Prep | W | 21 | 20 |
| Friendship Acad. (D.C.) | W | 20 | 19 |
| Haverford School | W | 48 | 20 |
| Carroll | W | 49 | 0 |
| at Bonner | W | 31 | 0 |
| at O'Hara | W | 48 | 34 |
| Carroll AAA semi | W | 41 | 7 |
| O'Hara AAA final | W | 24 | 7 |
| Dobbins AAA CT | W | 44 | 7 |
| Strath Haven AAA 1/4 | W | 24 | 14 |
| Allentown CC AAA 1/1 | L | 27 | 49 |
RUSHING
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO | Dobb | SH | ACC | Totals |
| 1 | Desmon Peoples | 12-74 | 15-156 | 8-240 | 17-64 | 12-29 | 12-84 | 8-168 | 13-93 | 28-164 | 11-106 | 29-173 | x | x | x | 165-1349 |
| 3 | Brandon Peoples | 12-129 | 5-21 | 1-3 | 7-28 | 3-1 | 2-16 | 4-19 | 9-108 | 9-168 | 4-81 | 13-39 | 14-123 | 32-230 | 23-157 | 138-1113 |
| 13 | Joey Monaghan | 10-8 | 6-9 | 5-(-23) | 14-17 | 1-59 | 2-8 | 5-10 | 4-33 | 2-3 | 6-5 | 2-15 | 12-66 | 18-56 | 87-266 | |
| 4 | Andrew Guckin | 4-76 | 5-40 | 5-12 | 14-128 | |||||||||||
| 25 | Joe Santospago | 7-23 | 2-(-3) | 9-15 | 6-(-1) | 9-20 | 7-43 | 4-3 | 2-3 | 1-1 | 47-104 | |||||
| 44 | Jonathan Vicari | 2-10 | 1-4 | 4-41 | 2-4 | 1-5 | 4-20 | 14-84 | ||||||||
| 21 | Vince McAfee | 3-6 | 9-52 | 3-(-7) | 15-51 | |||||||||||
| 23 | Michael Downs | 1-(-3) | 1-6 | 1-(-3) | 2-33 | 5-33 | ||||||||||
| 17 | Mike McGrath | 3-30 | 3-30 | |||||||||||||
| 42 | Joe Scott | 1-1 | 4-6 | 8-19 | 1-4 | 11-30 | ||||||||||
| 7 | Kendall Singleton | 3-10 | 3-8 | 3-2 | 9-20 | |||||||||||
| 2 | Kyle Adkins | 2-8 | 2-8 | |||||||||||||
| 24 | Sean Cain | 1-0 | 1-7 | 2-7 | ||||||||||||
| 18 | Chris Rahill | 2-0 | 2-0 | |||||||||||||
| 15 | TJ Kuhar | 1-0 | 1-(-4) | 2-(-4) |
PASSING
(Number in red: TD passes)
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO | Dobb | SH | ACC | Totals |
| 13 | Joey Monaghan | 6-10 | 10-14 | 3-6 | 6-11 | 13-30 | 4-7 | 5-5 | 9-12 | 3-4 | 8-12 | 5-8 | 7-10 | 4-9 | 14-24 | 97-162 |
| 133 2 | 295 3 | 35 | 55 | 210 1 | 69 | 131 4 | 109 | 22 | 150 2 | 22 | 121 1 | 52 | 138 2 | 1534 15 | ||
| 1 | Desmon Peoples | 1-2 | 0-1 | 1-3 | ||||||||||||
| 25 | 0 | 25 | ||||||||||||||
| 18 | Chris Rahill | 2-2 | 2-2 | |||||||||||||
| 7 | 7 | |||||||||||||||
| 12 | Sam McCain | 0-1 | 0-1 | |||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO | Dobb | SH | ACC | Totals |
| 12 | Sam McCain | 2-73 | 2-22 | 4-40 | 4-53 | 1-10 | 1-72 | 3-34 | 2-19 | 1-16 | x | 5-108 | 2-16 | 27-459 | ||
| 23 | Michael Downs | 1-42 | 3-84 | 1-8 | 1-46 | 2-52 | 1-6 | 1-10 | 1-15 | 4-27 | 15-286 | |||||
| 2 | Kyle Adkins | 2-98 | 1-25 | 1-18 | 2-34 | 1-8 | 1-11 | 1-21 | 6-87 | 15-302 | ||||||
| 84 | Colin Thompson | 2-14 | 1-12 | 4-79 | 1-4 | 1-17 | 2-67 | 1-7 | 1-8 | 13-208 | ||||||
| 1 | Desmon Peoples | 1-4 | 2-80 | 1-15 | 1-18 | 1-9 | 1-3 | 3-52 | 1-(-2) | 11-179 | ||||||
| 3 | Brandon Peoples | 2-15 | 1-18 | 1-9 | 2-7 | 1-4 | 1-0 | 1-4 | 9-57 | |||||||
| 44 | Jonathan Vicari | 1-11 | 2-24 | 3-35 | ||||||||||||
| 4 | Andrew Guckin | 1-3 | 1-6 | 2-9 | ||||||||||||
| 42 | Joe Scott | 2-7 | 2-7 | |||||||||||||
| 25 | Joe Santospago | 1-11 | 1-11 | |||||||||||||
| 22 | Rob Raison | 1-7 | 1-7 | |||||||||||||
| 81 | Michael Frendak | 1-6 | 1-6 |
SCORING
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO | Dobb | SH | ACC | Totals |
| 1 | Desmon Peoples | 18 | 30 | 12 | 30 | 6 | 12 | 12 | 12 | 18 | 150 | |||||
| 3 | Brandon Peoples | 12 | 6 | 6 | 6 | 6 | 18 | 6 | 18 | 12 | 6 | 96 | ||||
| 6 | Nick Visco | 8 | 6 | 6 | 3 | 8 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 3 | 83 |
| 23 | Michael Downs | 6 | 6 | 6 | 6 | 12 | 36 | |||||||||
| 13 | Joey Monaghan | 6 | 12 | 6 | 6 | 30 | ||||||||||
| 84 | Colin Thompson | 6 | 12 | 6 | 24 | |||||||||||
| 25 | Joe Santospago | 6 | 6 | 12 | ||||||||||||
| 12 | Sam McCain | 6 | 6 | 12 | ||||||||||||
| 2 | Kyle Adkins | 6 | 6 | 12 | ||||||||||||
| 4 | Andrew Guckin | 12 | 12 | |||||||||||||
| 44 | Jonathan Vicari | 6 | 6 | |||||||||||||
| 17 | Mike McGrath | 6 | 6 | |||||||||||||
| 40 | Nick Arcidiacono | 6 | 6 | |||||||||||||
| 66 | Rory Clark | 6 | 6 | |||||||||||||
| 81 | Michael Frendak | 6 | 6 | |||||||||||||
| 21 | Vince McAfee | 6 | 6 | |||||||||||||
| 10 | Anthony Roakes | 6 | 6 | |||||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Desmon Peoples | 23 | 1 | 1 | 150 | ||||||||
| 3 | Brandon Peoples | 13 | 1 | 1 | 1 | 96 | |||||||
| 6 | Nick Visco | 65 | 6 | 83 | |||||||||
| 23 | Michael Downs | 4 | 2 | 36 | |||||||||
| 13 | Joey Monaghan (15) | 5 | 30 | ||||||||||
| 84 | Colin Thompson | 4 | 24 | ||||||||||
| 25 | Joe Santospago | 2 | 12 | ||||||||||
| 12 | Sam McCain | 2 | 12 | ||||||||||
| 2 | Kyle Adkins | 2 | 12 | ||||||||||
| 4 | Andrew Guckin | 1 | 1 | 12 | |||||||||
| 44 | Jonathan Vicari | 1 | 6 | ||||||||||
| 17 | Mike McGrath | 1 | 6 | ||||||||||
| 40 | Nick Arcidiacono | 1 | 6 | ||||||||||
| 66 | Rory Clark | 1 | 6 | ||||||||||
| 81 | Michael Frendak | 1 | 6 | ||||||||||
| 21 | Vince McAfee | 1 | 6 | ||||||||||
| 10 | Anthony Roakes | 1 | 6 | ||||||||||
| safety vs. Dobb | 2 |
INTERCEPTIONS
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO | Dobb | SH | ACC | Totals |
|
none |
none | none | none | none | ||||||||||||
| 23 | Michael Downs | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 13 | Joey Monaghan | 1 | 1 | 1 | 3 | |||||||||||
| 3 | Brandon Peoples | 1 | 1 | 2 | ||||||||||||
| 40 | Nick Arcidiacono | 1 | 1 | |||||||||||||
| 12 | Sam McCain | 1 | 1 | |||||||||||||
| 81 | Michael Frendak | 1 | 1 | |||||||||||||
| 84 | Colin Thompson | 1 | 1 |
ROSTER
| No. | Name | Height | Weight | Position | Year | |
| 1 | Desmon | Peoples | 5'8" | 170 | RB/DB | Junior |
| 2 | Kyle | Adkins | 5'11" | 170 | WR/DB | Junior |
| 3 | Brandon | Peoples | 5'10" | 175 | FB/DB | Junior |
| 4 | Andrew | Guckin | 6' | 185 | RB/DB | Sophomore |
| 5 | Ryan | McMullin | 6' | 182 | RB/DB | Junior |
| 6 | Nick | Visco | 6'2" | 182 | K | Sophomore |
| 7 | Kendall | Singleton | 5'7" | 125 | RB/DB | Freshman |
| 8 | Michael | Kosich | 6'1" | 185 | QB/LB | Junior |
| 9 | Ryan | Murt | 5'11" | 153 | WR/DB | Sophomore |
| 10 | Anthony | Roakes | 5'8 | 150 | WR/DB | Sophomore |
| 12 | Sam | McCain | 6'1" | 180 | WR/DB | Senior |
| 13 | Joe | Monaghan | 6'1" | 185 | QB/DB | Junior |
| 14 | Steve | Buonomo | 6'1" | 159 | WR/DB | Junior |
| 15 | TJ | Kuhar | 6'1" | 153 | QB/DB | Sophomore |
| 17 | Mike | McGrath | 5'9" | 179 | FB/LB | Senior |
| 18 | Chris | Rahill | 5'8" | 120 | QB/DB | Sophomore |
| 21 | Vince | McAfee | 5'9" | 153 | RB/DB | Senior |
| 22 | Rob | Raison | 5'6" | 151 | WR/DB | Senior |
| 23 | Michael | Downs | 6'1" | 187 | WR/DB | Senior |
| 24 | Sean | Cain | 5'8" | 165 | RB/DB | Senior |
| 25 | Joe | Santospago | 5'10" | 185 | RB/LB | Sophomore |
| 27 | Vince | Francescangeli | 5'9" | 150 | WR/DB | Sophomore |
| 29 | Cameron | Schuster | 5'11" | 161 | WR/DB | Senior |
| 32 | Bradley | Dorce | 6'3" | 220 | FB/LB | Senior |
| 33 | James | Messina | 6' | 170 | FB/LB | Senior |
| 37 | John | Berthcsi | 5'11" | 148 | WR/DB | Sophomore |
| 40 | Nick | Arcidiacono | 6'4" | 220 | TE/DE | Sophomore |
| 42 | Joe | Scott | 5'11" | 165 | FB/LB | Junior |
| 44 | Jonathan | Vicari | 6' | 220 | FB/LB | Junior |
| 48 | Brian | Butler | 6'3" | 225 | FB/TE/LB | Senior |
| 51 | Michael | Moffa | 6'2" | 193 | OL/DL | Senior |
| 52 | Brandon | Arcidiacono | 6'6" | 235 | OL/DL | Junior |
| 53 | Joe | Barrett | 5'9" | 211 | OL/DL | Sophomore |
| 54 | Matt | Barrett | 6' | 211 | OL/DL | Sophomore |
| 55 | Chris | O'Conner | 6'5" | 256 | OL/DL | Sophomore |
| 57 | Rhett | Krier | 5'11" | 169 | OL/DL | Sophomore |
| 59 | Brian | Farina | 6' | 182 | OL/DL | Junior |
| 60 | Walter | White | 6' | 276 | OL/DL | Sophomore |
| 62 | John | Larkin | 6'5" | 276 | OL/DL | Senior |
| 65 | Frank | Taylor | 6'4" | 275 | OL/DL | Junior |
| 66 | Rory | Clark | 6'3" | 240 | OL/DL | Senior |
| 68 | Matt | Massello | 6'2" | 235 | OL/DL | Senior |
| 71 | Alex | McCann | 5'8" | 245 | OL/DL | Junior |
| 72 | Tim | Roynan | 6'1" | 191 | OL/DL | Senior |
| 73 | Fran | Walsh | 6'1" | 220 | OL/LB | Sophomore |
| 74 | Dan | Prieto | 6'1" | 251 | OL/DL | Sophomore |
| 77 | Chris | Knott | 6'3" | 270 | OL/DL | Senior |
| 78 | George | Griffin | 6'3" | 270 | OL/DL | Sophomore |
| 81 | Michael | Frendak | 6'2" | 180 | OL/LB | Senior |
| 84 | Colin | Thompson | 6'6" | 240 | TE/DE | Junior |
| 85 | Diego | Racanco | 6'1" | 204 | TE/LB | Sophomore |
| 86 | Joe | McDonnell | 6'1" | 174 | WR/LB | Senior |
| 87 | Colt | Smith | 6' | 160 | WR/DB | Sophomore |
| Steve Devlin - Head Coach | ||||||
| Mike Carey | Def. Coordinator/Off. Line | |||||
| Kurt Stengel | Wide Receivers/DB | |||||
| Jim Gillespie | Linebackers/Tight Ends | |||||
| Steve Mangle | Fullbacks/Defensive Backs | |||||
| Rob Rowan | Off. Line/Defensive Line | |||||
| Denny Glynn | Running Backs/Linebackers | |||||
| Bill Laphen | Centers/Defensive Ends | |||||
| Chip Ross | Running Backs / Def. Backs | |||||
| Joe Hallman | Strength Coach | |||||
| Kevin Bucher | Assistant | |||||
| Chris Messina | Head Coach - Freshman | |||||
| Tom White | Off. Line/Defensive Line | |||||
| Russ Penning | Wide Receivers/DB | |||||
| Jim McCann | Off. Line/Defensive Line | |||||