Football History Page
Individual Scoring,
1966-2017
Wood's Game-by-Game Results
FINAL RESULTS
4-1 league, 9-4 overall
333 PF, 196 PA
| W-L | We | They | |
| McDonogh (MD) | L | 7 | 16 |
| idle | |||
| Bergen Catholic (NJ) | L | 7 | 21 |
| at Pope John (MD) | W | 22 | 20 |
| at Archbishop Spalding (MD) | W | 20 | 7 |
| Roman | W | 42 | 0 |
| at Ryan | W | 27 | 7 |
| SJ Prep | L | 14 | 49 |
| at La Salle | W | 31 | 12 |
| at Judge | W | 31 | 14 |
| Ryan 5A final | W | 24 | 17 |
| Gratz 5A City Title | W | 57 | 6 |
| Hollidaysburg 5A state qtr | W | 38 | 7 |
| Penn Hills 5A state semi | L | 13 | 20 |
RUSHING
| No. | Name | McD | BC | PJ | AS | RC | AR | SJP | LS | FJ | AR | Gtz | Hol | PH | Totals |
| 1 | Tom Santiago | 3-8 | 16-109 | 21-165 | 29-175 | 7-21 | 31-270 | 21-86 | 27-194 | 19-287 | 27-174 | 5-59 | 8-113 | 12-34 | 226-1695 |
| 2 | Leroy Pendleton | 7-42 | 4-13 | 4-20 | 4-17 | 1-2 | 3-79 | 3-32 | 5-33 | 6-34 | 3-38 | 2-11 | 7-47 | 48-368 | |
| 10 | Chris Blackstone | 12-58 | 14-49 | 9-41 | 13-69 | 2-5 | 8-90 | 14-33 | 72-345 | ||||||
| 22 | Ryan DiVergilis | 3-28 | 1-(-1) | 2-8 | 2-50 | 2-4 | 4-28 | 3-44 | 3-14 | 2-18 | 22-193 | ||||
| 14 | Jake Ross | 9-11 | 2-(-16) | 11-39 | 6-45 | 6-7 | 4-(-1) | 12-10 | 50-95 | ||||||
| 25 | Cardel Pigford | 1-6 | 3-11 | 4-6 | 1-8 | 1-10 | 3-22 | 1-(-1) | 14-62 | ||||||
| 36 | Shane Collier | 1-15 | 2-35 | 2-6 | 5-56 | ||||||||||
| 28 | Ryan D'Ambra | 4-41 | 3-9 | 7-50 | |||||||||||
| 18 | Max Keller | 1-(-5) | 2-33 | 1-1 | 2-20 | 6-49 | |||||||||
| 20 | Kaelin Costello | 6-19 | 6-25 | 4-5 | 16-49 | ||||||||||
| 33 | Colin Murt | 3-5 | 3-5 | ||||||||||||
| 7 | Kasai Ashantee | 1-2 | 1-2 | ||||||||||||
| 9 | George Mazzacano | 1-0 | 1-0 | ||||||||||||
| 21 | Brad Otto | 1-(-4) | 1-(-4) | ||||||||||||
| 12 | Jack Colyar | 7-(-36) | 1-0 | 1-0 | 1-(-11) | 3-4 | 2-(-7) | 15-(-50) |
PASSING
(Number in red: TD passes)
| No. | Name | McD | BC | PJ | AS | RC | AR | SJP | LS | FJ | AR | Gtz | Hol | PH | Totals |
| 14 | Jake Ross | 0-1 | 7-9 | 10-18 | 4-8 | 9-11 | 3-4 | 7-11 | 6-13 | 46-75 | |||||
| 0 | 19 | 150 1 | 25 | 248 4 | 50 1 | 144 1 | 73 2 | 709 9 | |||||||
| 12 | Jack Colyar | 5-13 | 4-12 | 3-6 | 10-14 | 5-8 | 11-23 | 38-76 | |||||||
| 45 | 42 | 78 1 | 148 4 | 79 1 | 76 1 | 468 7 | |||||||||
| 18 | Max Keller | 0-1 | 0-1 | ||||||||||||
| 0 | 0 | ||||||||||||||
| 86 | Bill Cook | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | McD | BC | PJ | AS | RC | AR | SJP | LS | FJ | AR | Gtz | Hol | PH | Totals |
| 14 | Jake Ross | 2-17 | 2-21 | 2-68 | 2-50 | 1-51 | 3-22 | 12-229 | |||||||
| 86 | Bill Cook | 2-35 | 2-27 | 1-26 | 3-49 | 1-21 | 2-8 | 11-166 | |||||||
| 1 | Tom Santiago | 2-10 | 1-7 | 2-7 | 2-20 | 1-5 | 1-0 | 1-20 | 1-0 | 11-69 | |||||
| 10 | Chris Blackstone | 1-11 | 2-(-4) | 2-15 | 4-12 | 9-34 | |||||||||
| 3 | Jalen Cobb | 1-10 | 4-92 | 1-4 | 1-8 | 1-32 | 8-146 | ||||||||
| 2 | Leroy Pendleton | 1-6 | 2-6 | 1-16 | 1-5 | 1-9 | 2-22 | 8-64 | |||||||
| 25 | Cardel Pigford | 2-16 | 1-23 | 1-10 | 1-9 | 1-27 | 6-85 | ||||||||
| 16 | Eric DeFeo | 1-5 | 1-9 | 2-9 | 1-14 | 1-7 | 6-44 | ||||||||
| 21 | Brad Otto | 1-11 | 1-(-3) | 1-60 | 1-8 | 4-76 | |||||||||
| 27 | Joe Wade | 2-110 | 1-64 | 3-174 | |||||||||||
| 24 | Peyton Walp | 1-6 | 1-13 | 2-19 | |||||||||||
| 22 | Ryan DiVergilis | 1-13 | 1-5 | 2-18 | |||||||||||
| 17 | Kevin Otto | 1-31 | 1-31 | ||||||||||||
| 5 | Ryan Woertz | 1-10 | 1-10 |
SCORING
| No. | Name | McD | BC | PJ | AS | RC | AR | SJP | LS | FJ | AR | Gtz | Hol | PH | Totals |
| 1 | Tom Santiago | 6 | 12 | 12 | 14 | 6 | 20 | 12 | 6 | 12 | 100 | ||||
| 43 | Bob Hennessey | 1 | 1 | 2 | 4 | 1 | 2 | 7 | 5 | 6 | 6 | 8 | 7 | 50 | |
| 14 | Jake Ross | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |||||||
| 86 | Bill Cook | 6 | 6 | 6 | 12 | 30 | |||||||||
| 10 | Chris Blackstone | 6 | 12 | 18 | |||||||||||
| 27 | Joe Wade | 12 | 6 | 18 | |||||||||||
| 22 | Ryan DiVergilis | 6 | 6 | 12 | |||||||||||
| 21 | Brad Otto | 6 | 6 | 12 | |||||||||||
| 2 | Leroy Pendleton | 6 | 6 | 12 | |||||||||||
| 25 | Cardel Pigford | 6 | 6 | 12 | |||||||||||
| 50 | Brett Gross | 6 | 6 | ||||||||||||
| 3 | Jalen Cobb | 6 | 6 | ||||||||||||
| 18 | Max Keller | 6 | 6 | ||||||||||||
| 16 | Eric DeFeo | 6 | 6 | ||||||||||||
| safeties | 2 | 2 | 4 | ||||||||||||
| 35 | Nick Ferreira | 2 | 2 | ||||||||||||
| 24 | Peyton Walp | 2 | 2 | ||||||||||||
| 87 | Robert Meyers | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Tom Santiago | 16 | 2 | 100 | |||||||||
| 43 | Bob Hennessey | 32 | 6 | 50 | |||||||||
| 14 | Jake Ross (9) | 3 | 3 | 36 | |||||||||
| 86 | Bill Cook | 5 | 30 | ||||||||||
| 10 | Chris Blackstone | 2 | 1 | 18 | |||||||||
| 27 | Joe Wade | 3 | 18 | ||||||||||
| 22 | Ryan DiVergilis | 2 | 12 | ||||||||||
| 21 | Brad Otto | 1 | 1 | 12 | |||||||||
| 2 | Leroy Pendleton | 2 | 12 | ||||||||||
| 25 | Cardel Pigford | 1 | 1 | 12 | |||||||||
| 50 | Brett Gross | 1 | 6 | ||||||||||
| 3 | Jalen Cobb | 1 | 6 | ||||||||||
| 18 | Max Keller | 1 | 6 | ||||||||||
| 16 | Eric DeFeo | 1 | 6 | ||||||||||
| safeties vs. JP/Gtz | 4 | ||||||||||||
| 35 | Nick Ferreira | 2 | 2 | ||||||||||
| 24 | Peyton Walp | 1 | 2 | ||||||||||
| 87 | Robert Meyers | 1 | 1 | ||||||||||
| 12 | Jack Colyar (7) |
INTERCEPTIONS
| No. | Name | McD | BC | PJ | AS | RC | AR | SJP | LS | FJ | AR | Gtz | Hol | PH | Totals |
| none | none | none | none | none | none | none | |||||||||
| 1 | Tom Santiago | 1 | 1 | 2 | |||||||||||
| 22 | Ryan DiVergilis | 1 | 1 | 2 | |||||||||||
| 50 | Brett Gross | 1 | 1 | 2 | |||||||||||
| 28 | Ryan D'Ambra | 1 | 1 | ||||||||||||
| 27 | Joe Wade | 1 | 1 | ||||||||||||
| 21 | Brad Otto | 1 | 1 | ||||||||||||
| 5 | Ryan Woertz | 1 | 1 |
ROSTER
| Name | No. | Grade | Offense | Defense | Weight | Height |
| Tom Santiago | 1 | 11 | RB | S | 185 | 5'11 |
| Leroy Pendleton | 2 | 12 | FB | DE | 230 | 5'11 |
| Jalen Cobb | 3 | 12 | WR | DB | 156 | 5'10 |
| Sean McHugh | 4 | 12 | FB | DL | 205 | 6'1 |
| Ryan Woertz | 5 | 10 | WR | DB | 160 | 6'0 |
| Dan Shaeffer | 6 | 10 | WR | DB | 120 | 5'7 |
| Kasai Ashantee | 7 | 10 | WR | DB | 170 | 5'10 |
| Orlando Cavanaugh | 8 | 12 | WR | DB | 174 | 5'10 |
| George Mazzacano | 9 | 12 | FB | LB | 218 | 6'0 |
| Chris Blackstone | 10 | 12 | RB | DE | 210 | 5'10 |
| DaVaughn Johnson | 11 | 12 | WR | DB | 170 | 5'10 |
| Jack Colyar | 12 | 12 | QB | 195 | 6'3 | |
| Jacob Cappiello | 13 | 11 | WR | DB | 160 | 6'1 |
| Jake Ross | 14 | 12 | WR | DB | 192 | 6'2 |
| Andrew Minners | 15 | 10 | RB | DB | 155 | 5'8 |
| Eric Defeo | 16 | 12 | WR | DB | 187 | 6'2 |
| Kevin Otto | 17 | 12 | WR | DB | 180 | 6'0 |
| Max Keller | 18 | 10 | QB | DB | 190 | 5'10 |
| Matt Brown | 19 | 11 | QB | DB | 180 | 6'0 |
| Kaelin Costello | 20 | 10 | RB | DB | 155 | 5'7 |
| Brad Otto | 21 | 12 | WR | DB | 180 | 6'0 |
| Ryan DiVergilis | 22 | 11 | RB | DB | 182 | 5'10 |
| Nathan Taylor | 23 | 10 | WR | DB | 152 | 5'11 |
| Peyton Walp | 24 | 12 | TE | DE | 195 | 6'0 |
| Cardel Pigford | 25 | 10 | WR | DB | 170 | 5'9 |
| David Ballah | 26 | 11 | WR | DB | 170 | 6'0 |
| Joe Wade | 27 | 12 | WR | DB | 190 | 6'0 |
| Ryan D'Ambra | 28 | 10 | RB | DB | 167 | 5'11 |
| Kevin Cute | 30 | 10 | WR | DE | 152 | 5'10 |
| David MacArthur | 31 | 10 | WR | DB | 160 | 5'9 |
| Luke Cantwell | 32 | 10 | FB | LB | 187 | 6'0 |
| Colin Murt | 33 | 12 | FB | LB | 207 | 6'1 |
| David Armstrong | 34 | 10 | TE | DE | 165 | 6'3 |
| Nick Ferrara | 35 | K | ||||
| Shane Collier | 36 | 10 | RB | LB | 203 | 5'11 |
| Tom Pomponi | 42 | 11 | TE | LB | 187 | 5'11 |
| Bob Hennessey | 43 | 12 | K | 155 | 5'9 | |
| Dom D'Alessio | 44 | 11 | TE | DE | 196 | 6'1 |
| Shane Leary | 48 | 11 | TE | LB | 176 | 6'0 |
| Brett Gross | 50 | 12 | OL | LB | 220 | 6'0 |
| Michael McDonnell | 52 | 10 | OL | DL | 159 | 5'7 |
| Dan Jefferys | 53 | 10 | OL | DE | 191 | 6'2 |
| Dan Lang | 54 | 12 | OL | LB | 197 | 6'1 |
| Dylan Urbanowski | 55 | 12 | FB | LB | 205 | 6'1 |
| John Prieto | 56 | 12 | C | DT | 214 | 5'11 |
| Connor Bishop | 58 | 12 | OL | DT | 260 | 6'3 |
| Sean Buck | 59 | 12 | OL | DT | 230 | 6'2 |
| Owen Coyle | 62 | 10 | C | DE/LB | 156 | 5'8 |
| Luke Stengel | 64 | 12 | OL | DT | 250 | 6'4 |
| Aidan McCarthy | 65 | 10 | OL | DE | 188 | 5'7 |
| Joe Kelly | 71 | 11 | OL | DT | 236 | 5'10 |
| Jarrett Streeper | 75 | 12 | OL | DL | 230 | 5'7 |
| Nick Vitelli | 76 | 12 | OL | DL | 245 | 6'3 |
| Charley Mininger | 77 | 11 | OL | DL | 235 | 6'2 |
| Seamus McKeever | 85 | 12 | TE | DE | 210 | 6'2 |
| Bill Cook | 86 | 12 | TE | DE | 223 | 6'2 |
Coach: Kyle Adkins
--
| Archbisop Wood | |||||||||||
| Defensive Game Stats | |||||||||||
| Season totals: | |||||||||||
| (9-4, 4-1) | |||||||||||
| Sacks | S/A/T | ||||||||||
| Player | Solo | Assist | Total | Int/Yds | Fumb. Rec | Fumb. Forc. | Sacks | TFL/YDS | PD | BKD Kicks | Spec. Team T |
| Dylan Urbanowski - #55 | 57 | 46 | 103 | 0 | 2 | 4 | 2 | 17 - 84 | 7 | 0 | 3/2/5 |
| Brett Gross - #50 | 41 | 32 | 73 | 2 - 57 (TD) | 0 | 2 | 2 | 12 - 43 | 4 | 0 | 0/0/0 |
| Connor Bishop - #58 | 36 | 13 | 49 | 0 | 1 | 0 | 10 | 20 - 68 | 0 | PAT | 0/0/0 |
| Joe Wade - #27 | 23 | 18 | 41 | 1 - 3 | 1 | 0 | 0 | 6 - 16 | 5 | 0 | 3/1/4 |
| Bill Cook - #86 | 23 | 18 | 41 | 1 - 0 | 1 | 0 | 3.5 | 16 - 63 | 0 | 0 | 2/0/2 |
| Ryan Divergilis - #22 | 24 | 13 | 37 | 2 - 26 | 1 | 1 | 0 | 3 - 11 | 11 | 0 | 3/1/4 |
| Peyton Walp - #24 | 16 | 18 | 34 | 0 | 1 | 0 | 2.5 | 4 - 23 | 1 | 0 | 2/3/5 |
| Tom Santiago - #1 | 21 | 6 | 27 | 2 - 76 | 0 | 2 | 0 | 2 - 4 | 4 | 0 | 1/0/1 |
| Kevin Otto - #17 | 26 | 1 | 27 | 0 | 0 | 0 | 0 | 0 - 0 | 10 | 0 | 0/0/0 |
| Ryan Woertz - #5 | 12 | 9 | 21 | 1 - 0 | 2 (MK) | 0 | 0 | 0 - 0 | 7 | 0 | 3/2/5 |
| Luke Stengel - #64 | 12 | 7 | 19 | 0 | 0 | 0 | 3 | 6 - 12 | 0 | 0 | 0/0/0 |
| Sean McHugh - #4 | 9 | 8 | 17 | 0 | 1 - -1 | 0 | 1 | 4 - 32 | 0 | 0 | 2/1/3 |
| Brad Otto - #21 | 13 | 3 | 16 | 1 - 74 (TD) | 1 | 0 | 0 | 0 - 0 | 12 | 0 | 0/0/0 |
| Cardel Pigford- #25 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 7/2/9 |
| George Mazzacano - #9 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 4 - 9 | 0 | 0 | 0/0/0 |
| Orlando Cavanaugh - #8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 3 | 0 | 7/0/7 |
| Bon Hennessey - #43 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 6/2/8 |
| Colin Murt - #33 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 - 16 | 0 | 0 | 0/0/0 |
| Charley Miniger - #77 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 - 9 | 0 | 0 | 0/0/0 |
| Luke Cantwell - #32 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 - 2 | 0 | 0 | 0/1/1 |
| David Ballah - #29 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/3/3 |
| David Armstrong - #34 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 - 8 | 0 | 0 | 0/0/0 |
| Nathan Taylor - #23 | 2 | 1 | 3 | 0 - 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Kaelin Costello - #20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/1/2 |
| Leroy Pendleton - #2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 2/0/2 |
| Eric DeFeo - #16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/1/2 |
| Dan Lang - #54 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 - 3 | 0 | 0 | 0/0/0 |
| Dan Jefferys - #53 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 | 0/0/0 |
| Tom Pomponi - #42 | 2 | 0 | 2 | 0 - 0 | 0 | 1 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Shane Collier - #36 | 2 | 0 | 2 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Jake Ross - #14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Jalen Cobb - #3 | 1 | 0 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Nick Ferrara- #35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Ryan D’Ambra - #28 | 1 | 0 | 1 | 1 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Andrew Minners - #15 | 0 | 1 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Return Yards: | |||||||||||
| Kickoff/Free kick: | # | Yards | Avg | Long | TD | ||||||
| Ryan Divergilis - #22 | 9 | 259 | 28.8 | 53 | 0 | ||||||
| Kevin Otto - #17 | 12 | 210 | 17.5 | 37 | 0 | ||||||
| Cardel Pigford - #25 | 4 | 82 | 20.5 | 44 | 0 | ||||||
| Kaelin Costello - #20 | 1 | 29 | 29.0 | 29 | 0 | ||||||
| Jake Ross - #14 | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Leroy Pendelton - #2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Brad Otto - #21 | 1 | -2 | -2 | -2 | 0 | ||||||
| Luke Cantwell - #32 | 0 | 0 | 0 | 0 | 1 | ||||||
| Punts | # | Yards | Avg | Long | TD | FC | |||||
| Ryan Divergilis - #22 | 19 | 155 | 8.2 | 34 | 0 | 0 | |||||
| Cardel Pigford- #25 | 4 | 55 | 13.8 | 42 | 0 | 1 | |||||
| Kevin Otto - #17 | 1 | 12 | 12.0 | 12 | 0 | 1 | |||||
| Tom Santiago - #1 | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Brad Otto - #21 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| INT | # | Yards | Avg | Long | TD | ||||||
| Tom Santiago - #1 | 2 | 76 | 38.0 | 76 | 0 | ||||||
| Brett Gross - #50 | 2 | 57 | 28.5 | 57 (TD) | 1 | ||||||
| Brad Otto - #21 | 1 | 74 | 74.0 | 74 (TD) | 1 | ||||||
| Ryan Divergilis - #22 | 2 | 26 | 13.0 | 26 | 0 | ||||||
| Joe Wade - #27 | 1 | 3 | 3.0 | 3 | 0 | ||||||
| Ryan Woertz - #5 | 1 | 0 | 0 | 0 | 0 | ||||||
| Ryan D’Ambra - #28 | 1 | 0 | 0 | 0 | 0 | ||||||
| Bill Cook - #86 | 1 | 0 | 0 | 0 | 0 | ||||||
| Fumble | # | Yards | Avg | Long | TD | ||||||
| Ryan Woertz - #5 | 1 | -1 | -1.0 | -1 | 0 | ||||||
| Misc. Return | # | Yards | Avg | Long | TD | ||||||
| Punting | # | Yards | Avg | Long | |||||||
| Bill Cook - #86 | 39 | 1309 | 33.6 | 58 | |||||||
| Bob Hennessey - #43 | 2 | 57 | 28.5 | 33 | |||||||
| Kicking | PATs | FGs | Long | TB | |||||||
| Bob Hennessey - #43 | 32-37 | 6-10 | X | 3 | Made: | 21, 32, 38, 25, 25, 39 | |||||
| Nick Ferrara- #35 | 2-3 | 0-0 | X | 0 | Missed: | 35, 31, 45,47 | |||||