Philadelphia Catholic League Basketball
Quarters/Semis, 2018

Return to TedSilary.com Home Page


Quarterfinals

--

SJ PREP 54, NEUMANN-GORETTI 40
ST. JOSEPH'S PREP
  FG FT R A S Pts
Darius Kinnel 1-6 2-4 2 4 0 4
Kyle Thompson 3-10 10-10 7 2 2 16
Edward Croswell 6-10 6-8 14 0 2 18
Trevor Wall 4-7 2-2 3 3 0 11
Gabe Arizin 1-5 2-4 3 3 0 5
  Totals 15-38 22-28 29 12 4 54
  Three-Points Goals: 2-10 (Wall 1-1, Arizin 1-5, Kinnel 0-1,
Thompson 0-3). Blocked Shots: 5 (Croswell). Turnovers: 12. 
NEUMANN-GORETTI
  FG FT R A S Pts
Dymir Montague 3-10 2-2 3 2 0 8
Christian Ings 0-4 4-6 1 4 3 4
Noah Warren 1-6 1-3 6 2 0 3
Marcus Littles 5-13 0-0 8 0 2 10
Ja'Cor Smith 5-7 1-2 4 0 0 13
TaQuan Woodley 0-1 0-0 1 0 0 0
Hakim Byrd 1-3 0-0 0 0 0 2
Chris Evans 0-3 0-0 0 0 0 0
  15-47 8-13 23 8 5 40
  Three-Point FGs: 2-13 (Smith 2-2, Ings 0-1, Evans 0-2, Warren 0-3, Montague 0-5). Blocked Shots: 6 (Woodley 3, Littles 2, Warren). Turnovers: 12.
SJ Prep 13 6 10 25 -- 54
Neumann-Goretti 11 15 0 14 -- 40
  Officials: Sean Tucker, Brian Nugent, Pat Tobler.
 
ROMAN 56, LA SALLE 46
LA SALLE
  FG FT R A S Pts
Zach Crisler 2-4 1-2 2 0 0 6
Sean Simon 1-5 3-5 2 3 0 6
Allen Powell 1-5 0-0 3 4 0 3
Konrad Kiszka 7-9 1-2 7 2 0 16
Matt McMahon 3-5 0-0 0 2 0 9
Titus Beard 1-2 1-2 1 0 1 4
Kahlil Diarrah 1-2 0-4 2 0 0 2
Jack Rothenberg 0-2 0-0 3 1 0 0
Nick Hoffman 0-1 0-0 0 0 0 0
Isaiah Snead 0-0 0-0 0 0 0 0
  16-35 6-15 20 12 1 46
  Three-Point Goals: 8-20 (McMahon 3-5, Kiszka 1-1, Beard 1-1,  Powell 1-2, Crisler 1-3, Simon 1-5, Diarrah 0-1, Rothenberg 0-1, Hoffman 0-1). Blocked Shots: 1 (Crisler). Turnovers: 16. 
ROMAN CATHOLIC
  FG FT R A S Pts
Seth Lundy 10-15 0-0 10 3 3 22
Lynn Greer 2-7 11-14 5 2 1 15
Allen Betrand 3-10 3-6 7 1 1 9
Hakim Hart 3-8 3-4 0 2 4 10
John Kelly 0-0 0-0 2 0 0 0
Louie Wild 0-4 0-0 2 2 1 0
Nasir Lett 0-0 0-0 0 0 0 0
  18-44 17-24 26 10 10 56
  Three-Point FGs: 3-17 (Lundy 2-5, Hart 1-4, Greer 0-1, Betrand 0-3, Wild 0-4). Blocked Shots: 1 (Betrand). Turnovers: 4.
La Salle 16 13 12 5 -- 46
Roman Catholic 12 7 13 24 -- 56
  Officials: Bill Ciavarelli, Jared Black, Kyle O'Neil.

--
BONNER-PRENDIE 88, O'HARA 63
CARDINAL O'HARA
  FG FT R A S Pts
Antwuan Butler 7-19 9-11 5 6 2 24
Jordan Hall 5-11 0-0 5 0 2 12
Elijah Smith 2-6 0-0 2 1 1 4
Kevin Reeves 0-1 0-0 1 0 0 0
Kyle Maska 1-4 0-0 1 1 1 2
Garrett Ripp 2-4 0-0 2 0 1 6
Malik Edwards 2-4 0-0 0 1 0 5
Taseer Jones 0-2 0-0 2 2 0 0
Jameel Burton 1-1 0-0 1 0 0 2
Max Much 0-1 0-0 0 0 0 0
Anthony Purnell 1-2 0-0 2 0 0 2
Askia Hamilton 2-4 1-2 0 1 1 6
  Totals 23-59 10-13 21 12   8 63
  Three-Point FGs: 7-21 (Ripp 2-4, Hall 2-7, Edwards 1-2, Hamilton 1-2, Butler 1-3, Smith 0-1, Jones 0-1, Much 0-1). Blocked Shots: 0. Turnovers: 10.
BONNER-PRENDERGAST
  FG FT R A S Pts
Isaiah Wong 10-11 9-10 15 9 1 32
Ajiri Johnson 5-6 2-3 8 2 0 12
Tariq Ingraham 4-7 5-5 5 1 0 13
Michael Perretta 2-7 0-0 0 2 1 6
Yohance Garner 5-7 0-0 2 1 2 11
Donovan Rodriguez 4-7 0-0 0 0 1 9
Mahir Sharif 0-4 3-6 1 0 0 3
James Welde 0-0 0-0 1 0 0 0
Chris Haynes 0-1 0-0 0 0 0 0
Jack Armstrong 0-0 0-0 0 0 0 0
Nate Furman 0-1 0-0 1 0 0 0
Connor Eagan 1-1 0-0 1 0 0 2
Cobe Ruley 0-1 0-0 0 0 0 0
  Totals 31-53 19-24 34 15 5 88
  Three-Points Goals: 7-15 (Wong 3-3, Perretta 2-7, Garner 1-2, Rodriguez 1-2, Haynes 0-1). Blocked Shots: 4 (Wong 2, Ingraham 2.. Turnovers: 10. 
Cardinal O'Hara 14 11 16 22 -- 63
Bonner-Prendie 21 13 25 29 -- 88
  Officials: Bob Sumner, Kevin Clay, Paul McShane.
 
CARROLL 69, WOOD 62
ARCHBISHOP WOOD
  FG FT R A S Pts
Andrew Funk 6-12 4-4 2 6 0 18
Tyree Pickron 1-9 6-10 9 1 2 8
Seth Pinkney 3-6 0-2 7 0 0 6
Julius Phillips 6-12 0-2 6 1 0 13
Rahsool Diggins 3-10 2-3 2 3 0 10
Karrington Wallace 1-2 0-0 3 0 0 2
Daeshon Shepherd 1-2 0-0 1 1 0 2
Kyle McNamee 1-2 0-0 1 1 0 3
Andrew Lafond 0-0 0-0 0 0 0 0
  22-55 12-21 31 13 2 62
  Three-Point FGs: 6-18 (Funk 2-4, Diggins 2-6, Phillips 1-2, McNamee 1-2, Shepherd 0-1, Pickron 0-3). Blocked Shots: 8 (Pinkney 4, Wallace 4). Turnovers: 7.
ARCHBISHOP CARROLL
  FG FT R A S Pts
AJ Hoggard 5-19 11-12 6 10 1 23
Keyon Butler 7-12 3-4 6 1 1 17
Justin Anderson 3-11 3-3 4 2 1 9
Luke House 3-7 1-2 5 2 0 8
Devon Ferrero 3-7 0-0 7 0 0 8
Shawn Johnson 0-1 0-0 1 0 0 0
Tairi Ketner 2-4 0-0 5 0

0

4
Ny'Mire Little 0-0 0-0 0 0

0

0
  23-61 18-21 34 15

3

69
  Three-Point FGs: 5-18 (Ferrero 2-4, Hoggard 2-6, House 1-4, Anderson 0-4). Blocked Shots: 5 (Ferrero 2, Hoggard, Butler, Anderson). Turnovers: 3.
Archbishop Wood 14 15 17 16 -- 62
Arch. Carroll 15 13 16 25 -- 69
  Officials: Jim Miller, Chris Cintron, Jim Welsh.


Semifinals

BONNER-PRENDIE 48, CARROLL 45
ARCHBISHOP CARROLL
  FG FT R A S Pts
AJ Hoggard 6-18 1-1 6 2 1 13
Keyon Butler 6-14 3-5 15 1 2 15
Justin Anderson 4-12 0-2 1 0 1 8
Luke House 1-7 0-0 4 2 1 2
Devon Ferrero 2-4 0-0 5 0 2 4
Tairi Ketner 0-0 0-0 2 0 0 3
Ny'Mire Little 0-0 0-0 2 1 0 0
Shawn Johnson 0-0 0-0 1 0 0 0
  Totals 19-55 4-8 36 6   7 45
  Three-Point FGs: 0-11 (Ferrero 0-2, Hoggard 0-3, Anderson 0-3
House 0-3). Blocked Shots: 1 (House). Turnovers: 10.
BONNER-PRENDERGAST
  FG FT R A S Pts
Isaiah Wong 3-10 4-5 9 4 0 10
Ajiri Johnson 4-10 0-2 9 1 1 8
Tariq Ingraham 4-9 2-7 9 3 1 10
Michael Perretta 3-8 0-0 0 0 0 9
Yohance Garner 1-6 0-0 0 1 0 3
Donovan Rodriguez 2-5 3-4 5 0 1 8
Mahir Sharif 0-0 0-0 1 0 0 0
  Totals 17-48 9-18 33 9 3 48
  Three-Points Goals: 5-13 (Perretta 3-7, Rodriguez 1-2, Garner 1-3, Wong 0-1). Blocked Shots: 7 (Johnson 4, Ingraham 2, Wong). Turnovers: 12. 
Archbishop Carroll 9 13 8 15 -- 45
Bonner-Prendie 11 11 11 15 -- 48
  Officials: John Przybylinski, Jim McMahon, Vasili Rousseas.
 
ROMAN 69, SJ PREP 66
ST. JOSEPH'S PREP
  FG FT R A S Pts
Darius Kinnel 8-18 1-4 3 2 4 19
Kyle Thompson 9-15 3-3 2 2 1 25
Edward Croswell 3-8 3-3 12 0 0 9
Trevor Wall 4-12 2-3 4 1 1 10
Gabe Arizin 1-10 0-0 7 0 0 3
Chris Arizin 0-0 0-2 0 1 0 0
Riley Burns 0-0 0-0 0 0 0 0
Vincent Busico 0-0 0-0 0 0 0 0
Mike Hagan 0-0 0-0 0 0 0 0
  Totals 25-63 9-15 28 6 6 66
  Three-Point FGs: 7-24 (Thompson 4-8, Kinnel 2-6, G. Arizin 1-8, Wall 0-2). Blocked Shots: 3 (Croswell). Turnovers: 4.
ROMAN CATHOLIC
  FG FT R A S Pts
Seth Lundy 5-9 3-3 8 0 0 14
Lynn Greer 5-12 5-6 5 3 0 17
Allen Betrand 6-15 8-9 7 1 1 20
Hakim Hart 4-9 2-5 9 4 1 11
John Kelly 3-4 1-2 4 0 0 7
Louie Wild 0-2 0-0 2 0 0 0
Nasir Lett 0-0 0-0 0 0 0 0
Justin Lai 0-0 0-0 0 0 0 0
Gabe Perez 0-0 0-0 0 0 0 0
  Totals 23-51 19-25 35 8 2 69
  Three-Point FGs: 4-15 (Greer 2-4, Lundy 1-4, Hart 1-4, Wild 0-1, Betrand 0-2). Blocked Shots: 7 (Betrand 5, Lundy, Greer). Turnovers: 8.
St. Joseph's Prep 11 13 10 32 -- 66
Roman Catholic 10 10 22 27 -- 69
  Officials: Ben Moore, Ed Corliss, Marty Spencer.