Philadelphia Catholic League
Basketball
Quarters/Semis, 2022
Provided by Ed "Huck" Palmer
Return to TedSilary.com Home Page
Quarterfinals
--
RYAN 74, WOOD 73
| Arch. Ryan (#6) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Thomas Sorber | 35 | 32 | 9-11 | 0-0 | 3-3 | 4 | 8 | 12 | 4 | 0 | 2 | 4 | -3 | 3 | 1 | 21 |
| Luke Boyd | 10 | 24 | 4-11 | 3-8 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 5 | 12 |
| Darren Williams | 2 | 29 | 8-13 | 3-5 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | -2 | 5 | 1 | 20 |
| Jalen Snead | 11 | 21 | 2-4 | 0-0 | 0-1 | 0 | 4 | 4 | 7 | 2 | 2 | 7 | 0 | 2 | 5 | 4 |
| David Wise | 4 | 4 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | 0 |
| Michael Paris | 23 | 25 | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | -4 | 4 | 4 | 8 |
| Jaden Murray | 22 | 22 | 3-7 | 0-0 | 3-7 | 2 | 8 | 10 | 2 | 2 | 2 | 7 | 1 | 2 | 3 | 9 |
| Derrick Williams. | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 160 | 30-52 | 6-15 | 8-17 | 8 | 25 | 33 | 21 | 7 | 8 | 29 | -8 | 17 | 20 | 74 | |
| TEAM REBS: | 5 | 57.7 | 40.0 | 47.1 | ||||||||||||
| OFF DEF: | 109 | |||||||||||||||
| DEF EFF: | 109.6 | |||||||||||||||
| Arch. Wood (#3) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BK | D | TO+/- | TO | PF | PTS |
| Justin Moore | 1 | 32 | 9-21 | 4-9 | 4-6 | 1 | 4 | 5 | 4 | 3 | 0 | 6 | -1 | 5 | 1 | 26 |
| Bahsil Laster | 4 | 26 | 1-6 | 0-1 | 1-3 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 3 |
| Carson Howard | 20 | 20 | 0-1 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 4 |
| Tyson Allen | 5 | 26 | 6-13 | 0-2 | 8-8 | 9 | 3 | 12 | 1 | 1 | 1 | 3 | -2 | 3 | 3 | 20 |
| Mike Knouse | 14 | 25 | 4-8 | 3-6 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 12 |
| Jalil Bethea | 10 | 19 | 2-9 | 2-7 | 2-2 | 0 | 1 | 1 | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 8 |
| Josh Reed | 2 | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 |
| Markus Dixon | 11 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Mosco | 23 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 160 | 22-58 | 9-25 | 20-29 | 12 | 16 | 28 | 13 | 12 | 3 | 22 | 7 | 9 | 17 | 73 | |
| TEAM REBS: | 3 | 37.9 | 36.0 | 69.0 | ||||||||||||
| OFF DEF: | 109.6 | |||||||||||||||
| DEF EFF: | 109 | |||||||||||||||
| TEAM | 1 | 2 | 3 | 4 | F | |||||||||||
| AR | 14 | 23 | 16 | 21 | 74 | |||||||||||
| AW | 18 | 19 | 16 | 18 | 73 | |||||||||||
| Officials: John Przybylinski, Kyle O'Neill, Kevin Regan. | ||||||||||||||||
--
WEST CATHOLIC 68, DEVON PREP 56
| Devon Prep (#7) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Lucas Orchard | 4 | 30 | 3-10 | 1-4 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 1 | 1 | 3 | 7 |
| Jacen Holloway | 10 | 32 | 7-13 | 3-6 | 0-1 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | -2 | 3 | 3 | 17 |
| Argel Pettit | 2 | 32 | 6-12 | 3-6 | 0-0 | 1 | 13 | 14 | 4 | 0 | 0 | 0 | -1 | 1 | 3 | 15 |
| Allen Cieslak | 3 | 25 | 4-10 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | -3 | 4 | 2 | 12 |
| Ty Mishock | 22 | 27 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jake Kenney | 5 | 12 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -1 | 1 | 2 | 5 |
| Tyler Scarpulla | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Costello | 24 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 160 | 22-52 | 12-31 | 0-1 | 5 | 23 | 28 | 18 | 4 | 0 | 8 | -6 | 12 | 17 | 56 | |
| TEAM REBS: | 3 | 42.3 | 38.7 | 0 | ||||||||||||
| OFF DEF: | 94.3 | |||||||||||||||
| DEF EFF: | 119.7 | |||||||||||||||
| West Cath. (#2) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BK | D | TO+/- | TO | PF | PTS |
| Adam Clark | 0 | 32 | 1-7 | 0-2 | 2-3 | 0 | 4 | 4 | 10 | 5 | 2 | 9 | 6 | 0 | 1 | 4 |
| Zion Stanford | 2 | 30 | 9-10 | 2-2 | 4-9 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 24 |
| Nasir Griffin | 24 | 16 | 3-6 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -1 | 1 | 1 | 9 |
| Kaseem Watson. | 1 | 28 | 4-6 | 1-2 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | -1 | 2 | 0 | 12 |
| Kareem Watson | 3 | 24 | 2-8 | 0-5 | 2-2 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | -1 | 1 | 2 | 6 |
| Shemar Wilbanks-Acqui | 13 | 25 | 5-8 | 2-5 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 13 |
| Marcus Branker | 4 | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS: | 160 | 24-45 | 7-21 | 13-22 | 4 | 23 | 27 | 18 | 10 | 4 | 21 | 5 | 7 | 7 | 68 | |
| TEAM REBS: | 1 | 53.3 | 33.3 | 59.1 | ||||||||||||
| OFF DEF: | 119.7 | |||||||||||||||
| DEF EFF: | 94.3 | |||||||||||||||
| TEAM | 1 | 2 | 3 | 4 | F | |||||||||||
| DP | 10 | 15 | 13 | 18 | 56 | |||||||||||
| WC | 8 | 21 | 21 | 18 | 68 | |||||||||||
| Officials: Derek Hrubosky, Justin Stegall, Matt Stahl. | 18 | 68 | ||||||||||||||
--
ROMAN 82, O'HARA 55
| O’Hara (#8) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Izaiah Pasha | 4 | 32 | 6-14 | 2-6 | 0-0 | 1 | 6 | 7 | 4 | 2 | 1 | 3 | -2 | 4 | 3 | 14 |
| Hunter Johnson | 3 | 31 | 2-11 | 0-4 | 1-4 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 1 | 2 | 4 | 5 |
| Josh Coulanges | 11 | 29 | 4-10 | 2-5 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | -3 | 4 | 1 | 13 |
| Amir Speights | 5 | 25 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Pearse McGuinn | 31 | 28 | 6-8 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | -3 | 4 | 1 | 14 |
| Zuri Harris | 2 | 11 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
| Chris Cervellero | 33 | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -1 | 1 | 1 | 0 |
| TOTALS: | 160 | 21-51 | 8-22 | 5-10 | 9 | 14 | 23 | 15 | 5 | 1 | 14 | -7 | 15 | 12 | 55 | |
| TEAM REBS: | 1 | 41.2 | 36.4 | 50.0 | ||||||||||||
| OFF DEF: | 90.2 | |||||||||||||||
| DEF EFF: | 138.0 | |||||||||||||||
| Roman Cath. (#1) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BK | D | TO+/- | TO | PF | PTS |
| Daniel Skillings | 0 | 31 | 13-17 | 1-2 | 4-4 | 4 | 7 | 11 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 31 |
| Khalil Farmer | 3 | 30 | 5-14 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | -1 | 3 | 2 | 12 |
| Xzavier Brown, | 1 | 31 | 5-10 | 0-3 | 6-6 | 1 | 7 | 8 | 9 | 2 | 1 | 6 | 1 | 2 | 1 | 16 |
| Toby Ojukwu | 11 | 31 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | 4 | 0 | 1 | 7 |
| Quadir Brown | 4 | 21 | 5-6 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 11 |
| Shareef Jackson | 44 | 12 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| William Felder | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Rounbehler | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niam Chandler | 20 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Smith | 22 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS: | 160 | 32-52 | 5-12 | 13-16 | 8 | 24 | 32 | 21 | 13 | 5 | 25 | 5 | 9 | 8 | 82 | |
| TEAM REB: | 0 | 61.5 | 41.7 | 81.3 | ||||||||||||
| OFF DEF: | 138.0 | |||||||||||||||
| DEF EFF: | 90.2 | |||||||||||||||
| TEAM | 1 | 2 | 3 | 4 | F | |||||||||||
| CO | 19 | 3 | 15 | 18 | 55 | |||||||||||
| RC | 20 | 15 | 17 | 30 | 82 | |||||||||||
| Officials: John Caputo, Alex Landis, Aran Hart. | ||||||||||||||||
--
NEUMANN-GORETTI 51, LA SALLE 48
| LaSalle (#5) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Horace Simmons | 25 | 32 | 5-12 | 0-4 | 0-1 | 2 | 14 | 16 | 6 | 3 | 1 | 5 | 2 | 1 | 3 | 10 |
| Nix Varano | 5 | 31 | 3-11 | 2-8 | 2-2 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | -4 | 4 | 2 | 10 |
| Sam Brown | 2 | 29 | 6-10 | 0-1 | 1-4 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | -5 | 6 | 4 | 13 |
| Chris Williams | 3 | 30 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | -1 | 3 | 1 | 5 |
| Tim Jennings | 33 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Seiberlich | 20 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sorge | 35 | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Caleb Bryant | 34 | 15 | 2-3 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
| TOTALS: | 160 | 20-45 | 5-18 | 3-7 | 11 | 23 | 34 | 14 | 7 | 7 | 16 | -7 | 16 | 14 | 48 | |
| TEAM REBS: | 3 | 44.4 | 27.8 | 42.9 | ||||||||||||
| OFF DEF: | 90.9 | |||||||||||||||
| DEF EFF: | 97.3 | |||||||||||||||
| Neum.-Gor. (#4) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Robert Wright | 2 | 28 | 7-13 | 2-3 | 4-6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 20 |
| Masud Stewart | 4 | 28 | 4-10 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 10 |
| Sultan Adewale | 11 | 25 | 2-6 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | -1 | 1 | 0 | 7 |
| Aamir Hurst | 3 | 30 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 7 |
| Khaaliq Myers | 0 | 29 | 1-6 | 0-4 | 1-2 | 0 | 5 | 5 | 3 | 3 | 0 | 4 | 1 | 4 | 1 | 3 |
| Amir Williams | 12 | 12 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 3 |
| Shawn Battle | 5 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Smith | 22 | 16 | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| TOTALS: | 160 | 17-44 | 6-18 | 11-16 | 5 | 15 | 20 | 10 | 11 | 4 | 19 | 8 | 7 | 10 | 51 | |
| TEAM REBS: | 4 | 38.6 | 33.3 | 68.8 | ||||||||||||
| OFF DEF: | 97.3 | |||||||||||||||
| DEF EFF: | 90.9 | |||||||||||||||
| TEAM | 1 | 2 | 3 | 4 | F | |||||||||||
| LS | 16 | 9 | 9 | 14 | 48 | |||||||||||
| NG | 8 | 18 | 18 | 7 | 51 | |||||||||||
| Officials: Marty Spencer, Sean Tucker, Pat Tobler. | ||||||||||||||||
SEMIFINALS
NEUMANN-GORETTI 62, ROMAN 60
| Neum.-Gor. (#4) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Robert Wright | 2 | 27 | 8-9 | 1-2 | 3-5 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 5 | 3 | 20 |
| Masud Stewart | 4 | 31 | 4-12 | 1-5 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 5 | 1 | 1 | 2 | 9 |
| Sultan Adewale | 11 | 29 | 1-6 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | -1 | 1 | 3 | 4 |
| Aamir Hurst | 3 | 18 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 |
| Khaafiq Myers | 0 | 25 | 5-9 | 1-3 | 5-7 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 16 |
| Shawn Battle | 5 | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Williams | 12 | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Bruce Smith | 22 | 17 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS: | 160 | 23-46 | 6-16 | 10-14 | 5 | 19 | 24 | 14 | 9 | 3 | 16 | 2 | 9 | 15 | 62 | |
| TEAM REBS: | 3 | 50.0 | 37.5 | 71.4 | ||||||||||||
| OFF DEF: | 111.5 | |||||||||||||||
| OFF DEF: | 111.5 | |||||||||||||||
| Roman (#1) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BK | D | TO+/- | TO | PF | PTS |
| Daniel Skillings | 0 | 32 | 10-20 | 0-5 | 3-5 | 6 | 5 | 11 | 1 | 1 | 1 | 2 | -2 | 3 | 1 | 23 |
| Khalil Farmer | 3 | 32 | 6-15 | 3-6 | 2-4 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | -2 | 2 | 1 | 17 |
| Xzayvier Brown | 1 | 24 | 3-8 | 1-3 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | -3 | 3 | 5 | 8 |
| Toby Ojukwu | 11 | 30 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 2 |
| Quadir Brown | 4 | 13 | 3-6 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| Shareef Jackson | 44 | 28 | 1-1 | 0-0 | 1-5 | 5 | 5 | 10 | 3 | 1 | 3 | 5 | 3 | 1 | 2 | 3 |
| William Felder | 12 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS: | 160 | 24-54 | 4-15 | 8-17 | 13 | 17 | 30 | 13 | 3 | 7 | 12 | -4 | 11 | 17 | 60 | |
| TEAM REBS: | 3 | 44.4 | 26.7 | 47.1 | ||||||||||||
| OFF DEF: | 102.0 | |||||||||||||||
| DEF EFF: | 111.5 | |||||||||||||||
| TEAM | 1 | 2 | 3 | 4 | F | |||||||||||
| NG | 15 | 10 | 21 | 16 | 62 | |||||||||||
| RC | 15 | 14 | 11 | 20 | 60 | |||||||||||
| Officials: Joe Anhalt, John Przybylinski, Kyle O'Neill. | ||||||||||||||||
RYAN 59, WEST CATHOLIC 55
| Arch. Ryan (#6) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Thomas Sorber | 35 | 32 | 8-12 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | -1 | 2 | 3 | 17 |
| Luke Boyd | 10 | 30 | 3-7 | 3-7 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -5 | 5 | 2 | 10 |
| Darren Williams | 2 | 28 | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -1 | 2 | 1 | 7 |
| Jalen Snead | 11 | 28 | 3-6 | 0-0 | 4-7 | 1 | 7 | 8 | 6 | 2 | 2 | 7 | -2 | 4 | 1 | 10 |
| David Wise | 4 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 |
| Michael Paris | 23 | 28 | 5-7 | 1-2 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 13 |
| Jaden Murray | 22 | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS: | 160 | 22-42 | 5-12 | 10-14 | 3 | 22 | 25 | 14 | 5 | 3 | 16 | -8 | 14 | 9 | 59 | |
| TEAM REBS: | 52.4 | 41.7 | 71.4 | |||||||||||||
| OFF DEF: | 101 | |||||||||||||||
| DEF EFF: | 100.0 | |||||||||||||||
| West Catholic (#2) | # | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | AS | ST | BL | D | TO+/- | TO | PF | PTS |
| Adam Clark | 0 | 32 | 3-8 | 0-1 | 2-3 | 1 | 3 | 4 | 10 | 3 | 0 | 4 | -1 | 4 | 3 | 8 |
| Zion Stanford | 2 | 22 | 6-10 | 2-4 | 3-4 | 0 | 2 | 2 | 1 | 1 | 3 | 5 | 0 | 2 | 4 | 17 |
| Nasir Griffin | 24 | 23 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Kaseem Watson | 1 | 31 | 4-11 | 2-5 | 0-1 | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 10 |
| Kareem Watson | 3 | 25 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| Shemar Wilbanks-Acqui | 13 | 26 | 6-9 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 3 | 1 | 3 | 12 |
| Marcus Branker | 4 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 160 | 22-48 | 6-17 | 5-10 | 5 | 18 | 23 | 17 | 9 | 5 | 20 | 6 | 8 | 14 | 55 | |
| TEAM REBS: | 1 | 45.8 | 35.3 | 50 | ||||||||||||
| OFF DEF: | 100.0 | |||||||||||||||
| DEF EFF: | 101 | |||||||||||||||
| TEAM | 1 | 2 | 3 | 4 | F | |||||||||||
| AR | 14 | 15 | 11 | 19 | 59 | |||||||||||
| WC | 16 | 10 | 14 | 15 | 55 | |||||||||||
| Officials: Marty Spencer, Kevin Clay, Steve Ockenhouse. | ||||||||||||||||