Winners
in Phila. City Title Track Meet
(compiled by Ted Silary)
Return to TedSilary.com Home Page
DISTANCES
(* -- indicates record-setting performance)
Year | 880 | Mile | Two-Mile |
1944 | Harry Watts | Tom English | |
WC, 2:05.5 | WC, 4:52.7 | ||
1945 | Jack McDermott | Dick Geist | |
NC, *2:04.4 | Cent, *4:39.1 | ||
1946 | Roy Cameron | Al Erbrick | |
NC, *2:01.2 | NC, 4:42.3 | ||
1947 | Bill Kelly | Paul McSorley | |
Bart, 2:07.6 | WC, 4:49.6 | ||
1948 | Joe Owens | Bill McNichol | |
RC, 2:08.8 | RC, 4:39.3 | ||
1949 | Joe Walsh | William Griggs | |
STM, 2:04.0 | Ovb, *4:31.7 | ||
1950 | Joe Watmuff | Joe Merkins | |
WC, 2:01.7 | WC, *4:30.0 | ||
1951 | Joe Merkins | Bob Smith | |
WC, 2:01.5 | WC, 4:48.0 | ||
1952 | Leroy Johnson | Gene Brodie | |
Ovb, 2:02.6 | Ovb, 4:38.9 | ||
1953 | Gerry Butler | Henry Nealis | |
WC, 2:02.3 | WC, 4:42.6 | ||
1954 | Jim Shields | Jim Baldwin | |
WC, 2:03.7 | WC, 4:39.3 | ||
1955 | Jim Shields | Bob Farrell | |
WC, 2:02.7 | WC, 4:34.7 | ||
1956 | Charles Leps | Jim Sumner | |
WC, 2:10.2 | NE, 4:41.8 | ||
1957 | Bob Ward | Angelo Sivieri | |
WC, 2:07.3 | WC, 4:30.4 | ||
1958 | Pat Nicastro | Maurice Cannon | |
RC, *1:58.9 | RC, 4:30.4 | ||
1959 | Bob Cubbin | Fred Anderson | |
RC, 2:03.8 | Ovb, 4:32.7 | ||
1960 | Peter Volk | Fred Anderson | |
LS, 2:01.0 | Ovb, 4:34.5 | ||
1961 | Wanza Poole | Josh Brown | |
Ovb, 2:02.1 | Ovb, 4:30.3 | ||
1962 | Bob Cubbin | Bob Mollinger | |
RC, *1:57.3 | Cent, 4:37.1 | ||
1963 | Hugh McGovern | Ken Davis | |
FJ, 2:03.0 | Ovb, 4:35.8 | ||
1964 | Hugh McGovern | Ken Davis | |
FJ, 2:06.0 | Ovb, *4:29.6 | ||
1965 | Charlie Grimes | Ron Larentowicz | |
MB, 2:03.1 | MB, 4:35.1 | ||
1966 | Ed McGurk | Dennis Elmer | |
NC, 2:01.9 | NC, 4:33.3 | ||
1967 | Jim Anderson | John Devlin | |
BM, 2:03.2 | BM, *4:26.1 | ||
1968 | Gary Fanelli | John Devlin | |
BM, 2:04 | BM, 4:36 | ||
1969 | Bill Krieger | Jim Burns | |
CD, 1:59.7 | CD, 4:38.0 | ||
1970 | Phil Jeronis | Jim Lamb | |
BM, 2:02.8 | BM, 4:34.4 | ||
1971 | meet canceled | ||
1972 | John Jennings | John Jennings | Jim Riffert |
CD, 2:00.1 | CD, 4:35.2 | CD, *10:28.5 | |
" |
Paul Hines | ||
CD, 4:35.2 | |||
1973 | John Jennings | John Jennings | Jim Riffert |
CD, 1:57.5 | CD, 4:38.3 | CD, 10:23.2 | |
1974 | Edmund Johnson | Al Hogan | Greg Kelly |
Ovb, 2:04.0 | CO, 4:36.3 | CO, *10:14.6 | |
1975 | Jim Gannon | Jim Gannon | Wayne Martin |
FJ, 2:01.2 | FJ, 4:32.4 | Ovb, 10:15.4 | |
1976 | Mike Thom | Mike Thom | Keith Davies |
AR, 1:58.8 | AR, 4:30.0 | AR, *10:10.0 | |
1977 | Ken Wilder | Tim Naylor | Keith Davies |
Ovb, 1:59.9 | AR, 4:28.7 | AR, *10:03.3 | |
1978 | Eric Brown | Eric Brown | Darryl Thomas |
Ovb, 1:59.9 | Ovb, 4:37.9 | Ovb, 10:09.7 | |
1979 | Eric Brown | Eric Brown | Jim McGowan |
Ovb, 1:58.2 | Ovb, 4:30.9 | BM, *10:01.3 |
Not Contested, 1980-2008 | |||
Best Efforts From District 12 Championships - AAA or AA |
|||
800 meters | 1,600 meters | 3,200 meters | |
2009 | Jaleel Rogers | Tom Kehl | John Pickhaver |
King, 1:57.2 | FJ, *4:21.84 | SJP, *9:43.90 | |
2010 | Erick Brundidge | Tom Kehl | Tom Trainer |
NE, 1:57.68 | FJ, *4:15/96 | LS, *9:31.39 | |
2011 | Haneef Hardy | Brian Wolff | Tom Trainer |
Swen, 1:55.34 | SJP, 4:28.66 | LS, *9:23.56 | |
2012 | Andrew Stone | Tom Coyle | Dan Savage |
LS, 1:55.98 | LS, 4:18.74 | CO, 9:33.15 | |
2013 | Andrew Stone | Tom Coyle | Kevin James |
LS, 1:55.80 | LS, 4:18.31 | CO, *9:21.83 | |
2014 | Nick Smart | Jim Belfatto | Kevin James |
CO, 1:58.70 | CO, 4:23.17 | CO, *9:19.45 | |
2015 | Stephen McClellan | John Daly | Kevin James |
SJP, 1:54.54 | SJP, 4:24.83 | CO, 9:25.94 | |
2016 | David Whitfield | Sean Brown | Frank Livolsi |
B-P, *1:53.38 | RC, 4:27.00 | LS, 9:25.57 | |
2017 | Stephen McClellan | Evan Addison | Ryan James |
SJP, 1:58.12 | LS, 4:17.40 | CO, 9:37.85 | |
2018 | Kimal Jihad | Evan Addison | Bradden Koors |
NG, 1:58.50 | LS, *4:13.85 | LS, 9:43.30 | |
2019 | Denis Gallagher | Jack Seiberlich | Bradden Koors |
SJP, 1:59.35 | LS, 4:20.29 | LS, 9:42.09 | |
2020 | None | ||
2021 | Gary Martin | Gary Martin | Gary Martin |
AW, 1:53.71 | AW, *4.12.73 | AW, *9:10.03 | |
2022 | Gary Martin | Gary Martin | Drew Brill |
AW, *1:53.26 | AW, *4.10.28 | LS, 9:27.85 | |