Winners
in Phila. City Title Track Meet
(compiled by Ted Silary)
Return to TedSilary.com Home Page
HURDLES
(* -- indicates record-setting performance)
Year | 120 HH | 200 LH |
1944 | Bill Fitzgerald | Bill Fitzgerald |
WC, 15.8 | WC, 24.0 | |
1945 | Rai Okamoto | Mike Thees |
Cent, *15.1 | NC, *23.5 | |
1946 | John Doane | George Kline |
Cent, 16.4 | Cent, 24.0 | |
1947 | Bill Anderson | Charles Richardson |
Bart, 15.5 | Bart, *23.2 | |
1948 | Charles Peoples | Lloyd Gibson |
Ovb, 15.2 | Ovb, 23.2 | |
1949 | Ted Jennings | Emilio Zorrilla |
Ovb, 15.5 | Ovb, 23.3 | |
1950 | Dick Womack | Jim Mollan |
Ovb, *14.7 | WC, *22.3 | |
180 LH | ||
1951 | Harry Gelman | Allan Kline |
Cent, 16.0 | Cent, *20.4 | |
1952 | Charles Kilbride | Irv "Bo" Roberson |
WC, 15.2 | Bart, 20.7 | |
1953 | Richard Winston | Bill Bryant |
Bart, 15.0 | Bart, 20.7 | |
1954 | Connie Sharpe | Paul Boldin |
NE, 16.1 | NE, *20.2 | |
1955 | Jerry Gardiner | John Johnson |
NE, 15.9 | NE, 21.4 | |
" |
George Roye | |
NE, 15.9 | ||
1956 | Jerry Gardiner | John Johnson |
NE, 15.9 | NE, 20.8 | |
1957 | Malcolm Boykin | Ted Mordecai |
WC, 15.2 | WP, 20.6 | |
1958 | Charlie Hammock | Dick Vassallo |
RC, 15.5 | RC, 20.7 | |
1959 | Charlie Hammock | Charlie Hammock |
RC, 14.8 | RC, 20.1 | |
1960 | Griffin Washington | Griffin Washington |
Ovb, 15.4 | Ovb, 20.4 | |
1961 | John Manning | Ed Marshall |
Ovb, 15.2 | FJ, *20.1 | |
1962 | Stan Hniedziejko | Fred Poellnitz |
RC, 15.1 | Cent, *T20.1 | |
1963 | Barry Milburn | Ken Gee |
Ovb, *14.4 | Ovb, 20.4 | |
1964 | Barry Milburn | Barry Milburn |
Ovb, *14.2 | Ovb, *19.9 | |
1965 | Barry Milburn | Barry Milburn |
Ovb, 14.5 | Ovb, *19.5 | |
1966 | Ernie Jackson | John Borden |
Ovb, 14.9 | Ovb, 20.2 | |
1967 | Ken Moss | Ron Bodre |
Ovb, 14.9 | BM, 20.6 | |
1968 | Greg Rogers | Ron Thompkins |
Ovb, 14.9 | Ovb, *19.4 | |
1969 | Ron Thompkins | Ron Thompkins |
Ovb, 15.0 | Ovb, 19.9 | |
1970 | Ed Jacobs | Ron Duckett |
Ovb, 14.8 | Ovb, 19.9 | |
1971 | meet canceled | |
330 IH | ||
1972 | Frank Wainwright | Clifton Smith |
Ovb, 14.8 | CD, *40.1 | |
180 LH | ||
1973 | Kevin Brooker | Kevin Brooker |
CD, 14.9 | CD, 20.8 | |
330 IH | ||
1974 | Boyd Whiten | Mike McLendon |
Ovb, 15.0 | Ovb, 41.5 | |
1975 | Mike McLendon | Mike McLendon |
Ovb, 15.0 | Ovb, *39.2 | |
1976 | Lou Kelly | Lou Kelly |
AR, 15.3 | AR, 40.2 | |
1977 | Lou Kelly | Lou Kelly |
AR, 14.3 | AR, *39.0 | |
1978 | Rick Roberts | Rick Roberts |
CD, 15.1 | CD, 39.6 | |
1979 | Willie Guess | Willie Guess |
Ovb, 14.4 | Ovb, *38.3 | |
Not Contested, 1980-2008 | ||
Best Effort -- AAA or AA |
||
110 meters | 300 meters | |
2009 | Brandon Thompson | Brandon Thompson |
Gtn, 14.64 | Gtn, 40.34 | |
2010 | Brandon Thompson | Brandon Thompson |
Gtn, 14.23 | Gtn, 38.42 | |
2011 | Marcus Collins | Todd Townsend |
MB, 14.88 | WC, 39.77 | |
2012 | Todd Townsend | Todd Townsend |
WC, 14.66 | WC, 38.12 | |
2013 | Jeremiah Agrio | Jeremiah Agrio |
AR, 14.66 | AR, 39.99 | |
2014 | Levi Hardy | Levi Hardy |
LS, 15.10 | LS, 39.85 | |
2015 | Colyn Todd | Colyn Todd |
RC, 15.12 | RC, 38.53 | |
2016 | Monte Guess | Devonte Pickett |
AR, 14.80 | Fut, 40.08 | |
2017 | Dajone Averett | RaAr. Corinaldi |
WC, 15.33 | Hill-Fried., 41.52 | |
2018 | Lansana Kromash | Luke Hardy |
Ovb, 15.63 | LS, 40.81 | |
2019 | Godwin Kabanda | Godwin Kabanda |
NE, 14.58 | NE, 38.51 | |
2020 | None | |
2021 | Brian Scotto | Andrew Lukashchuk |
LS, 14.78 | AR, 39.81 | |
2022 | Brad Cantoral | Brad Cantoral |
AR, 14.94 | AR, 41.16 |