Winners
in Phila. City Title Track Meet
(Compiled by Ted Silary)
Return to TedSilary.com Home Page
SPRINTS
(* -- indicates record-setting performance)
Year | 100 | 220 | 440 |
1944 | Roswell Brown | Leon Brown | Bob Stratton |
Ovb, 10.4 | Ovb, 23.3 | WC, 53.2 | |
1945 | Elmer Palmer | Elmer Palmer | Burt Cohan |
NC, *10.1 | NC, *22.7 | Cent, *52.4 | |
1946 | Wilbert Lancaster | Elmer Palmer | Jim Keashon |
Cent, 10.3 | NC, *T22.7 | NC, *51.5 | |
1947 | Bernie Custis | John Satterwhite | Thomas Smith |
Bart, 10.2 | Bart, *22.4 | Bart, 52.9 | |
" | George O'Dowd | ||
WC, *22.4 | |||
1948 | Lloyd Norman | John Clarkson | Joe Owens |
Ovb, 10.3 | RC, 22.6 | RC, 53.4 | |
1949 | William Richards | William Richards | Joe Gaffney |
Ovb, 10.2 | Ovb, *T22.4 | STM, 52.0 | |
1950 | Len Sessa | Len Sessa | Joe Watmuff |
WC, 10.4 | WC, 22.8 | WC, 51.9 | |
1951 | Allan Kline | John Hannelly | John Hannelly |
Cent, 10.2 | WC, *22.3 | WC, 51.6 | |
1952 | Jim McAlpin | John Hannelly | John Hannelly |
WC, *T10.1 | WC, 22.4 | WC, *50.3 | |
1953 | Irv "Bo" Roberson | Ed Lucy | Gerry Butler |
Bart, 10.0 (WA) | Bart, 23.3 | WC, 50.7 | |
1954 | Bobby Brown | Angelo Coia | Bill Rahn |
NE. 10.4 | NE, 23.2 | WC, 51.6 | |
1955 | Bobby Brown | Bobby Brown | Bill Rahn |
NE, 10.1 | NE 22.7 | WC, *49.6 | |
1956 | Mike Cooper | Mike Cooper | Joe Manion |
NE, 10.2 | NE, *22.2 | WC, 50.9 | |
1957 | Joe Manion | Joe Manion | Don Beaufort |
WC, 10.2 | WC, 22.4 | West, 51.0 | |
1958 | Jim Bantum | Jim Bantum | Pat Nicastro |
RC, 10.1 | RC, 22.8 | RC, 50.3 | |
1959 | Jim Bantum | Jim Bantum | Bill Scott |
RC, *9.9 | RC, *T22.3 | RC, 50.5 | |
1960 | Claude Staten | Wanza Poole | Wanza Poole |
Ovb, 10.1 | Ovb, 22.7 | Ovb, *49.0 | |
1961 | Larry Stokes | Larry Stokes | Wanza Poole |
Ovb, *T9.9 | Ovb, 22.4 | Ovb, *48.3 | |
1962 | Scott Lager | Scott Lager | Bob Cubbin |
Cent, 10.4 | Cent, 23.2 | RC, 50.1 | |
1963 | Bill Shade | Bill Shade | Hugh McGovern |
FJ, 10.3 | FJ, 22.5 | FJ, 49.8 | |
1964 | James Galbreath | James Galbreath | Hugh McGovern |
Ovb, 10.1 | Ovb, 22.5 | FJ, 49.5 | |
1965 | Erv Hall | Erv Hall | Chandler Pringle |
Ovb, *T9.9 | Ovb, *22.2 | Ovb, 51.7 | |
1966 | Joe Kaiser | Joe Kaiser | Fred Alcorn |
NC, 10.0 | NC, *T22.2 | Ovb, 50.6 | |
1967 | Eugene Thomas | Eugene Thomas | Dan Joyner |
Ovb, 10.2 | Ovb, 23.0 | Ovb, 51.1 | |
1968 | Craig Bethea | Charles Pratt | Ed Gibson |
Ovb, 10.2 | Ovb, 22.9 | Ovb, 50.9 | |
1969 | Jim Coates | Wayne Wright | Wayne Wright |
Ovb, 10.3 | CD, 22.9 | CD, 50.8 | |
1970 | Ron Duckett | Anthony Cooper | George Porter |
Ovb,10.1 | Ovb, 23.6 | Ovb, 51.0 | |
1971 | meet canceled | ||
1972 | Jack Wister | Jack Wister | Jack Wister |
CD, 10.0 | CD, *T22.2 | CD, 49.5 | |
1973 | Joseph Jenkins | Thomas Johnson | Jack Wister |
Ovb, 10.2 | Ovb, 22.4 | CD, 49.5 | |
1974 | Euclid Gibson | Joseph Jenkins | Edmund Johnson |
Ovb, 10.2 | Ovb, 22.8 | Ovb, 50.7 | |
1975 | Willie Humbert | Willie Humbert | Anthony Watson |
Ovb, *T9.9 | Ovb, 22.3 | Ovb, 50.4 | |
1976 | Kenneth Baylor | Kenneth Baylor | Jason Grimes |
Ovb, *T9.9 | Ovb, 22.2 | Ovb, 50.3 | |
1977 | Kenneth Baylor | Jason Grimes | Jason Grimes |
Ovb, *T9.9 | Ovb, 23.0 | Ovb, 49.6 | |
1978 | Rodger Dixon | Rodger Dixon | Rodger Dixon |
Ovb, 10.3 | Ovb, 23.5 | Ovb, 49.9 | |
1979 | Steve Bayne | Steve Bayne | John Jaudon |
Ovb, *9.7 | Ovb, *21.9 | Ovb, 51.6 | |
Not Contested, 1980-2008 | |||
Best Efforts From District 12 Championships - AAA or AA |
|||
100 meters | 200 meters | 400 meters | |
2009 | Corey Brown | Corey Brown | Dwayne Hyman |
O'H, 10.54 | O'H, *21.54 | E&S, 49.55 | |
2010 | Braheem Ford | Corey Brown | Erick Brundidge |
Rox, 10.82 | O'H, 21.71 | NE, 48.70 | |
2011 | Tariq Lovelace | Yini Donnie | Tyler Gallen |
D-V, 11.05 | NE, 22.22 | CO, 48.94 | |
2012 | Niager Mathis | Niager Mathis | Haneef Hardy |
Swen, 10.89 | Swen, 21.68 | Swen, 48.55 | |
2013 | Niager Mathis | Banford Poole | Niager Mathis |
Swen, 10.91 | WPhi., 22.09 | Swen, *48.25 | |
2014 | Nydair Rouse | Nydair Rouse | Joshua Oliver |
Gtz, 11.53 | Gtz, 22.35 | Imho, 50.23 | |
2015 | Tyreek Mathis | Jahmair Craig | Jalen Marks-Allen |
King, 10.99 | D-V, 22.18 | Swen, 49.69 | |
2016 | Charles Headen | Winston Eubanks | Miles Green |
La S, 10.96 | La S, 22.05 | SJP, 48.80 | |
2017 | Kristian Marche | A. Jones-Roundtree | A. Jones-Roundtree |
Imho, 11.08 | Imho, 21.57 | Imho, 48.52 | |
2018 | Malik Griffin | Armonte Faulk | Miles Green |
RC, 11.00 | Hill-Fried., 21.89 | SJP, 48.11 | |
2019 | Darlington Brooks | Salim Epps | Salim Epps |
NE, 10.85 | SJP, 21.77 | SJP, 48.38 | |
2020 | None | ||
2021 | Rasheed Thomas | Conor McFadden | Tyler Boone |
B-P, 10.98 | LS, 22.09 | RC, 49.62 | |
2022 | Marcel Jackson | Sahfi Reed | Sahfi Reed |
WC, 11.10 | King, 22.25 | King, 49.08 |