|
|
|
Class A City Title X-Ray, 2014 . . .
Here's a look at the
Class A Title, which will provide a participant
for the upcoming District 12-1 subregional semis. The game was played
played Saturday, 2 p.m., at Gratz (late change from Washington, due to
heavy rain).
McDevitt is coached by Karl Stout, who is filling in for Pat Manzi
(medical leave). KIPP DuBois, a first-year Public League member,
is coached by Keary Dias.
|
McDEVITT'S SEASON |
KIPP DuBOIS' SEASON |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECTED STARTERS . . .
McDEVITT'S OFFENSE |
KIPP DuBOIS' DEFENSE |
|||||
| C | Robbie Brett | 53 | E | Eric Boatwright | 2 | |
| G | Sean Murphy | 56 | E Kyree Ruffin | 8 | ||
| G | Brandon Coco | 66 | T | Symir Morris | 67 | |
| T | John Christie | 57 | T | Haley Wilson | 71 | |
| T | Nasir Pettus | 75 | T | *Azim Alkatib | 53 | |
| WR | Jaron Macon | 8 | OLB | Paul Bresil | 20 | |
| WR | Dontae Mason | 10 | OLB | Naszhir Felder | 32 | |
| SB | Stephen Leach | 2 | ILB | Ta'Hir Boone-Branch | 55 | |
| SB | Tyler Shelton | 6 | ILB | Diayaan Walker | 57 | |
| QB | Max Bryson | 20 | CB | John Plummer | 22 | |
| RB | Jalen Reynolds | 5 | CB | Romaine Palmer | 24 | |
| RB | *Vincent DiLeo | 3 | S | Domair Harris | 4 | |
| K | Brendan Hanagan | 9 | ||||
| P | Brendan Hanagan | 9 | *significant playing time | |||
| LS | Max Bryson | 20 | ||||
| H | Stephen Leach | 2 | ||||
| KR | Stephen Leach | 2 | ||||
| KR | Dontae Mason | 10 | ||||
| PR | Stephen Leach | 2 | ||||
| PR | Jalen Reynolds | |||||
| *significant playing time | ||||||
KIPP DuBOIS' OFFENSE |
McDEVITT'S DEFENSE |
|||||
| C | Jared Thompson | 79 | E | Vincent DiLeo | 3 | |
| G | Tim Dargan | 63 | E | Keith Cole | 32 | |
| G | Daiyaan Walker | 57 | T | Nasir Pettus | 75 | |
| T | Symir Morris | 67 | T | Robbie Brett | 53 | |
| T | Haley Wilson | 71 | OLB | Tyler Shelton | 6 | |
| T | *Azim Alkatib | 53 | OLB | Stephen Leach | 2 | |
| QB | Domair Harris | 4 | ILB | John Christie | 57 | |
| RB | Andre Kelly | 5 | ILB | Billy Gillette | 44 | |
| RB | Romaine Palmer | 24 | CB | Jaron Macon | 8 | |
| WB | John Plummer | 22 | CB | Devon Nichols | 23 | |
| TE | Eric Boatwright | 2 | S | Dontae Mason | 10 | |
| WR | Kyree Ruffin | 8 | ||||
| K | Nazir Hansworth | 34 | ||||
| P | Nazir Hansworth | 34 | ||||
| H | None | |||||
| LS | Blaine Pearson | 21 | ||||
| KR | Kyree Ruffin | 8 | ||||
| KR | Brian Jones | 23 | ||||
| PR | Kyree Ruffin | 8 | ||||
| PR | Brian Jones | 23 | ||||
| *significant playing time | ||||||
STATISTICAL LEADERS . . .
| McDEVITT | |||||||||||
| RUSHING | |||||||||||
| No. | Name | PJP | Chelt | AC | Jenk | Fut | LC | WC | NG | CE |
Totals |
| 3 | Vincent DiLeo | 10-76 | 16-90 | 13-97 | 12-145 | 10-75 | 12-23 | 18-21 | 9-(-5) | 100-522 | |
| 2 | Stephen Leach | 3-21 | 2-(-2) | 4-2 | 3-113 | 3-18 | 4-40 | 3-38 | 2-7 | 2-0 | 26-237 |
| 5 | Jalen Reynolds | 1-(-5) | 1-0 | 1-8 | 6-59 | 3-19 | 2-2 | 1-1 | 2-0 | 7-61 | 24-145 |
| 20 | Max Bryson | 13-11 | 14-15 | 11-(-7) | 8-65 | 4-75 | 13-21 | 11-(-18) | 10-(-8) | 5-(-16) | 89-138 |
| PASSING | |||||||||||
| No. | Name | PJP | Chelt | AC | Jenk | Fut | LC | WC | NG | CE |
Totals |
| 20 | Max Bryson | 14-20 | 7-9 | 7-13 | 5-14 | 3-6 | 18-28 | 8-12 | 5-20 | 8-16 | 75-138 |
| 203 2 | 40 | 89 | 151 1 | 107 2 | 158 1 | 53 | 112 | 212 3 | 1125 9 | ||
| RECEIVING | |||||||||||
| No. | Name | PJP | Chelt | AC | Jenk | Fut | LC | WC | NG | CE |
Totals |
| 2 | Stephen Leach | 6-41 | 1-2 | 1-36 | 2-71 | 1-66 | 4-46 | 2-26 | 1-6 | 3-77 | 21-371 |
| 3 | Vincent DiLeo | 2-0 | 1-10 | 6-52 | 3-(-5) | 1-21 | 2-55 | 15-133 | |||
| 8 | Jaron Macon | 3-125 | 2-9 | 1-4 | 1-45 | 1-40 | 2-37 | 2-78 | 12-338 | ||
| 10 | Dontae Mason | 1-12 | 4-29 | 2-18 | 1-1 | 2-10 | 1-2 | 11-72 | |||
| SCORING | |||||||||||
| No. | Name | PJP | Chelt | AC | Jenk | Fut | LC | WC | NG | CE |
Totals |
| 3 | Vincent DiLeo | 6 | 6 | 18 | 6 | 6 | 6 | 48 | |||
| 2 | Stephen Leach | 12 | 12 | 12 | 6 | 42 | |||||
| 5 | Jalen Reynolds | 6 | 6 | 12 | 6 | 30 | |||||
| 9 | Brendan Hanagan | 3 | 1 | 3 | 6 | 6 | 5 | 4 | 28 | ||
--
| KIPP DuBOIS | |||||||||
| RUSHING | |||||||||
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV |
Totals |
| 32 | Naszhir Felder | 4-37 | 5-23 | 3-33 | 8-2 | 5-45 | 4-8 | 29-148 | |
| 22 | John Plummer | 4-4 | 6-47 | 6-37 | 4-25 | 5-20 | 25-133 | ||
| 24 | Romaine Palmer | 3-10 | 2-17 | 8-50 | 3-14 | 8-18 | 5-14 | 3-4 | 32-127 |
| 23 | Brian Jones | 1-7 | 1-25 | 2-45 | 4-26 | 4-1 | 3-13 | 15-117 | |
| 5 | Andre Kelly | 5-32 | 4-2 | 3-28 | 7-13 | 1-0 | 4-25 | 5-1 | 29-101 |
| PASSING | |||||||||
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV |
Totals |
| 4 | Domair Harris | 0-8 | 1-5 | 4-10 | 4-8 | 1-5 | 3-5 | 2-6 | 15-47 |
| 0 | 10 | 119 1 | 99 1 | 26 1 | 45 | 34 | 333 3 | ||
| RECEIVING | |||||||||
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV |
Totals |
| none | |||||||||
| 8 | Kyree Ruffin | 1-10 | 2-67 | 3-97 | 1-26 | 3-45 | 10-245 | ||
| 24 | Romaine Palmer | 1-12 | 1-5 | 2-17 | |||||
| SCORING | |||||||||
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV |
Totals |
| 8 | Kyree Ruffin | 6 | 6 | 6 | 6 | 24 | |||
| 23 | Brian Jones | 6 | 2 | 2 | 8 | 18 | |||
| 5 | Andre Kelly | 6 | 8 | 14 | |||||