2015 Philadelphia High School Football
Standings, Records, PF/PA
Return to TedSilary.com Home Page
**FINAL**
CATHOLIC AAAA, FINAL
School | Lea. |
PF |
PA |
Over. | PF |
PA |
SJ Prep | 3-0 | 125 | 44 | 7-3 | 321 | 185 |
La Salle | 2-1 | 114 | 77 | 8-4 | 320 | 227 |
Judge | 1-2 | 62 | 76 | 6-5 | 230 | 198 |
Roman | 0-3 | 21 | 125 | 1-9 | 144 | 323 |
CATHOLIC AAA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
Wood | 4-0 | 183 | 21 | 11-1 | 511 | 150 |
Ryan | 3-1 | 103 | 72 | 8-4 | 287 | 252 |
Bonner-Prendie | 2-2 | 53 | 79 | 4-6 | 127 | 207 |
Carroll | 1-3 | 34 | 124 | 3-8 | 109 | 263 |
O'Hara | 0-4 | 41 | 118 | 1-9 | 113 | 336 |
CATHOLIC AA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
West Catholic | 4-0 | 117 | 21 | 10-5 | 413 | 280 |
Lansdale Catholic | 3-1 | 98 | 51 | 8-3 | 282 | 124 |
Conwell-Egan | 2-2 | 90 | 77 | 5-6 | 198 | 198 |
*McDevitt | 1-3 | 80 | 119 | 7-7 | 341 | 342 |
Neumann-Goretti | 0-4 | 26 | 143 | 2-9 | 172 | 346 |
*-Class A |
PUBLIC AAAA LIBERTY, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
Gratz Charter | 7-0 | 348 | 32 | 10-3 | 530 | 178 |
2-Frankford | 5-2 | 241 | 101 | 7-5 | 371 | 244 |
3-Central | 5-2 | 167 | 86 | 6-6 | 218 | 185 |
Bartram | 5-2 | 193 | 129 | 7-3 | 245 | 177 |
Southern | 3-4 | 132 | 162 | 5-7 | 234 | 267 |
Fels | 2-5 | 98 | 211 | 3-6 | 124 | 269 |
Mastbaum | 1-6 | 100 | 264 | 3-8 | 178 | 370 |
Kensington | 0-7 | 30 | 324 | 0-10 | 50 | 420 |
2-placed 2nd via point differential in games involving Fkd/Cent/Bart | ||||||
3-beat Bart for 3rd |
PUBLIC AAAA INDEPENDENCE, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
Northeast | 7-0 | 228 | 120 | 12-1 | 387 | 251 |
Franklin | 6-1 | 232 | 109 | 9-2 | 332 | 151 |
King | 5-2 | 199 | 129 | 6-5 | 263 | 231 |
Olney Charter | 4-3 | 150 | 159 | 6-5 | 204 | 267 |
Edison | 2-5 | 56 | 129 | 2-7 | 62 | 184 |
Lincoln | 2-5 | 112 | 174 | 5-7 | 233 | 273 |
Roxborough | 1-6 | 54 | 201 | 4-8 | 174 | 314 |
Washington | 1-6 | 80 | 110 | 3-9 | 182 | 212 |
Wash forfeited wins over MN and Rox; scores recorded as 2-0 | ||||||
Oln-Wash halted at 6-6 after regulation on Oct. 9; finished on Oct. 20 with 12-6 win for Olney (one OT) | ||||||
NE over Edi via forfeit; score recorded as 2-0 | ||||||
Fkn over Edi via forfeit; score recorded as 2-0 |
PUBLIC AAA, FINAL
School | Lea. |
PF |
PA |
Over. | PF |
PA |
Imhotep Charter | 6-0 | 282 | 8 | 15-0 | 702 | 104 |
West Phila. | 5-1 | 172 | 104 | 7-4 | 264 | 232 |
Overbrook | 4-2 | 120 | 119 | 7-4 | 236 | 195 |
Dobbins | 3-3 | 110 | 130 | 4-6 | 142 | 241 |
Boys' Latin Charter | 2-4 | 102 | 141 | 6-6 | 260 | 206 |
Mast. North Charter | 1-5 | 110 | 170 | 2-8 | 151 | 268 |
Future | 0-6 | 32 | 256 | 1-10 | 110 | 423 |
MN won over Wash by forfeit; score recorded as 2-0 | ||||||
Imho beat Fut, 40-0. Halted after 9 minutes, 9 seconds |
PUBLIC AA, FINAL
School | Lea. |
PF |
PA |
Over. | PF |
PA |
Prep Charter | 4-0 | 148 | 28 | 6-4 | 284 | 181 |
Del-Val Charter | 3-1 | 176 | 36 | 6-6 | 361 | 306 |
Palumbo | 2-2 | 66 | 137 | 3-8 | 150 | 389 |
*KIPP DuBois Char. | 1-3 | 74 | 123 | 2-7 | 144 | 233 |
Straw. Mansion | 0-4 | 35 | 175 | 2-8 | 160 | 381 |
*-Class A |
INTER-AC, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
Haverford School | 5-0 | 180 | 82 | 10-0 | 380 | 185 |
Malvern | 4-1 | 164 | 79 | 9-2 | 359 | 135 |
Penn Charter | 3-2 | 162 | 144 | 5-5 | 280 | 251 |
Gtn. Academy | 2-3 | 86 | 157 | 7-3 | 240 | 223 |
Episcopal | 1-4 | 90 | 136 | 6-4 | 241 | 204 |
SCH Academy | 0-5 | 73 | 157 | 4-6 | 189 | 234 |