Philadelphia High School Track
Inter-Ac League Champions
Compiled by
A.L. Graburn Jr., 1887-56; by Ted Silary, 1957-present.
Thanks to Steve Bonnie and John Burkhart for their help.
A.L. Graburn Jr. published an extremely thorough book, The First
Seventy Years, that reviewed all championship meets through 1956.
All-time
Inter-Ac members . . .
Episcopal Academy, 1887-92 / 1895-
Germantown Academy, 1887-
Penn Charter, 1887-
Rittenhouse Academy, 1887
Rugby Academy, 1887-1893
Brown's Academy, 1888
Haverford School, 1889-1905 / 1922-
DeLancey School, 1890-1910
Cheltenham Military, 1891-1906
Adelphi Academy, 1895-1896
Friends' Central, 1906-1920 / 1928-1968
St. Luke's School, 1922-1927
Chestnut Hill Academy, 1924-1938 / 1942 / 1956-
Germantown Friends, 1928-37 / 1939-1940 / 1943-1944 / 1946 / 1948-1968
Montgomery School, 1929
Malvern Prep, 1950-
Return to
TedSilary.com Home Page
Year | School | Coach | Points | 2nd Place | Points |
1887 | Germantown Acad. | 39 | Penn Charter | 34 | |
1888 | Germantown Acad. | 42 | Penn Charter | 37 | |
1889 | Penn Charter | 39 | Germantown Acad. | 33 | |
1890 | Germantown Acad. | 63 | Penn Charter | 29 | |
1891 | Penn Charter | 38 | Haverford School | 29 | |
1892 | Penn Charter | 58 | Haverford School | 32 | |
1893 | Penn Charter | 48 | Germantown Acad. | 31 | |
1894 | Penn Charter | 71 | DeLancey | 29 | |
1895 | Penn Charter | 66 1/2 | DeLancey | 22 1/2 | |
1896 | Penn Charter | 56 | Haverford School | 42 | |
1897 | Penn Charter | 54 | Haverford School | 28 | |
1898 | Penn Charter | 56 | Haverford School | 32 | |
1899 | Penn Charter | 45 | Germantown Acad. | 29 | |
1900 | Penn Charter | 52 1/3 | Haverford School | 19 1/3 | |
1901 | Penn Charter | 52 1/6 | Haverford School | 45 1/4 | |
1902 | Penn Charter | 61 | Germantown Acad. | 17 | |
1903 | Penn Charter | 36 | Germantown Acad. | 28 | |
1904 | Penn Charter | 48 1/2 | DeLancey | 27 | |
1905 | Germantown Acad. | 27 1/2 | Penn Charter | 19 1/2 | |
Haverford School | 27 1/2 | ||||
1906 | Penn Charter | 65 | Germantown Acad. | 34 | |
1907 | Penn Charter | 64 | DeLancey | 31 2/3 | |
1908 | Penn Charter | 63 1/2 | Episcopal | 24 | |
1909 | Penn Charter | 48 1/2 | Episcopal | 27 1/2 | |
1910 | Episcopal | 48 1/2 | Penn Charter | 45 1/2 | |
1911 | Penn Charter | 63 2/3 | Episcopal | 35 2/3 | |
1912 | Episcopal | 53 | Penn Charter | 50 3/4 | |
1913 | Penn Charter | 67 1/2 | Episcopal | 48 1/2 | |
1914 | Penn Charter | 70 | Episcopal | 38 1/2 | |
1915 | Penn Charter | 53 | Episcopal | 42 | |
1916 | Penn Charter | 81 | Episcopal | 27 | |
1917 | Penn Charter | 62 7/12 | Episcopal | 38 1/12 | |
1918 | Penn Charter | Lawrence Wight | 46 1/3 | Episcopal | 46 1/2 |
1919 | Penn Charter | Lawrence Wight | 61 | Episcopal | 29 |
1920 | Penn Charter | Lawrence Wight | 48 1/2 | Germantown Acad. | 40 1/2 |
1921 | Penn Charter | Lawrence Wight | 55 | Germantown Acad. | 41 |
1922 | Penn Charter | Lawrence Wight | 50 | Haverford School | 30 1/2 |
1923 | Penn Charter | Lawrence Wight | 51 1/6 | Haverford School | 31 |
1924 | Haverford School | 65 | Penn Charter | 41 | |
1925 | Penn Charter | Lawrence Wight | 50 | Haverford School | 47 |
1926 | Penn Charter | Lawrence Wight | 41 | Chestnut Hill | 37 |
1927 | Penn Charter | Lawrence Wight | 57 | Haverford School | 25 1/2 |
1928 | Haverford School | 48 1/2 | Penn Charter | 42 1/2 | |
1929 | Haverford School | 43 | Episcopal | 38 1/2 | |
1930 | Penn Charter | 51 | Haverford School | 35 3/4 | |
1931 | Penn Charter | 57 3/4 | Haverford School | 42 3/4 | |
1932 | Penn Charter | 45 | Episcopal | 35 3/5 | |
1933 | Haverford School | 47 7/12 | Penn Charter | 38 7/12 | |
1934 | Haverford School | 80 | Penn Charter | 29 1/4 | |
1935 | Episcopal | 58 1/2 | Haverford School | 42 2/3 | |
1936 | Episcopal | 60 1/2 | Penn Charter | 46 11/20 | |
1937 | Penn Charter | 53 1/4 | Episcopal | 46 3/4 | |
1938 | Haverford School | 56 1/2 | Episcopal | 49 1/2 | |
1939 | Haverford School | 60 1/4 | Episcopal | 43 | |
1940 | Haverford School | 61 1/2 | Penn Charter | 35 1/2 | |
1941 | Haverford School | 63 1/2 | Penn Charter | 46 | |
1942 | Penn Charter | 71 | Episcopal | 45 | |
1943 | Haverford School | 83 1/3 | Episcopal | 39 1/2 | |
1944 | Haverford School | Bob Detwiler | 63 1/4 | Penn Charter | 35 3/4 |
1945 | Penn Charter | 61 | Haverford School | 46 1/2 | |
1946 | Haverford School | 58 1/2 | Episcopal | 36 1/2 | |
1947 | Haverford School | 57 | Episcopal | 47 | |
1948 | Episcopal | 52 | Haverford School | 43 1/2 | |
1949 | Penn Charter | Waldo Sweet | 65 | Episcopal | 57 |
1950 | Episcopal | 56 1/3 | Penn Charter | 51 | |
1951 | Haverford School | 54 | Episcopal | 42 | |
1952 | Penn Charter | 43 1/2 | Malvern | 41 | |
1953 | Haverford School | Doc Wallace | 60 | Penn Charter | 53 1/2 |
1954 | Haverford School | 76 1/2 | Penn Charter | 31 1/2 | |
1955 | Penn Charter | Conard or Faber | 48 5/6 | Episcopal | 32 |
1956 | Episcopal | George Greenwood | 60 3/4 | Penn Charter | 55 |
1957 | Episcopal | George Greenwood | 39 | ||
Malvern | 39 | ||||
1958 | Haverford School | 42 | Episcopal | 38 1/6 | |
1959 | Penn Charter | Russ Faber | 52 1/2 | Episcopal | 41 2/3 |
1960 | Episcopal | 45 1/3 | Penn Charter | 34 5/6 | |
1961 | Malvern | 48 8/15 | Episcopal | 42 1/5 | |
1962 | Haverford School | Neil Buckley | 52 | Penn Charter | 37 |
1963 | Penn Charter | Russ Faber | 56 | Episcopal | 44 |
1964 | Haverford School | Neil Buckley | 54 | Malvern | 36 1/2 |
1965 | Malvern | Bob Farley | 55 | Haverford School | 54 |
1966 | Malvern | Marty Stern | 55 | Haverford School | 48 1/2 |
1967 | Malvern | Marty Stern | 51 | Haverford School | 48 |
1968 | Haverford School | Neil Buckley | 56 | Malvern | 46 |
1969 | Episcopal | George Greenwood | 53 | Haverford School | 43 1/2 |
1970 | Episcopal | George Greenwood | 79 1/2 | Penn Charter | 45 |
1971 | Episcopal | George Greenwood | 65 | Malvern | 57 |
1972 | Episcopal | George Greenwood | 79 1/2 | Haverford School | 51 |
1973 | Episcopal | George Greenwood | 74 | Germantown Acad. | 35 |
1974 | Episcopal | George Greenwood | 69 | Germantown Acad. | 53 |
1975 | Episcopal | George Greenwood | 73 | Germantown Acad. | 49 |
1976 | Haverford School | Neil Buckley | 52 | Malvern | 43 |
1977 | Episcopal | George Greenwood | 53 | Gtn. Acad. & Epis. | 44 |
1978 | Germantown Acad. | Bill Caum | 58 | Haverford School | 55 |
1979 | Episcopal | George Greenwood | 55 | Haverford School | 42 |
1980 | Germantown Acad. | Bill Caum | 64 | Haverford School | 52 |
1981 | Penn Charter | Steve Bonnie | 66 1/2 | Episcopal | 47 |
1982 | Penn Charter | Steve Bonnie | *93 1/3 | Haverford School | 51 |
1983 | Penn Charter | Steve Bonnie | 87 | Malvern | 40 |
1984 | Penn Charter | Steve Bonnie | 78 | Malvern | 53 1/2 |
1985 | Germantown Acad. | Bill Caum | 70 | Penn Charter | 60 |
1986 | Penn Charter | Steve Bonnie | 65 | Episcopal | 51 |
1987 | Penn Charter | Steve Bonnie | 90 | Chestnut Hill | 52 |
1988 | Penn Charter | Steve Bonnie | 85 | Episcopal | 33 |
1989 | Penn Charter | Steve Bonnie | 59 1/2 | Haverford School | 86 1/2 |
1990 | Penn Charter | Steve Bonnie | 65 | Chestnut Hill | 55 |
1991 | Penn Charter | Steve Bonnie | 74 | Chestnut Hill | 50 |
1992 | Penn Charter | Steve Bonnie | 67 1/2 | Chestnut Hill | 59 |
1993 | Penn Charter | Steve Bonnie | 75 | Chestnut Hill | 59 |
1994 | Chestnut Hill | Paul Hines | 86 | Penn Charter | 60 |
1995 | Penn Charter | Steve Bonnie | 99 | Malvern | 63 1/2 |
1996 | Penn Charter | Steve Bonnie | 87 | Malvern | 58 1/2 |
1997 | Penn Charter | Steve Bonnie | 59 1/2 | Malvern | 54 |
1998 | Penn Charter | Steve Bonnie | 56 | Chestnut Hill | 54 |
1999 | Chestnut Hill | Paul Hines | 69 | Penn Charter | 44 1/2 |
2000 | Penn Charter | Steve Bonnie | 56 | Episcopal | 44 |
2001 | Chestnut Hill | Paul Hines | 76 1/2 | Penn Charter | 48 |
2002 | Penn Charter | Steve Bonnie | 62 | Chestnut Hill | 61 |
2003 | Penn Charter | Steve Bonnie | 61 | Gtn. Academy | 43 |
2004 | Malvern | Mike Koenig | 62 | Episcopal | 60 |
2005 | Malvern | Mike Koenig | 58 1/2 | Penn Charter | 54 |
2006 | Penn Charter | Steve Bonnie | 78 | Malvern | 47 |
2007 | Penn Charter | Steve Bonnie | 65 | Chestnut Hill | 51 |
2008 | Malvern | Mike Koenig | 70 | Penn Charter | 56 |
2009 | Malvern | Mike Koenig | 62 | Chestnut Hill | 61 |
2010 | Malvern | Mike Koenig | 71 | Chestnut Hill | 47 1/2 |
2011 | Malvern | Mike Koenig | 68 | Penn Charter | 50 |
2012 | Malvern | Mike Koenig | 70 | Penn Charter | 66 |
2013 | Penn Charter | Steve Bonnie | 84 | Malvern | 63 |
2014 | Malvern | Mike Koenig | 66 | Penn Charter | 52 |
2015 | Haverford School | Luqman Kolade | 119 | Penn Charter | 107 |
2016 | Gtn. Academy | Pete Jennings | 123 1/4 | Penn Charter | 88 |
2017 | Penn Charter | *See below | 139 1/2 | Gtn. Academy | 100 1/2 |
2018 | Gtn. Academy | Pete Jennings | 127 | Malvern | 109 1/2 |
2019 | Haverford School | Luqman Kolade | 124 | Penn Charter | 101 |
2020 | None | ||||
2021 | Episcopal | Zach Richards | 152 1/2 | Malvern | 144 1/2 |
2022 | Episcopal | Zach Richards | 184 1/4 | Malvern | 98 3/4 |
*-Steve Bonnie oversees entire track program; Bryan Skelly guides the boys' team. |