|
LA SALLE'S CAPTAINS (Pic by coach John Steinmetz)
L to R -- Syaire Madden, Tom LaMorte, Tre McNeill, Corbin Melle.
FINAL RECORD
4-2 league, 6-5 overall
301 PF, 251 PA
W-L | We | They | |
at North Penn | L | 24 | 33 |
at Pennsbury | W | 28 | 0 |
at Malvern (Franklin Field) | L | 12 | 21 |
at Carroll | W | 46 | 18 |
at Ryan | W | 48 | 6 |
at Judge | W | 35 | 7 |
idle | |||
Roman | W | 17 | 16 |
SJ Prep | L | 35 | 63 |
Wood | L | 8 | 31 |
Judge 6A 1/2 | W | 34 | 21 |
SJ Prep 6A F | L | 14 | 35 |
RUSHING
No. | Name | NP | Pen | MP | AC | AR | FJ | RC | SJP | AW | FJ | SJP | Totals |
15 | Syaire Madden | 33-196 | 18-115 | 27-148 | 4-40 | 10-193 | 26-68 | 30-130 | 29-202 | 23-85 | 32-167 | 29-167 | 261-1511 |
13 | Manny Quiles | 9-55 | 2-11 | 17-164 | 2-5 | 1-46 | 5-22 | 2-(-9) | 38-294 | ||||
17 | Brett Mallee | 7-40 | 2-14 | 5-28 | 1-1 | 15-83 | |||||||
2 | Octavious Carter | 2-9 | 3-15 | 6-40 | 2-13 | 13-77 | |||||||
1 | Troy Holland | 1-6 | 1-45 | 2-51 | |||||||||
7 | Tom LaMorte | 4-6 | 4-6 | 6-(-21) | 2-4 | 4-17 | 3-0 | 4-(-6) | 3-(-13) | 2-(-1) | 7-42 | 4-(-2) | 43-32 |
35 | Mike Shragher | 1-22 | 1-22 | ||||||||||
4 | Joey Burnham | 1-2 | 1-1 | 1-2 | 3-3 | 6-8 | |||||||
5 | Corbin Melle | 1-5 | 1-5 | ||||||||||
34 | Liam Tatlonghari | 1-4 | 1-4 | ||||||||||
8 | Tre McNeill | 1-(-1) | 2-2 | 3-1 | |||||||||
16 | Danny Solecki | 1-1 | 2-5 | 1-(-11) | 4-(-5) |
PASSING
(Number in red: TD passes)
No. | Name | NP | Pen | MP | AC | AR | FJ | RC | SJP | AW | FJ | SJP | Totals |
7 | Tom LaMorte | 13-26 | 11-18 | 10-23 | 11-20 | 7-10 | 18-21 | 11-20 | 15-23 | 15-34 | 12-20 | 12-22 | 135-237 |
147 | 111 4 | 97 1 | 165 | 84 2 | 264 3 | 96 | 195 1 | 149 1 | 173 2 | 91 | 1572 14 | ||
16 | Danny Solecki | 0-2 | 2-2 | 0-1 | 2-5 | ||||||||
0 | 19 | 0 | 19 |
RECEIVING
No. | Name | NP | Pen | MP | AC | AR | FJ | RC | SJP | AW | FJ | SJP | Totals |
1 | Troy Holland | 7-104 | 5-59 | 4-33 | 5-63 | 1-4 | 13-213 | 0 | x | x | x | 5-48 | 40-524 |
17 | Brett Mallee | 1-7 | x | 3-50 | 4-59 | 3-47 | 2-17 | 6-98 | 6-80 | 1-5 | 2-8 | 28-371 | |
9 | Liam Trainer | 2-17 | 1-9 | 4-62 | 1-10 | 1-5 | 2-14 | 1-7 | 1-19 | 3-18 | 16-161 | ||
4 | Joey Burnham | 1-4 | 1-4 | 1-17 | 1-11 | 1-(-1) | 4-42 | 2-17 | 4-54 | 15-148 | |||
11 | Harry Scanlon | 2-31 | 2-38 | 3-23 | 2-26 | 9-118 | |||||||
15 | Syaire Madden | 2-26 | 1-0 | 1-1 | 2-7 | 1-1 | 1-18 | 1-7 | 9-60 | ||||
5 | Corbin Melle | 1-(-1) | 1-13 | 5-41 | 7-53 | ||||||||
8 | Tre McNeil | 1-12 | 1-5 | 3-51 | 5-68 | ||||||||
13 | Manny Quiles | 1-23 | 2-19 | 1-10 | 4-52 | ||||||||
3 | Tom Flavin | 2-11 | 2-11 | ||||||||||
84 | Peter Nelson | 1-9 | 1-9 | ||||||||||
44 | Austin Lemke | 1-6 | 1-6 |
SCORING
No. | Name | NP | Pen | MP | AC | AR | FJ | RC | SJP | AW | FJ | SJP | Totals |
15 | Syaire Madden | 12 | 6 | 18 | 12 | 6 | 18 | 12 | 12 | 96 | |||
97 | Mike Wells | 6 | 4 | 6 | 8 | 4 | 5 | 5 | 5 | 4 | 2 | 49 | |
4 | Joey Burnham | 6 | 6 | 6 | 12 | 30 | |||||||
13 | Manny Quiles | 24 | 6 | 30 | |||||||||
1 | Troy Holland | 6 | 6 | 12 | 24 | ||||||||
9 | Liam Trainer | 12 | 6 | 2 | 20 | ||||||||
17 | Brett Mallee | 6 | 6 | 6 | 18 | ||||||||
7 | Tom LaMorte | 6 | 2 | 6 | 14 | ||||||||
33 | Brennan Daly | 6 | 6 | ||||||||||
16 | Danny Solecki | 6 | 6 | ||||||||||
8 | Tre McNeil | 6 | 6 | ||||||||||
18 | Dan Karrash | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
15 | Syaire Madden | 16 | 96 | ||||||||||
97 | Mike Wells | 34 | 5 | 49 | |||||||||
4 | Joey Burnham | 2 | 3 | 30 | |||||||||
13 | Manny Quiles | 5 | 30 | ||||||||||
1 | Troy Holland | 4 | 24 | ||||||||||
9 | Liam Trainer | 3 | 1 | 20 | |||||||||
17 | Brett Mallee | 3 | 18 | ||||||||||
7 | Tom LaMorte (14) | 2 | 1 | 14 | |||||||||
33 | Brennan Daly | 1 | 6 | ||||||||||
16 | Danny Solecki | 1 | 6 | ||||||||||
8 | Tre McNeil | 1 | 6 | ||||||||||
18 | Dan Karrash | 2 | 2 |
INTERCEPTIONS
No. | Name | NP | Pen | MP | AC | AR | FJ | RC | SJP | AW | FJ | SJP | Totals |
none | none | none | none | none | none | ||||||||
8 | Tre McNeill | 1 | 1 | 1 | 3 | ||||||||
13 | Manny Quiles | 1 | 1 | 2 | |||||||||
52 | Daniel Kuznetsov | 1 | 1 | ||||||||||
33 | Brennan Daly | 1 | 1 | ||||||||||
22 | Seamus Heckard | 1 | 1 |
ROSTER
# | First | Last | Gr | O Pos | D Pos | HT | WT | # | First | Last | Gr | O Pos | D Pos | HT | WT | |
1 | Troy | Holland | 11 | WR | 6'1 | 150 | 48 | Brendan | Frusco | 10 | LB | 6'0 | 170 | |||
2 | Octavious | Carter | 11 | WR | 5'6 | 145 | 49 | Gavin | Moretski | 10 | TE | LB | 6'1 | 185 | ||
3 | Tom | Flavin | 12 | WR | DB | 5'10 | 165 | 50 | Cole | Lerch | 12 | LS | LS | 5'9 | 190 | |
4 | Joey | Burnham | 11 | FB | LB | 5'9 | 190 | 52 | Daniel | Kuznetsov | 11 | OL | SS | 6'2 | 220 | |
5 | Corbin | Melle | 12 | FB | SS | 5'9 | 205 | 53 | Alex | Delpo | 12 | OL | DL | 5'9 | 222 | |
6 | Charles | Wroten | 11 | RB | DB | 5'9 | 190 | 54 | Stephen | Matchett | 11 | OL | DL | 6'0 | 205 | |
7 | Thomas | LaMorte | 12 | QB | 6'0 | 190 | 55 | Matt | Weikel | 12 | OL | 6'1 | 250 | |||
8 | Tre | McNeill | 12 | WR | DB | 6'0 | 190 | 56 | Colin | Hirschmann | 11 | OL | DL | 6'5 | 215 | |
9 | Liam | Trainer | 11 | TE | LB | 6'2 | 230 | 57 | Craig | Krug | 11 | OL | 6'0 | 220 | ||
10 | Devon | Smith | 11 | DB | 5'7 | 155 | 58 | Chris | Forsyth | 11 | OL | DL | 6'2 | 255 | ||
11 | Harry | Scanlon | 12 | TE | 6'1 | 180 | 59 | Matthew | Eckert | 10 | DL | 5'10 | 245 | |||
13 | Manny | Quiles | 10 | WR | DB | 5'8 | 165 | 60 | Brian | Grady | 10 | OL | DL | 6'3 | 275 | |
14 | Isaiah | Jones | 11 | QB | DB | 6'1 | 205 | 61 | Christopher | Mehlmann | 10 | OL | DL | 5'10 | 180 | |
15 | Syaire | Madden | 12 | RB | DB | 5'8 | 190 | 62 | Stephen | Schmidt | 10 | OL | DL | 5'11'' | 160 | |
16 | Danny | Solecki | 11 | QB | 5'10 | 150 | 63 | Liam | Turnbach | 10 | LB | 6'0 | 190 | |||
17 | Brett | Mallee | 10 | WR | 5'10 | 170 | 64 | Brendan | O'Brien | 11 | OL | 6'1 | 205 | |||
18 | Daniel | Karrash | 11 | K | P | 6'1 | 160 | 66 | Connor | Wagner | 12 | DL | 6'3 | 230 | ||
19 | Sean | Duffy | 11 | WR | DB | 6'1 | 180 | 67 | Greg | Quick | 11 | OL | 6'3 | 270 | ||
20 | Peter | Moses | 12 | DB | 5'11 | 155 | 68 | Chirs | Oldt | 11 | DL | 6'0 | 255 | |||
21 | Brendan | Meeks | 12 | LB | 6'0 | 190 | 70 | Derek | Beavers | 10 | OL | DL | 5'8 | 180 | ||
22 | Seamus | Heckard | 12 | DB | 5'11 | 175 | 71 | Chris | Carr | 10 | OL | DL | 5'5'' | 175 | ||
23 | Chad | Booker | 10 | WR | DB | 6'0 | 170 | 72 | Chris | Maloney | 11 | OL | DL | 6'3 | 225 | |
24 | Connor | Curran | 10 | DB | 5'8 | 150 | 74 | Declan | Tuffy | 10 | OL | DL | 6'0 | 215 | ||
25 | John | Klohocker | 10 | RB | DB | 5'10 | 170 | 76 | Tyler | Whitehead | 11 | DL | 5'8 | 250 | ||
26 | Alex | Topalovich | 12 | DB | 5'7 | 165 | 77 | Garrett | Zobel | 11 | OL | DL | 6'3 | 260 | ||
27 | Mario | Varani | 12 | DB | 5'10 | 180 | 78 | Christian | Scotto | 11 | OL | DL | 6'2 | 205 | ||
28 | Casey | DeCarlo | 10 | LB | 5'10' | 180 | 79 | Chris | Caponi | 10 | OL | DL | 6'1 | 240 | ||
29 | Ian | Smith | 11 | RB | DB | 5'9 | 150 | 80 | Joe | Ciccimaro | 11 | WR | 6'2 | 175 | ||
30 | Frank | Joyce | 10 | WR | DB | 5'9 | 160 | 81 | Joey | Cassizzi | 10 | WR | DB | 5'10 | 160 | |
31 | Jordan | Headan | 10 | DB | 5'2'' | 140 | 82 | Ryan | Cramer | 11 | K | P | 5'10 | 165 | ||
32 | Sean | Daly | 10 | WR | DB | 5'10 | 140 | 84 | Peter | Nelson | 12 | WR | 6'3 | 190 | ||
33 | Brennan | Daly | 11 | LB | 5'10 | 195 | 85 | Owen | Lawn | 10 | TE | 6'3 | 180 | |||
34 | Liam | Tatlonghari | 10 | RB | DB | 5'11 | 180 | 86 | Jalyl | Dawkins | 9 | TE | DL | 6'1 | 210 | |
35 | Mike | Shragher | 10 | RB | DB | 5'10 | 160 | 87 | Luke | Hardy | 10 | WR | DB | 6'2 | 155 | |
36 | Robert | King | 10 | WR | 5'6 | 145 | 90 | Andrew | Eckert | 10 | WR | 5'7 | 165 | |||
37 | David | Kratz | 10 | DB | 5'6 | 130 | 91 | Liam | Lacon | 11 | LS | LS | 5'6 | 165 | ||
38 | Alec | Santoro | 11 | DB | 5'11 | 150 | 93 | Nick | Anderson | 10 | OL | DL | 5'6 | 190 | ||
39 | Luke | Sabia | 12 | WR | DB | 6'2 | 190 | 94 | Mike | Hudak | 12 | DL | 6'0 | 220 | ||
40 | Jason | Kessler | 11 | SS | 5'8 | 180 | 97 | Mike | Wells | 12 | K | P | 5'10 | 180 | ||
41 | James | Scotto | 11 | DB | 5'9 | 165 | ||||||||||
42 | Bryan | Evans | 10 | LB | 5'9 | 175 | Forest | Kerr | 11 | Mgr | ||||||
43 | John | Looby | 10 | LB | 5'8'' | 150 | Kevin | Schleinkofer | 11 | Mgr | ||||||
44 | Austin | Lemke | 11 | FB | LB | 6'0 | 210 | Luke | Ventresca | 11 | Mgr | |||||
45 | Dillon | Trainer | 9 | FB | LB | 6'0 | 200 | Nick | Azzarano | 10 | Mgr | |||||
46 | Albert | Rauch | 10 | WR | DB | 5'7 | 145 | Zach | Coar | 10 | Mgr |
Coach: John Steinmetz