William Penn Charter School
Basketball History

First List -- PC's Top Career Scorers in Inter-Ac Games
Second List -- PC's Top 10 Scoring Performances in Inter-Ac Games
Third List -- All PC Scorers, Year by Year, in Inter-Ac Games

1923-24 Through 2021-22 Seasons . . . Inter-Ac Began in That 1923-24 Season

Bottom of Page . . . All Penn Charter Scorers, in Order,
in the Inter-Ac's Six-School Era, 1969-2022

GS = Games in which the player scored points. (In some cases, prominent players who went scoreless WERE charged with a
game so league scoring leaders lists, based on average, would be accurate.

1968-69 was the season in which the league was reduced from eight to six teams (as Germantown Friends and Friends' Central
departed). The same six schools have competed in the league ever since -- Episcopal Academy, Germantown Academy,
Haverford School, Malvern Prep, Penn Charter and SCH Academy (nee Chestnut Hill Academy). Other members through
the years back to 1923-24 season: Bryn Athyn (now Academy of the New Church), Friends Select, Montgomery School,
St. Luke's. 

To reach Ted Silary -- tedtee307@yahoo.com


Players With 300-Plus I-A Points
1923-24 / 2018-22 Seasons
(Varying Number of Seasons/Games)
(Games in I-A Tourney Not Included)
Name Year Points
Billy Harris 1971 685
Bill Soens 1963 680
Drew Schaufler 1953 661
Sammy Zeglinski 2007 602
Brett Storm 2000 585
Ryan Holmes 2020 576
Sean Knitter 2000 528
Rich Kohler 1955 496
Ollie Powers 1956 483
Sean O'Brien 2014 477
Mike Enoch 1974 456
Mike Aron 1964 453
Zack Zeglinski 2005 453
Steve Goodrich 1994 444
Roger Gordon 1969 442
Mark Butler 2022 442
Tim Krug 1992 435
Mason Williams 2018 434
Matt Guokas 1988 424
Shawn Peterson 1995 417
Ed Enoch 1972 407
Tim O'Rourke 1972 405
Aaron Carter 1998 396
William Rice 1980 395
Pete Johnson 1968 394
#-Sean Singletary 2004 374
Gary McDonald 1982 368
Carl Arrigale 1984 367
John Moderski 2012 365
#-Rob Kurz 2004 364
Jim Manning 1969 336
Marv Dunmeyer 1986 331
Mike McGarvey 2002 327
Rich Deats 1965 319
Tim Knettler 1972 316
Abe Dunmeyer 1982 310
Mike McGlinchey 2013 308
#-played just two I-A seasons for PC
1987-88 was first season for three-pointers

----

Top 10 Performances in Inter-Ac Play
Player Pts Foe Year
Bill Soens 63 GA 1963
Richie Kohler 50 GA 1955
Billy Harris 41 GA 1971
Drew Schaufler 40 MP 1953
Sammy Zeglinski 40 GA 2007
Billy Harris 36 CH 1971
Brett Storm 36 CH 1998
Ted Cushmore 35 GA 1958
Billy Harris 35 GA 1971
Wayne Merkle 35 EA 1975
Zack Zeglinski 35 HS 2002
 Harris holds overall school record with 65 points vs.
 Germantown Lutheran Academy in 1971.

----

Season GS Pts Avg.
2021-22      
Mark Butler 10 170 17.0
Trey Shinholster 10 116 11.6
Isaiah Grimes 10 108 10.8
Keith Gee 8 66 8.3
Kai Shinholster 9 58 6.4
Kevin Cotton 8 43 5.4
Colin Schumm 9 41 4.6
Scott Doran 4 13 3.3
Seamus McCain 1 5 5.0
Travien Bryson 1 2 2.0
Jack Frank 1 1 1.0
  10 623 62.3
2020-21      
Trey Shinholster 4 65 16.3
Mark Butler 4 59 14.8
Colin Schumm 4 26 6.5
Keith Gee 4 25 6.3
Isaiah Grimes 4 24 6.0
Sam Davies 4 21 5.3
Ohifame Ijeboi 3 6 2.0
Kai Shinholster 1 3 3.0
  Season altered by COVID-19      
- 0 vs. MP; 1 vs.  EA/GA/HS/SCH      
       
2019-20      
Mark Butler 10 141 14.1
Ryan Holmes 8 125 15.6
Aaron Reisman 10 96 9.6
Trey Shinholster 10 76 7.6
Keith Gee 9 46 5.1
Colin Schumm 7 30 4.3
Anthony Ciarrocchi 6 24 4.0
Isaiah Grimes 3 12 4.0
Ryan Wreath 2 5 2.5
Eli Ragland 1 3 3.0
Jameson Ford 1 2 2.0
       
2018-19      
Mark Butler 10 72 7.2
Ethan Check 1 6 6.0
Anthony Ciarrocchi 7 38 5.4
Jayce Dyer 3 10 3.3
Isaiah Grimes 4 12 3.0
Ryan Holmes 10 172 17.2
Ryan Kessler 4 12 3.0
Kelsey Kline 5 12 2.4
Ryan Maloney 4 20 5.0
Aaron Reisman 3 16 5.3
Colin Schumm 8 47 5.9
Brendan Thomas 5 13 2.6
Dylan Topaz 10 75 7.5
       
2017-18      
Ethan Check 1 2 2.0
Anthony Ciarrocchi 1 2 2.0
Ryan Dickson 7 21 3.0
Ryan Holmes 10 115 11.5
Ryan Kessler 3 7 2.3
Aaron Maione 2 6 3.0
Ryan Maloney 9 52 5.8
Jake Nicastro 8 45 5.6
Will Samuel 10 116 11.6
Matt Slowinski 1 4 4.0
Brendan Thomas 4 7 1.8
Christopher Thomas 1 3 3.0
Dylan Topaz 9 44 4.9
Mason Williams 10 178 17.8
       
2016-17      
Dylan Burnett 10 42 4.2
Alex Cohen 3 13 4.3
Ryan Dickson 1 2 2.0
James Gabor 1 2 2.0
Michael Hnatkowsky 10 37 3.7
Adam Holland 10 99 9.9
Ryan Holmes 10 115 11.5
Ryan Maloney 4 10 2.5
Jake Nicastro 2 4 2.0
Owen Pighini 2 8 4.0
Will Samuel 10 56 5.6
Justus Sanders 4 9 2.3
Terence Thompson 2 3 1.5
Dylan Topaz 3 11 3.7
Mason Williams 10 130 13.0
       
2015-16      
Michael Berk 5 17 3.4
Dylan Burnett 9 41 4.6
Ryan Dickson 1 2 2.0
Evan Ferrell 9 24 2.7
Sean Foley (injured)      
Michael Hnatkowsky 8 35 4.4
Adam Holland 9 74 8.2
Ryan Holmes 9 49 5.4
Jake McCain 9 42 4.7
Owen Pighini 5 8 1.6
Justus Sanders 1 2 2.0
Terence Thompson 2 2 1.0
Harrison Williams 10 93 9.3
Mason Williams 10 126 12.6
       
2014-15      
Michael Berk 6 15 2.5
Dylan Burnett 4 13 3.3
Evan Ferrell 9 46 5.1
Sean Foley 6 40 6.7
Michael Hnatkowsky 3 7 2.3
Julian Johnson 10 90 9.0
Jake McCain 8 38 4.8
Patrick McCain 10 105 10.5
Frank McGlinchey 4 9 2.3
Adam Mosenkis 3 7 2.3
Harrison Williams 10 74 7.4
       
2013-14      
Anthony Campanile 8 41 5.1
Malcolm Elashari-Rashed 9 60 6.7
Sean Foley 2 4 2.0
Stephen Gottlieb 3 8 2.7
Adam Holland 1 2 2.0
Micah Holloway 2 4 2.0
Demetrius Isaac 10 150 15.0
Julian Johnson 9 42 4.7
Patrick McCain 6 19 3.2
Frank McGlinchey 1 2 2.0
Drew Murray 1 3 3.0
Sean O'Brien 10 187 18.7
Alex Schwarz 7 38 5.4
Eric Stahlheber 3 14 4.7
       
2012-13      
Anthony Campanile 2 2.0
Kyle Drayton 1 3 3.0
David Huber 7 36 5.1
Demetrius Isaac 10 95 9.5
Julian Johnson 1 2 2.0
Chase Kumor 8 49 6.1
Mike McGlinchey 8 111 13.9
Sean O'Brien 10 153 15.3
Alex Schwarz 8 24 3.0
Austin Williams 6 20 3.3
       
2011-12      
Ryan Burnett 2 4 2.0
Greg Holdsman 1 1 1.0
David Huber 3 9 3.0
Chase Kumor 2 6 3.0
Nick Lamb 9 46 5.1
Mike McGlinchey 10 104 10.4
John Moderski 10 181 18.1
Sean O'Brien 10 76 7.6
Alex Schwarz 6 6 1.0
Grant Shaffer 9 32 3.6
Austin Williams 5 18 3.6
       
2010-11      
Michael L. Brown 10 96 9.6
David Huber 1 2 2.0
Demetrius Isaac 1 2 2.0
Demetrius Jennings 5 19 3.8
Bradford Jones 3 6 2.0
Vineet Krishnan 4 14 3.5
Nick Lamb 4 18 4.5
John Loughery 8 19 2.4
Mike McGlinchey 5 47 9.4
John Moderski 10 120 12.0
Sean O'Brien 7 61 8.7
Grant Shaffer 4 11 2.8
       
2009-10      
Michael L. Brown 8 79 9.9
Nick Lamb 6 19 3.2
John Loughery 8 25 3.1
Mike McGlinchey 9 46 5.1
John Moderski 9 64 7.1
Tom Noonan 10 125 12.5
Jake Richards 8 58 7.3
       
2008-09      
Michael L. Brown 1 3 3.0
Michael X. Brown 10 73 7.3
Greg Laudadio 10 53 5.3
Dylan Moody 10 61 6.1
Tom Noonan 10 82 8.2
Don Rauchut 9 50 5.6
Mark Rhine 9 113 12.6
Jake Richards 1 2 2.0
John Ryan 5 11 2.2
Jordan Studevan 3 11 3.7
       
2007-08      
H.J. Gaskins 4 13 3.3
Charlie Greene 1 2 2.0
Chris Kurz 10 71 7.1
Greg Laudadio 2 4 2.0
Will McMunigal 7 32 4.6
Dylan Moody 7 40 5.7
Tom Noonan 2 6 3.0
Don Rauchut 1 2 2.0
Justin Renfrow 9 62 6.9
Mark Rhine 10 124 12.4
Travis Robinson 9 123 13.7
John Ryan 4 11 2.8
       
2006-07      
Michael X. Brown 1 2 2.0
Tom Caramanico 2 8 4.0
Drew Fullen 7 36 5.1
Chris Kurz 7 23 3.3
Greg Laudadio 4 8 2.0
Will McMunigal 1 1 1.0
Leland O'Connor 10 84 8.4
Don Rauchut 2 9 4.5
Justin Renfrow 5 16 3.2
Mark Rhine 7 40 5.7
Travis Robinson 10 114 11.4
Brian Teuber 10 69 6.9
Sammy Zeglinski 10 207 20.7
       
2005-06      
T.J. Ferrick 4 10 2.5
Drew Fullen 8 31 3.9
Kelvin Johnson 4 6 1.5
Chris Kurz 7 47 6.7
R.J. Lyons 10 75 7.5
Kevin McGarvey 10 76 7.6
Ryan McGarvey 1 2 2.0
Brendan McNally 3 7 2.3
Leland O'Connor 8 58 7.3
Joe Rauchut 4 14 3.5
Justin Renfrow 4 9 2.3
Brian Teuber 10 65 6.5
Milo Trauss 5 25 5.0
Sammy Zeglinski 10 180 18.0
       
2004-05      
Drew Fullen 4 21 5.3
R.J. Hollinshead 4 15 3.8
Kelvin Johnson 3 7 2.3
Chris Kurz 4 10 2.5
R.J. Lyons 6 36 6.0
Kevin McGarvey 9 84 9.3
Ryan Nanni 1 4 4.0
Leland O'Connor 5 17 3.4
Joe Rauchut 10 66 6.6
Brian Teuber 10 102 10.2
Milo Trauss 7 34 4.9
Sammy Zeglinski 10 171 17.1
Zack Zeglinski 2 14 7.0
       
2003-04      
James Hannah 1 2 2.0
R.J. Hollinshead 3 13 4.3
Hanif Hopkins 4 13 3.3
Rob Kurz  10 181 18.1
R.J. Lyons 5 24 4.8
Dave McEnerney  5 25 5.0
Kevin McGarvey 2 5 2.5
Joe Rauchut 10 49 4.9
Sean Singletary 10 213 21.3
Mark Slobodinsky 4 10 2.5
Brian Teuber 7 21 3.0
Milo Trauss 3 10 3.3
Sammy Zeglinski 8 44 5.5
Zack Zeglinski 10 110 11.0
       
2002-03      
Mike Boles 9 51 5.7
Dave Brandolph 3 6 2.0
George Castle 3 9 3.0
R.J. Hollinshead 3 8 2.7
Hanif Hopkins 2 7 3.5
Rob Kurz  10 183 18.3
Tony McDevitt 8 33 4.1
Dave McEnerney  2 4 2.0
Ryan Nanni 3 9 3.0
Matt Ryan 10 114 11.4
Sean Singletary 10 161 16.1
Zack Zeglinski 10 135 13.5
       
2001-02      
Jordan Canino 7 34 4.9
Hanif Hopkins 1 2 2.0
Dave McEnerney 1 2 2.0
Mike McGarvey 10 159 15.9
Mike McKenna 10 47 4.7
Matt Ryan 10 115 11.5
Marco Smith 5 21 4.2
Joe Zeglinski 10 91 9.1
Zack Zeglinski 10 147 14.7
       
2000-01      
Craig Bryansmith 1 5 5.0
Jordan Canino 3 16 5.3
Alex Collins 4 9 2.3
Tim Convey 1 2 2.0
Tony McDevitt 10 63 6.3
Mike McGarvey 10 158 15.8
Mike McKenna 4 10 2.5
Billy McKinney 5 38 7.6
David Peet 5 9 1.8
Al. "Zandy" Reich 10 66 6.6
Matt Ryan 8 59 7.4
Marco Smith 1 4 4.0
Mark Zbrzeznj 5 15 3.0
Zack Zeglinski 8 47 5.9
       
1999-2000      
Austin Davis 2 3 1.5
Reggie Davis 9 53 5.9
Matt Henley 5 18 3.6
Sean Knitter 10 209 20.9
Mike McGarvey 3 10 3.3
Dan McKenna 10 60 6.0
Alex Reich 2 9 4.5
Bill Simolike  1 2 2.0
Todd Simpson 1 2 2.0
Brett Storm 10 157 15.7
Steve Wiley 10 49 4.9
       
1998-99      
Kyle Chaffin 2 3 1.5
Austin Davis 1 2 2.0
Reggie Davis 10 76 7.6
Pat Gallagher 2 7 3.5
Matt Henley 5 19 3.8
Sean Knitter 10 195 19.5
Dan McKenna 2 8 4.0
Tom Pomrink 10 82 8.2
Alex Reich 1 2 2.0
Brett Storm 9 157 17.4
Scot Townsend 2 3 1.5
Steve Wiley 10 71 7.1
       
1997-98      
Dallas Alexander 6 19 3.2
Aaron Carter 6 100 16.7
Pat Della Valle 6 23 3.8
Reggie Davis 5 13 2.6
Sean Knitter 10 124 12.4
Sal Palantino 1 3 3.0
Tom Pomrink 9 35 3.9
Brett Storm 10 188 18.8
Justin Wakefield 9 56 6.2
       
1996-97      
Dallas Alexander 8 32 4.0
Matt Arizin 9 55 6.1
Aaron Carter 10 196 19.6
Pat Della Valle 1 3 3.0
Matt Gillespie 3 8 2.7
Sal Palantino 1 1 1.0
Tom Pomrink 3 4 1.3
Claude Reifsnyder 1 4 4.0
Chris Rodgers 10 62 6.2
Mike Soens 10 99 9.9
Brett Storm 10 80 8.0
Justin Wakefield 1 4 4.0
       
1995-96      
Dallas Alexander 1 2 2.0
Matt Arizin 7 24 3.4
Aaron Carter 10 100 10.0
John Hassler 4 9 2.3
Quincy Henderson 10 91 9.1
Steve Ley 10 148 14.8
Brian Lobley 6 18 3.0
Colin McDonough 2 4 2.0
Claude Reifsnyder 1 4 4.0
Chris Rodgers 10 73 7.3
Mike Soens 9 57 6.3
Brett Storm 1 3 3.0
Larry Storm 7 36 5.1
       
1994-95      
Matt Arizin 1 2 2.0
Andrew Fitzpatrick 3 6 2.0
Quincy Henderson 9 60 6.7
John Hassler 6 29 4.8
Tom Kivlin 1 3 3.0
Steve Ley 10 69 6.9
Brian Lobley 4 12 3.0
Shawn Peterson 10 139 13.9
Chris Rodgers 7 23 3.3
Mike Soens 2 3 1.5
Larry Storm 10 90 9.0
Scott Zalben 10 115 11.5
       
1993-94      
Brian Corbett 2 5 2.5
Steve Goodrich 10 176 17.6
Steve Ley 1 2 2.0
Mark McGonagle 10 89 8.9
Brian McMahon 10 84 8.4
Shawn Peterson 10 123 12.3
Mike Samuel 5 15 3.0
Luke Schmidt 1 4 4.0
Larry Storm 1 2 2.0
Scott Zalben 10 77 7.7
       
1992-93      
Courtney Batts 10 95 9.5
Brian Corbett 6 16 2.7
Andrew Duffy 1 2 2.0
Andrew Fitzpatrick 1 4 4.0
Steve Goodrich 10 200 20.0
George Hanna 1 2 2.0
Mark McGonagle 10 69 6.9
Brian McMahon 10 52 5.2
Shawn Peterson 9 121 13.4
Larry Storm 1 4 4.0
Scott Zalben 5 19 3.8
       
1991-92      
Courtney Batts 10 83 8.3
Brian Corbett 3 5 1.7
Steve Goodrich 9 68 7.6
Dan Kelley 6 28 4.7
Tim Krug 10 201 20.1
Mike McDonald 1 2 2.0
Mark McGonagle 9 86 9.6
Brian McMahon 10 71 7.1
Shawn Peterson 7 34 4.9
       
1990-91      
Jahmall Crandall 4 9 2.3
Mike Downing 10 111 11.1
Bill Gallagher 4 12 3.0
Tim Krug 10 139 13.9
Jay Mabe 10 79 7.9
Mark McGonagle 1 6 6.0
Brian McMahon 2 6 3.0
Tim Nolan 10 90 9.0
Devron Owens 10 81 8.1
       
1989-90      
Charles Balsamo 1 3 3.0
Bret DeBenedictis 1 2 2.0
Mike Downing 10 92 9.2
Tim Krug 10 95 9.5
Jay Mabe 5 12 2.4
Barry Markman 6 12 2.0
Pat McDonough 10 106 10.6
Tim Nolan 10 85 8.5
Devron Owens 7 44 6.3
Jim Phillips 10 75 7.5
       
1988-89      
Kenny Caldwell 10 122 12.2
Pat McDonough 10 84 8.4
John Michener 1 2 2.0
Casey Murray 1 2 2.0
Dave Nanni 10 147 14.7
Tim Nolan 3 6 2.0
Devron Owens 8 43 5.4
Jim Phillips 2 4 2.0
Mike Steinbrook 1 2 2.0
Chuck Storm 1 3 3.0
Justyn Tokarczyk 10 71 7.1
Chuck Watson 2 5 2.5
       
1987-88      
  First season for three-point shots in Inter-Ac
David Bass 10 59 5.9
Matt Guokas 9 157 17.4
Paul Hondros 1 4 4.0
Pat McDonough 7 31 4.4
Blair Minyard 7 48 6.9
Keith Morris 6 36 6.0
Chris Nanni 10 105 10.5
Dave Nanni 9 136 15.1
Jerry Rullo 3 8 2.7
       
1986-87      
David Bass 10 81 8.1
Scott Burke 5 36 7.2
Mark Butler 8 44 5.5
Leon Caldwell 10 102 10.2
Tim Duffy 2 6 3.0
Abe Dunmeyer 10 82 8.2
Matt Guokas 10 122 12.2
Pete Jacquinto 10 144 14.4
Keith Morris 2 4 2.0
Chris Nanni 2 4 2.0
Dan Neducsin 4 12 3.0
Brien Tilley 8 34 4.3
       
1985-86      
Mark Butler 1 2 2.0
Scott Burke 10 82 8.2
Leon Caldwell 9 63 7.0
Bill Doyle 2 9 4.5
Abe Dunmeyer 10 106 10.6
Marv Dunmeyer 10 70 7.0
Matt Guokas 10 145 14.5
Pete Jacquinto 9 89 9.9
Dan Neducsin 3 7 2.3
Tony Rinaldi 3 8 2.7
Brien Tilley 4 22 5.5
Chris White 10 64 6.4
       
1984-85      
Mike Blume 1 4 4.0
Tom Burke 10 141 14.1
Scott Burke 1 2 2.0
Leon Caldwell 3 9 3.0
Joe Doherty 4 11 2.8
Bill Doyle 2 2 1.0
Brian Duffy 7 30 4.3
Abe Dunmeyer 9 94 10.4
Marv Dunmeyer 10 92 9.2
Joe Gleason 10 127 12.7
Pete Jacquinto 2 8 4.0
Brien Tilley 1 4 4.0
       
1983-84      
Carl Arrigale 10 180 18.0
Tom Burke 4 12 3.0
Brian Duffy 1 2 2.0
Abe Dunmeyer 8 37 4.6
Marv Dunmeyer 10 136 13.6
Joe Gleason 7 31 4.4
Joe McGarvey 10 88 8.8
Drew Meyers 10 111 11.1
Ed Small 8 32 4.0
Hank Weiss 3 5 1.7
Missing 18 points from HS game on 1/28; points for Arr
MD/Mey/Gle have been added.  ALL POINTS NOW
ADDED
       
1982-83      
Carl Arrigale 10 132 13.2
Tom Burke 1 2 2.0
Art Duff 10 44 4.4
Joe Doherty 1 2 2.0
Marv Dunmeyer 7 33 4.7
Dennis Foley 2 4 2.0
Joe Gleason 2 6 3.0
Joe McGarvey 10 56 5.6
Drew Meyers 5 22 4.4
Ed Small 9 35 3.9
Andy Vye 10 171 17.1
Hank Weiss 2 4 2.0
       
1981-82      
Carl Arrigale 8 49 6.1
Frank Clyburn 10 69 6.9
Art Duff 1 6 6.0
Ron Heiler 9 48 5.3
Pete Maloney 9 62 6.9
Gary McDonald 7 72 10.3
Joe McGarvey 2 6 3.0
Ken Murphy 1 2 2.0
Bradley Noble 10 94 9.4
Frank Salley 6 20 3.3
Ed Small 1 2 2.0
Andy Vye 10 78 7.8
       
1980-81      
Carl Arrigale 2 6 3.0
Jay Curcio 2 4 2.0
Frank Clyburn 6 24 4.0
Tim Dronson 2 3 1.5
Ed Foley 10 96 9.6
Mark Gubicza 8 29 3.6
Tom Harris 1 2 2.0
Pete Maloney 10 68 6.8
Gary McDonald 10 127 12.7
Ken Murphy 2 4 2.0
Bradley Noble 10 109 10.9
Ray Ragland 8 32 4.0
Smith 1 2 2.0
Andy Vye 3 21 7.0
       
1979-80      
Jay Curcio 2 5 2.5
Tim Dronson 5 10 2.0
Mark Gubicza 10 62 6.2
Pete Maloney 8 60 7.5
Gary McDonald 10 125 12.5
Steve Molitor 2 4 2.0
Roger Muchnick 1 2 2.0
Bradley Noble 7 33 4.7
Ray Ragland 2 3 1.5
William Rice 10 87 8.7
Frank Salley 7 19 2.7
Glenn Tilley 7 63 9.0
       
1978-79      
Terry Dowling 10 117 11.7
Jim Golden 8 21 2.6
Bob Hopkins 3 5 1.7
Craig Ledder 1 2 2.0
Rick Maloney 4 12 3.0
Gary McDonald 8 44 5.5
Jim McGarvey 10 93 9.3
Steve Molitor 2 4 2.0
Roger Muchnick 2 3 1.5
William Rice 10 103 10.3
Glenn Tilley 10 70 7.0
       
1977-78      
Paul Bernard 5 24 4.8
Terry Dowling 8 46 5.8
Jim Golden 1 2 2.0
Sterling Johnson 2 7 3.5
John Loughery 9 103 11.4
Jay McCarthy 10 104 10.4
Bob Rachofsky 8 35 4.4
William Rice 10 104 10.4
Glenn Tilley 9 45 5.0
       
1976-77      
Jack Conway 10 107 10.7
Terry Dowling 2 5 2.5
Rob Egan 5 11 2.2
John Loughery 7 69 9.9
Ed McGinn 3 4 1.3
Bernie O'Connor 9 52 5.8
Bob Rachofsky 9 26 2.9
Pete Resch 8 50 6.3
William Rice 10 101 10.1
Glenn Tilley 2 15 7.5
Bob Wilson 3 6 2.0
       
1975-76      
Jack Conway 10 91 9.1
Mark Gravinese 10 89 8.9
Bob Hoffman 8 63 7.9
John Loughery 10 110 11.0
Matt McArdle 7 24 3.4
Ed McGinn 7 14 2.0
Jay McCarthy 5 25 5.0
Bernie O'Connor 8 20 2.5
Pete Resch 7 41 5.9
Nick Sommaripa 9 98 10.9
       
1974-75      
Bob Aitken 6 12 2.0
Mark Gravinese 8 46 5.8
Dave Laverty 10 111 11.1
John Loughery 1 2 2.0
Matt McArdle 7 13 1.9
Jay McCarthy 4 7 1.8
Wayne Merkle 10 183 18.3
Bernie O'Connor 2 4 2.0
Pete Resch 1 6 6.0
Nick Sommaripa 9 66 7.3
Chris Tracey 8 93 11.6
Aaron Wells 10 104 10.4
       
1973-74      
Mike Enoch 10 177 17.7
Mark Gravinese 10 52 5.2
Rob Kurz 10 128 12.8
Dave Laverty 8 40 5.0
Jeff Kenkelen 2 4 2.0
John Lipka 3 7 2.3
Joe Manning 1 4 4.0
Pete Resch 1 4 4.0
Chris Tracey 9 60 6.7
Bruce Washington 9 55 6.1
Craig Williams 1 2 2.0
       
1972-73      
Joe Catrino 8 52 6.5
Mike Enoch 10 170 17.0
Pete Ervin 5 14 2.8
Mark Gravinese 1 6 6.0
Bill Isaacson 6 38 6.3
Rob Kurz 10 105 10.5
Dave Laverty 2 6 3.0
Pete O'Rourke 8 32 4.0
Nick Sommaripa 1 2 2.0
Wayne Van Hest 1 3 3.0
Bruce Washington 2 6 3.0
       
1971-72      
Mark Aitken 7 27 3.9
Howie Canfield 1 2 2.0
Joe Catrino 1 4 4.0
Ed Enoch 10 155 15.5
Mike Enoch 10 88 8.8
Pete Ervin 4 7 1.8
Barnes Hauptfuhrer 10 152 15.2
Tim Knettler 10 118 11.8
Tim O'Rourke 10 148 14.8
Tad Sowa 3 5 1.7
Scott Williams 3 8 2.7
       
1970-71      
Mark Aitken 1 1 1.0
Rich Doherty 2 4 2.0
Ed Enoch 6 93 15.5
Mike Enoch 6 21 3.5
George Fleming 2 4 2.0
Billy Harris 9 258 28.7
Barnes Hauptfuhrer 10 80 8.0
Bob Johnston 1 2 2.0
Tim Knettler 10 151 15.1
Steve Miller 2 4 2.0
Tim O'Rourke 9 124 13.8
Hank Resch 5 28 5.6
       
1969-70      
Russ Bruce 6 20 3.3
Ed Enoch 10 137 13.7
Dan Entwisle 5 14 2.8
George Fleming 2 4 2.0
Billy Harris 10 234 23.4
Geo. "Chip" Hauptfuhrer 10 80 8.0
Tim Knettler 10 47 4.7
Tim O'Rourke 10 123 12.3
Hank Resch 2 7 3.5
Jim Sloan 10 109 10.9
       
1968-69      
Ed Enoch 4 22 5.5
Roger Gordon 10 136 13.6
Billy Harris 9 157 17.4
Geo. "Chip" Hauptfuhrer 7 51 7.3
Tom Lee 5 27 5.4
Jim Manning 9 78 8.7
Rick Mellor 9 42 4.7
Pete Moore 1 7 7.0
Tim O'Rourke 2 10 5.0
Ted Silary 1 1 1.0
Jim Sloan 4 33 8.3
       
1967-68      
Rick DiMarco 13 77 5.9
Roger Gordon 14 223 15.9
Billy Harris 4 36 9.0
Pete Johnson 14 127 9.1
Tom Lee 5 10 2.0
Jim Manning 14 139 9.9
Ed Marshall 6 48 8.0
Ken McMoran 8 28 3.5
Rick Mellor 14 110 7.9
Ray Seifert 9 34 3.8
       
1966-67      
Bob Buckley 12 106 8.8
Roger Gordon 7 83 11.9
Paul Harrington 11 71 6.5
Pete Johnson 14 202 14.4
Jim Manning 12 102 8.5
Ed Marshall 11 72 6.5
Ken McMoran 5 18 3.6
Rick Mellor 14 81 5.8
Ralph Palaia 4 14 3.5
Ted Safrin 9 40 4.4
Dave Still 8 25 3.1
       
1965-66      
Bob Buckley 14 112 8.0
Steve Distefano 1 7 7.0
Ralph Ervin 2 4 2.0
Barry Hargreaves 8 31 3.9
Paul Harrington 12 46 3.8
Marty Harrity 11 43 3.9
Pete Johnson 10 65 6.5
Jim Manning 4 17 4.3
Ed Marshall 3 17 5.7
Bill Safrin 3 10 3.3
Allen Steere 14 160 11.4
Dave Still 12 74 6.2
       
1964-65      
Payson Brickley 2 4 2.0
Bob Buckley 1 4 4.0
Rich Deats 14 184 13.1
Steve Distefano 4 8 2.0
Bob Haeberlein 13 102 7.8
Tom Phelan 14 110 7.9
Terry Savage 14 189 13.5
Allen Steere 12 85 7.1
John White 12 94 7.8
       
1963-64      
Lee Ambler 12 122 10.2
Mike Aron 11 183 16.6
Steve Cushmore 12 112 9.3
Rich Deats 12 123 10.2
Bob Haeberlein 2 8 4.0
Jim Lampe 12 124 10.3
Tom Phelan 4 10 2.5
Mark Robinson 6 31 5.2
Terry Savage 4 13 3.3
Dave Snydman 2 6 3.0
John White 3 12 4.0
       
1962-63      
Lee Ambler 6 26 4.3
Mike Aron 10 119 11.9
Dave Buckley 8 33 4.1
Steve Cushmore 10 106 10.6
Rich Deats 6 12 2.0
Bob Haeberlein 1 2 2.0
Jim Lampe 10 62 6.2
Mark Robinson 1 2 2.0
Terry Savage 1 2 2.0
Terry Snedaker 4 13 3.3
Dave Snydman 1 6 6.0
Bill Soens 10 246 24.6
John White 1 2 2.0
       
1961-62      
Lee Ambler 2 4 2.0
Mike Aron 12 151 12.6
Dave Buckley 2 3 1.5
Steve Cushmore 11 71 6.5
Bill Dunlap 1 2 2.0
Bill Fox 2 3 1.5
Jim Lampe 12 70 5.8
Steve Probst 9 38 4.2
Linn Scarlett 12 118 9.8
Tom Sloan 4 8 2.0
Bill Soens 12 235 19.6
       
1960-61      
Jim Ambler 5 43 8.6
Selden Gates 8 63 7.9
Bob Gerstnecker 1 2 2.0
Dave Geyer 10 154 15.4
John Hohenadel 3 17 5.7
Andy Kramer 2 9 4.3
Steve Probst 3 7 2.3
Rich Redeker 9 43 4.8
Linn Scarlett 4 14 3.5
Tom Sloan 1 1 1.0
Bill Soens 10 198 19.8
Dave Williams 1 1 1.1
       
1959-60      
Jim Ambler 4 8 2.0
Merrill Ambler 10 186 18.6
Jim Buckley 10 125 12.5
Selden Gates 6 23 3.8
Dave Geyer 8 35 4.4
George Ingersoll 10 92 9.2
Andy Kramer 1 2 2.0
Charley "Stuffer" Lom 9 48 5.3
Steve Probst 1 1 1.0
Rich Redeker 1 2 2.0
Bill Soens 1 1 1.0
       
1958-59      
Merrill Ambler 9 103 11.4
Merrick Barnes 10 134 13.4
Jim Buckley 10 114 11.4
Jim Davis 10 85 8.5
John Dickey 1 2 2.0
Dee Fawkes 1 3 3.0
George Ingersoll 3 12 4.0
Charley "Stuffer" Lom 1 2 2.0
