|
FINAL RECORD
4-2 league, 7-6 overall
360 PF, 264 PA
W-L | We | They | |
at Pottsgrove | W | 18 | 13 |
at Roman (Wildwood, NJ) | L | 7 | 28 |
Haverford School | L | 34 | 37 |
at Conwell-Egan | L | 6 | 28 |
Lansdale Catholic | W | 24 | 20 |
Neumann-Goretti | W | 46 | 0 |
at Germantown Academy | L | 12 | 18 |
at Bonner-Prendie | W | 20 | 12 |
McDevitt | W | 32 | 25 |
at O'Hara | @L | 26 | 27 |
Strawberry Mansion 2A CT | W | 65 | 8 |
Valley Forge MA 2A subreg. F | W | 58 | 7 |
Schuylkill Haven 2A 1st rd | L | 12 | 41 |
@-two OTs |
Amadou Barry claimed the school records for receptions (56)
and
TD receptions (12) in one season.
The loss to C-E ended West's 43-game winning streak in CL
regular season games (2006-15). The Burrs outscored the opposition,
1,761-357.
RUSHING
No. | Name | Pott | RC | HS | CE | LC | NG | GA | BP | BM | CO | SM | VF | SH | Totals |
6 | Calil Wortham | 19-119 | 5-(-3) | 7-14 | 4-11 | 13-92 | 10-147 | 7-23 | 7-21 | 19-153 | 13-84 | 12-63 | 7-141 | 3-6 | 126-871 |
23 | Supreme Kemp | 4-29 | 3-27 | 4-13 | 1-0 | 6-50 | 6-67 | 4-7 | 3-7 | 11-83 | 5-27 | 4-32 | 6-39 | 5-36 | 62-417 |
3 | Da'Vion Kidd-Jackson | 3-26 | 9-55 | 9-71 | 13-43 | 10-25 | 2-3 | 8-14 | 1-3 | 7-42 | 3-31 | 1-8 | 9-22 | 75-343 | |
31 | Jacir Savoy | 4-6 | 5-25 | 7-43 | 3-19 | 5-21 | 4-12 | 3-16 | 3-3 | 2-3 | 2-36 | 4-41 | 1-10 | 43-235 | |
22 | Zahir Booker | 3-42 | 5-12 | 8-54 | |||||||||||
28 | Koddy Mills | 3-37 | 3-37 | ||||||||||||
4 | Tre Johnson | 2-24 | 1-0 | 3-24 | |||||||||||
17 | Justin Talington | 1-6 | 3-10 | 4-16 | |||||||||||
15 | Rovny Dasilva | 1-9 | 1-9 | ||||||||||||
46 | Nathan Walker | 3-8 | 3-8 | ||||||||||||
9 | Daniel Sonkarlay | 1-7 | 1-7 | ||||||||||||
2 | Jahlil Sanders | 1-2 | 1-5 | 2-7 | |||||||||||
11 | Amadou Barry | 1-8 | 1-(-5) | 1-2 | 3-5 | ||||||||||
74 | CJ Pressley | *0-2 | *0-2 | ||||||||||||
10 | Ahmad Kent | 1-(-10) | 1-6 | 1-(-4) | 3-(-8) | ||||||||||
18 | Anthony Mirabile | 1-(-12) | 1-(-4) | 3-23 | 5-(-21) | 4-1 | 3-(-9) | 17-(-22) | |||||||
*-advanced fumble |
PASSING
(Number in red: TD passes)
No. | Name | Pott | RC | HS | CE | LC | NG | GA | BP | BM | CO | SM | VF | SH | Totals |
3 | Da'Vion Kidd-Jackson | 9-15 | 11-22 | 17-35 | 7-16 | 9-16 | 9-14 | 9-20 | 3-12 | 5-9 | 6-8 | 4-6 | 7-17 | 96-190 | |
85 1 | 123 | 260 3 | 98 | 180 3 | 155 2 | 117 1 | 81 1 | 65 2 | 184 4 | 60 1 | 133 1 | 1543 19 | |||
18 | Anthony Mirabile | 5-6 | 0-1 | 2-2 | 4-6 | 7-8 | 10-13 | 11-22 | 4-5 | 1-1 | 7-12 | 51-76 | |||
74 | 0 | 35 | 44 1 | 100 | 143 2 | 204 4 | 59 1 | 55 1 | 76 1 | 790 10 | |||||
11 | Amadou Barry | 0-1 | 0-1 | ||||||||||||
0 | 0 |
RECEIVING
No. | Name | Pott | RC | HS | CE | LC | NG | GA | BP | BM | CO | SM | VF | SH | Totals |
11 | Amadou Barry | 5-51 | 4-15 | 6-127 | 2-27 | 5-137 | 3-38 | 11-139 | 3-11 | 4-82 | 2-26 | 3-73 | 4-97 | 4-66 | 56-889 |
10 | Ahmad Kent | 3-29 | 2-52 | 4-54 | 2-62 | 2-22 | 2-47 | 5-123 | 3-44 | 2-32 | 3-69 | 1-18 | 2-98 | 31-650 | |
5 | Tahj Powell | 2-29 | 2-26 | 4-48 | 2-18 | 2-28 | 1-6 | 3-68 | 1-5 | 17-228 | |||||
31 | Jacir Savoy | 4-34 | 1-2 | 1-*30 | 1-5 | 1-2 | 4-26 | 12-99 | |||||||
23 | Supreme Kemp | 1-4 | 2-18 | 1-14 | 2-51 | 1-3 | 1-10 | 1-20 | 9-120 | ||||||
15 | Rovny Dasilva | 2-45 | 1-2 | 1-7 | 1-3 | 1-17 | 1-7 | 1-62 | 8-143 | ||||||
21 | Dajone Averett | 1-1 | 1-13 | 3-79 | 2-17 | 7-110 | |||||||||
12 | Niles Brown | 1-17 | 2-40 | 1-17 | 4-74 | ||||||||||
36 | Jason Dunn | 1-11 | 1-10 | 2-21 | |||||||||||
52 | Wazir Sterling | #1-(-3) | #1-(-3) | ||||||||||||
*-includes 23 yards with lateral | |||||||||||||||
#-caught batted pass |
SCORING
No. | Name | Pott | RC | HS | CE | LC | NG | GA | BP | BM | CO | SM | VF | SH | Totals |
11 | Amadou Barry | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 72 | |||||
6 | Calil Wortham | 12 | 2 | 14 | 2 | 14 | 8 | 12 | 64 | ||||||
10 | Ahmad Kent | 6 | 4 | 6 | 12 | 6 | 6 | 6 | 6 | 52 | |||||
23 | Supreme Kemp | 6 | 8 | 6 | 6 | 6 | 18 | 50 | |||||||
5 | Tahj Powell | 12 | 18 | 30 | |||||||||||
3 | Da'Vion Kidd-Jackson | 12 | 2 | 6 | 20 | ||||||||||
2 | Jahlil Sanders | 1 | 9 | 4 | 14 | ||||||||||
15 | Rovny Dasilva | 2 | 6 | 6 | 14 | ||||||||||
31 | Jacir Savoy | 6 | 6 | 12 | |||||||||||
50 | Kha'jey Frazier | 6 | 6 | ||||||||||||
21 | Dajone Averett | 6 | 6 | ||||||||||||
8 | Tre Johnson | 6 | 6 | ||||||||||||
36 | Jason Dunn | 6 | 6 | ||||||||||||
safety | 2 | 2 | |||||||||||||
12 | Niles Brown | 2 | 2 | ||||||||||||
28 | Koddy Mills | 2 | 2 | ||||||||||||
18 | Anthony Mirabile | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
11 | Amadou Barry | 12 | 72 | ||||||||||
6 | Calil Wortham | 9 | 5 | 64 | |||||||||
10 | Ahmad Kent | 8 | 2 | 52 | |||||||||
23 | Supreme Kemp | 7 | 1 | 1 | 50 | ||||||||
5 | Tahj Powell | 5 | 30 | ||||||||||
3 | Da'Vion Kidd-Jackson (19) | 3 | 1 | 20 | |||||||||
2 | Jahlil Sanders | 1 | 8 | 14 | |||||||||
15 | Rovny Dasilva | 2 | 1 | 14 | |||||||||
31 | Jacir Savoy | 1 | 1 | 12 | |||||||||
50 | Kha'jey Frazier | *1 | 6 | ||||||||||
21 | Dajone Averett | 1 | 6 | ||||||||||
8 | Tre Johnson | 1 | 6 | ||||||||||
36 | Jason Dunn | 1 | 6 | ||||||||||
safety vs. HS | 2 | ||||||||||||
12 | Niles Brown | 1 | 2 | ||||||||||
28 | Koddy Mills | 1 | 2 | ||||||||||
18 | Anthony Mirabile (10) | 1 | 2 | ||||||||||
*-defense |
INTERCEPTIONS
No. | Name | Pott | RC | HS | CE | LC | NG | GA | BP | BM | CO | SM | VF | VF | Totals |
none | none | none | none | none | none | none | |||||||||
31 | Jacir Savoy | 1 | 1 | 2 | |||||||||||
7 | Naeem Skief | 1 | 1 | ||||||||||||
11 | Amadou Barry | 1 | 1 | ||||||||||||
10 | Ahmad Kent | 1 | 1 | ||||||||||||
36 | Jason Dunn | 1 | 1 | ||||||||||||
15 | Rovny Dasilva | 1 | 1 | ||||||||||||
21 | Dajone Averett | 1 | 1 |
--
# | PLAYER | GRADE | HGT | WGT | POS. |
2 | Jahlil Sanders | 10 | 5’11” | 165 | QB |
3 | Da’Vion Kidd-Kackson | 11 | 6’1” | 170 | QB |
4 | Tarik Hooks | 12 | 6’3” | 175 | WR/DB |
5 | Tahj Powell | 12 | 6’0” | 175 | WR/DB |
6 | Calil Wortham | 12 | 5’7” | 205 | RB/DB |
7 | Naeem Skief | 12 | 5’10” | 150 | WR/DB |
8 | Tre Johnson | 10 | 5’10” | 180 | RB/DB |
9 | Daniel Sonkarlay | 12 | 5’8” | 175 | WR/DB |
10 | Ahmad Kent | 12 | 5’8” | 160 | WR/DB |
11 | Amadou Barry | 12 | 6’0” | 170 | WR/DB |
12 | Niles Brown | 12 | 5’11” | 180 | WR/DB |
14 | Anthony Kitt Jr. | 12 | 5’10” | 175 | WR/DB |
15 | Rovny Dasilva | 11 | 6’1” | 205 | TE/LB |
17 | Justin Talington | 9 | 5’6” | 150 | QB |
18 | Anthony Mirabile | 12 | 5’11” | 207 | QB |
20 | Darren Hudson Jr. | 11 | 5’10” | 185 | RB/DB |
21 | Dajone Averett | 12 | 6’3” | 195 | WR/DB |
22 | Zahir Booker | 9 | 6’0” | 175 | RB/LB |
23 | Supreme Kemp | 12 | 5’8” | 190 | RB/LB |
24 | Nadir Morton-Andrews | 10 | 5’8” | 130 | WR/DB |
25 | Wilbert Mulbah | 11 | 5’8” | 145 | WR/DB |
27 | Kareem Gordon-Graham | 12 | 6’0” | 160 | WR/DB |
28 | Koddy Mills | 11 | 6’1” | 180 | WR/DB |
30 | Vontrese Favors | 9 | 5’8” | 140 | WR/DB |
31 | Jacir Savoy | 10 | 5’7” | 160 | RB/DB |
33 | Jahmere Crumpton | 11 | 5’10” | 170 | RB/DB |
34 | Ernest Seward | 11 | 5’9” | 135 | WR/DB |
35 | Zaqui Williams | 10 | 5’2” | 125 | RB/DB |
36 | Jason Dunn | 11 | 6’2” | 180 | WR/DB |
37 | Rasheed Harvey | 9 | 5’4” | 130 | RB/DB |
41 | Damen Studstill | 10 | 6’0” | 175 | TE/LB |
42 | Patce Gbor | 10 | 5’8” | 175 | RB/LB |
44 | Cyree Boggs | 12 | 6’0” | 190 | FB/LB |
46 | Nathan Walker | 10 | 5’8” | 150 | RB/DB |
48 | Valentin Bikibili | 9 | 5’7” | 170 | RB/DB |
49 | Justin Freeman | 10 | 5’7” | 165 | FB/LB |
50 | Kha’jey Frazier | 10 | 6’0” | 210 | OL/LB |
51 | Dawan Selden | 12 | 6’3” | 300 | OL/DL |
52 | Wazir Sterling | 12 | 6’3” | 315 | OL/DL |
53 | Akeem Benjamin | 12 | 5’9” | 215 | C/DL |
54 | Qur’ron Lewis | 10 | 5’9” | 170 | OL/DL |
55 | Jalen Anderson | 10 | 5’10” | 230 | OL/DL |
56 | Jiovanny Mentor | 12 | 5’11” | 180 | OL/DL |
58 | Isaac Ortiz | 10 | 5’8” | 255 | C/DL |
60 | William Talington | 9 | 5’8” | 210 | OL/DL |
74 | Justin Collins | 9 | 5’11” | 170 | OL/DE |
61 | Calvin Pressley | 11 | 6’4” | 225 | OL/DE |
62 | Safee’ Caldwell | 10 | 5’8” | 170 | OL/DL |
63 | Joshua Taylor | 12 | 6’2” | 265 | C/DL |
64 | David Overton | 12 | 5’10” | 250 | OL/DL |
65 | Chris Juaquee | 12 | 5’11” | 210 | OL/DE |
66 | Jamir Neal | 10 | 5’8” | 240 | OL/DL |
78 | Martice Washington | 9 | 5'9" | 250 | OL/DL |
83 | Rayqwine Pope | 9 | 5’10” | 155 | WR/DB |
85 | Shakur Smalls | 9 | 5’6” | 130 | WR/DB |
86 | Dakota Rabuttino | 9 | 5’4” | 114 | RB/DB |
88 | Julio Dasilva | 9 | 5’9” | 125 | WR/DB |
89 | Justino Griggs | 9 | 5’8” | 140 | WR/DB |
--
Team Captains: | TBA |
Head Coach: | Brian Fluck |
Asst. Coaches: | Virnest Beale |
Virgil Sheppard | |
Greg Century | |
Keith Morrison | |
Jason Jones | |
Herman Hinton | |
Frank Patterson | |
Corey Adderley | |
Head Statman: | Ed "Huck" Palmer |
Athletic Dir./Trainer: | Kyle Sheaffer |
Principal: | James Gallagher |
President: | Paul Colistra |
Activities Director: | Mary DeMasi |
School Colors: | Blue, White & Gold |
Home Field: | Widener University |
Nickname: | Burrs |
Website Manager: | Matt "Cauls" McCauley |