Philadelphia High School Sports
All-City
Honorees, K-M
(Sorted by First Name)
(First, Second or
Third Team in Football/Basketball/Baseball)
(Guys with nicknames appear at beginning of entries for their real name)
**All-City baseball team not selected, 2019-21.**
**All-City football team not selected, 2019-21.**
Return to TedSilary.com Home Page
| Name | School | Sport | Team | Year |
| Kadar Jones | Frankford | FB | First | 2012 |
| Kadar Jones | Frankford | FB | First | 2013 |
| Kadeem Custis | Neum.-Gor. | FB | Second | 2007 |
| Kadeem Custis | Neum.-Gor. | FB | First | 2008 |
| Kareem Jefferson | Dobbins | FB | Third | 2012 |
| Kalif Walker | Frankford | FB | Second | 2007 |
| Kalif Walker | Frankford | FB | First | 2008 |
| Kairi Cooper | Central | FB | First | 1998 |
| Kaloma Cardwell | Central | FB | First | 2001 |
| Kamal Harrison | Imhotep | FB | First | 2017 |
| Karamo Dioubate | Prep Charter | FB | First | 2014 |
| Karamo Dioubate | Prep Charter | FB | First | 2015 |
| Kareem "Rab" Townes | Southern | Bask | Second | 1990 |
| Kareem "Rab" Townes | Southern | Bask | First | 1991 |
| Kareem Pilgrim | Lamberton | Bask | Second | 1999 |
| Kareem Williams | Roxborough | FB | First | 1989 |
| Karl Ciamaichelo | O'Hara | Base | Second | 1981 |
| Karl Safran | Washington | Base | Third | 1998 |
| Karl Siegle | Northeast | FB | First | 1979 |
| Karon "Ron-Ron" James | Dobbins | FB | Third | 2009 |
| Karrington Ward | Franklin | Bask | Second | 1974 |
| Kashief Edwards | Imhotep | Bask | Third | 2007 |
| Kashiem Poland | Frankford | FB | Third | 2011 |
| Kashif Payne | Carroll | Bask | Third | 2001 |
| Kashif Payne | Carroll | Bask | Second | 2002 |
| Kasim Holloman | SJ Prep | FB | Third | 1998 |
| Kasim Holloman | SJ Prep | Bask | Second | 1999 |
| Kasseim Everett | Roman | FB | First | 2008 |
| Katob Joseph | Judge | FB | Third | 2017 |
| Katob Joseph | Judge | FB | Second | 2018 |
| Keanan Baines | Con.-Egan | FB | Second | 2016 |
| Keary Packer | Wood | FB | Second | 2000 |
| Keary Packer | Wood | FB | First | 2001 |
| Keed Kpoto | O'Hara | FB | Third | 2018 |
| Keegan McKoskey | Prep Charter | Base | Second | 2015 |
| Keenan Brooks | Overbrook | FB | Third | 2002 |
| Keenan Kish | Gtn. Acad. | Base | Third | 2009 |
| Keenan Kish | Gtn. Acad. | Base | Second | 2010 |
| Kei-shon Graham | Central | FB | Third | 2016 |
| Keita Crespina | Lincoln | FB | First | 1988 |
| Keith Armstrong | Egan | FB | First | 1981 |
| Keith Buxton | Central | FB | Second | 1971 |
| Keith Cadden | O'Hara | FB | Second | 1991 |
| Keith Chichearo | Judge | Base | Third | 2007 |
| Keith Coleman | SJ Prep | Bask | Third | 1982 |
| Keith Conlin | La Salle | FB | First | 1990 |
| Keith Conway | Carroll | Base | First | 1990 |
| Keith Conway | Carroll | Base | First | 1991 |
| Keith Corliss | Gtn. Acad. | FB | Second | 2010 |
| Keith Cross | Germantown | FB | Second | 1974 |
| Keith Davis | Southern | FB | Second | 1974 |
| Keith Davis | Southern | FB | Second | 1975 |
| Keith Gentry | Bartram | Base | Third | 1979 |
| Keith Goldwire | West Phila. | FB | Third | 2003 |
| Keith Gunsser | Ryan | FB | Third | 1995 |
| Keith Householder | McDevitt | FB | First | 1989 |
| Keith Jenkins | Prep Charter | FB | Third | 2011 |
| Keith Kabrhel | Washington | Base | Second | 1993 |
| Keith Lachawiec | La Salle | FB | First | 1995 |
| Keith Maguire | Malvern | FB | First | 2017 |
| Keith Maguire | Malvern | FB | First | 2018 |
| Keith Michalak | Lincoln | FB | Second | 1991 |
| Keith Michalak | Lincoln | Base | Third | 1991 |
| Keith Michalak | Lincoln | Base | Third | 1992 |
| Keith Mitchell | Gratz | FB | First | 1973 |
| Keith Moore | Northeast | FB | Third | 2015 |
| Keith Rieser | Dougherty | FB | First | 1982 |
| Keith Rycek | Fkn Towne | Base | Third | 2008 |
| Keith Sadowski | Mastbaum | Base | Second | 1992 |
| Keith Singleton | Washington | FB | First | 1985 |
| Keith Ulrich | Ryan | FB | First | 1997 |
| Keith Walker | Franklin | Bask | Second | 1981 |
| Keith Washington | Frankford | Bask | Second | 2011 |
| Keith Williams | Bok | FB | Second | 2005 |
| Keith Young | McDevitt | FB | Third | 2011 |
| Kellen "Bubba" Kemp | Dougherty | FB | First | 2005 |
| Ken Anderson | Central | FB | First | 1971 |
| Ken Arrington | McDevitt | FB | First | 1993 |
| Ken Coffin | Germantown | FB | First | 1979 |
| Ken Conlin | McDevitt | FB | Third | 1979 |
| Ken DeFeo | Bonner | FB | Second | 1977 |
| Ken Dysart | Lincoln | Base | Second | 1986 |
| Ken Geiser | Washington | Base | Second | 1979 |
| Ken McAndress | Northeast | Base | Second | 1978 |
| Ken McAndress | Northeast | Base | Second | 1979 |
| Ken Mitchell | Southern | Bask | Third | 1976 |
| Ken Pawloski | Ryan | FB | Third | 1978 |
| Ken Pawloski | Ryan | FB | First | 1979 |
| Ken Sanger | North Cath. | Base | Second | 1986 |
| Ken Vogt | Judge | Base | Third | 1990 |
| Kendall Singleton | Wood | FB | Second | 2013 |
| Kendell Coleman | King | FB | First | 2006 |
| Kengo Honda | Washington | Base | Third | 1985 |
| Kengo Honda | Washington | Base | First | 1986 |
| Kengo Honda | Washington | Base | First | 1987 |
| Kennis Jones | Bartram | FB | First | 2003 |
| Kenney Bennett | Palumbo | FB | Third | 2016 |
| Kenny Bergmann | Penn Charter | Base | Third | 2013 |
| Kenny Bergmann | Penn Charter | Base | Second | 2015 |
| Kenny Bergmann | Penn Charter | Base | Second | 2016 |
| Kenny Devenney | Penn Charter | FB | Second | 1999 |
| Kenny Devenney | Penn Charter | FB | Second | 2000 |
| Kenny Devenney | Penn Charter | Base | First | 2000 |
| Kenny Devenney | Penn Charter | Base | First | 2001 |
| Kenny Glass | Bartram | Bask | Third | 1982 |
| Kenny Grant | O'Hara | Base | First | 2001 |
| Kenny Greene | Germantown | FB | Third | 1994 |
| Kenny Koplove | Penn Charter | Base | Second | 2009 |
| Kenny Koplove | Penn Charter | Base | Second | 2011 |
| Kenny Koplove | Penn Charter | Base | First | 2012 |
| Kenny Moore | Univ. City | FB | Third | 2006 |
| Kenny Moore | Univ. City | Bask | Third | 2007 |
| Kenny Pickron | Dobbins | FB | Third | 1992 |
| Kenny Spotwood | Frankford | Bask | Third | 2007 |
| Kenny Wilson | SJ Prep | FB | Second | 1998 |
| Kenya Mobley | Dobbins | Bask | Second | 1990 |
| Kenyatta Carter | Olney | FB | First | 1992 |
| Kenyatta Carter | Olney | FB | First | 1993 |
| Kenyatta Rush | Central | FB | First | 1985 |
| Kermit Overton | Germantown | FB | Second | 1974 |
| Kerry Cahill | Judge | Base | Second | 1985 |
| Kerry Cahill | Judge | Base | First | 1986 |
| Kerry Shields | Roman | FB | Second | 2010 |
| Kervin Charles | King | FB | First | 1994 |
| Kerwyn Hackett | Washington | FB | Second | 1994 |
| Keshaun Hammonds | Constitution | Bask | Third | 2019 |
| Ke'Shawn Williams | SCH Academy | FB | First | 2018 |
| Kevin "Butch" Lynam | Carroll | Bask | Third | 1977 |
| Kevin "Buzzy" Forney | Mansion | Bask | Second | 1997 |
| Kevin "Buzzy" Forney | Mansion | Bask | First | 1998 |
| Kevin "Cat" Compton | Frankford | Bask | Third | 1980 |
| Kevin "Rock" McCray | West Phila. | Bask | First | 1979 |
| Kevin Averette | Washington | FB | First | 1991 |
| Kevin Barr | Malvern | FB | Third | 2000 |
| Kevin Barr | Malvern | FB | Third | 2001 |
| Kevin Beaford | Bok | Bask | Second | 1979 |
| Kevin Benton | Mastbaum | Bask | Third | 1989 |
| Kevin Benton | Mastbaum | Bask | First | 1990 |
| Kevin Boyle | Roman | FB | First | 1981 |
| Kevin Bradley | Malvern | FB | First | 1980 |
| Kevin Broadnax | Southern | Bask | First | 1978 |
| Kevin Calamita | O'Hara | FB | Third | 2017 |
| Kevin Caldwell | Franklin | FB | First | 2014 |
| Kevin Campbell | Ryan | FB | Third | 1995 |
| Kevin Carter | Haver. School | FB | Third | 2014 |
| Kevin Chilton | Lincoln | FB | Third | 2007 |
| Kevin Cofield | Roman | Bask | Third | 1986 |
| Kevin Conlin | La Salle | FB | First | 1992 |
| Kevin Conroy | Judge | Base | Third | 2008 |
| Kevin Conroy | Judge | Base | Third | 2009 |
| Kevin Conroy | Judge | Base | First | 2010 |
| Kevin Corcoran | Ryan | Base | Second | 1998 |
| Kevin Czaban | Gtn. Acad. | FB | Second | 1997 |
| Kevin Daly | O'Hara | Base | Third | 1995 |
| Kevin Davis | Dougherty | Base | Second | 1992 |
| Kevin Deloatch | Bartram | FB | Second | 1981 |
| Kevin DeWalt | Bartram | FB | Third | 1982 |
| Kevin Doty | Gtn. Acad. | FB | Second | 2007 |
| Kevin Doty | Gtn. Acad. | FB | Third | 2006 |
| Kevin Dougher | SJ Prep | Base | Second | 1999 |
| Kevin Duckett | Northeast | FB | Second | 1977 |
| Kevin Duckett | Northeast | FB | First | 1978 |
| Kevin Durant | West Phila. | Base | Second | 1987 |
| Kevin Everett | Overbrook | FB | Second | 1987 |
| Kevin Fenning | Germantown | FB | Third | 1978 |
| Kevin Fitzpatrick | Ryan | Bask | Third | 1977 |
| Kevin Fitzpatrick | Ryan | Base | Third | 1999 |
| Kevin Fitzpatrick | Ryan | Base | Third | 2000 |
| Kevin Forster | La Salle | FB | Third | 2009 |
| Kevin Forster | La Salle | FB | First | 2010 |
| Kevin Furphy | Egan | FB | Second | 1988 |
| Kevin Gillen | SJ Prep | Base | First | 2009 |
| Kevin Glover | Franklin | FB | Third | 1985 |
| Kevin Glover | Franklin | FB | First | 1986 |
| Kevin Gordon | Gtn. Acad. | Base | Second | 2004 |
| Kevin Greene | McDevitt | FB | Third | 1984 |
| Kevin Greene | McDevitt | FB | Second | 1985 |
| Kevin Grigsby | Dobbins | FB | Second | 1979 |
| Kevin Harris | Mastbaum | FB | Second | 1976 |
| Kevin Higgins | Washington | Base | Third | 1986 |
| Kevin Higgins | Washington | Base | First | 1987 |
| Kevin Horning | Bonner | Base | Third | 2003 |
| Kevin Iaccio | Ryan | FB | Third | 1995 |
| Kevin Ingram | Dobbins | FB | First | 1979 |
| Kevin Jones | O'Hara | FB | First | 1998 |
| Kevin Jones | O'Hara | FB | First | 1999 |
| Kevin Jones | O'Hara | FB | First | 2000 |
| Kevin Joyce | Neumann | FB | Third | 1996 |
| Kevin Keitt | King | FB | Third | 1991 |
| Kevin Kerns | Malvern | Base | Second | 1987 |
| Kevin Kiessel | Malvern | FB | First | 1976 |
| Kevin Kline | La Salle | Base | First | 1994 |
| Kevin Knox | Con.-Egan | FB | Third | 1993 |
| Kevin Korbal | Dougherty | Base | Second | 1990 |
| Kevin Lawrence | Kenn.-Ken. | FB | Second | 2004 |
| Kevin LeSage | Bonner | FB | Third | 2000 |
| Kevin LeSage | Bonner | FB | First | 2001 |
| Kevin Long | La Salle | Base | First | 2012 |
| Kevin Mack | Ryan | Base | Second | 2010 |
| Kevin Mack | Ryan | Base | First | 2011 |
| Kevin McCoy | Frankford | FB | Second | 1985 |
| Kevin McCoy | Frankford | FB | First | 1986 |
| Kevin McGerry | Judge | FB | First | 1996 |
| Kevin McGerry | Judge | Base | Second | 1996 |
| Kevin McGerry | Judge | Base | First | 1997 |
| Kevin McGovern | Ryan | Base | First | 2007 |
| Kevin McGowan | Haver. School | Base | Second | 2013 |
| Kevin McGowan | Haver. School | Base | First | 2015 |
| Kevin McKernan | Malvern | Base | Second | 1994 |
| Kevin McLaughlin | North Cath. | FB | First | 2000 |
| Kevin Montero | Frankford | Base | Third | 2013 |
| Kevin Mullen | Carroll | FB | Third | 1976 |
| Kevin Mullen | Carroll | FB | First | 1977 |
| Kevin Mullen | Carroll | Base | Second | 1978 |
| Kevin Nodis | St. James | FB | Second | 1988 |
| Kevin Noone | La Salle | FB | Second | 1998 |
| Kevin Olender | La Salle | Base | Second | 1993 |
| Kevin Olender | La Salle | Base | Second | 1999 |
| Kevin O'Sullivan | Bonner | FB | Second | 1979 |
| Kevin Parker | O'Hara | FB | First | 1985 |
| Kevin Pellegrini | Malvern | FB | Second | 1989 |
| Kevin Pinkos | McDevitt | Base | Third | 1995 |
| Kevin Pompey | Dougherty | FB | Third | 1985 |
| Kevin Pride | King | FB | Third | 1976 |
| Kevin Reed | Dobbins | FB | Third | 1981 |
| Kevin Regan | Roman | FB | Second | 2009 |
| Kevin Roche | Frankford | Base | Third | 2007 |
| Kevin Schafer | Con.-Egan | FB | First | 2006 |
| Kevin Snyder | King | FB | Third | 2002 |
| Kevin Stefanski | SJ Prep | FB | First | 1999 |
| Kevin Szychulski | North Cath. | FB | Second | 1995 |
| Kevin Szychulski | North Cath. | Base | Second | 1995 |
| Kevin Szychulski | North Cath. | Base | Third | 1996 |
| Kevin Thompson | Bok | FB | Second | 2009 |
| Kevin Walls | O'Hara | FB | Third | 1997 |
| Kevin Ward | Bonner | Base | First | 2004 |
| Kevin Ward | Bonner | Base | First | 2005 |
| Kevin Washington | Dobbins | Base | Third | 1982 |
| Kevin White | Washington | FB | Second | 2011 |
| Kevin Wyszynski | Ryan | FB | Third | 1993 |
| Kevin Wyszynski | Ryan | FB | First | 1994 |
| Kevin Zimmerman | Bonn.-Pren. | FB | Third | 2016 |
| Keyon McCloud-Holman | Franklin | FB | Third | 2015 |
| Kha'Jey Frazier | West Cath. | FB | First | 2018 |
| Khaleel Evans | Imhotep | FB | Third | 2006 |
| Khalid Islam | Northeast | FB | Second | 2000 |
| Khalief Evans | Imhotep | FB | Second | 2006 |
| Khalif Boldin | Dobbins | FB | Third | 2001 |
| Khalif Boldin | Dobbins | FB | Second | 2002 |
| Khalif Meares | Lincoln | Bask | First | 2018 |
| Khalil Brown | Gratz | FB | Third | 2010 |
| Khalil Farmer | Romas | Bask | Second | 2021 |
| Khalil Farmer | Romas | Bask | Second | 2022 |
| Khalil Neal | Bok | FB | Second | 2010 |
| Khalil Roane | Neum.-Gor. | FB | Third | 2014 |
| Khalil Roane | Neum.-Gor. | FB | Third | 2015 |
| Kharee Ruley | Furness | FB | Third | 2013 |
| Kharee Ruley | West Cath. | FB | Third | 2014 |
| Khaliyq Duncan | Dougherty | FB | Third | 1998 |
| Khyree Wooten | Imhotep | Bask | Second | 2012 |
| Kidanny Cumba | Frankford | Base | Second | 2013 |
| Kimani Patterson | West Cath. | FB | Third | 1988 |
| Kimani Patterson | West Cath. | FB | First | 1989 |
| Kimar Williams | Constitution | Bask | Second | 2014 |
| Kimar Williams | Constitution | Bask | First | 2015 |
| Kirk Bucholski | Judge | Base | First | 2000 |
| Kolbe Burrell | SJ Prep | FB | Third | 2017 |
| Kolbe Burrell | SJ Prep | FB | Second | 2018 |
| Kornrad Kiszka | La Salle | Bask | Second | 2019 |
| Koran Butler | Carroll | FB | Third | 2018 |
| Kory Marshall | Edison | FB | Second | 2006 |
| Kris Dufner | Judge | Base | Third | 1997 |
| Kris Dufner | Judge | Base | First | 1998 |
| Kurt Estes | Judge | FB | Third | 1986 |
| Kurt Lunkenheimer | Episcopal | FB | Second | 1994 |
| Kurt Sowa | Judge | Base | Third | 2011 |
| Kurt Stengel | Wood | FB | Third | 2015 |
| Kurt Virbitsky | Episcopal | Base | Second | 2016 |
| Kurtis West | Central | FB | Third | 1999 |
| Kwadere Fleming | West Phila. | FB | Third | 2014 |
| Kwame Miller | Germantown | FB | Second | 2011 |
| Kwesi Solomon | Washington | FB | First | 1996 |
| Kyle "Slice" Chaffin | Penn Charter | FB | First | 1998 |
| Kyle Adkins | Wood | FB | Second | 2011 |
| Kyle Ambrogi | SJ Prep | FB | First | 2000 |
| Kyle Ambrogi | SJ Prep | FB | First | 2001 |
| Kyle Bell | Washington | FB | First | 2001 |
| Kyle Cousin | Penn Charter | Base | Second | 2000 |
| Kyle Davis | Ryan | FB | Third | 2018 |
| Kyle Eckel | Episcopal | FB | First | 1999 |
| Kyle Eckel | Episcopal | FB | Second | 1998 |
| Kyle Griffin | Gtn. Acad. | Bask | Second | 2007 |
| Kyle Haber | Roman | FB | First | 2010 |
| Kyle Hemcher | La Salle | Base | Third | 2016 |
| Kyle Jones | Penn Charter | FB | Third | 2018 |
| Kyle Kollmar | Bonner | FB | First | 1989 |
| Kyle Locke | Roman | Bask | Third | 1992 |
| Kyle Lowry | Dougherty | Bask | Second | 2003 |
| Kyle Lowry | Dougherty | Bask | First | 2004 |
| Kyle McCloskey | Gtn. Acad. | FB | Third | 2016 |
| Kyle McCloskey | Gtn. Acad. | Bask | Second | 2017 |
| Kyle McCord | SJ Prep | FB | First | 2018 |
| Kyle McCrossen | Wood | Base | Second | 2010 |
| Kyle McCrossen | Wood | Base | First | 2011 |
| Kyle McNamee | Wood | Base | Third | 2018 |
| Kyle Morasch | Northeast | FB | Second | 2017 |
| Kyle Mullen | SJ Prep | Base | Second | 2007 |
| Kyle Mullen | SJ Prep | Base | Second | 2008 |
| Kyle Mullen | SJ Prep | Base | First | 2009 |
| Kyle Pitts | Wood | FB | Third | 2016 |
| Kyle Pitts | Wood | FB | First | 2017 |
| Kyle Rogalski | Roman | Base | Third | 2014 |
| Kyle Sample | Northeast | FB | Third | 2004 |
| Kyle Shedrick | Mastbaum | FB | Second | 1996 |
| Kyle Shurmur | La Salle | FB | Second | 2013 |
| Kyle Shurmur | La Salle | FB | Second | 2014 |
| Kyle Virbitsky | Episcopal | FB | Second | 2016 |
| Kyle Virbitsky | Episcopal | Base | Second | 2017 |
| Kyree Bronson | Con.-Egan | FB | Third | 2016 |
| Kyree Wade-McLeod | Del-Val | FB | Second | 2016 |
| Kyrin Jackson | Bonn.-Pren. | FB | Third | 2017 |
| Lamar Johnson | Imhotep | FB | Third | 2018 |
| Lamar Murray | Dobbins | FB | Second | 1993 |
| Lamar McPherson | McDevitt | FB | First | 2004 |
| Lamar Stevens | Haver. School | Bask | Second | 2015 |
| Lamar Stevens | Roman | Bask | First | 2016 |
| Lamar Woodland | O'Hara | FB | Third | 2000 |
| Lamin Fulton | Neum.-Gor. | Bask | First | 2011 |
| Lamone Fox | Northeast | FB | First | 2005 |
| Lamont Brown | Frankford | FB | Third | 2004 |
| Lamont Davis | Northeast | FB | Third | 2010 |
| Lamont Day | Carroll | FB | Second | 1988 |
| Lamont Lee-Edgefield | Gratz | FB | Third | 2004 |
| Lamont McGill | Franklin | Base | First | 1980 |
| Lamont Robinson | Dobbins | FB | First | 1973 |
| Lamont Waters | Mastbaum | FB | Second | 1992 |
| Lance Adams | Central | FB | Second | 1985 |
| Lance Johnstone | Germantown | FB | First | 1990 |
| Lance Shaw | SJ Prep | FB | First | 1993 |
| LaPri McCray-Pace | Con.-Egan | Bask | Third | 2016 |
| Lari Ketner | Roman | Bask | Third | 1994 |
| Lari Ketner | Roman | Bask | First | 1995 |
| Larry Abney | Olney | Base | First | 1993 |
| Larry Alosi | North Cath. | Base | First | 1982 |
| Larry DelViscio | Bonner | FB | Third | 2008 |
| Larry Gainey | Bartram | Bask | Third | 1977 |
| Larry Leith | Gtn. Acad. | FB | Second | 1991 |
| Larry Leith | Gtn. Acad. | FB | First | 1993 |
| Larry Lowry | Judge | FB | Third | 1985 |
| Larry Moore | O'Hara | FB | First | 1998 |
| Larry Murtagh | North Cath. | Base | Third | 1978 |
| Larry Pelzer | Bok | FB | Third | 2012 |
| Larry Stewart | Dobbins | Bask | Third | 1987 |
| Larry Storm | Penn Charter | FB | First | 1995 |
| Larry Turner | Washington | FB | Third | 2002 |
| Lateef Ferguson | Dobbins | FB | Second | 2002 |
| Laurence Pembrook | Overbrook | Bask | Second | 1993 |
| Lawrence Houston | Franklin | FB | First | 1975 |
| Lawrence Pitchford | Dobbins | FB | Second | 1992 |
| Lawrence Reid | Dougherty | FB | First | 1975 |
| Lawrence Reid | Dougherty | Bask | Third | 1975 |
| Lawrence Reid | Dougherty | Bask | First | 1976 |
| Lawrence Williams | Washington | FB | First | 2007 |
| Leddie Brown | Neum.-Gor. | FB | Second | 2017 |
| Lee Dubin | Northeast | Base | Second | 1978 |
| Lee Felice | Frankford | FB | First | 1974 |
| Lee Melchionnni | Gtn. Acad. | Bask | First | 2002 |
| Lee Robledo | Northeast | FB | Third | 1980 |
| Len Lynch | Egan | FB | Third | 1978 |
| Len Lynch | Egan | FB | First | 1979 |
| Len Nelson | Neumann | FB | First | 1983 |
| Lenny Daniel | Roman | FB | Third | 1985 |
| Lenny DelGrippo | Kenn.-Ken. | Base | First | 2005 |
| Lenny DeMalto | Roman | FB | Second | 2003 |
| Lenny Rodak | Egan | FB | Second | 1977 |
| Lenny Young | North Cath. | Bask | Third | 2008 |
| Leo McClelland | Mastbaum | FB | Second | 1975 |
| Leon "Duke" Linder | Bartram | Bask | Third | 1980 |
| Leon Midgette | Central | Base | Third | 1981 |
| Leon Quick | Univ. City | FB | First | 1973 |
| Leonard Davis | Olney | FB | Third | 1993 |
| Leonard Hodges | Dougherty | FB | Third | 2000 |
| Leonard Mitchell | Overbrook | FB | Second | 2007 |
| Levan "Shawn" Alston | Haver. School | Bask | Third | 2013 |
| Levan "Shawn" Alston | Haver. School | Bask | Third | 2014 |
| Levan "Shawn" Alston | Haver. School | Bask | Second | 2015 |
| Levan Alston | Gratz | Bask | Second | 1991 |
| LeVar Talley | McDevitt | FB | Second | 1994 |
| LeVar Talley | McDevitt | FB | First | 1995 |
| Levord Burns | Central | FB | Third | 1977 |
| Lewis Leonard | Frankford | Bask | Second | 2006 |
| Lewis Lloyd | Overbrook | Bask | First | 1977 |
| Liam Dabagian | Malvern | Base | Second | 2018 |
| Liam Johnson | SJ Prep | FB | Second | 2018 |
| Liam Nihill | O'Hara | Base | Third | 2018 |
| Liam Trainer | La Salle | FB | Third | 2017 |
| Lionel Simmons | Southern | Bask | Second | 1985 |
| Lionel Simmons | Southern | Bask | First | 1986 |
| Lloyd Ranson | Neumann | Bask | Second | 1974 |
| Lloyd Yancey | Chest. Hill | FB | First | 1980 |
| Londale Walden | Northeast | FB | Second | 2001 |
| Lonnie McFarlan | Roman | Bask | First | 1979 |
| Lonnie McFarlan | Roman | Bask | First | 1980 |
| Lonnie Moore | Northeast | FB | First | 1983 |
| Lonnie Rice | McDevitt | FB | Second | 2017 |
| Lonnie Rice | McDevitt | FB | First | 2018 |
| Lormont Sharp | King | Bask | Third | 1994 |
| Lou Cancelliere | Ryan | Base | Third | 1995 |
| Lou Cristinziani | Bonner | FB | Second | 1989 |
| Lou DeTitto | Ryan | Base | First | 2001 |
| Lou DiCicco | Roxborough | Base | Second | 1979 |
| Lou Lombardo | Kenrick | FB | Third | 1976 |
| Lou Marchetti | Penn Charter | Base | Third | 1994 |
| Lou Marchetti | Neumann | Base | Second | 1995 |
| Lou Palermo | St. James | FB | Second | 1983 |
| Lou Sigmund | North Cath. | FB | Second | 1976 |
| Lou Spadaccini | Neumann | Base | Third | 1990 |
| Lou Spadaccini | Neumann | Base | First | 1991 |
| Lou Spadaccini | Neumann | Base | First | 1992 |
| Lou Tilley | Northeast | FB | First | 1972 |
| Lou Tomasetti | Bonner | FB | Second | 1975 |
| Lou Tursi | O'Hara | Base | Second | 1978 |
| Lou Tursi | O'Hara | Base | Third | 1979 |
| Louie Perri | O'Hara | FB | Second | 2018 |
| Louis Fountain | Edison | FB | Third | 1976 |
| Louis Purr | Lincoln | FB | Third | 2004 |
| Louis Purr | Lincoln | FB | Third | 2005 |
| Louis Rawls | Washington | FB | Second | 1989 |
| Lovato Bowman | Frankford | FB | First | 1994 |
| Lovato Bowman | Frankford | Base | Third | 1994 |
| Lovato Bowman | Frankford | Base | Second | 1995 |
| Luis Alicea | Frankford | Base | First | 2005 |
| Luis Ramos | Frankford | Base | Third | 2017 |
| Luis Ramos | Frankford | Base | Second | 2018 |
| Luke Connaghan | Wood | Bask | Third | 2015 |
| Luke Donaphon | SJ Prep | Base | Second | 2016 |
| Luke Donaphon | SJ Prep | Base | Second | 2018 |
| Luke Hutkin | SJ Prep | FB | Third | 2011 |
| Luke Lassiter | Bok | FB | Second | 2007 |
| Luke Leslie | Malvern | FB | Third | 1989 |
| Luke Miller | Episcopal | FB | Second | 2006 |
| Luke Persichetti | La Salle | FB | Second | 2012 |
| Luke Stansfield | Penn Charter | FB | Third | 2016 |
| Luke Stengel | Wood | FB | Second | 2018 |
| Luke White | Gratz | FB | Second | 2015 |
| Luke Wischnowski | Carroll | FB | Second | 2008 |
| Lydell "Loddy" Boanes | Franklin | FB | Third | 2008 |
| Lynard Stewart | Gratz | Bask | First | 1994 |
| Lynn Greer | E&S | Bask | Second | 1995 |
| Lynn Greer | E&S | Bask | Second | 1996 |
| Lynn Greer | E&S | Bask | First | 1997 |
| Lynn Greer | Roman | Bask | Third | 2018 |
| Lynn Greer | Roman | Bask | Third | 2019 |
| Lynn Greer | Roman | Bask | Third | 2020 |
| Lynnard Gross | Germantown | FB | Second | 1977 |
| Lyric Collier | West Cath. | Bask | Third | 1973 |
| M.L. Jackson | Washington | FB | Third | 1986 |
| Maalik Wayns | Roman | Bask | First | 2008 |
| Maalik Wayns | Roman | Bask | First | 2009 |
| Mack Grey | SJ Prep | FB | Third | 2016 |
| Mack Taylor | Bartram | FB | Second | 1997 |
| Mack Taylor | Bartram | FB | First | 1998 |
| Macquel Hardy | Prep Charter | FB | Second | 2014 |
| Mahlon Crampton | Lincoln | FB | Second | 1991 |
| Mahki Morris | Del-Val | Bask | Third | 2017 |
| Mahlmud Dioubate | Bartram | FB | First | 2016 |
| Mahlmud Dioubate | Bartram | FB | First | 2017 |
| Malcolm Brown | Bartram | FB | Second | 1981 |
| Malcolm Dyson | Chest. Hill | FB | Third | 1990 |
| Malcolm Eleby | Frank. LC | Bask | Second | 2007 |
| Malcolm Folk | Episcopal | FB | Third | 2018 |
| Malik Alvin | Gratz | Bask | Second | 2006 |
| Malik Archer | MC&S | Bask | Third | 2017 |
| Malik Jackson | Fels | FB | Second | 2008 |
| Malik Johnson | Boys' Latin | FB | Third | 2017 |
| Malik Johnson | Boys' Latin | FB | Third | 2018 |
| Malik Moore | King | Bask | First | 1996 |
| Malik Rose | Overbrook | Bask | Second | 1992 |
| Malik Tinsley | Frankford | Bask | Second | 2008 |
| Malik Twyman | Haver. School | FB | First | 2016 |
| Mannie Adens | Lincoln | FB | First | 1989 |
| Manny Carlis | Bartram | FB | First | 1983 |
| Manny Gonzalez | Dougherty | FB | First | 1991 |
| Manny Gonzalez | Dougherty | FB | First | 1992 |
| Manny Harrison | McDevitt | FB | Second | 2005 |
| Manny Quiles | La Salle | FB | Third | 2018 |
| Marc Baxter | Mastbaum | FB | First | 1990 |
| Marc Borrelli | La Salle | FB | First | 1988 |
| Marc Daniels | King | FB | Second | 1996 |
| Marc DeBeary | Central | FB | Second | 1982 |
| Marc DeStefano | Kenn.-Ken. | FB | Second | 1993 |
| Marc Fleming | Judge | Base | First | 1978 |
| Marc Foster | Lincoln | FB | First | 1984 |
| Marc Holloway | West Cath. | FB | First | 2006 |
| Marc Holmes | Southern | Base | Second | 1995 |
| Marc Jackson | Roman | Bask | First | 1993 |
| Marc Keller | Dobbins | FB | Third | 1987 |
| Marc Marrone | Neumann | FB | First | 1985 |
