Philadelphia High School
Basketball
Public League Division A
Non-League Results, 2013-14
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
LIMIT OF 12
| CONSTITUTION | 10-2 |
| W, Catholic | W |
| Howard Tech (Del.) | W |
| Wings Acad, (NY) | W |
| T-Pinnacle (Ariz.) | W |
| T-Mater Dei (Calif.) | L |
| T-Lone Peak (Utah) | L |
| T-Valor Christian (Colo) | W |
| Sankofa | W |
| Milford Mills (Md) | W |
| Elmer Myers | W |
| Salesinaum (Del.) | W |
| Patterson | W |
| FRANKFORD | 7-5 |
| T - Penn Wood | L |
| T - Cheltenham | W |
| Abington | L |
| La Salle | L |
| Judge | L |
| T-Cheltenham | W |
| T-Coatesville | W |
| Reading | W |
| Academy Park | L |
| Sankofa | W |
| Pennsauken (NJ) | W |
| Central Bucks East | W |
| IMHOTEP | 10-2 |
| L. Merion | W |
| Sankofa | W |
| Roman | W |
| Long Island Lutheran (NY) | L |
| Del-Val | W |
| T-Pinewood Prep (S.C.) | W |
| T-Linden (NJ) | W |
| T-St. John's (D.C.) | L |
| Susquehanna Twp. | W |
| Chester | W |
| Life Center (NJ) | W |
| Williamsport | W |
| KING | 10-1 |
| S-Tennent | W |
| Robeson | W |
| Dobbins | W |
| S-Susquehanna Twp. | W |
| S-Wissahickon | W |
| Fds Central | ppd. |
| Williamsport | W |
| Palmer | W |
| Sanford (Del.) | W |
| Theodore Roosevelt (D.C.) | W |
| Fds Central | W |
| Neumann-Goretti | L |
| Milford Mills | |
| MATH/CIVICS/SCI. | 4-7 |
| Council Rock North | W |
| South Shore (NY) | L |
| Chester | L |
| T-New Rochelle (NY) | W |
| T-Christ the King (NY) | L |
| T-John Carroll (Md.) | L |
| Pius X 1/4 | W |
| S-St. John's (D.C.) | L |
| S-Coolidge (D.C.) 1/20 | canc. |
| T-Ocala Vanguard (Fla.) | W |
| T-Montverde (Fla.) | L |
| T-Orlando Christian (Fla.) | L |
| PHILA. ELEC. | 10-2 |
| Neumann-Goretti | L |
| Central Bucks South | W |
| Mastery South | W |
| T-Good Counsel (Md.) | W |
| T-Henry Wise (DC) | W |
| WC Rustin | W |
| S-Adelphi (NY) | W |
| S-Upper Room (NY) | W |
| Great Valley | W |
| Penn Wood | W |
| York Wm. Penn | L |
| Milford Mills | W |