Philadelphia High School
Basketball
Public League Division C
Non-League Results, 2011-12
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
LIMIT OF NINE
| AUDENRIED | 3-2 |
| Parkway NW | W |
| Southern | L |
| Robeson | L |
| West Phila. | W |
| Freire | W |
| Robeson | ?? |
| BRACETTI | 2-3 |
| New Media | L |
| Fels | L |
| S - Camden Cath. | L |
| Carroll | ppd. |
| Bartram | canc. |
| Mastery South | W |
| Science Lead | W |
| CENTRAL | 3-5 |
| Cheltenham | L |
| Abington Fds | L |
| Lamberton | W |
| Straw. Mansion | W |
| West Phila. | W |
| T - Allentown Allen | L |
| T - Neshaminy | L |
| E&S | L |
| ESPERANZA | 1-7 |
| Mastery North | L |
| Carroll | L |
| T- Abington Fds. | L |
| T - Sankofa | L |
| T - Kennett | L |
| T - Unionville | L |
| Robeson | W |
| Phila. Electrical | L |
| Straw. Mansion | canc. |
| Bonner | canc. |
| FRANKLIN | 5-4 |
| New Media | L |
| Washington | W |
| Straw. Mansion | W |
| Comm Tech | L |
| T - Pope John Paul II | L |
| T - Gtn. Friends | W |
| E&S | L |
| Franklin LC | W |
| Robeson | W |
| HOPE | 2-6 |
| Imhotep | L |
| Phila. Elec. | L |
| T- Amsterdam (NY) | L |
| T - Fonda Fultonville (NY) | L |
| Carroll | W |
| Unionville | L |
| Robeson | L |
| Bodine | W |
| KING | 6-3 |
| FitzSimons | W |
| E&S | L |
| Parkway West | W |
| Germantown | W |
| Sayre | W |
| New Media | W |
| Franklin LC | L |
| Carroll | W |
| Sankofa | L |
| MASTERMAN | 4-4 |
| GAMP | W |
| Swenson | L |
| Kensington | W |
| T - Conwell-Egan | L |
| T - Bristol | L |
| Church Farm | L |
| CAPA | W |
| Northeast | W |
| Bodine 2/6 | |
| MASTERY NORTH | 7-1 |
| Esperanza | W |
| Swenson | W |
| Chris. Dock | W |
| Wood | L |
| MaST Charter | W |
| T - Phila. Acad. | W |
| T - Sayre | W |
| Mastery South | W |
| Palmer 2/4 | |
| NORTHEAST | 3-2 |
| Roxborough | L |
| Carroll | W |
| GAMP | W |
| Fels | W |
| Masterman | L |
| OLNEY | 4-3 |
| Randolph | W |
| Mastery South | W |
| Dobbins | L |
| New Media | W |
| Comm Tech | L |
| Robeson | W |
| West Phila. | L |
| OVERBROOK | 2-3 |
| Phila. Elec. | L |
| Univ. City | L |
| Bok | W |
| T - Bartram | L |
| T - West Phila. | W |
| PALUMBO | 3-6 |
| Univ. City | L |
| Kensington | L |
| Edison | W |
| Mastbaum | W |
| Roxborough | L |
| Fels | L |
| Palmer | L |
| Swenson | L |
| FitzSimons | W |
| WORLD COMM | 2-4 |
| Mastbaum | W |
| Lincoln | W |
| Ply.-Whitemarsh | L |
| West Phila. | L |
| New Hope Academy Char | L |
| Mastery South | L |