Daily News All-City Football Team, 2013
Return to TedSilary.com Home Page
| FIRST TEAM | |||||
| OFFENSE | |||||
| Pos. | Name | School | Ht. | Wt. | Year |
| L | Ryan Bates | Wood | 6-5 | 285 | Jr. |
| L | Joe Hansbury | Ryan | 6-3 | 260 | Sr. |
| L | Jon Daniel Runyan | SJ Prep | 6-4 | 255 | Jr. |
| L | Aaron Ruff | Imhotep | 6-5 | 280 | Sr. |
| L | Michael Joyce | Roman | 6-0 | 245 | Sr. |
| L | Jacob Rebisz | Malvern | 6-1 | 250 | Jr. |
| Rec. | Evan Butts | Episcopal | 6-4 | 220 | Sr. |
| Rec. | Delane Hart | King | 6-3 | 200 | Sr. |
| Rec. | Thaddius Smith | O'Hara | 5-10 | 175 | Sr. |
| Rec. | Jimmy Herron | La Salle | 6-1 | 175 | Jr. |
| QB | Chris Martin | SJ Prep | 5-10 | 185 | Sr. |
| QB | Joseph Walker | King | 6-3 | 190 | Sr. |
| RB | Jarrett McClenton | Wood | 5-8 | 160 | Jr. |
| RB | Samir Bullock | Ryan | 5-7 | 165 | Jr. |
| RB | Troy Gallen | Malvern | 6-0 | 175 | Sr. |
| MP | Jylil Reeder | Fels | 5-7 | 160 | Sr. |
| K | Connor Foley | Judge | 6-0 | 200 | Sr. |
| P | Steve Weyler | O'Hara | 5-10 | 155 | Sr. |
| FIRST TEAM DEFENSE | |||||
| L | Shareef Miller | Frankford | 6-5 | 218 | Jr. |
| L | John Nassib | Malvern | 6-6 | 255 | Sr. |
| L | Jake Strain | SJ Prep | 6-3 | 235 | Jr. |
| L | Kadar Jones | Frankford | 6-2 | 297 | Sr. |
| L | Sean Boylan | Ryan | 6-4 | 220 | Sr. |
| L | Ryan Coonahan | La Salle | 6-1 | 200 | Sr. |
| LB | Jake Cooper | Wood | 6-3 | 230 | Jr. |
| LB | Zaire Franklin | La Salle | 6-1 | 220 | Sr. |
| LB | Ryan McNulty | SJ Prep | 6-2 | 190 | Sr. |
| B | Deandre Scott | Imhotep | 5-8 | 180 | Sr. |
| B | John Reid | SJ Prep | 5-10 | 180 | Jr. |
| B | Jermaine Norris | Mastery North | 5-11 | 179 | Sr. |
| B | Walt Pegues | Central | 5-10 | 160 | Sr. |
| B | Connor Golden | Ryan | 6-0 | 190 | Sr. |
| SECOND TEAM OFFENSE | |||||
| L | Andrew Voroscak | Ryan | 5-10 | 240 | Sr. |
| L | Gordon Thomas | Imhotep | 5-10 | 305 | Sr. |
| L | Deion Oliver | Wood | 6-6 | 288 | Sr. |
| L | Nick Werez | Ryan | 5-11 | 225 | Sr. |
| L | John Durkin | Bonn.-Pren. | 6-4 | 245 | Sr. |
| L | Steven Robinson | SJ Prep | 6-4 | 250 | Sr. |
| Rec | Jamal Custis | Neum.-Gor. | 6-6 | 215 | Sr. |
| Rec | Mike Ockimey | Bonn.-Pren. | 6-4 | 195 | Sr. |
| Rec | Denniston DJ Moore | Imhotep | 6-1 | 180 | Jr. |
| Rec | Jawan McAllister | SJ Prep | 5-10 | 170 | Sr. |
| QB | Kyle Shurmur | La Salle | 6-4 | 215 | Jr. |
| QB | Collin DiGalbo | Bonn.-Pren. | 6-3 | 210 | Jr. |
| RB | Dimetri Kelly | Roman | 6-0 | 200 | Jr. |
| RB | Greg White | W. Catholic | 5-10 | 185 | Sr. |
| MP | Olamide Zaccheaus | SJ Prep | 5-10 | 180 | Jr. |
| MP | Jordan Meachum | La Salle | 5-8 | 185 | Jr. |
| K | Dan McDonald | Wood | 6-0 | 160 | Jr. |
| P | Brendan Burke | Haver. School | 6-2 | 185 | Sr. |
| SECOND TEAM DEFENSE | |||||
| L | Dontae Angus | King | 6-6 | 320 | Sr. |
| L | Ricky Rivera | Roman | 5-10 | 285 | Sr. |
| L | Devon Cobb | Wood | 5-10 | 220 | Jr. |
| L | Nick Lucchetta | O'Hara | 6-0 | 225 | Sr. |
| L | Gladimir Paul | Northeast | 6-3 | 195 | Jr. |
| LB | Brandon Lopez | Roman | 6-0 | 205 | Sr. |
| LB | Hunter Paulus | Malvern | 6-2 | 230 | Sr. |
| LB | Jim Galasso | Judge | 6-3 | 220 | Sr. |
| LB | Jordan Alexander | King | 6-1 | 220 | Sr. |
| B | Patrick Amara | W. Catholic | 6-2 | 190 | Sr. |
| B | Jordan Majors | Malvern | 6-3 | 190 | Sr. |
| B | Kendall Singleton | Wood | 6-0 | 165 | Sr. |
| B | Marquis Seamon | Judge | 5-11 | 170 | Sr. |
| B | Quadeem Starks | Imhotep | 6-2 | 185 | Sr. |
| B | Michael Solomon | Haver. School | 5-11 | 170 | Sr. |
| B | Yeedee Thaenrat | Judge | 5-10 | 180 | So. |
| THIRD TEAM OFFENSE | |||||
| L | Mark “Spider” Webb | Southern | 6-1 | 265 | Sr. |
| L | Tom Bayer | Judge | 6-0 | 235 | Sr. |
| L | Bill Frusco | La Salle | 6-0 | 260 | Sr. |
| L | Ryan Neher | Wood | 6-3 | 248 | Jr. |
| L | Sam Reid | Central | 6-2 | 230 | Sr. |
| L | Johncarlo Valentin | Imhotep | 6-4 | 285 | So. |
| L | John Minicozzi | Episcopal | 5-10 | 250 | Jr. |
| L | Brian Denoncour | Haver. School | 6-2 | 241 | So. |
| Rec | Owen McAdoo | SCH Academy | 6-4 | 163 | Sr. |
| Rec | Dylan Parsons | SCH Academy | 6-0 | 163 | Jr. |
| QB | Dashawn Darden | O'Hara | 5-10 | 188 | Sr. |
| QB | Hayes Nolte | Gtn. Academy | 6-4 | 221 | Sr. |
| RB | Austin Tilghman | Carroll | 6-1 | 215 | Sr. |
| RB | D’Andre Swift | SJ Prep | 5-7 | 176 | Fr. |
| RB | Armani Fuller-Williams | Mastery North | 5-6 | 185 | Sr. |
| RB | James Biggs-Frazier | Penn Charter | 5-7 | 175 | Sr. |
| MP | Paul Dooley | SCH Academy | 6-1 | 200 | Jr. |
| MP | Corey Kelley | Penn Charter | 5-8 | 165 | Sr. |
| K | Jon Dollfus | Malvern | 6-2 | 150 | Sr. |
| P | Matt Raczak | La Salle | 6-3 | 200 | Sr. |
| THIRD TEAM DEFENSE | |||||
| L | Chris Gary | Wood | 6-0 | 205 | Sr. |
| L | Will Smart | Northeast | 6-3 | 230 | Sr. |
| L | Tyrone Barge | Imhotep | 6-2 | 276 | Sr. |
| L | Hezekiah Trahan | Roman | 6-4 | 250 | Sr. |
| L | Joe DuMond | SJ Prep | 6-1 | 230 | So. |
| LB | Josh Messina | Wood | 5-10 | 185 | Sr. |
| LB | Steve Denby | Imhotep | 6-1 | 228 | Sr. |
| LB | Zach Talley | Lansdale | 6-3 | 235 | Sr. |
| LB | Tyrone McNeil | Washington | 6-3 | 220 | Sr. |
| LB | Tymir Harris | W. Phila. | 6-3 | 210 | Sr. |
| B | Kharee Ruley | Furness | 5-8 | 165 | Jr. |
| B | Marquise Poston | Frankford | 6-0 | 182 | Sr. |
| B | Jalil Nichols | Mastery North | 6-1 | 186 | Sr. |
| B | Vince Moffett | SJ Prep | 5-10 | 185 | Sr. |
| B | Rae’Quan Williams | W. Catholic | 5-8 | 180 | Sr. |
HONORABLE MENTION
(Seniors Unless Noted)
| OFFENSE | |
| Javez Baker-Hall | Frankford, L |
| Zaire Hollerway | Washington, L |
| Kevin McKnight | Malvern Prep, L |
| Taleem Muhammad | Imhotep, L |
| Shane Davis | SJ Prep L, Jr. |
| Curan Simmons | Prep Charter, Rec. |
| Rasheed Black | Washington, Rec. |
| Naseir Upshur | Imhotep, Rec, so. |
| Rafael Rodriguez | Franklin, Rec, Jr. |
| Rasheed Black | Washington Rec, |
| Nick Buckley | La Salle, TE |
| Kevin Caldwell | Franklin, QB, Jr. |
| Emmanuel Sloan | Boys’ Latin, RB |
| Nasir Bonner | Imhotep, RB, Jr. |
| Patrick McCourt | Roman Catholic, RB |
| Phil Poquie | Haverford School RB, Jr. |
| DEFENSE | |
| Matt Cunningham | Father Judge, L |
| Eric Drains | Father Judge, L |
| Jordan Brown | Overbrook, L |
| Ryan Brady | La Salle, LB, Jr. |
| Connor Rooney | Archbishop Ryan, LB |
| James LeBold | Roman Catholic, LB |
| Ryan Brady | La Salle, LB, Jr. |
| Marquise Poston | Frankford, B |
| Bobby Romano | Archbishop Ryan, B |
| Damon Brinkley | Martin Luther King, B |
| Damion Samuels | Frankford, B |