|
|
Class AAAA City Title X-Ray, 2013 . . .
Here's a look at the
Class AAAA City Title final,
which will be played
Saturday, Nov. 16, 4 p.m., at Northeast High.
SJ Prep is coached by Gabe Infante. Frankford is coached by
Will Doggett.
SJ PREP'S SEASON |
FRANKFORD'S SEASON |
|
|
PROJECTED STARTERS . . .
SJ PREP'S OFFENSE |
FRANKFORD'S DEFENSE | |||||
C | Ed Mooney | 64 | T | Kadar Jones | 78 | |
G | Mark Ehrlich | 53 | T | Javez Baker-Hall | 50 | |
G | Shane Davis | 56 | E | Shareef Miller | 48 | |
T | Jon Daniel Runyan | 75 | E | Wydell Compton | 13 | |
T | Steve Robinson | 74 | LB | Qahire Moore | 16 | |
*TE | Joe DuMond | 45 | LB | Marquise Poston | 18 | |
*TE | Jake Strain | 40 | LB | Prince Cooper | 15 | |
WR | Jawan McAllister | 18 | CB | Damion Samuels | 24 | |
WR | John Reid | 25 | CB | Devontae Lee | 25 | |
#QB | Jack Clements | 16 | FS | Quinton Ellis | 22 | |
RB | Olamide Zaccheaus | 1 | SS | Christian Santiago | 29 | |
RB | D'Andre Swift | 7 | ||||
^FB | Shawn Harris | 8 | ||||
K | Pat Walsh | 14 | ||||
P | Pat Walsh | 14 | ||||
LS | John Coppinger | 48 | ||||
H | Olamide Zaccheaus | 1 | ||||
KR | Olamide Zacceaus | 1 | ||||
KR | D'Andre Swift | 7 | ||||
PR | Olamide Zaccheaus | 1 | ||||
PR | John Reid | 25 | ||||
*share position (when used) | ||||||
#Chris Martin out w/injury | ||||||
^depending on formation |
----
FRANKFORD'S OFFENSE |
SJ PREP'S DEFENSE | |||||
T | Javez Baker-Hall | 50 | T | Joe DuMond | 45 | |
T | Drew Jones | 64 | T | Steve Robinson | 74 | |
G | Carlos Saldana | 58 | E | Armen Ware | 34 | |
G | Unique Davis | 72 | E | Jake Strain | 40 | |
C | Matt Cariano | 55 | OLB | Thomas Johnson | 2 | |
TE | Rob Simmons | 44 | OLB | Shawn Harris | 8 | |
WR | Rene Herrera | 14 | MLB | Ryan McNulty | 10 | |
WR | Juwan Manning | 28 | CB | John Reid | 25 | |
QB | Marquise Poston | 18 | CB | Rob DiSanto | 5 | |
RB | Quinton Ellis | 22 | S | Vince Moffett | 26 | |
RB | Alex Candelario | 21 | S | Dillon DeIuliis | 41 | |
K | Prince Cooper | 15 | ||||
P | Rene Herrera | 14 | ||||
LS | Danny Kornegay | 10 | ||||
H | Wydell Compton | 13 | ||||
KR | Quinton Ellis | 22 | ||||
KR | Damion Samuels | 24 | ||||
PR | Quinton Ellis | 22 | ||||
PR | Damion Samuels | 24 |
STATISTICAL LEADERS . . .
FRANKFORD | ||||||||||||
RUSHING | ||||||||||||
No. | Name | DE | Penn | Wood | NE | Furn | Wash | Cent | Fels | Sou | Wash |
Totals |
3 | Damion Samuels | 8-20 | 12-86 | 10-1 | 5-58 | 10-110 | 10-83 | 18-112 | 10-21 | 10-111 | 93-602 | |
2 | Quinton Ellis | 8-27 | 9-23 | 7-68 | 2-52 | 3-15 | 8-81 | 15-144 | 9-88 | 12-42 | 73-540 | |
5 | Marquise Poston | 12-43 | 9-5 | 9-72 | 5-1 | 3-4 | 9-54 | 13-45 | 5-13 | 8-25 | 7-44 | 80-306 |
21 | Alex Candelario | 1-(-2) | 3-(-8) | 8-60 | 5-56 | 7-25 | 9-37 | 10-64 | 10-22 | 7-11 | 60-265 | |
1 | Juwan Manning | 1-4 | 1-28 | 1-0 | 4-23 | 5-90 | 1-8 | 13-153 |
PASSING | ||||||||||||
No. | Name | DE | Penn | Wood | NE | Furn | Wash | Cent | Fels | Sou | Wash |
Totals |
5 | Marquise Poston | 11-28 | 3-22 | 4-19 | 3-5 | 3-8 | 5-10 | 1-2 | 5-10 | 4-11 | 6-12 | 45-127 |
154 | 32 | 41 2 | 68 1 | 103 | 63 2 | 5 1 | 55 1 | 67 | 49 | 637 7 |
RECEIVING | ||||||||||||
No. | Name | DE | Penn | Wood | NE | Furn | Wash | Cent | Fels | Sou | Wash |
Totals |
1 | Juwan Manning | 2-51 | 2-16 | 2-25 | 2-46 | 2-15 | 10-153 | |||||
14 | Rene Herrera | 2-37 | 1-15 | 2-15 | 2-83 | 1-14 | 1-4 | 9-168 | ||||
15 | Rob Simmons | 3-24 | 1-15 | 2-20 | 1-17 | 1-8 | 8-84 | |||||
2 | Quinton Ellis | 1-14 | 2-56 | 2-16 | 5-86 | |||||||
3 | Damian Samuels | 3-28 | 1-(-7) | 1-4 | 5-25 |
SCORING | ||||||||||||
No. | Name | DE | Penn | Wood | NE | Furn | Wash | Cent | Fels | Sou | Wash |
Totals |
3 | Damion Samuels | 6 | 6 | 12 | 12 | 8 | 8 | 6 | 12 | 70 | ||
2 | Quinton Ellis | 6 | 12 | 6 | 12 | 6 | 42 | |||||
5 | Marquise Poston | 6 | 6 | 12 | 12 | 36 | ||||||
8 | Prince Cooper | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 8 | 20 |
--
SJ PREP | ||||||||||||
RUSHING | ||||||||||||
No. |
Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS |
Totals |
1 | Olamide Zaccheaus | 7-58 | 5-5 | 8-80 | 7-25 | 12-83 | 10-75 | 10-53 | 6-23 | 8-148 | 10-109 | 83-659 |
15 | Chris Martin | 14-46 | 3-14 | 4-17 | 7-75 | 13-73 | 15-62 | 7-33 | 4-29 | 9-101 | 8-10 | 84-460 |
7 | D'Andre Swift | 12-61 | 5-15 | 6-37 | 4-89 | 9-34 | 8-40 | 5-47 | 11-83 | 9-41 | 5-10 | 74-457 |
26 | Vince Moffett | 11-54 | 5-13 | 8-61 | 5-15 | 3-7 | 5-13 | 5-12 | 4-14 | 4-10 | 50-199 | |
20 | James Bell | 13-50 | 10-52 | 2-1 | 3-15 | 28-118 | ||||||
25 | John Reid | 8-19 | 1-3 | 5-53 | 1-1 | 7-13 | 1-9 | 3-14 | 1-0 | 27-112 |
PASSING | ||||||||||||
No. |
Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS | Totals |
15 | Chris Martin | 13-16 | 11-23 | 11-14 | 8-12 | 12-18 | 18-25 | 13-19 | 12-21 | 9-17 | 8-12 | 115-177 |
141 2 | 79 | 150 1 | 181 2 | 147 2 | 226 3 | 185 4 | 107 | 147 3 | 172 3 | 1535 20 | ||
6 | Jack Clements | 2-3 | 1-2 | 0-1 | 9-17 | 12-23 | ||||||
5 | 14 | 0 | 102 1 | 121 1 |
RECEIVING | ||||||||||||
No. |
Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS |
Totals |
25 | John Reid | 2-48 | 2-22 | 2-37 | 2-98 | 4-78 | 4-47 | 3-20 | 9-92 | 2-16 | 30-458 | |
18 | Jawan McAllister | 7-60 | 1-32 | 3-54 | 1-6 | 2-16 | 4-39 | 2-24 | 3-60 | 2-87 | 25-378 | |
1 | Olamide Zaccheaus | 1-(-1) | 2-7 | 1-2 | 1-6 | 2-15 | 4-39 | 4-81 | 5-41 | 3-51 | 1-18 | 24-259 |
7 | D'Andre Swift | 2-26 | 4-10 | 3-44 | 2-56 | 2-30 | 4-65 | 2-24 | 1-18 | 1-15 | 1-11 | 22-299 |
26 | Vince Moffett | 1-8 | 1-3 | 1-(-2) | 1-2 | 3-49 | 4-34 | 1-10 | 2-40 | 14-144 |
SCORING | ||||||||||||
No. |
Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS |
Totals |
none | ||||||||||||
1 | Olamide Zaccheaus | 6 | 12 | 6 | 18 | 6 | 12 | 6 | 6 | 6 | 78 | |
25 | John Reid | 24 | 6 | 6 | 6 | 12 | 6 | 6 | 66 | |||
14 | Pat Walsh | 6 | 3 | 4 | 7 | 5 | 8 | 2 | 3 | 6 | 44 | |
7 | D'Andre Swift | 6 | 12 | 12 | 6 | 36 | ||||||
15 | Chris Martin | 6 | 6 | 6 | 12 | 30 | ||||||
26 | Vince Moffett | 6 | 6 | 6 | 18 |