Note From Ted . . .
Return to TedSilary.com Home Page
send to silaryt@phillynews.com
(Results should be reported to 215-854-4570 as soon after games as possible.)
As you'll see (or already know), we do not cover baseball as heavily as football or basketball.
However, in an attempt to give players exposure, on this file we will post notes on individual teams that mention everyday lineups, pitching staffs, full rosters, etc. PLEASE make sure that names are spelled correctly. No bragging. No busting on other teams. Just tell us about your own team. Thanks! Coaches are encouraged to participate.
We would also appreciate receiving rosters via e-mail or fax (215-854-5524).
Contributions . . .
OLNEY
Varsity Baseball Roster
Felix Madera Sr. P/OF
Ahmad Abuali Sr. C
Jason Amparo Jr. OF
Felix Llanos Jr. 1B
Luis Rodriquez So. P
Deivis Santana So. OF
David Montero So. P/1B
Andrew Guerro Fr. INF
Benjamin Cruz Fr. INF
Jose DeLeon Fr. INF
Elvis Dejesus Fr. OF
Christopher Rodriguez Fr. OF
Head Coach: Barry Strube
Asst. Coach: Greg Bloom
BOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. Sam Cubillette | 7 | Outfield/ Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Julian Dipetro | 3 | Left Field/ Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So. Joe Ferlino | First Base, Pitcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Darnell Goddard | 2 | Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Kendall Johnson | 1 | Second Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Ly Chy Kim | 6 | Outfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Anthony Maddox | Outfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Raymond Martinez | 24 | Centerfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. Mike Nunez | 13 | First Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fr. Thomas Ortega | Second Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fr. Faison Perry | Outfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Anthony Rivers Jr. | 44 | Third Base/Catcher/Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. Matt Stewart | 4 | Pitcher/Catcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So. Luis Vargas | Second Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach: Frank "Roscoe"
Natale
SAUL
WASHINGTON
James Galen, Sr. 2B
Isaiah Johnson, Sr. C-3B
Tim McHale, Sr. OF
Dave Mullen, Sr. IF/OF/P
Ed Sabara, Sr. 1B/2B
Corey Seidman, Sr. P/1B
Stan Borodyansky, Jr. C/3B
Dan Engelberg, Jr. P/3B/OF
Max Fenster, Jr. 2B
Andrew Goodman, Jr. OF
Marquis Murray, Jr. OF/P/SS
Tom Radziak, Jr. P/3B
Damien Wilmer, Jr. C/1B
John Wright, Jr. OF
Will McFillin, Soph. P/SS/OF
Aaron Wilmer, Fr. OF/2B/P
Max Bilkins, Head Coach
Jim O'Hara, Asst. Coach
Jay Welte, Asst. Coach
NEUMANN-GORETTI Player Grade Position George Hatton - Captain Senior SS / P Christian Varalli - Captain Senior 2B / P Andrew March - Captain Senior 1B / P / DH Michael Townsend Senior OF / P Andrew Juliani Senior 1B Frank Novelli Senior 2B Mark Hatty Senior OF Agapito Osano Junior 3B / P Thomas Kinsey Junior P / OF Dan Behlau Junior OF Colin Andrews Junior P Joseph Armata Sophomore C Blaze Cedrone Sophomore 3B / P Billy Fulginiti Sophomore 2B Anthony Pfettscher Sophomore SS Michael Riverso Freshman 1B /P /OF Albert Baur Freshman INF / P Reno Regalbuto Freshman P/ OF John Maratea Freshman C Anthony Mastrando Freshman OF Head Coach - Lou Spadaccini Assistant Coach - Mario Malatino Assistant Coach - Danny Trignani
NUEVA
ESPERANZA
KENSINGTON
SWENSON
FRANKFORD
EDISON
FRANKLIN
BARTRAM
LA
SALLE
LINCOLN
#3
Giovanni Maysonet OF
Junior
#4
Justin Large
2B Sophomore
#6
Sean Cross OF/P Sophomore
#8
Dylan Gallagher OF/P Freshman
#9
Charles Boyd INF/P Junior
#10 Ed
Tomaszewski
C Freshman
#11 Joe
Fidyk
C Sophomore
#12 Adam
Goncharsky C/3B Junior
#14 Nicholas
Arnott
INF Junior
#15 Michael
Vazquez INF Sophomore
#16 Kevin
Adamson OF/P Junior
#17 Gary
Hutchinson
OF Junior
#20 Jose
Maysonet 1B Senior
#22 Tim
Algeo INF Sophomore
#23 Matthew
Stahl OF/P Senior
#24 Tim
Wells
OF Junior
#31 David
Mosher
3B/P Junior
Managers
#5 Joshua
Millman
Bernice Lewison
Melissa McGuoirk
#21 John
Larsen Head Coach
#29 James
Hayburn Asst. Coach
ROMAN CATHOLIC
ROXBOROUGH
WOOD Head Coaches - Jim DiGuiseppe Sr./Jr.
CARROLL
No.
Name
Pos.
B-T
2
**Coppa, Pete
07
OF
R-R
4
*Murtagh, Ryan
08
IF
R-R
5
**Thomas, John
07
C
R-R
7
Weglicki, Tim
08
IF
R-R
9
*Dougherty, Phil
08
RHP/IF
R-R
10
Szalejko, NIck
09
OF
R-R
11
**Dengler, Chris
07
RHP/IF
R-R
12
Moritz, Bryannt
10
C/OF
R-R
13
**Cantafio, Matt
07
C
R-R
14
Hayes, Bob
08
RHP
R-R
15
Stanley, Bill
09
RHP
R-R
18
Gilman, Neil
09
IF
R-R
19
Finnegan, Seamus
10
RHP/IF
R-R
20
**Lisowski, Chris
07
1B/OF
L-R
22
*Collins, Tim
07
RHP/IF
R-R
23
*Wagner, Mark
08
C
R-R
24
Maerz, Mike
08
OF
R-R
25
**Rosemann,
Jesse
07
RHP/1B/C
R-R
26
Laporte, Bill
09
RHP
R-R
27
*Parrilla,
Mike
07
OF
R-R
28
Tuwalski, Jared
08
OF
R-R
31
Sinnott, Mike
09
RHP/IF
R-R
32
*Baker, Kyle
07
RHP/IF
R-R
34
*Candelore, Andrew
08
LHP/1B
R-L RYAN 10 Kevin Bryan jr.
GAMP
Coach: Art Kratchman.
O'HARA
NORTH CATHOLIC
JULIA
MASTERMAN |