Baseball Rosters . . .
Return to TedSilary.com Home Page
send to silaryt@phillynews.com and please make sure that names are spelled correctly.
(Results should be reported to
215-854-4570 as soon after games as
possible.
It is better for us when the winning team reports the info, but that is up to
the coaches/scorekeepers. Please coordinate on that. Thanks!)
We would also appreciate receiving rosters via e-mail or fax (215-854-5524).
Contributions . . .
HAVERFORD SCHOOL
1 STEVE SCORNAJENGHI
SOPH. OF-P
2 DYLAN ANDERSON SR. INF.
3 SAM HENDERSON SR. P-INF.
4 MATT GALETTA JR. P-OF
5 ANDREW LANDOLFI SR. INF
6 ZACH DEPIETRO SR. OF
7 VINCE PICCIONI SR.
P-INF.
8 MATT BROOMALL SR.
P
10 DREW FIELD
JR. OF
11 GUS COSTALAS
SR. INF
12 STEWART DENIOUS
JR. P
13 TREVOR
ATKINS JR. INF.
14 WILL SCHWARTZ SR. OF
15 PAT VALENTINE JR. P-INF
16 JOE SOLOMON
JR. INF
17 JACK ARMSTRONG SR. INF
19 TOM McCARTHY SR. C.-INF
20 KEVIN McGOWAN FRESH. INF.
21 STEVE FITZGERALD JR. OF-P
22 SAM BLOCH JR.
C
23 CONNOR BURKE SOPH. INF.-P
24 ERIC CLOSE SR.
P-INF
BOB CASTELL HEAD COACH
LARRY SHANE ASST. COACH
P.J. VANNI ASST. COACH
KURT KEBAUGH ASST. COACH
GERMANTOWN ACADEMY
| No. | Name | Position | B/T | Class | Hometown |
| 0 | Andrew Leopold | OF | R/R | 2012 | Dresher, PA |
| 1 | Joeseph Taylor III | RHP/INF | R/R | 2013 | Philadelphia, PA |
| 2 | Daniel Hoy | INF | R/R | 2012 | Sellersville, PA |
| 3 | Michael Fitzgerald | INF/RHP | R/R | 2012 | Holland, PA |
| 4 | Ryan Obrecht | C/OF | R/R | 2012 | Collegeville, PA |
| 5 | Ryan Dolan | OF/INF | R/L | 2012 | Plymouth Meeting, PA |
| 7 | Robert Gorman | OF/C | R/R | 2013 | Lower Gwynedd, PA |
| 8 | Luke Reilly | LHP | R/L | 2012 | Flourtown, PA |
| 9 | Matthew Dale | RHP/INF | R/R | 2013 | North Wales, PA |
| 10 | Michael Perlmutter | OF | R/R | 2012 | Blue Bell, PA |
| 11 | John Aiello | RHP/INF/OF | S/R | 2015 | Lansdale, PA |
| 12 | Michael Hanamirian | OF/INF | R/R | 2013 | Ambler, PA |
| 14 | Edward 'Kip' Scheirer | OF | R/R | 2012 | Norristown, PA |
| 15 | Logan Sneed | RHP/INF | R/R | 2014 | Newtown, PA |
| 17 | Michael Garbose | RHP | R/R | 2012 | Gwynedd Valley, PA |
| 20 | Robert Flood | C/INF | R/R | 2013 | Fort Washington, PA |
| 21 | Patrick Battaglia | INF | R/R | 2012 | Plymouth Meeting, PA |
| 22 | David Wolfson | INF | R/R | 2012 | Blue Bell, PA |
| 24 | Cameron Retif | RHP/INF | R/R | 2012 | Gwynedd, PA |
| 25 | Zeke Zabinski | C/OF/INF | R/R | 2014 | Blue Bell, PA |
| Coaches | |||||
| 6 | Tyler Stampone | 1st Season | Abington, PA | ||
| 19 | Joseph O'Hara | 1st Season | |||
| 23 | Matthew Ruane | 1st Season | Doylestown, PA |
FRANKFORD
# Name
Year Positions
1 Ricky Alvarez Sr
SS
2 Kidanny Cumba Jr
If/of
3 Augusto Ortega Sr
CF
4 Carlos Ramirez Jr
SS/P
5 Josue Ortega Soph
If/of
10 Josaih Cedeno Jr
If
12 Chagito Almodovar Soph
If
14 Kevin Montero Jr
1B/3B
16 Hector Cerda Sr
Of/P
18 Eduardo Sanchez Jr
C
21 Brandon Gonzalez Sr
3b/p
23 Rafael Cruz Sr
Of/P
25 Ramon Rosario Sr
Of
27 Rubier Leger Sr
1b
Coaches
Head- Juan Namnun-24
Peter Gabriele (Head JV)-19
Fred Ewing-11
Principal
Mr. Reginald Fisher
Athletic Director
Jack Creighton
Mascot
Pioneers
ROMAN CATHOLIC
| 20 | Tom Carroll | Senior | 3B,P |
| 18 | Colin Cooke | Senior | OF, P, 1B |
| 7 | Luke Coyle | Senior | 3B,C,P |
| 8 | Eric DeLone | Senior | P |
| 2 | William Dougherty | Senior | SS |
| 3 | Paolo Gambaro | Senior | OF |
| 23 | Sean Gibbons | Senior | OF |
| 12 | Tyler Herbetko | Junior | 2B |
| 17 | Matt Huntowski | Junior | OF,1B |
| 14 | Phil Isaac | Sophomore | C,P |
| 11 | Kevin Konowal | Senior | 2B |
| 5 | Steve Minuto | Senior | OF |
| 9 | Joe Myers | Sophomore | 2B, OF,C |
| 10 | Ryan Procknow | Senior | 2B, P |
| 21 | Kyle Rogalski | Sophomore | P, 3B, 1B |
| 24 | Matt Simon | Junior | 1B, P |
| 19 | Dan Sowisdral | Senior | CF |
| 16 | Chris Starrett | Senior | C |
| 1 | Nick Stoffere | Junior | 2B, OF |
| 22 | Dan Volpe | Sophomore | P, 3B, 1B |
| Anthony Valucci | Head Coach | ||
| John DiBendetto | Assistant Coach | ||
| Terri Morris | Assistant Coach | ||
| Dan Buckley | Assistant Coach | ||
| Ryan Morris | Assistant Coach |
ARCHBISHOP WOOD
| 25 | Kevin Devine | P/OF | SR |
| 4 | Tim Greenfield | INF | SR |
| 2 | Bob Hayes | P/INF | SR |
| 10 | Rich Rosenbaum | P/INF | SR |
| 5 | Sean Sheridan | INF | SR |
| 24 | Brendan St. Thomas | INF | SR |
| 18 | Kevin Sullivan | OF | SR |
| 7 | Benji Abercrombie | OF | JR |
| 9 | Justin Babb | P | JR |
| 32 | Scott Boches | P | JR |
| 13 | Mike Drumm | OF | JR |
| 20 | Charles Gross | P/INF | JR |
| 8 | Jack Hilferty | C | JR |
| 26 | Brett McCrossen | INF | JR |
| 1 | Paul Pollock | P | JR |
| 33 | Joe Santospago | OF | JR |
| 15 | John Santospago | C | JR |
| 17 | Colt Smith | INF | JR |
| 22 | Brian Wojtko | P | JR |
| 3 | Dominic Zupito | OF | JR |
| 16 | Matt Mandes | INF | SO |
Coach: Jim DiGuiseppe Jr.
CENTRAL
| NAME | NO. | YR. |
| Andrew hamilton | 3 | Sr |
| Andrew foronda | 2 | SO |
| Louis Lobron | 16 | SO |
| CJ Walsh | 6 | JR |
| Anthony Devito | 20 | SO |
| Tyler Barreto | 17 | fr |
| ANTONIO MARTINEZ | 2 | SO |
| Greg Winter | 5 | s0 |
| Keith mCfarlane | 9 | so |
| Julien Blancon | 18 | SR |
| Gabe Buchanan | 7 | SR |
| Mike Cavallaro | 8 | SR |
| Wesley Doe | 12 | SR |
| Ryan Dydak | 14 | sr |
| Tom Benek | 13 | JR |
| Kyle Newcomb | 4 | JR |
| Nick Murray | 24 | SR |
| Tom Macolino | 1 | jr |
| coach: rich weiss | 25 |
MONSIGNOR BONNER
Seniors
14 Ronnie Scull p/1b
11
Joe Haley p/rf
27
Paul-Mike Rementer lf
26
Sean Ferry 3b
29
Cole Trickel dh/of
8
Dylan Drumm cf
4
Brian Dempsey 3b
9
Jack Liberatore p/cf
21
Kevin Giffin p
Juniors
2 Jim Haley ss
35
Vincent Tomasetti 3b/dh
AJ Camarota p
Brandon Gaal c
Chris Goggin p/3b
Zach Cannon c
15
Dan Furman p/c
16
Frank Saviski p/2b
24
Pat Vanderslice p/1b
Tom Flynn p/3b
Tom Crumlish lf
Joe Spica lf
Sophomores
Brad Scull p/1b
Danny Healey 2b/3b
Freshman
1 Rich Tecco 2b/ss
Coach
Joe DeBarberie 5th year
Coolest Assistant
John "Blade/Lefty" McCauley
Student Manager
Brendan "Buck" Buchanan
ALVIN SWENSON
| Player | Grade | Number | Position |
| Josh Durkin | Senior | 13 | P/C/SS |
| Jon Fox | Senior | 22 | P/2B |
| Matt Brewer | Senior | 4 | 1B |
| Zach Finch | Senior | 23 | OF |
| Hakeem Pearson | Senior | 24 | 3B |
| Rob Eckert | Senior | 6 | OF |
| Vince Roscioli | Senior | 36 | 1B |
| Mike Hillman | Senior | 2 | 2B/OF |
| Milky Fernandez | Senior | 15 | P |
| Mike Amodei | Junior | 32 | OF/P |
| Javier Marrero | Junior | 35 | 3B/P |
| Matt Smith | Junior | 28 | OF |
| Nick Diehl | Soph | 26 | 2B/3B/SS |
| Luis Castro | Soph | 9 | OF |
| Geo Cortez | Soph | 7 | OF |
| Juawan Reed | Soph | 5 | C/SS |
| Rich Gonzalez | Soph | 12 | C |
| Brian Nieves | Freshman | 17 | SS |
| Xavier Berdeja | Freshman | 21 | OF |
| Josh Bittner | Freshman | 34 | 3B/P |
| Carlos Bahamundi | Freshman | 27 | 2B |
| Alex Rodriguez | Freshman | 25 | OF |
| Vlad Bursanov | Freshman | 18 | OF |
| David Fred | Freshman | 20 | 2B/SS |
Coach: Shawn Williams.
ARCHBISHOP CARROLL
| No. | Last Name/First | Class | Pos. | B-T |
| 2 | Bier, Dan * | JR | IF | R-R |
| 5 | McGough, Eric ** | JR | RHP/IF | R-R |
| 7 | Peabody, Jake *** | SR | IF | R-R |
| 8 | Mattise,, Mike | SR | OF | L-R |
| 9 | Santoleri, Dan *** | SR | C/OF | R-R |
| 10 | Ramondo, Steffen * | JR | OF | R-R |
| 11 | Dengler, Steve * | JR | RHP/IF | R-R |
| 12 | DiDomenico, Rick ** | SR | RHP | R-R |
| 14 | Kokol, Joe * | SR | IF/OF | R-R |
| 15 | Mitchell, Colin | JR | RHP/OF | R-R |
| 16 | Eichacker, Jake | FR | RHP/IF | R-R |
| 17 | Luskin, James * | SR | C/OF/IF | R-R |
| 18 | Nicolo, Brenton * | SR | 1B/OF | R-R |
| 20 | Sparacino, Joe ** | JR | LHP/OF | L-L |
| 21 | Harvey, Evan * | JR | IF | R-R |
| 22 | Lafferty, Matt | SO | RHP/IF | L-R |
| 24 | DiWilliams Joe | SO | OF/P | R-L |
| 25 | Roman, Justin *** | SR | C/IF/OF | R-R |
| *=letters won | ||||
| Coach: Chris Dengler | ||||
Ss. NEUMANN-GORETTI
No Name Pos B T Ht Wt Yr
1 Nardini, Nicky C R R 5' 11" 175 lbs 12
2 Venafro, Marty SS R R 5' 7" 158 lbs 12
3 Milillo, Dante C 3B R R 6' 1" 180 lbs 11
5 Jaep, Joe P OF R R 6' 0" 199 lbs 12
6 Matticks, Justin IF R R 5' 11" 176 lbs 11
8 Kerrigan, Jimmy OF R R 6' 0" 185 lbs 12
9 Curtin, Justin IF R R 5' 5" 120 lbs 9
10 Doudican, Pat OF 1B L L 6' 0" 170 lbs 9
11 DeJesse, Dean 3B R R 5' 8" 155 lbs 12
12 Glennon, Joey 2B R R 5' 11" 157 lbs 11
19 Kinee, Joe P 3B R R 6' 1" 191 lbs 11
20 Screnci, Nick 2B R R 5' 4" 175 lbs 11
21 To, Bay IF P R R 5' 8" 145 lbs 9
22 Gorman, Joey P CF L L 5' 11" 180 lbs 12
23 Nardini, Tommy C 3B R R 5' 7" 185 lbs 9
24 Prusinowski, Chris OF R R 5' 9" 185 lbs 12
25 Adams, Anthony OF R R 6' 0" 210 lbs 12
26 Jerla, Charlie OF P R L 6' 0" 170 lbs 10
27 Simon, Nick IF R R 5' 8" 165 lbs 11
30 Ockimey, Josh 1B L R 6' 2" 215 lbs 10
31 DiFebbo, Mario OF L R 5' 8" 155 lbs 12
34 Lamotta, John P R R 6' 1" 200 lbs 11
35 D'emilio, Rob 1B R R 6' 2" 255 lbs 11
Mike Zolk- Coach
Joe Messina Assistant Coach (Pitching)
George Hatton Assistant Coach
Ed O'Melia Assistant Coach
BOYS' LATIN CHARTER
1 Douglas
Osborne Senior OF
6 Antonio
Harris Sophomore P/SS/2b
7 Khalil
Burr Junior OF
8 Manny
Fernandez Freshmen 3b/C
11 Oumar Diawara Senior
OF
15 Jon
McDowell Senior
OF
16 Darron
Mitchell Sophomore SS/2b
18 Eddie
Powell Junior OF/3b
19 Asa
James Freshmen P/OF
20 Jahlil
Gregg Sophomore C/SS/P
25 Malik
Saunders Junior 1b/C
30 Omar
Ortiz Senior
P/C/3b
35 Amir
Tucker Senior
2b/1b
Coach: Joe Dunn
Assistants: Tom Hagerty
David Peters
Joe Hughes
LA SALLE
|
P. J. Acierno |
1 |
IF/Of |
12 |
|
Brad Schneider |
2 |
IF |
10 |
|
Corey Baiada |
3 |
C |
12 |
|
Joe Picard |
4 |
IF/OF |
11 |
|
Jim Herron |
5 |
OF/P |
9 |
|
Kevin Long |
8 |
P/IF |
12 |
|
Jim Schlupp |
9 |
IF |
12 |
|
Dominic Cuoci |
10 |
IF/P |
10 |
|
Ryan Otis |
11 |
OF |
12 |
|
Nick Dermo |
12 |
C |
10 |
|
Jordan Santora |
13 |
OF |
12 |
|
Brett McCutcheon |
14 |
P |
11 |
|
Tyler Kozeniewski |
15 |
OF |
12 |
|
Chris Melillo |
17 |
1B/C |
11 |
|
Max Breitmayer |
18 |
OF |
12 |
|
Mike Piscopo |
19 |
IF/P |
12 |
|
Colin Pyne |
20 |
IF |
12 |
|
Marcus Sistrun |
21 |
OF |
12 |
|
Mike Owsiany |
22 |
P |
12 |
|
Nick Paglione |
23 |
P |
11 |
|
Christian Bruno |
24 |
C/OF |
12 |
|
Tom Cockill |
28 |
P |
11 |
|
John Scheffey |
29 |
P |
10 |
| Coach: Joe Parisi |
LANSDALE CATHOLIC
| No. | Player Name | Class | Position |
| 1 | Kevin Neumann | Senior | C/OF |
| 3 | Ben Lippencott | Junior | IF |
| 5 | Matt Kress | Sophomore | P/IF |
| 7 | Nick Gulla | Senior | P/IF |
| 8 | Ian Conwell | Junior | IF |
| 9 | James Basile | Junior | OF/P |
| 10 | Patrick Duggan | Junior | OF/P |
| 11 | Kevin Scott | Sophomore | IF |
| 12 | Brian Farrell | Sophomore | IF |
| 13 | Sean Becker | Sophomore | C |
| 14 | Matt Hull | Junior | IF |
| 15 | Pat Carney | Senior | IF/P |
| 16 | Dan Carney | Junior | P |
| 17 | Jon Motts | Senior | P/OF |
| 20 | Mark Savini | Junior | OF |
| 21 | Tom Gibbons | Junior | CF/P |
| 22 | Rick Norwood | Senior | 1B |
| COACHING STAFF | |||
| Head: Rick Norwood | |||
| Assistants: Joe Ishikawa, Jerry Cooper, Dave Duggan | |||
SPRINGSIDE CHESTNUT HILL ACADEMY
ENGINEERING & SCIENCE
Name #
Position Year
Shakore
Bragg-Taylor 4 SS,
P Jr.
Naeem Brown 15
1B Jr.
Joseph Capizzi 7
2B Fr.
Scott Ervin 21 1B,
P Jr.
Anthony Heard 9 RF
So.
Kristofer James 2
2B Fr.
Gus Jenkins 6
CF Sr.
January Llaverias 20 SS,
C Fr.
LeVaughn Madison 12 RF
So.
Manuel Neris 3
C So.
Chad Robinson 10 3B,
P Jr.
Lucius Smart 16
LF So.
John Smith 17
2B Sr.
David Tucker 8 3B,
P Sr.
Ronald Vargas-Martinez 13 P,
IF So.
Doug Williams 14 LF,
P Sr.
Coach
Gene Carboni
18
BEN FRANKLIN
| # NAME | POS. | Yr. | |
| 1. Brandon Davenport | INF-P | JR. | |
| 2. Emmanuel Young | OF | JR. | |
| 3. Christian Sullivan | OF | FR. | |
| 5. Khalil Coles | INF-P | JR. | |
| 6. Ricky Alicea | OF | SO. | |
| 7. Bryan Davenport | INF-P-C | SR. | |
| 8. Brandon Rivera | OF | SO. | |
| 10. Pontell Wright | INF. | SR. | |
| 11. Juqwann Carlisle | INF.-OF | FR. | |
| 12. Jesus Melendez | OF | JR. | |
| 13. Isaiah Lugo | OF | JR. | |
| 14. Jose Santiago | 1B | JR. | |
| 15. Chris Sullivan | C | SR. | |
| 16. Nate Baxter | OF | SO. | |
| 17. Joe Olivo | OF | JR. | |
| 18. Rasalic Mackey | 1B | SR. | |
| Mike Jenkins | OF | SR. | |
| COACH: Dennis Sheedy | |||
| Asst.: Rob Beckey | |||
| MGR.: Shimonte Norton | |||
MARIANA BRACETTI
Player Name
Grade Number Position
Jose Reyes 12
8 OF
Juan Padres 12
4 INF
Jose Mateo 12
11 INF
Joel Picon 12
7 INF
Ismael Lopez 12
18 P / INF
Alejandro Mejia 12
5 INF
Juan Roldan 12
6 P/C
Angel Figueroa
11 9 P/OF
Jon Laracuente
11 15 OF
Zamir Boney 11
2 OF
Javier Surrillo 11
19 INF
Anthony Vega
11 3 P/C
Jorge Quinones 11
10 P/INF
Brian Looby 10
14 P/OF
Edwin Morales 10
13 INF
Kelvin Sabastro 10
1 P/INF
Marc Henriquez 10
22 OF
Jose Escalera 9
12 P/INF
Jose Alequin 9
20 INF
Athletic Director:
John Westfield
Coach:
John Westfield
Assistant Coaches: Dustin Meir
Team Manager: Maritza Galan
Ariana Moyett
Team Mascot: Bulldog
Home Playing Site: Lauretha Vaird Boy’s and Girl’s Club
4800 Whitaker Avenue
Philadelphia, PA 19124
ABRAHAM LINCOLN
NAME JERSEY#
YEAR POSITION
________________________________________________________________
James Baldere 11 Senior
CF
Jairo Bautista 9 Senior
3B /RHP
Francisco santos 16 Senior
C / 3B
Christopher Arroyo 24 Junior
OF /1B
Dylan Burke 4 Junior
OF /LHP
Joseph Chattley 6 Junior
OF /MGR
Matthew Dougan 32 Junior 1B
/RHP
Andrew Gallagher 8 Junior
C /INF
Kevin Johnson 5 Junior
2B /SS
Christian McGovern 14 Junior OF
/SS
Donta Negron 7 Junior
OF /RHP
Joshua Pagan 20 Junior
SS /2B
Miguel Sanchez 1 Junior
3B /1B
Justin Carlson 3 Sophomore OF /3B/RHP
Eric Cintron 13 Sophomore OF /SS
Thomas Clarkson 19 Sophomore 1B/RHP
Cody Ulmer 2 Freshman INF/RHP
Desiree Boyer Manager
Amanda Odenwelder Manager
Coach - Mr. John Larsen #21
Assistant Coach - Mr. Jim Hayburn #29
Assistant Coach - Mr. Neal Convey Junior Varsity Head Coach
Athletic Director - Mr. Ed McGettigan
Principal - Dr. Donald Anticoli
Colors : Black & Gold
Mascot: Abraham Lincoln “The Railsplitter”
FATHER JUDGE
#
Name Position Year B/T
1 Paul
Golden OF 12 R/R
2 Jeff Seigafuse INF
11 R/R
3 Tim Mills Manager 12
5 Andrew Maenner INF 11
R/R
6 Austin Mikula C
10 R/R
7 Ryan Mackiewicz C
11 R/R
9 Joe Wagner INF
12 R/R
11 Corey Kreamer OF 12
R/R
13 Shane McPeak INF/OF 11 R/R
15 Pat McLaughlin OF/P 12
R/R
16 Marc Berlanger 1B/OF 11
L/L
17 Josh Teson OF/P
11 R/R
18 Tim Ross INF
12 R/R
21 John Hearn INF
12 R/R
24 Zack Spiker OF/P
11 R/R
25 John Reyes INF
11 R/R
27 Brad McDermott P 12
R/R
36 Rob Walmsley P
12 R/R
37 John Kowalewski OF 11
R/R
44 Mike O’Hanlon INF/OF 11 L/R
50 Chris Thompson 1B/P 11
R/L
52 Kevin McAdams P 11
R/R
Coaches
Tim Ginter, Mike Whitaker, Ed Price, Mike Mallon
ST. JOSEPH'S PREP
| 1 | Innaurato, Albert | P | R | R | 5' 9" | 145 lbs | Philadelphia, PA | 2012 |
|
|
||||||||
| 3 | O'Dell, Pat | 2B·SS | R | R | 5' 8" | 160 lbs | Phoenixville, PA | 2013 |
|
|
||||||||
| 4 | Rafter, Tim | C | R | R | 5' 10" | 175 lbs | Springfield, PA | 2013 |
|
|
||||||||
| 5 | Winton, Ryan | P·SS | R | R | 5' 9" | 140 lbs | Voorhees, NJ | 2012 |
|
|
||||||||
| 7 | Borsuk, Mike | C·OF | R | R | 5' 9" | 165 lbs | Drexel Hill, PA | 2012 |
|
|
||||||||
| 8 | Mornhinweg, Skyler | 1B | R | R | 6' 3" | 190 lbs | Philadelphia, PA | 2012 |
|
|
||||||||
| 9 | Judge, Ryan | P | R | R | 5' 9" | 140 lbs | Aston, PA | 2012 |
|
|
||||||||
| 10 | Prieto, Patrick | P | R | L | 5' 7" | 152 lbs | Malvern, PA | 2013 |
|
|
||||||||
| 11 | McAllister, Jawan | OF·SS | R | R | 5' 9" | 150 lbs | Philadelphia, PA | 2014 |
|
|
||||||||
| 12 | Stewart, Tom | OF | R | R | 6' 1" | 170 lbs | Phoenixville, PA | 2012 |
|
|
||||||||
| 16 | Santore, Frank | 2B | L | R | 5' 8" | 162 lbs | Philadelphia, PA | 2013 |
|
|
||||||||
| 20 | Gillen, Kyle | SS·2B | L | R | 5' 10" | 150 lbs | Media, PA | 2012 |
|
|
||||||||
| 21 | Stallings, Chris | OF | R | R | 5' 10" | 165 lbs | Glassboro, NJ | 2012 |
|
|
||||||||
| 22 | Flood, Will | OF·P·2B | R | R | 6' 2" | 140 lbs | Blue Bell, PA | 2013 |
|
|
||||||||
| 23 | Osisek, Steve | P·1B | R | L | 6' 2" | 185 lbs | Malvern, PA | 2013 |
|
|
||||||||
| 25 | Williams, Shane | OF·DH·1B | L | R | 6' 1" | 180 lbs | Wallingford, PA | 2013 |
|
|
||||||||
| 26 | Connolly, Sean | 3B | R | R | 5' 10" | 170 lbs | Springfield, PA | 2012 |
|
|
||||||||
| 30 | Mullin, Tom | P·1B | R | R | 6' 2" | 210 lbs | Springfield, PA | 2013 |
|
|
||||||||
| Cacchione, Anthony | P·1B·OF | L | L | 6' 1" | 160 lbs | Drexel Hill, PA | 2014 | |
|
|
||||||||
| Garuccio, Mike - Mgr | 6' 0" | Philadelphia, PA | 2013 | |||||
|
|
||||||||
| Martin, Chris | 3B·C | R | R | 5' 9" | 180 lbs | King of Prussia, PA | 2014 | |
|
|
||||||||
| Standen, Chase | OF | R | R | 6' 1" | 180 lbs | Newtown Square, PA | 2014 | |
|
|
||||||||
| Stewart, Alex | OF | L | L | 5' 11" | 155 lbs | Phoenixville, PA | 2014 | |
Coach: Chris Rupertus
CARDINAL O'HARA
| No. | Last | First | Shirt # | Grade | Position | Throws/Bats |
| 15 | Cuesta | Javier | 15 | 12 | 3B / 1B | R / R |
| 7 | Florio | Mike | 7 | 12 | P / 1B | R / R |
| 8 | Kane | Johnny | 8 | 12 | SS / 2B | R / R |
| 22 | McCann | Devin | 22 | 12 | C / OF | R / R |
| 10 | Patti | Ben | 10 | 12 | P / 1B | L / L |
| 12 | Rogers | Sean | 12 | 12 | OF | L / L |
| 2 | Schneider | Michael | 2 | 12 | SS | R / R |
| 17 | Sciasci | Mike | 17 | 12 | 3B / 2B | R / L |
| 27 | Trainor | Steve | 27 | 12 | 1B | R / R |
| 13 | Wassel | Brandon | 13 | 12 | P / 1B | R / R |
| 6 | Castaldi | David | 6 | 11 | OF | R / R |
| 1 | Clark | Kevin | 1 | 11 | OF | R / R |
| 20 | Donovan | Nicholas | 20 | 11 | P / OF | R / R |
| 3 | Ford | Matt | 3 | 11 | SS / 2B | R / R |
| 18 | Grinnan | Scott | 18 | 11 | 3B / OF | R / R |
| 31 | Ieradi | Bob | 31 | 11 | C / OF | R / R |
| 5 | Masi | Matt | 5 | 11 | OF | R / R |
| 16 | Onimus | Mark | 16 | 11 | P / SS | R / L |
| 14 | Roberts | Ryan | 14 | 11 | OF | R / R |
| 9 | Banes | John | 9 | 10 | P / SS | R / R |
| 23 | Wettlaufer | Chris | 23 | 10 | C / P | R / R |
Coach: John Grossi
NORTHEAST
Michael Cook soph
1 Devin Rodriguez soph
2 David Mora soph
3 Khalil Taylor jr.
4 Daquan Bohannan jr.
5 Tyler Zink jr.
8 Michael Samarco sr.
9 Frankie Paulino sr.
10 Jake Mercado soph
11 Jordan Miller jr
12 Ryan Roffman fr.
13 Shahir Gates jr.
15 Steve Martinez sr
16 Manny Duran jr.
17 Howard Lynn sr.
Luke Charry sr.
Coach Sam Feldman
Manager Aubrey McDonald
Manager Samantha Horn
PENN CHARTER
| No. | Name | Position | B/T | Yr. | City | State |
| 3 | Steven Cohen | INF/RHP | R/R | So. | Newtown Square | PA |
| 5 | Jared Massaro | 3B/OF/RHP | R/R | Sr. | Sewell | NJ |
| 7 | Kenny Koplove | SS/RHP | R/R | Sr. | Philadelphia | PA |
| 8 | Ian MacCabe | OF/LHP | L/L | So. | East Norriton | PA |
| 9 | Zach Kurtz | INF/OF | R/R | So. | Gladwyne | PA |
| 10 | Nick Lamb | OF | R/R | Sr. | Philadelphia | PA |
| 11 | Tucker Colton | 1B/RHP | R/R | Sr. | Philadelphia | PA |
| 13 | Ted Foley | OF/RHP | R/R | Jr. | Conshohocken | PA |
| 14 | Demetrius Jennings | 2B | R/R | Sr. | Sewell | NJ |
| 15 | TJ Pagan | 1B/RHP | L/R | So. | Philadelphia | PA |
| 18 | Demetrius Isaac | 2B | R/R | So. | Philadelphia | PA |
| 21 | Greg Nazarian | OF/RHP | R/R | Jr. | Cherry Hill | NJ |
| 22 | John Charlton | C/OF/RHP | R/R | Sr. | Philadelphia | PA |
| 23 | Kenny Bergmann | OF/C/RHP | R/R | Fr. | Philadelphia | PA |
| 25 | Gian Regni | OF | R/R | Sr. | Wayne | PA |
| 27 | Jordan Della Valle | C | R/R | So. | Narberth | PA |
| 33 | Gabe Smith | OF/RHP | R/R | Fr. | Philadelphia | PA |
| 42 | Zach Wielgus | 1B/LHP | R/L | Fr. | Philadelphia | PA |
| 44 | Eric Stahlheber | INF/RHP | R/R | Fr. | Berwyn | PA |
| 45 | Dillon Malandro | 1B/RHP | L/R | Fr. | Glassboro | NJ |
| *-Ed Malandro | Sr. | Glassboro | NJ | |||
| 46 | Brian Luxton | C/RHP | L/R | So. | Glenside | PA |
| *- missed season with injury | ||||||
|
COACHES and STAFF |
||||||
| Jon Cross | Head Coach | |||||
| Rick Mellor | Head Coach | |||||
| Kenny Devenney | Assistant Coach | |||||
| Justin Wellen | Pitching Coach | |||||
| Andrew Hanson | Assistant Coach | |||||
| Mark Shimrock | Special Assistant to Head Coach | |||||
| Chalie McGeehan | JV Head Coach | |||||
| Ed Curtis | JV Assistant Coach | |||||
| Jake Lawn | Administrative Assistant | |||||
GIRARD ACADEMIC MUSIC PROGRAM
PREP CHARTER
|
Name |
Positions |
Year |
|
Michael Borelli |
P, 2B, 3B |
Sr. |
|
Sal Convento |
OF, 3B |
Sr. |
|
Kyon Anderson |
2B, OF |
Jr. |
|
Juwan Jordan |
OF, 2B, P |
Jr. |
|
Michael Lyons |
OF, P |
Jr. |
|
Steven Miraglia |
1B, 3B |
Jr. |
|
Peter Piccoli |
P, 2B, SS |
Jr. |
|
Frank Sandefur |
OF, 2B |
Jr. |
|
Frank Suppa |
OF, P |
Jr. |
|
Justin Bocelli |
P, 2B |
Soph. |
|
Chris Ciliberto |
OF, P |
Soph. |
|
Christian Coppola |
C, 3B, OF |
Soph. |
|
Rob Freer |
OF, 1B, P |
Soph. |
|
Anthony Primus |
C |
Soph. |
|
Michael Torres |
1B, 3B, P |
Soph. |
|
Nicholas Lattanzi |
C, OF |
Fr. |
|
Keegan McKoskey |
SS, 2B, 3B, P |
Fr. |
|
Joseph Suppa |
2B, 3B,OF, P |
Fr. |
Coach: Shawn Magee
Asst. coach: Paul Rieser
Asst. coach: Jim Gatto
HORACE FURNESS
Number
Name Position
1 Omar Asid C/inf
32 Franco Dagastino P/inf
4 Joe Barrett P/inf
23 Ben Sinakin C/inf
30 Marshall Drummond inf
5 Zac Shemanek P/of
31 Khaid Jones of
22 Terrance Wilson of
15 Jalen Wilder of
44 Courtland Brown of
35 Dom Mascino C/of
6 Rasheed Bagley of
40 Quentin Powell of
37 Steve Perez of
36 Nick Collis inf
24 Khalil Breedlove P/inf
Coach - Eric Weinstein
Asst. Coach - Mark Provansano
Manager - Jackie Leonard
JULIA MASTERMAN
1
Josh Godbolt of/c sr.
2 Gil Haven inf/of fr.
3 Logan Murray of fr.
4 Joey Powell c jr.
8 Greg Whitehorn inf fr.
6 David Eapen of sr.
7 Augie Legido inf sr.
10 Jack Christmas 1b sr.
12 Nate Vahedi p/of sr.
