Basketball Standings
2001-02, FINAL
Return to Home Page


PUBLIC LEAGUE
(Final)

DIVISION A

SCHOOL

W-L

Pts

Over.

a-Northeast 9-4 18 20-7
Frankford 9-4 18 13-10
b-Penn 6-7 12 8-15
Olney 6-7 12 11-14
c-Dobbins 5-8 10 11-9
Edison 4-9 8 6-12
Washington 2-11 4 6-16
Lincoln 1-12 2 6-17
a-beat Fkd for 1st
b-beat Oln for 3rd
c-10th in A-B
DIVISION B
Bartram 13-0 26 26-1
d-Overbrook 11-2 22 17-8
Gratz 11-2 22 19-7
e-King 9-4 18 17-6
f-Central 9-4 18 18-8
Univ. City 4-9 8 11-12
Germantown 3-10 6 7-12
West Phila. 2-11 4 3-13
d-beat Gtz for 2nd
e-beat Cent for 4th
f-9th in A-B
DIVISION C
Straw. Mansion 13-0 26 24-4
Eng. and Science 11-2 22 15-7
g-Franklin LC 10-3 20 16-7
h-Masterman 9-4 18 15-8
Franklin 9-4 18 13-10
Mastbaum 7-6 14 10-13
Fels 4-9 8 9-10
Kensington 2-11 4 5-16
Bodine 0-13 0 0-16
g-5th in C-D
h-beat Fkn for 6th in C-D
DIVISION D
Roxborough 11-2 22 13-9
Southern 8-5 16 14-12
Bok 7-6 14 9-10
Furness 7-6 14 10-9
Parkway 6-7 12 8-14
Lamberton 6-7 12 8-12
Audenried 3-10 6 3-14
GAMP 3-10 6 4-18
Prep Charter 1-12 2 3-16

CATHOLIC LEAGUE
(Top four in each division in playoffs)

NORTH

SCHOOL

W-L

Pts

Over.

Dougherty 13-1 26 22-5
a-Ryan 10-4 20 16-12
Judge 10-4 20 16-10
Wood 9-5 18 13-13
La Salle 7-7 14 10-15
McDevitt 4-10 8 10-15
North 3-11 6 8-16
Con.-Egan 0-14 0 4-21
a-swept Judge for second.
SOUTH

SCHOOL

W-L

Pts

Over.

b-Carroll 11-3 22 17-10
SJ Prep 11-3 22 24-6
c-Bonner 10-4 20 19-7
Neumann 10-4 20 21-7
Roman 6-8 12 16-9
O'Hara 4-10 8 10-14
Kennedy-Kenrick 2-12 4 6-19
West 2-12 4 7-18
b-swept SJP for first.
c-swept Neum for third.

INTER-AC LEAGUE
(Final)

SCHOOL

W-L

Pts

Over.

Gtn. Academy 10-0 20 23-7
Episcopal 6-4 12 21-6
Malvern 5-5 10 13-10
Penn Charter 5-5 10 16-9
Haverford School 4-6 8 9-16
Chestnut Hill 0-10 0 5-19