SCH Academy (Philadelphia, PA)
Basketball History
(Known as Chestnut Hill Academy Through
2010-11 School Year)
(Scoring in Inter-Ac Regular Season Games)
First List -- CHA/SCH's Top Career Scorers
Second List -- CHA/SCH's Top Season Scorers
Third List -- CHA/SCH's Top Game Scorers
Fourth List -- All CHA/SCH Scorers, Year by Year
1936-38, 1962 Through 2022
Bottom
of Page . . . All CHA/SCH Scorers, in Order,
in the Inter-Ac's Six-School Era, 1969-2022
Thanks to Tom Taylor for his help!
To reach Ted Silary -- tedtee307@yahoo.com
|
CHAS-SCH's
Top
15 Career Scorers 1936-38, 1941, 1962-2022, I-A Regular Season (Year = Final Season) |
|||
| Name | Year | Points | |
| Tim Whitworth | 1999 | 607 | |
| Tom Whitworth | 1998 | 552 | |
| Mike Gizzi | 1994 | 542 | |
| Ke'Shawn Williams | 2020 | 541 | |
| Paul Burke | 1991 | 529 | |
| Tom Kennedy | 1977 | 464 | |
| Steve Hirshenhorn | 1972 | 450 | |
| Gateson Recko | 1988 | 448 | |
| Steve Harris | 1967 | 428 | |
| Tom Hogan | 1965 | 424 | |
| Gerry Williams | 1984 | 419 | |
| Ke'Shawn Williams | 2019 | 412 | |
| Mark Burke | 1986 | 403 | |
| Gary Lawrence | 2009 | 395 | |
| Ted McGehee | 1967 | 381 | |
| Overall 1,000-Point Scorers: Tim Whitworth, 1,727; Paul Burke, | |||
| 1,363; Tom Whitworth, 1,347; Mike Gizzi, 1,346; Gerry Williams | |||
| 1,089; Gary Lawrence, 1,073; Nick Levine, 1,034; Julian | |||
| McFadden, 1,026; Mike Brown, 1,014. | |||
--
|
CHA/SCH's Top
15 Season Scorers 1936-38, 1941, 1962-2022 Seasons (Based on Average) |
|||
| Name | G | Pts | Avg. |
| 1998 Tom Whitworth | 10 | 263 | 26.3 |
| 1988 Gateson Recko | 10 | 218 | 21.8 |
| 1999 Tim Whitworth | 9 | 194 | 21.6 |
| 1991 Paul Burke | 10 | 215 | 21.5 |
| 1994 Mike Gizzi | 10 | 214 | 21.4 |
| 1998 Tim Whitworth | 10 | 211 | 21.1 |
| 1984 Gerry Williams | 10 | 201 | 20.1 |
| 1992 Dave Miller | 10 | 200 | 20.0 |
| 1990 Paul Burke | 10 | 193 | 19.3 |
| 2018 Ke'Shawn Williams | 10 | 178 | 17.8 |
| 1997 Tom Whitworth | 10 | 177 | 17.7 |
| 1967 Ted McGehee | *13 | 225 | 17.3 |
| 2019 Ke'Shawn Williams | 10 | 171 | 17.1 |
| 2020 Delonce Hines | 10 | 164 | 16.4 |
| 2014 Jordan Watson | 10 | 162 | 16.2 |
| *-one game unavailable | |||
--
|
Top Game Performances, 1936-38, 1941, 1962-2022 |
|||
| Name | Pts | Foe | Year |
| Tom Whitworth | 47 | PC | 1998 |
| Tom Whitworth | 38 | GA | 1998 |
| Paul Burke | 35 | HS | 1991 |
| Tom Hogan | 34 | PC | 1965 |
| Tim Whitworth | 34 | EA | 1998 |
| Tim Whitworth | 34 | HS | 1998 |
| Dave Miller | 33 | PC | 1992 |
| Gateson Recko | 33 | HS | 1988 |
| Tim Whitworth | 32 | GA | 1999 |
| Tim Whitworth | 32 | GA | 1999 |
| Tom Whitworth | 32 | GA | 1998 |
| Dennis Kennedy | 32 | HS | 1972 |
| Gerry Williams | 31 | EA | 1984 |
| Tom Whitworth | 30 | HS | 1998 |
| Mike Gizzi | 30 | HS | 1994 |
| Gateson Recko | 30 | EA | 1988 |
--
| Individual Scoring in I-A Regular Season Games | |||
| (*Games Scored) | |||
| Season / Name | *GS | Pts | Avg |
| 1935-36 | |||
| Bob Godsall | 7 | 76 | 10.9 |
| Buzz Eberle | 6 | 34 | 5.7 |
| Benner | 7 | 30 | 4.3 |
| Al Stewart | 6 | 28 | 4.7 |
| Pearson | 6 | 19 | 3.2 |
| Fawley | 5 | 11 | 2.2 |
| 7 | 198 | 28.3 | |
| 1936-37 | |||
| Benner | 7 | 38 | 5.4 |
| Timme | 6 | 30 | 5.0 |
| Harvey Beahm | 4 | 21 | 5.3 |
| Pearson | 3 | 19 | 6.3 |
| Disston | 3 | 11 | 3.7 |
| Schilling | 4 | 6 | 1.5 |
| Sims | 1 | 4 | 4.0 |
| McCloskey | 1 | 2 | 2.0 |
| Kieswater | 1 | 2 | 2.0 |
| 7 | 133 | 19.0 | |
| 1937-38 | |||
| Disston | 7 | 34 | 4.9 |
| Thomas | 4 | 31 | 7.8 |
| Costello | 7 | 25 | 3.6 |
| Sims | 6 | 24 | 4.0 |
| McAllister | 4 | 18 | 4.5 |
| McCloskey | 5 | 9 | 1.8 |
| Nalle | 2 | 8 | 4.0 |
| 7 | 149 | 21.3 | |
| 1939 - 1940 | |||
| Not in league | |||
| 1940-41 | |||
| Williams | 4 | 26 | 6.5 |
| Kingsley | 4 | 19 | 4.8 |
| John Wenzel | 3 | 18 | 6.0 |
| Claghorn | 3 | 12 | 4.0 |
| Klinefelter | 2 | 8 | 4.0 |
| Strong | 2 | 4 | 2.0 |
| Reynolds | 1 | 1 | 1.0 |
| Missing: 11 pts vs. EA 2/28 | 11 | ||
| 5 | 99 | 19.8 | |
| 1942 - 1961 | |||
| Not in league | |||
| 1961-62 | |||
| Al McCook | 12 | 164 | 13.7 |
| Pete Longstreth | 10 | 70 | 7.0 |
| Dave Peake | 11 | 69 | 6.3 |
| Don Gehman | 8 | 46 | 5.8 |
| Rawls | 6 | 25 | 4.2 |
| Tom Hogan | 7 | 24 | 3.4 |
| Olmsted | 4 | 20 | 5.0 |
| Ed Brooks | 2 | 5 | 2.5 |
| Jordan | 3 | 3 | 1.0 |
| 12 | 426 | 35.5 | |
| 1962-63 | |||
| Al McCook | 10 | 151 | 15.1 |
| Ted Hammett | 10 | 69 | 6.9 |
| Ed Brooks | 9 | 51 | 5.7 |
| Tom Hogan | 10 | 44 | 4.4 |
| Fred Wolf | 8 | 20 | 2.5 |
| Jim Hogan | 5 | 18 | 3.6 |
| Steve Schuck | 2 | 5 | 2.5 |
| Walt Condit | 2 | 4 | 2.0 |
| Shelton | 1 | 2 | 2.0 |
| 10 | 364 | 36.4 | |
| 1963-64 | |||
| Tom Hogan | 12 | 154 | 12.8 |
| Steve Harris | 11 | 99 | 9.0 |
| John Fruncillo | 11 | 72 | 6.5 |
| Walt Condit | 9 | 52 | 5.8 |
| Nichols | 9 | 42 | 4.7 |
| John Jordan | 3 | 28 | 9.3 |
| White | 4 | 17 | 4.3 |
| Fred Wolf | 3 | 13 | 4.3 |
| Jerry Flershem | 2 | 3 | 1.5 |
| Albarelli | 1 | 2 | 2.0 |
| Rick Randolph | 1 | 2 | 2.0 |
| Pete Landreth | 1 | 2 | 2.0 |
| Jim Hogan | 1 | 2 | 2.0 |
| Missing: 30 pts vs. GA 2/18 | |||
| Harris 11/Hogan 10 of 51 | 12 | 518 | 43.2 |
| 1964-65 | |||
| Tom Hogan | 14 | 202 | 14.4 |
| Steve Harris | 13 | 145 | 11.2 |
| John Fruncillo | 13 | 130 | 10.0 |
| Walt Condit | 13 | 96 | 7.4 |
| Jim Hogan | 11 | 78 | 7.1 |
| Jack Baizley | 14 | 67 | 4.8 |
| Jerry Flershem | 5 | 12 | 2.4 |
| Pete Landreth | 4 | 11 | 2.8 |
| White | 5 | 10 | 2.0 |
| Rick Randolph | 1 | 2 | 2.0 |
| Leeds | 1 | 1 | 1.1 |
| 14 | 754 | 53.9 | |
| 1965-66 | |||
| Steve Harris | 14 | 155 | 11.1 |
| Ted McGehee | 13 | 141 | 10.8 |
| Jerry Flershem | 14 | 139 | 9.9 |
| Jack Baizley | 14 | 115 | 8.2 |
| Jim Hogan | 8 | 55 | 6.9 |
| Charlie Packman | 6 | 37 | 6.2 |
| Rogan Pfefferkorn | 9 | 30 | 3.3 |
| Jerry Koch | 8 | 26 | 3.3 |
| Bubba White | 6 | 12 | 2.0 |
| Pete Landreth | 5 | 10 | 2.0 |
| Sewell Wallace | 4 | 7 | 1.8 |
| 14 | 727 | 51.9 | |
| 1966-67 | |||
| Ted McGehee | 14 | 240 | 17.1 |
| Charlie Packman | 14 | 205 | 14.6 |
| Jim Hogan | 12 | 132 | 11.0 |
| Logan Pfefferkorn | 12 | 63 | 12.6 |
| Jerry Koch | 8 | 49 | 6.1 |
| Chris Caveny | 11 | 37 | 3.4 |
| Steve Harris | 2 | 29 | 14.5 |
| Pete Landreth | 9 | 26 | 2.9 |
| Lawrence | 4 | 20 | 5.0 |
| Tom Mignone | 8 | 16 | 2.0 |
| Hogan | 3 | 13 | 4.0 |
| Wright | 4 | 4 | 1.0 |
| Kramer | 1 | 4 | 4.0 |
| 14 | 838 | 59.9 | |
| 1967-68 | |||
| Jennings | 14 | 148 | 10.6 |
| Ted McGehee | 10 | 125 | 12.5 |
| Charlie Packman | 14 | 123 | 8.8 |
| Hogan | 13 | 111 | 8.5 |
| Mignone | 11 | 81 | 7.4 |
| Koch | 14 | 68 | 4.9 |
| Hodges | 7 | 53 | 7.6 |
| Kramer | 3 | 4 | 1.3 |
| Haas | 2 | 2 | 1.0 |
| 14 | 715 | 51.1 | |
| 1968-69 | |||
| Steve Hirshenhorn | 10 | 90 | 9.0 |
| Hodges | 10 | 87 | 8.7 |
| Dil Lees | 10 | 60 | 6.0 |
| Terry Hogan | 5 | 50 | 10.0 |
| Jennings | 9 | 49 | 5.4 |
| Tom Mignone | 6 | 25 | 4.2 |
| Larry Haas | 7 | 25 | 3.6 |
| Ray Console | 5 | 17 | 3.4 |
| 10 | 403 | 40.3 | |
| 1969-70 | |||
| Steve Hirshenhorn | 10 | 138 | 13.8 |
| Ray Console | 10 | 114 | 11.4 |
| Dil Lees | 10 | 103 | 10.3 |
| Dennis Kennedy | 10 | 78 | 7.8 |
| Tom Bassetti | 6 | 20 | 3.3 |
| Wilson Darwin | 6 | 20 | 3.3 |
| Larry Haas | 7 | 18 | 2.6 |
| 10 | 491 | 49.1 | |
| 1970-71 | |||
| Ray Console | 9 | 106 | 11.8 |
| Steve Hirshenhorn | 10 | 93 | 9.3 |
| Kevin Sullivan | 10 | 90 | 9.0 |
| Dil Lees | 9 | 88 | 9.8 |
| Tom Bassetti | 10 | 58 | 5.8 |
| Dennis Kennedy | 7 | 41 | 5.9 |
| Dan Price | 7 | 37 | 5.3 |
| Larry Haas | 6 | 19 | 3.2 |
| Wilson Darwin | 2 | 5 | 2.5 |
| Overcash | 1 | 2 | 2.0 |
| Levy | 1 | 1 | 1.0 |
| 10 | 540 | 54.0 | |
| 1971-72 | |||
| Dennis Kennedy | 10 | 137 | 13.7 |
| Steve Hirshenhorn | 9 | 129 | 14.3 |
| Dan Price | 10 | 82 | 8.2 |
| Jim Sullivan | 6 | 46 | 7.7 |
| Tom Bassetti | 6 | 34 | 5.7 |
| Marc Haber | 5 | 24 | 4.8 |
| Dave Rhoda | 5 | 19 | 3.8 |
| Clark Hindelang | 3 | 9 | 3.0 |
| Rich Matchett | 2 | 6 | 3.0 |
| Ray Perri | 3 | 5 | 1.7 |
| Winston | 1 | 2 | 2.0 |
| 10 | 493 | 49.3 | |
| 1972-73 | |||
| Rich Matchett | 10 | 149 | 14.9 |
| Jim Forster | 10 | 107 | 10.7 |
| Dan Price | 10 | 106 | 10.6 |
| Dave Rhoda | 9 | 77 | 8.6 |
| Marc Haber | 8 | 44 | 5.5 |
| Wayne Merkle | 5 | 44 | 8.8 |
| Dave Vila | 3 | 7 | 2.3 |
| A. Pearson | 2 | 4 | 2.0 |
| Jim Gross | 1 | 1 | 1.0 |
| 10 | 539 | 53.9 | |
| 1973-74 | |||
| Rich Matchett | 10 | 155 | 15.5 |
| Dave Rhoda | 9 | 120 | 13.3 |
| Dan Price | 10 | 112 | 11.2 |
| Steve Console | 9 | 53 | 5.9 |
| Dave Vila | 8 | 33 | 4.1 |
| Jim DiGiovanni | 6 | 19 | 3.2 |
| Ray Perri | 4 | 11 | 2.8 |
| Tom Kennedy | 1 | 4 | 4.0 |
| Sam Morris | 1 | 1 | 1.0 |
| 10 | 508 | 50.8 | |
| 1974-75 | |||
| Tom Kennedy | 10 | 158 | 15.8 |
| Steve Console | 10 | 135 | 13.5 |
| Rich Bland | 10 | 33 | 3.3 |
| Darryl Musgrove | 6 | 26 | 4.3 |
| Kevin Johnson | 6 | 19 | 3.2 |
| David Kurtz | 4 | 15 | 3.8 |
| Willie Hagner | 5 | 13 | 2.6 |
| John Wylie | 4 | 9 | 2.3 |
| John Mallery | 2 | 6 | 3.0 |
| Billy Hughes | 1 | 3 | 3.0 |
| Forrest Conner | 1 | 2 | 2.0 |
| Brian Nicholson | 1 | 2 | 2.0 |
| 10 | 421 | 42.1 | |
| 1975-76 | |||
| Tom Kennedy | 10 | 149 | 14.9 |
| Rich Bland | 10 | 101 | 10.1 |
| Darryl Musgrove | 9 | 62 | 6.9 |
| Tito Nanni | 6 | 33 | 5.5 |
| Terry McLaughlin | 6 | 31 | 5.2 |
| Kevin Johnson | 4 | 29 | 7.3 |
| David Kurtz | 6 | 26 | 4.3 |
| Forrest Conner | 4 | 24 | 6.0 |
| John Wylie | 5 | 11 | 2.2 |
| John MacEachern | 3 | 6 | 2.0 |
| Hugh McNally | 1 | 2 | 2.0 |
| Mike Schwartz | 1 | 2 | 2.0 |
| 10 | 476 | 47.6 | |
| 1976-77 | |||
| Tom Kennedy | 10 | 153 | 15.3 |
| Tito Nanni | 10 | 118 | 11.8 |
| Rich Bland | 8 | 74 | 9.3 |
| Al Conner | 8 | 52 | 6.5 |
| Mike Gaffney | 9 | 41 | 4.6 |
| Terry McLaughlin | 9 | 37 | 4.1 |
| George Bailey | 4 | 15 | 3.8 |
| Willie Hagner | 3 | 5 | 1.7 |
| Jay Sullivan | 1 | 2 | 2.0 |
| 10 | 497 | 49.7 | |
| 1977-78 | |||
| Tito Nanni | 10 | 120 | 12.0 |
| Mike Gaffney | 10 | 117 | 11.7 |
| Al Conner | 9 | 94 | 10.4 |
| George Bailey | 9 | 64 | 7.1 |
| Rich Bland | 7 | 56 | 8.0 |
| Terry McLaughlin | 4 | 22 | 5.5 |
| John O'Neill | 7 | 19 | 2.7 |
| Stan Smith | 2 | 8 | 4.0 |
| Rob Clegg | 1 | 2 | 2.0 |
| 10 | 502 | 50.2 | |
| 1978-79 | |||
| Mike Gaffney | 9 | 105 | 11.7 |
| Jim Poff | 9 | 78 | 8.7 |
| Stan Smith | 8 | 68 | 8.5 |
| John O'Neill | 9 | 62 | 6.9 |
| George Bailey | 10 | 61 | 6.1 |
| Lloyd Yancey | 4 | 18 | 4.5 |
| Terry McLaughlin | 6 | 16 | 2.7 |
| Greg Cooper | 2 | 8 | 4.0 |
| Rob Neducsin | 1 | 2 | 2.0 |
| Bryan Merryman | 1 | 2 | 2.0 |
| Tim Bryant | 1 | 1 | 1.0 |
| 10 | 421 | 42.1 | |
| 1979-80 | |||
| John O'Neill | 10 | 97 | 9.7 |
| Lloyd Yancey | 10 | 92 | 9.2 |
| George Terhanian | 9 | 78 | 8.7 |
| Greg Cooper | 6 | 43 | 7.2 |
| Tim Bryant | 6 | 39 | 6.5 |
| Tucker Moodey | 6 | 28 | 4.7 |
| Bryan Merryman | 7 | 24 | 3.4 |
| John Hesdon | 2 | 4 | 2.0 |
| 10 | 405 | 40.5 | |
| 1980-81 | |||
| George Terhanian | 10 | 127 | 12.7 |
| Greg Cooper | 10 | 106 | 10.6 |
| Ed Wright | 9 | 46 | 5.1 |
| Cornell McLeod | 8 | 42 | 5.3 |
| Jeff Brown | 9 | 39 | 4.3 |
| Tucker Moodey | 6 | 26 | 4.3 |
| John Hesdon | 4 | 8 | 2.0 |
| Todd Watkins | 1 | 2 | 2.0 |
| 10 | 396 | 39.6 | |
| 1981-82 | |||
| George Terhanian | 10 | 151 | 15.1 |
| Gerry Williams | 10 | 104 | 10.4 |
| Cornell McLeod | 10 | 84 | 8.4 |
| Jeff Brown | 9 | 44 | 4.9 |
| Bernard Odoms | 8 | 39 | 4.9 |
| Rob Saxon | 4 | 16 | 4.0 |
| Kyle Bagley | 2 | 3 | 1.5 |
| 10 | 441 | 44.1 | |
| 1982-83 | |||
| Gerry Williams | 10 | 114 | 11.4 |
| Bernard Odoms | 9 | 111 | 12.3 |
| Cornell McLeod | 10 | 107 | 10.7 |
| Jeff Brown | 10 | 77 | 7.7 |
| Mark Burke | 9 | 41 | 4.6 |
| Rob Saxon | 5 | 17 | 3.4 |
| Dave Burn | 1 | 4 | 4.0 |
| Charlie Nelson | 1 | 2 | 2.0 |
| Kevin Trainer | 1 | 1 | 1.0 |
| 10 | 474 | 47.4 | |
| 1983-84 | |||
| Gerry Williams | 10 | 201 | 20.1 |
| Bernard Odoms | 10 | 131 | 13.1 |
| Mark Burke | 10 | 82 | 8.2 |
| Kevin Trainer | 9 | 74 | 8.2 |
| Rob Saxon | 8 | 39 | 4.9 |
| David Whaley | 8 | 21 | 2.6 |
| Tom McLaughin | 3 | 10 | 3.3 |
| Nelson | 2 | 5 | 2.5 |
| Rich Martin | 2 | 4 | 2.0 |
| Watson | 1 | 2 | 2.0 |
| 10 | 569 | 56.9 | |
| 1984-85 | |||
| Mark Burke | 9 | 126 | 14.0 |
| Tom McLaughlin | 7 | 83 | 11.9 |
| Kevin Trainer | 10 | 74 | 7.4 |
| Rich Martin | 9 | 56 | 6.2 |
| Gateson Recko | 7 | 36 | 5.1 |
| Max Miller | 7 | 27 | 3.9 |
| Alan Hom | 4 | 13 | 3.3 |
| Rodney Taylor | 2 | 4 | 2.0 |
| Jeffie Pittman | 2 | 3 | 1.5 |
| Fles | 1 | 2 | 2.0 |
| Pat Tyrrell | 1 | 2 | 2.0 |
| Chuck Showell | 1 | 1 | 1.0 |
| 10 | 427 | 42.7 | |
| 1985-86 | |||
| Mark Burke | 10 | 154 | 15.4 |
| Gateson Recko | 10 | 79 | 7.9 |
| Tom McLaughlin | 9 | 75 | 8.3 |
| Kevin Trainer | 10 | 53 | 5.3 |
| Alan Hom | 7 | 36 | 5.1 |
| Chris Brassell | 5 | 28 | 5.6 |
| Chris Amos | 7 | 28 | 4.0 |
| Max Miller | 6 | 20 | 3.3 |
| Pat Tyrrell | 4 | 11 | 2.8 |
| Alex Hall | 3 | 5 | 1.7 |
| Alex Cantor | 2 | 5 | 2.5 |
| 10 | 494 | 49.4 | |
| 1986-87 | |||
| Tom McLaughlin | 10 | 137 | 13.7 |
| Gateson Recko | 9 | 115 | 12.8 |
| Chris Brassell | 10 | 71 | 7.1 |
| Rich Morris | 8 | 44 | 5.5 |
| Alex Cantor | 7 | 34 | 4.9 |
| Alex Hall | 6 | 28 | 4.7 |
| Chris Amos | 5 | 27 | 5.4 |
| Pat Tyrrell | 5 | 21 | 4.2 |
| Rodney Taylor | 6 | 20 | 3.3 |
| Tom Lynch | 5 | 17 | 3.4 |
| Chris Contoudis | 2 | 7 | 3.5 |
| Paul Kates | 3 | 6 | 2.0 |
| Charlie Brinley | 1 | 2 | 2.0 |
| Ed Freeman | 1 | 2 | 2.0 |
| Ken LeVan | 1 | 2 | 2.0 |
| 10 | 533 | 53.3 | |
| 1987-88 | |||
| Gateson Recko | 10 | 218 | 21.8 |
| Chris Brassell | 10 | 87 | 8.7 |
| Alan Hom | 8 | 56 | 7.0 |
| Alex Hall | 8 | 43 | 5.4 |
| Pat Tyrrell | 5 | 30 | 6.0 |
| Chris Amos | 7 | 28 | 4.0 |
| Alex Cantor | 6 | 22 | 3.7 |
| Rich Morris | 5 | 22 | 4.4 |
| Josh Jennings | 2 | 13 | 6.5 |
| Chad Whelan | 4 | 10 | 2.5 |
| Charlie Brinley | 2 | 7 | 3.5 |
| Ed Freeman | 1 | 2 | 2.0 |
| Craig Miller | 1 | 2 | 2.0 |
| Geoff Wright | 1 | 1 | 1.0 |
| 10 | 541 | 54.1 | |
| 1988-89 | |||
| Chris Brassell | 10 | 133 | 13.3 |
| Paul Burke | 10 | 121 | 12.1 |
| Josh Jennings | 10 | 108 | 10.8 |
| Alex Hall | 10 | 105 | 10.5 |
| Chris Amos | 9 | 61 | 6.8 |
| Howdie Goodwin | 8 | 37 | 4.6 |
| Brendan Kilfeather | 4 | 12 | 3.0 |
| Brian O'Donnell | 3 | 7 | 2.3 |
| Geoff Wright | 3 | 6 | 2.0 |
| 10 | 590 | 59.0 | |
| 1989-90 | |||
| Paul Burke | 10 | 193 | 19.3 |
| Josh Jennings | 10 | 140 | 14.0 |
| Brian Jones | 10 | 101 | 10.1 |
| Tim Fles | 10 | 61 | 6.1 |
| Malcolm Dyson | 8 | 31 | 3.9 |
| Dave Miller | 6 | 23 | 3.8 |
| Gerald Howard | 4 | 9 | 2.3 |
| Craig Urian | 2 | 6 | 3.0 |
| Ryan Ritz | 2 | 4 | 2.0 |
| Mark Piechoski | 2 | 3 | 1.5 |
| Mike Gizzi | 1 | 3 | 3.0 |
| 10 | 574 | 57.4 | |
| 1990-91 | |||
| Paul Burke | 10 | 215 | 21.5 |
| Tim Fles | 10 | 84 | 8.4 |
| Dave Miller | 10 | 78 | 7.8 |
| Brian Jones | 10 | 76 | 7.6 |
| Gerald Howard | 8 | 41 | 5.1 |
| Mike Gizzi | 8 | 39 | 4.9 |
| Mark Piechoski | 6 | 36 | 6.0 |
| Malcolm Dyson | 6 | 33 | 5.5 |
| Read Goodwin | 1 | 2 | 2.0 |
| Craig Urian | 1 | 2 | 2.0 |
| 10 | 606 | 60.6 | |
| 1991-92 | |||
| Dave Miller | 10 | 200 | 20.0 |
| Mike Gizzi | 10 | 146 | 14.6 |
| Gerald Howard | 10 | 115 | 11.5 |
| Matt Paul | 10 | 63 | 6.3 |
| Jim Lee | 6 | 37 | 6.2 |
| Read Goodwin | 7 | 32 | 4.6 |
| Craig Urian | 5 | 10 | 2.0 |
| Bill Griffith | 2 | 6 | 3.0 |
| Chuck Kuczynski | 3 | 6 | 2.0 |
| Paul Sablich | 2 | 4 | 2.0 |
| Paul Wylie | 1 | 2 | 2.0 |
| 10 | 621 | 62.1 | |
| 1992-93 | |||
| Mike Gizzi | 10 | 140 | 14.0 |
| Matt Paul | 10 | 115 | 11.5 |
| Chuck Kuczynski | 8 | 39 | 4.9 |
| Paul Sablich | 7 | 32 | 4.6 |
| Bill Griffith | 7 | 29 | 4.1 |
| Jim Lee | 6 | 25 | 4.2 |
| Read Goodwin | 5 | 18 | 3.6 |
| Andre Dixon | 5 | 13 | 2.6 |
| John Beecher | 2 | 8 | 4.0 |
| Steve Belmonte | 2 | 3 | 1.5 |
| Paul Wylie | 1 | 3 | 3.0 |
| Erich Hickey | 1 | 3 | 3.0 |
| Derek Webb | 1 | 3 | 3.0 |
| Jamie Hennelly | 1 | 2 | 2.0 |
| Pat Link | 1 | 2 | 2.0 |
| 10 | 435 | 43.5 | |
| 1993-94 | |||
| Mike Gizzi | 10 | 214 | 21.4 |
| Matt Paul | 10 | 146 | 14.6 |
| Paul Sablich | 10 | 60 | 6.0 |
| Andre Dixon | 9 | 50 | 5.6 |
| Nelson Henry | 8 | 45 | 5.6 |
| Jim Lee | 5 | 24 | 4.8 |
| Steve Belmonte | 3 | 15 | 5.0 |
| Mike Injaychock | 2 | 6 | 3.0 |
| Jamie Hennelly | 1 | 3 | 3.0 |
| Chris Davis | 2 | 3 | 1.5 |
| Thacher Goodwin | 1 | 2 | 2.0 |
| Erich Hickey | 2 | 2 | 1.0 |
| Brian O'Neill | 1 | 1 | 1.0 |
| 10 | 571 | 57.1 | |
| 1994-95 | |||
| Chris Davis | 9 | 87 | 9.7 |
| Nelson Henry | 10 | 77 | 7.7 |
| Steve Belmonte | 10 | 64 | 6.4 |
| Pat Link | 7 | 42 | 6.0 |
| Tom Whitworth | 5 | 23 | 4.6 |
| Erich Hickey | 4 | 17 | 4.3 |
| Thacher Goodwin | 6 | 15 | 2.5 |
| Mike Injaychock | 2 | 10 | 5.0 |
| Blaik Ross | 4 | 9 | 2.3 |
| Brian O'Neill | 2 | 7 | 3.5 |
| Jack Longstreth | 2 | 7 | 3.5 |
| Ted Swain | 2 | 5 | 2.5 |
| 10 | 363 | 36.3 | |
| 1995-96 | |||
| John Atkinson | 9 | 119 | 13.2 |
| Tom Whitworth | 10 | 89 | 8.9 |
| Tim Whitworth | 9 | 70 | 7.8 |
| Jack Longstreth | 8 | 50 | 6.3 |
| Jared Goldman | 6 | 37 | 6.2 |
| Mike Injaychock | 8 | 36 | 4.5 |
| Mike Brown | 6 | 13 | 2.2 |
| Mark Merlini | 3 | 12 | 4.0 |
| Ted Swain | 4 | 10 | 2.5 |
| Theis Weckesser | 3 | 6 | 2.0 |
| Greg Calhoun | 2 | 4 | 2.0 |
| 10 | 446 | 44.6 | |
| 1996-97 | |||
| Tom Whitworth | 10 | 177 | 17.7 |
| Tim Whitworth | 10 | 132 | 13.2 |
| Matt Ditnes | 10 | 60 | 6.0 |
| Jared Goldman | 8 | 60 | 7.5 |
| Jim Costello | 8 | 32 | 4.0 |
| Jason White | 5 | 26 | 5.2 |
| Mark Merlini | 5 | 16 | 3.2 |
| Ben Davis | 2 | 9 | 4.5 |
| Mike Brown | 2 | 6 | 3.0 |
| Greg Calhoun | 3 | 5 | 1.7 |
| Mike Salvitti | 1 | 2 | 2.0 |
| 10 | 525 | 52.5 | |
| 1997-98 | |||
| Tom Whitworth | 10 | 263 | 26.3 |
| Tim Whitworth | 10 | 211 | 21.1 |
| Jim Costello | 9 | 41 | 4.6 |
| Matt Ditnes | 8 | 36 | 4.5 |
| Darren Shames | 8 | 34 | 4.3 |
| David Lee | 7 | 29 | 4.1 |
| Mike Brown | 2 | 11 | 5.5 |
| Ben Davis | 5 | 11 | 2.2 |
| Andrew Baumberger | 2 | 5 | 2.5 |
| Mike Salvitti | 2 | 5 | 2.5 |
| Ray Merriweather | 1 | 2 | 2.0 |
| Ryan McMullin | 1 | 1 | 1.0 |
| 10 | 649 | 64.9 | |
| 1998-99 | |||
| Tim Whitworth | 9 | 194 | 21.6 |
| Mike Brown | 10 | 129 | 12.9 |
| Bob Plunkett | 9 | 41 | 4.6 |
| Eric White | 8 | 40 | 5.0 |
| Ray Merriweather | 7 | 30 | 4.3 |
| David Lee | 3 | 16 | 5.3 |
| Ryan McMullin | 4 | 14 | 3.5 |
| Andrew Baumberger | 3 | 13 | 4.3 |
| Ben Lusch | 4 | 11 | 2.8 |
| Fred Lachat | 4 | 9 | 2.3 |
| Eric Vacca | 5 | 8 | 1.6 |
| Greg Muller | 3 | 7 | 2.3 |
| Nick Levine | 3 | 7 | 2.3 |
| Justin Smith | 2 | 6 | 3.0 |
| Tom Kenney | 2 | 3 | 1.5 |
| Dan Spade | 1 | 1 | 1.0 |
| 10 | 529 | 52.9 | |
| 1999-00 | |||
| Mike Brown | 10 | 125 | 12.5 |
| Nick Levine | 8 | 99 | 12.4 |
| Ryan McMullin | 10 | 81 | 8.1 |
| Eric White | 10 | 76 | 7.6 |
| Bob Plunkett | 7 | 37 | 5.3 |
| Ryan Webster | 6 | 22 | 3.7 |
| Justin Smith | 7 | 19 | 2.7 |
| Dan Gargan | 3 | 15 | 5.0 |
| Jeff Larentowicz | 3 | 10 | 3.3 |
| Justin Detweiler | 1 | 4 | 4.0 |
| Charles Campbell | 2 | 4 | 2.0 |
| Eric Vacca | 2 | 3 | 1.5 |
| Ben Lusch | 1 | 2 | 2.0 |
| 10 | 497 | 49.7 | |
| 2000-01 | |||
| Eric White | 10 | 73 | 7.3 |
| Bob Plunkett | 8 | 60 | 7.5 |
| Pat Whitworth | 6 | 56 | 9.3 |
| Nick Levine | 7 | 55 | 7.9 |
| Dan Gargan | 7 | 40 | 5.7 |
| Jeff Larentowicz | 7 | 37 | 5.3 |
