Eastern Regional High School
Football History
(This New Jersey School in the Eastern
Section of
Camden County Serves Berlin Borough,
Gibbsboro Borough and Voorhees Township)
Individual Scoring, Game-by-Game, 1966-2019
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1965, with no senior class, Eastern
played just two varsity games. The others
were considered JV games. Scoring for those games currently unavailable.
Information for this page came from
boxscores published in the Inquirer
and Courier-Post.
Thanks for help from: Tim Regan, Joe Mason, TJ Franden, Jacob Batt,
Eddie Celkos, John
Doherty . . .
To reach Ted Silary for additions/corrections -- tedtee307@yahoo.com
Breakdown for the 1900s (2000s on bottom part of page) . . .
| 1966 | OC | HH | TB | Edge | GC | SJC | WT | ||||||
| 0-6-1 | Results | T | L | L | L | L | L | L | |||||
| 74 | Points | 19 | 13 | 7 | 19 | 10 | 0 | 6 | |||||
| 24 | Ed Johnson | 6 | 6 | 6 | 6 | ||||||||
| 24 | Harry Young | 12 | 6 | 6 | |||||||||
| 6 | Tom McGeoy | 6 | |||||||||||
| 6 | Alex Sneddon | 6 | |||||||||||
| 6 | Bob Muser | 1 | 1 | 4 | |||||||||
| 6 | Dale Marella | 6 | |||||||||||
| 1 | Dave Stafford | 1 | |||||||||||
| 1 | Charles Warner | 1 | |||||||||||
| 1967 | Over | Glass | HH | Edge | Pem | Wmst | Clear | High | WT | ||||
| 3-6 | Results | L | L | L | L | W | W | L | W | L | |||
| 110 | Points | 0 | 13 | 6 | 0 | 6 | 20 | 13 | 39 | 13 | |||
| 42 | Rich Wisniewski | 6 | 12 | 18 | 6 | ||||||||
| 25 | Don Seymour | 6 | 6 | 6 | 6 | 1 | |||||||
| 12 | Bruce Dengler | 6 | 6 | ||||||||||
| 6 | Jack Gangluff | 6 | |||||||||||
| 6 | Alan Blair | 1 | 1 | 1 | 3 | ||||||||
| 6 | Bob Taylor | 6 | |||||||||||
| 6 | Tony Kijonka | 6 | |||||||||||
| 6 | Harry Young | 6 | |||||||||||
| 1 | Ed Gregory | 1 | |||||||||||
| 1968 | Over | Glass | Gate | Edge | Pem | Wmst | Clear | High | WT | ||||
| 3-4-2 | Results | L | L | L | T | T | W | L | W | W | |||
| 156 | Points | 6 | 26 | 7 | 0 | 0 | 42 | 6 | 35 | 34 | |||
| 66 | Rich Wisniewski | 12 | 12 | 6 | 18 | 18 | |||||||
| 54 | Don Seymour | 6 | 6 | 24 | 6 | 12 | |||||||
| 18 | Bob Muser | 2 | 1 | 6 | 5 | 4 | |||||||
| 12 | Charlie Duus | 6 | 6 | ||||||||||
| 6 | Tony Kijonka | 6 | |||||||||||
| 1969 | Over | WD | Gate | SJH | Edge | Wmst | Glass | High | WT | ||||
| 2-7 | Results | L | L | L | W | L | W | L | L | L | |||
| 116 | Points | 6 | 6 | 6 | 36 | 6 | 20 | 18 | 6 | 12 | |||
| 50 | Dave Hanson | 20 | 6 | 18 | 6 | ||||||||
| 22 | Tom Taylor | 10 | 6 | 6 | |||||||||
| 12 | Mike Pizarro | 6 | 6 | ||||||||||
| 12 | Dave Wyche | 6 | 6 | ||||||||||
| 8 | Chet Sherman | 6 | 2 | ||||||||||
| 6 | Jeff Harris | 6 | |||||||||||
| 6 | Tony Kijonka | 6 | |||||||||||
| 1970 | Over | WD | Gate | Pal | Edge | Wmst | Glass | High | WT | ||||
| 6-3 | Results | L | W | L | W | W | W | W | W | L | |||
| 154 | Points | 0 | 36 | 8 | 20 | 6 | 20 | 28 | 22 | 14 | |||
| 54 | Chet Sherman | 8 | 6 | 18 | 8 | 14 | |||||||
| 26 | Tom Taylor | 6 | 12 | 2 | 6 | ||||||||
| 18 | Larry Simpson | 2 | 2 | 12 | 2 | ||||||||
| 14 | Dave Wyche | 10 | 2 | 2 | |||||||||
| 12 | Mike Pizarro | 6 | 6 | ||||||||||
| 12 | Frank Recchiuti | 6 | 6 | ||||||||||
| 6 | Mike Dillich | 6 | |||||||||||
| 6 | Lou Gregorio | 6 | |||||||||||
| 6 | Dave Hanson | 6 | |||||||||||
| 1971 | Over | Wmst | Gate | High | Glass | Tri | Edge | Clear | WT | ||||
| 7-2 | Results | W | W | W | W | L | W | W | L | W | |||
| 188 | Points | 6 | 44 | 18 | 58 | 12 | 12 | 24 | 0 | 14 | |||
| 36 | Tom Taylor | 6 | 6 | 12 | 6 | 6 | |||||||
| 32 | Larry Simpson | 10 | 6 | 12 | 2 | 2 | |||||||
| 20 | John Barker | 8 | 6 | 6 | |||||||||
| 18 | George Sadler | 8 | 4 | 6 | |||||||||
| 14 | Mike Dillich | 6 | 2 | 6 | |||||||||
| 14 | Dave Hanson | 6 | 2 | 6 | |||||||||
| 14 | Mike Pizarro | 8 | 6 | ||||||||||
| 12 | Frank Recchiuti | 6 | 6 | ||||||||||
| 8 | Tony Elliot | 6 | 2 | ||||||||||
| 6 | Rick Taylor | 6 | |||||||||||
| 6 | Marty Ghegan | 6 | |||||||||||
| 6 | Tim Regan | 6 | |||||||||||
| 2 | Brown | 2 | |||||||||||
| 1972 | Over | Wmst | High | Glass | Tri | Edge | Clear | Gate | WT | ||||
| 6-3 | Results | W | W | W | L | L | W | L | W | W | |||
| 164 | Points | 26 | 29 | 19 | 13 | 7 | 37 | 0 | 13 | 20 | |||
| 72 | John Barker | 18 | 24 | 6 | 6 | 6 | 12 | ||||||
| 30 | Tim Regan | 6 | 6 | 12 | 6 | ||||||||
| 24 | George Sadler | 6 | 6 | 12 | |||||||||
| 16 | Bob Callaway | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | ||||
| 6 | Bill Wacker | 6 | |||||||||||
| 6 | John White | 6 | |||||||||||
| 6 | Larry Simpson | 6 | |||||||||||
| 4 | Safeties | 2 | 2 | ||||||||||
| 1973 | Over | Wmst | Gate | High | Glass | Tri | Edge | Clear | WT | ||||
| 2-7 | Results | L | L | L | L | L | L | L | W | W | |||
| 106 | Points | 14 | 12 | 12 | 0 | 8 | 6 | 6 | 28 | 20 | |||
| 36 | John White | 6 | 6 | 6 | 12 | 6 | |||||||
| 16 | Tim Regan | 2 | 6 | 8 | |||||||||
| 12 | Bill McGuckin | 6 | 6 | ||||||||||
| 12 | Marty Ghegan | 6 | 6 | ||||||||||
| 12 | Bob Anderson | 6 | 6 | ||||||||||
| 6 | Bill Brown | 6 | |||||||||||
| 6 | John Berle | 6 | |||||||||||
| 4 | Tom Recchiuti | 2 | 2 | ||||||||||
| 2 | Safety | 2 | |||||||||||
| 1974 | Over | Wmst | Gate | High | Glass | Tri | Edge | Clear | WT | ||||
| 1-8 | Results | L | L | L | W | L | L | L | L | L | |||
| 115 | Points | 12 | 27 | 7 | 14 | 0 | 13 | 22 | 8 | 12 | |||
| 66 | Mike McGuckin | 6 | 9 | 6 | 14 | 7 | 16 | 8 | |||||
| 12 | Michael Jackson | 12 | |||||||||||
| 6 | Bob Wilson | 6 | |||||||||||
| 6 | Steve Croghan | 6 | |||||||||||
| 6 | Eric Giannobile | 6 | |||||||||||
| 6 | Joe Bakanowski | 6 | |||||||||||
| 6 | Lou Palumbo | 6 | |||||||||||
| 6 | Mike Kneidinger | 6 | |||||||||||
| 1 | Nelson Pullaro | 1 | |||||||||||
| 1975 | Over | Wmst | Gate | High | Glass | Tri | WD | Clear | Moor | WT | |||
| 8-2 | Results | W | W | W | W | L | W | W | W | L | W | ||
| 160 | Points | 13 | 21 | 14 | 26 | 6 | 6 | 30 | 22 | 6 | 16 | ||
| 48 | Jeff Sneddon | 1 | 15 | 16 | 8 | 8 | |||||||
| 32 | Vince Palumbo | 6 | 6 | 6 | 6 | 8 | |||||||
| 24 | Steve Sherwood | 6 | 12 | 6 | |||||||||
| 18 | Mike McGuckin | 6 | 6 | 6 | |||||||||
| 18 | Joe Strippoli | 12 | 6 | ||||||||||
| 6 | Ed Smith | 6 | |||||||||||
| 6 | Bill Spirit | 6 | |||||||||||
| 4 | Steve Croghan | 2 | 2 | ||||||||||
| 2 | McGuire | 2 | |||||||||||
| 2 | Safety | 2 | |||||||||||
| 1976 | Over | Wmst | Gate | High | Glass | Tri | WD | Clear | Ster | WT | |||
| 8-2 | Results | W | W | W | W | W | W | W | W | L | L | ||
| 241 | Points | 28 | 62 | 35 | 28 | 33 | 8 | 21 | 14 | 0 | 12 | ||
| 86 | Vince Palumbo | 14 | 12 | 24 | 12 | 18 | 6 | ||||||
| 44 | Steve Sherwood | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| 35 | Jeff Sneddon | 8 | 18 | 6 | 3 | ||||||||
| 20 | Bill Maier | 6 | 8 | 6 | |||||||||
| 18 | Dan Walls | 6 | 6 | 6 | |||||||||
| 18 | Fred Danser | 6 | 12 | ||||||||||
| 12 | Joe Hartmann | 2 | 3 | 4 | 1 | 2 | |||||||
| 6 | Al Sherwood | 6 | |||||||||||
| 2 | Mike Porter | 2 | |||||||||||
| 1977 | Glass | Over | GC | Edge | WD | Gate | Wmst | Clear | Cher | WT | |||
| 8-2 | Results | W | W | W | W | W | W | W | W | L | L | ||
| 244 | Points | 34 | 27 | 26 | 14 | 43 | 33 | 34 | 14 | 13 | 6 | ||
| 66 | Vince Palumbo | 12 | 6 | 18 | 6 | 18 | 6 | ||||||
| 46 | Al Sherwood | 4 | 12 | 18 | 6 | 6 | |||||||
| 40 | Jim Gregory | 12 | 6 | 14 | 2 | 6 | |||||||
| 24 | Fred Danser | 12 | 12 | 6 | |||||||||
| 20 | Mitch Brown | 6 | 2 | 6 | 6 | ||||||||
| 18 | Joe Hartmann | 1 | 2 | 2 | 1 | 7 | 4 | 1 | |||||
| 18 | Mark Berle | 6 | 6 | 6 | |||||||||
| 12 | Bill Anderson | 6 | 6 | ||||||||||
| 1978 | Tri | Glass | Clear | High | WD | Wmst | GC | Edge | Over | ||||
| 6-3 | Results | W | L | W | W | W | W | L | W | L | |||
| 104 | Points | 1 | 0 | 14 | 2 | 13 | 40 | 6 | 22 | 6 | |||
| 32 | Bill Anderson | 8 | 6 | 18 | |||||||||
| 25 | Steve Yates | 6 | 7 | 10 | 2 | ||||||||
| 20 | Joe Velardi | 14 | 6 | ||||||||||
| 6 | Ralph Sadler | 6 | |||||||||||
| 6 | Bob Leitenberger | 6 | |||||||||||
| 6 | Kyle Knodt | 6 | |||||||||||
| 6 | Jim Gregory | 6 | |||||||||||
| 2 | Safety | 2 | |||||||||||
| 1979 | WT | Glass | Clear | High | WD | Wmst | GC | Edge | Main | Over | Del | ||
| 8-3 | Results | W | W | W | W | W | W | L | W | W | L | L | |
| 245 | Points | 6 | 35 | 21 | 21 | 29 | 37 | 6 | 42 | 41 | 7 | 0 | |
| 52 | Joe Velardi | 14 | 12 | 12 | 2 | 12 | |||||||
| 50 | Bill Anderson | 6 | 14 | 6 | 6 | 12 | 6 | ||||||
| 49 | Mike Murphy | 3 | 1 | 3 | 3 | 9 | 6 | 23 | 1 | ||||
| 26 | Herb Hanson | 12 | 8 | 6 | |||||||||
| 24 | Mark Mansfield | 6 | 6 | 12 | |||||||||
| 18 | Ralph Sadler | 6 | 6 | 6 | |||||||||
| 12 | Kyle Knodt | 6 | 6 | ||||||||||
| 8 | Steve Yates | 6 | 2 | ||||||||||
| 6 | Bob Pilkauskas | 6 | |||||||||||
| 1980 | WT | Glass | Clear | High | WD | Wmst | GC | Edge | Over | ||||
| 5-4 | Results | W | L | W | L | L | W | W | W | L | |||
| 130 | Points | 27 | 6 | 14 | 14 | 0 | 46 | 10 | 7 | 6 | |||
| 54 | Bob Pilkauskas | 6 | 6 | 24 | 6 | 6 | 6 | ||||||
| 12 | Fred "Chip" Kron | 6 | 6 | ||||||||||
| 12 | Doug Berle | 6 | 6 | ||||||||||
| 12 | Joe Crowley | 12 | |||||||||||
| 9 | Ned Kerr | 4 | 4 | 1 | |||||||||
| 7 | Mike Jacobs | 3 | 2 | 2 | |||||||||
| 6 | Tim Walsh | 6 | |||||||||||
| 6 | Mark Mansfield | 6 | |||||||||||
| 6 | Jeff Sutherland | 6 | |||||||||||
| 6 | Chris O'Neill | 6 | |||||||||||
| 1981 | CHW | Glass | Clear | High | Edge | Wmst | GC | Tri | Over | Cher | |||
| 7-2-1 | Results | W | W | W | W | L | T | W | W | L | L | ||
| 270 | Points | 62 | 40 | 41 | 14 | 7 | 6 | 25 | 35 | 40 | 0 | ||
| 66 | Fred "Chip" Kron | 24 | 12 | 12 | 18 | ||||||||
| 62 | Bob Pilkauskas | 14 | 12 | 6 | 18 | 12 | |||||||
| 29 | Ned Kerr | 10 | 3 | 2 | 1 | 1 | 5 | 2 | |||||
| 26 | Tim Walsh | 8 | 6 | 12 | |||||||||
| 24 | Steve Simone | 6 | 6 | 6 | 6 | ||||||||
| 18 | Rick Sherwood | 6 | 6 | 6 | |||||||||
| 18 | Dave Heeneke | 6 | 12 | ||||||||||
| 12 | Ben Blackshear | 12 | |||||||||||
| 8 | Tony Sindoni | 6 | 2 | ||||||||||
| 6 | Ed Sokolowski | 6 | |||||||||||
| 1 | Rick Kerr | 1 | |||||||||||
| 1982 | CHW | Glass | Clear | High | Edge | Wmst | GC | Tri | Moor | Over | Cher | ||
| 9-2 | Results | W | W | W | W | W | W | W | W | W | L | L | |
| 342 | Points | 41 | 27 | 32 | 41 | 28 | 48 | 20 | 40 | 42 | 8 | 15 | |
| 102 | Fred "Chip" Kron | 12 | 12 | 6 | 6 | 6 | 6 | 18 | 22 | 2 | 12 | ||
| 77 | Ned Kerr | 9 | 1 | 8 | 8 | 2 | 14 | 8 | 12 | 14 | 1 | ||
| 74 | Tim Walsh | 8 | 12 | 14 | 20 | 12 | 2 | 6 | |||||
| 34 | Steve Simone | 14 | 6 | 6 | 6 | 2 | |||||||
| 13 | Rick Kerr | 6 | 1 | ||||||||||
| 12 | Dom Kurtyan | 6 | |||||||||||
| 6 | Skip Papale | 6 | |||||||||||
| 6 | Tom Crowley | 6 | 6 | ||||||||||
| 6 | Joe Cage | 6 | 6 | ||||||||||
| 6 | Dan Smith | 6 | |||||||||||
| 4 | Tony Sindoni | 2 | 2 | ||||||||||
| 2 | Charlie Seitchick | 2 | |||||||||||
| 1983 | BE | WW | Edge | High | CHE | Dept | GC | Penn | Over | Wmst | TRS | ||
| 8-3 | Results | W | L | W | W | W | W | W | L | W | W | L | |
| 253 | Points | 13 | 6 | 21 | 39 | 14 | 14 | 34 | 13 | 43 | 42 | 14 | |
| 86 | Rick Kerr | 7 | 0 | 3 | 12 | 8 | 8 | 16 | 1 | 17 | 12 | 2 | |
| 54 | Skip Papale | 6 | 6 | 6 | 6 | 6 | 18 | 6 | |||||
| 44 | Dom Kurtyan | 6 | 6 | 6 | 6 | 6 | 14 | ||||||
| 20 | Henry Klein | 6 | 8 | 6 | |||||||||
| 18 | Charlie Seitchick | 6 | 6 | 6 | |||||||||
| 18 | Jim Williard | 6 | 6 | 6 | |||||||||
| 6 | Brian Lamon | 6 | |||||||||||
| 6 | Brian Samuels | 6 | |||||||||||
| 1 | Dan MacDuff | 1 | |||||||||||
| 1984 | WT | Tri | Dept | CHE | WW | GC | CC | BE | Over | ||||
| 4-4-1 | Results | W | W | T | L | L | W | L | W | L | |||
| 124 | Points | 35 | 28 | 21 | 0 | 12 | 14 | 7 | 7 | 0 | |||
| 36 | Skip Papale | 6 | 12 | 12 | 6 | ||||||||
| 24 | Joe Cage | 6 | 6 | 6 | 6 | ||||||||
| 18 | Brian Smith | 6 | 6 | 6 | |||||||||
| 16 | Phil Del Palazzo | 5 | 4 | 3 | 2 | 1 | 1 | ||||||
| 12 | Bill McKeown | 6 | 6 | ||||||||||
| 6 | Shawn Berry | 6 | |||||||||||
| 6 | Rich Leitenberger | 6 | |||||||||||
| 6 | Michael Murray | 6 | |||||||||||
| 1985 | WT | Tri | Dept | CHE | WW | GC | CC | BE | Over | ||||
| 1-8 | Results | L | L | L | L | L | W | L | L | L | |||
| 81 | Points | 6 | 7 | 6 | 14 | 14 | 15 | 0 | 12 | 7 | |||
| 34 | Brian Samuels | 6 | 6 | 2 | 8 | 6 | 6 | ||||||
| 12 | Joe Mitchell | 6 | 6 | ||||||||||
| 12 | Tony Jasczyalt | 6 | 6 | ||||||||||
| 9 | Phil Del Palazzo | 1 | 1 | 6 | 1 | ||||||||
| 8 | Brian Smith | 6 | 2 | ||||||||||
| 6 | Shawn Berry | 6 | |||||||||||
| 1986 | WT | Tri | Dept | CHE | WW | GC | CC | BE | Over | ||||
| 3-6 | Results | L | W | W | L | L | W | L | L | L | |||
| 122 | Points | 0 | 25 | 15 | 13 | 6 | 33 | 12 | 12 | 6 | |||
| 40 | Brian Smith | 11 | 3 | 7 | 7 | 12 | |||||||
| 30 | Mike Murray | 6 | 6 | 18 | |||||||||
| 26 | Todd Braning | 6 | 6 | 6 | 8 | ||||||||
| 12 | Rusty Galon | 6 | 6 | ||||||||||
| 12 | Gary Kahn | 6 | 6 | ||||||||||
| 2 | Safety | 2 | |||||||||||
| 1987 | Over | BE | CHE | Edge | Tri | High | CHW | Penn | GC | ||||
| 2-7 | Results | L | L | L | W | L | L | W | L | L | |||
| 89 | Points | 6 | 0 | 7 | 8 | 22 | 14 | 13 | 12 | 7 | |||
| 24 | Gary Kahn | 12 | 6 | 6 | |||||||||
| 14 | Eric Peterson | 6 | 2 | 6 | |||||||||
| 12 | Keith Scott | 12 | |||||||||||
| 6 | Jim Mancini | 6 | |||||||||||
| 6 | Al Mastrando | 6 | |||||||||||
| 6 | Rusty Galon | 6 | |||||||||||
| 6 | Lou Salvatore | 6 | |||||||||||
| 6 | Dion Barratti | 6 | |||||||||||
| 5 | Joe Kerr | 1 | 2 | 1 | 1 | ||||||||
| 2 | Safety | 2 | |||||||||||
| 2 | Hickson | 2 | |||||||||||
| 1988 | Over | BE | CHE | Edge | Tri | High | CHW | Penn | GC | ||||
| 4-5 | Results | W | L | L | W | W | L | L | L | W | |||
| 125 | Points | 1 | 12 | 0 | 14 | 27 | 13 | 14 | 13 | 31 | |||
| 40 | Joe Robinson | 14 | 20 | 6 | |||||||||
| 31 | Tony Kerrin | 6 | 6 | 6 | 1 | 12 | |||||||
| 18 | Keith Scott | 6 | 6 | 6 | |||||||||
| 8 | Dave Kerrin | 8 | |||||||||||
| 6 | Paul Travaglini | 6 | |||||||||||
| 6 | Matt Wayne | 6 | |||||||||||
| 6 | James Bailey | 6 | |||||||||||
| 6 | Dion Barratti | 6 | |||||||||||
| 2 | Nick Aguilar | 1 | 1 | ||||||||||
| 1 | John Shields | 1 | |||||||||||
| 1989 | BE | WW | Edge | Tri | Dept | CC | Cinn | CHE | GC | ||||
| 5-4 | Results | L | L | W | W | W | L | W | L | W | |||
| 132 | Points | 0 | 6 | 23 | 30 | 7 | 7 | 31 | 20 | 8 | |||
| 50 | Joe Robinson | 20 | 6 | 6 | 12 | 6 | |||||||
| 38 | Tony Kerrin | 3 | 18 | 7 | 1 | 1 | 8 | ||||||
| 18 | Eric Peterson | 6 | 6 | 6 | |||||||||
| 6 | Mark Porter | 6 | |||||||||||
| 6 | Matt Wayne | 6 | |||||||||||
| 6 | Jamil Halstead | 6 | |||||||||||
| 6 | Fernando Diaz | 6 | |||||||||||
| 2 | Mike Gorman | 2 | |||||||||||
| 1990 | BE | WW | Edge | Tri | Dept | CC | Cinn | CHE | GC | ||||
| 6-3 | Results | W | L | W | W | W | W | L | L | W | |||
| 149 | Points | 27 | 9 | 14 | 20 | 14 | 3 | 0 | 21 | 41 | |||
| 28 | Joe Robinson | 8 | 8 | 6 | 6 | ||||||||
| 24 | Damen Thiel | 6 | 6 | 6 | 6 | ||||||||
| 18 | Jamil Halstead | 12 | 6 | ||||||||||
| 18 | DeJuan McQueen | 6 | 6 | 6 | |||||||||
| 17 | Brian Conroy | 1 | 3 | 2 | 3 | 3 | 5 | ||||||
| 12 | Kimatni Rawlins | 12 | |||||||||||
| 12 | Mark Porter | 6 | 6 | ||||||||||
| 8 | Dan Mauger | 2 | 6 | ||||||||||
| 6 | Jason Montgomery | 6 | |||||||||||
| 6 | Greg Land | 6 | |||||||||||
| 1991 | Tri | Cam | High | Over | BE | CHE | CHW | Edge | WT | CHE | TRN | ||
| 9-1-1 | Results | W | W | W | W | W | W | W | W | T | W | L | |
| 176 | Points | 19 | 12 | 21 | 7 | 33 | 15 | 20 | 12 | 17 | 14 | 6 | |
| 54 | Jamil Halstead | 6 | 6 | 12 | 12 | 12 | 6 | ||||||
| 36 | Kimatni Rawlins | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| 26 | Chris Canty | 6 | 6 | 8 | 6 | ||||||||
| 18 | Damen Thiel | 6 | 6 | 6 | |||||||||
| 16 | Mike Weissmann | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 2 | ||||
| 6 | Kevin Nicholls | 6 | |||||||||||
| 6 | Keith Kerrin | 6 | |||||||||||
| 6 | Andy Cipolloni | 6 | |||||||||||
| 6 | Qawi Samuels | 6 | |||||||||||
| 2 | Safety | 2 | |||||||||||
| 1992 | Tri | Cam | High | Over | BE | CHE | CHW | Edge | WT | WT | |||
| 7-2-1 | Results | W | T | W | W | W | W | W | W | L | L | ||
| 224 | Points | 39 | 0 | 20 | 34 | 33 | 33 | 32 | 28 | 12 | 7 | ||
| 58 | Chris Canty | 6 | 7 | 1 | 26 | 6 | 12 | ||||||
| 40 | Andre Dixon | 6 | 8 | 8 | 6 | 12 | |||||||
| 36 | Tory Rollins | 6 | 6 | 6 | 12 | 6 | |||||||
| 24 | John Gavlick | 14 | 6 | 12 | 6 | ||||||||
| 24 | Damen Thiel | 6 | 6 | 6 | 6 | ||||||||
| 18 | Qawi Samuels | 12 | 6 | ||||||||||
| 10 | P.J. Null | 3 | 2 | 4 | 1 | ||||||||
| 6 | Brian Lambert | 6 | |||||||||||
| 6 | Ali Johnson | 6 | |||||||||||
| 2 | Daryl Klein | 2 | |||||||||||
| 1993 | Edge | BE | Over | CHW | CC | High | Cam | CHE | WT | ||||
| 5-4 | Results | W | W | W | W | W | L | L | L | L | |||
| 147 | Points | 14 | 26 | 27 | 26 | 14 | 14 | 12 | 14 | 0 | |||
| 36 | Harold Hill | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| 26 | Andre Dixon | 6 | 8 | 6 | 6 | ||||||||
| 24 | Tory Rollins | 6 | 6 | 6 | 6 | ||||||||
| 18 | John Gavlick | 6 | 6 | 6 | |||||||||
| 18 | Dave Dawson | 6 | 6 | 6 | |||||||||
| 12 | Perry Thomas | 6 | 6 | ||||||||||
| 9 | P.J. Null | 1 | 2 | 2 | 2 | 2 | |||||||
| 2 | Joe Klein | 2 | |||||||||||
| 2 | Safety | 2 | |||||||||||
| 1994 | Edge | BE | Over | CHW | CC | High | Cam | CHE | WT | ||||
| 6-3 | Results | L | W | L | W | W | W | L | W | W | |||
| 151 | Points | 7 | 28 | 21 | 7 | 39 | 7 | 7 | 14 | 21 | |||
| 30 | Jason Hill | 6 | 12 | 12 | |||||||||
| 24 | Raheem Halstead | 6 | 6 | 12 | |||||||||
| 24 | Dave Dawson | 6 | 6 | 6 | 6 | ||||||||
| 20 | Dave Porter | 2 | 12 | 6 | |||||||||
| 17 | Dave Monokian | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | |||
| 12 | Alex Ferrante | 6 | 6 | ||||||||||
| 12 | Harold Hill | 6 | 6 | ||||||||||
| 6 | Jeff Fauntleroy | 6 | |||||||||||
| 6 | Mike Surovick | 6 | |||||||||||
| 1995 | WW | CC | Cam | Edge | CHE | Tri | High | CHW | WT | WT | |||
| 8-2 | Results | L | W | W | W | W | W | W | W | L | W | ||
| 219 | Points | 6 | 39 | 6 | 30 | 21 | 28 | 28 | 34 | 0 | 21 | ||
| 90 | Harold Hill | 6 | 12 | 12 | 12 | 24 | 18 | 6 | |||||
| 54 | Raheem Halstead | 24 | 6 | 6 | 18 | ||||||||
| 37 | Dave Monokian | 3 | 6 | 3 | 2 | 4 | 16 | 3 | |||||
| 12 | Alex Ferrante | 6 | 6 | ||||||||||
| 6 | Martin Hunter | 6 | |||||||||||
| 6 | Jim Furey | 6 | |||||||||||
| 6 | Jason Hill | 6 | |||||||||||
| 2 | Steele | 2 | |||||||||||
| 1996 | Edge | Shaw | High | Cher | CHE | WW | Tri | Len | Shaw | WT | |||
| 7-3 | Results | W | L | W | W | W | W | W | W | L | L | ||
| 174 | Points | 21 | 6 | 21 | 29 | 21 | 21 | 21 | 20 | 14 | 0 | ||
| 112 | Jason Hill | 20 | 6 | 18 | 18 | 18 | 14 | 6 | 12 | ||||
| 20 | Charlie Robinson | 1 | 1 | 3 | 3 | 1 | 3 | 8 | |||||
| 14 | Jim Furey | 2 | 6 | 6 | |||||||||
| 6 | Martin Hunter | 6 | |||||||||||
| 6 | Andrew Dawson | 6 | |||||||||||
| 6 | Josh Lake | 6 | |||||||||||
| 6 | Ross Molineaux | 6 | |||||||||||
| 2 | Matt Talucci | 2 | |||||||||||
| 2 | Brian Collins | 2 | |||||||||||
| 1997 | Edge | Shaw | High | Cher | CHE | WW | Tri | Len | WT | ||||
| 4-5 | Results | W | W | L | L | W | W | L | L | L | |||
| 182 | Points | 43 | 35 | 20 | 7 | 20 | 24 | 14 | 13 | 6 | |||
| 42 | Adam Taliaferro | 18 | 18 | 6 | |||||||||
| 36 | Ben Dandy | 6 | 18 | 12 | |||||||||
| 24 | Jeremy Gray | 6 | 6 | 6 | 6 | ||||||||
| 22 | Jason Kaye | 3 | 5 | 2 | 1 | 2 | 6 | 2 | 1 | ||||
| 18 | Andrew Dawson | 6 | 6 | 6 | |||||||||
| 12 | Ross Molineaux | 6 | 6 | ||||||||||
| 12 | Rob Dougherty | 6 | 6 | ||||||||||
| 8 | Darryl Scott | 8 | |||||||||||
| 6 | Ed Carter | 6 | |||||||||||
| 2 | Matt Talucci | 2 | |||||||||||
| 1998 | Tri | Pem | CHE | Cher | Len | CC | Shaw | Over | Shaw | WT | |||
| 6-4 | Results | W | W | W | W | L | W | W | L | L | L | ||
| 238 | Points | 27 | 38 | 21 | 24 | 6 | 38 | 21 | 21 | 13 | 29 | ||
| 162 | Adam Taliaferro | 12 | 24 | 12 | 18 | 30 | 12 | 18 | 12 | 24 | |||
| 32 | Jason Kaye | 3 | 8 | 3 | 8 | 3 | 3 | 1 | 3 | ||||
| 20 | Andrew Dawson | 6 | 6 | 6 | 2 | ||||||||
| 12 | Khary Sharpe | 6 | 6 | ||||||||||
| 6 | Clint Hicks | 6 | |||||||||||
| 6 | Darryl Scott | 6 | |||||||||||
| 1999 | Tri | Pem | CHE | Cher | Len | CC | Shaw | Over | Shaw | Jack | WT | AC | |
| 11-1 | Results | W | W | W | W | W | W | W | W | W | W | W | L |
| 387 | Points | 27 | 25 | 56 | 49 | 36 | 27 | 61 | 17 | 34 | 13 | 13 | 29 |
| 170 | Adam Taliaferro | 8 | 18 | 14 | 18 | 32 | 6 | 18 | 12 | 30 | 6 | 6 | 8 |
| 48 | Darryl Scott | 6 | 12 | 6 | 12 | 6 | 6 | ||||||
| 36 | Omar Miles | 6 | 6 | 18 | 6 | ||||||||
| 32 | Khary Sharpe | 8 | 6 | 6 | 12 | ||||||||
| 30 | Ed Carter | 12 | 6 | 6 | 6 | ||||||||
| 29 | David Krueger | 1 | 1 | 4 | 7 | 7 | 4 | 1 | 1 | 3 | |||
