Conwell-Egan Catholic High School
(Fairless Hills, PA)
Basketball History
(Known as Bishop Egan Through 1992-93
School Year)
(Scoring in Catholic League Regular Season Games and
Playoffs; Consolations Not Included)
First List -- Egan/C-E's Top Career Scorers
Second List -- Egan/C-E's Top Season Scorers
Third List -- Egan/C-E's Top Game Scorers
Fourth List -- All Egan/C-E Scorers, Year by Year
1964 Through 2022 Seasons
Thanks to Tom Taylor and Ed "Huck" Palmer for their help!
To reach Ted Silary -- tedtee307@yahoo.com
|
Egan/C-E's Top
15 Career Scorers 1964-2022, CL Regular Season (and Playoffs) (Year = Final Season) |
|||
| Name | Year | Points | Inc.Pl. |
| (Last Column Includes Points Scored in Playoffs) | |||
| Andrew Holland | 2002 | 697 | 697 |
| LaPri McCray-Pace | 2016 | 646 | 688 |
| Ike Robinson | 2010 | 585 | 614 |
| Patrick Robinson | 2018 | 567 | 578 |
| Dave Gorlaski | 1977 | 548 | 548 |
| John Jekot | 1986 | 534 | 534 |
| Jamal Nwaniemeka | 2012 | 532 | 560 |
| Vinny Dalessandro | 2016 | 511 | 545 |
| Joe McEwing | 1990 | 506 | 506 |
| Brian Townsend | 1974 | 488 | 488 |
| Mark Kostic | 2005 | 464 | 464 |
| Matt Burns | 2005 | 455 | 455 |
| Shaun Profy | 1994 | 426 | 442 |
| Gerry Gallagher | 1972 | 421 | 421 |
| *Stevie Jordan | 2016 | 417 | 452 |
| *-transferred after junior year | |||
| Overall 1,000-point scorers: LaPri McCray-Pace, 1.264; | |||
| Andrew Holland, 1,232; Vinny Dalessandro, 1,014 | |||
--
|
Egan/C-E's Top
15 Season Scorers 1964-2022 Seasons (Based on Average) |
|||
| Name | G | Pts | Avg. |
| 2012 Jamal Nwaniemeka | 13 | 317 | 24.4 |
| 2018 Patrick Robinson | 13 | 306 | 23.5 |
| 2002 Andrew Holland | 14 | 291 | 20.8 |
| 2010 Ike Robinson | 16 | 326 | 20.4 |
| 2017 Patrick Robinson | 13 | 257 | 19.8 |
| 1974 Brian Townsend | 16 | 296 | 18.5 |
| 1966 Jim Fitzgerald | 10 | 179 | 17.9 |
| 2001 Andrew Holland | 14 | 245 | 17.5 |
| 2016 LaPri McCray-Pace | 13 | 226 | 17.4 |
| 2008 Hayk Gyokchyan | 14 | 242 | 17.3 |
| 1990 Joe McEwing | 16 | 276 | 17.3 |
| 1970 Henry Hess | 16 | 274 | 17.1 |
| 2015 Stevie Jordan | 13 | 216 | 16.6 |
| 2011 Jamal Nwaniemeka | 13 | 215 | 16.5 |
| 1986 John Jekot | 16 | 263 | 16.4 |
| 1977 Joe Mulvaney | 16 | 262 | 16.4 |
--
|
Top Game Performances, 1964-2022 |
|||
| Name | Pts | Foe | Year |
| Ike Robinson | 42 | Carroll | 2010 |
| Patrick Robinson | 42 | Roman | 2017 |
| Jamal Nwaniemeka | 37 | West | 2012 |
| Jamal Nwaniemeka | 36 | Bonner | 2012 |
| Andrew Holland | 34 | North | 2002 |
| LaPri McCray-Pace | 33 | Wood | 2016 |
| Patrick Robinson | 33 | Judge | 2018 |
| Walt Pinkas | 32 | North | 2000 |
| Ed Minogue | 32 | North | 1987 |
| Patrick Robinson | 31 | West | 2018 |
| Jack Carney | 30 | Kenrick | 1965 |
| Jerry Gallagher | 30 | McDevitt | 1972 |
| Jim Fitzgerald | 30 | 1966 | |
| Andrew Holland | 30 | Dougherty | 2002 |
| Adam Van Zelst | 30 | Judge | 2006 |
| Jamal Nwaniemeka | 30 | Lansdale | 2012 |
| Ike Robinson | 30 | Lansdale | 2010 |
| Patrick Robinson | 30 | La Salle | 2018 |
| Sean Stokes | 30 | Devon Prep | 2019 |
--
|
Individual Scoring in CL Regular Season Games |
Points in CL Playoffs |
|||||||
|
(*Games Scored) |
(Bold Type for Foe = Victory) | |||||||
| Season / Name | *GS | Pts | Avg | Pre. | 1st | Qtr | Semi | Final |
| 1963-64 | BN | CD | ||||||
| Dave Frederick | 12 | 190 | 15.8 | 20 | 22 | |||
| Chris Cosmas | 12 | 183 | 15.3 | 20 | 21 | |||
| Bill Creeden | 12 | 114 | 9.5 | 6 | 3 | |||
| John Kerr | 12 | 91 | 7.6 | 9 | ||||
| Rich Koslick | 11 | 78 | 7.1 | 4 | 8 | |||
| Joe Nolan | 4 | 14 | 3.5 | |||||
| Paul McDowell | 5 | 13 | 2.6 | 2 | ||||
| Jack Carney | 1 | 2 | 2.0 | |||||
| Jeff Dennin | 1 | 1 | 1.0 | |||||
| Monaco | 1 | 1 | 1.0 | |||||
| Rich Tomsho | 3 | |||||||
| 12 | 687 | 57.3 | 59 | 59 | ||||
| 1964-65 | ||||||||
| Jack Carney | 12 | 193 | 16.1 | |||||
| Jim Fitzgerald | 12 | 154 | 12.8 | |||||
| Rich Koslick | 12 | 144 | 12.0 | |||||
| Rich Tomsho | 12 | 80 | 6.7 | |||||
| Dave Ortals | 5 | 30 | 6.0 | |||||
| Tom Porrecca | 8 | 18 | 2.3 | |||||
| Lou Innocenzi | 6 | 17 | 2.8 | |||||
| Joe Mesmer | 4 | 14 | 3.5 | |||||
| Chuck Tasker | 2 | 8 | 4.0 | |||||
| Glenn Chabotar | 3 | 8 | 2.7 | |||||
| 12 | 666 | 55.5 | ||||||
| 1965-66 | ||||||||
| Jim Fitzgerald | 10 | 179 | 17.9 | |||||
| Chuck Tasker | 12 | 101 | 8.4 | |||||
| Tony Funston | 12 | 79 | 6.6 | |||||
| Glenn Chabotar | 12 | 69 | 5.8 | |||||
| Tom Porreca | 12 | 64 | 5.3 | |||||
| Rich Wodyka | 7 | 33 | 4.7 | |||||
| Don McCormick | 6 | 29 | 4.8 | |||||
| Charlie Gale | 2 | 12 | 6.0 | |||||
| Joe Mesmer | 1 | 6 | 6.0 | |||||
| O'Hara | 1 | 2 | 2.0 | |||||
| 12 | 574 | 47.8 | ||||||
| 1966-67 | ||||||||
| Tony Funston | 13 | 177 | 13.6 | |||||
| Tom Porreca | 14 | 162 | 11.6 | |||||
| Dan Pochurek | 14 | 145 | 10.4 | |||||
| Chuck Tasker | 13 | 128 | 9.8 | |||||
| Don McCormick | 12 | 87 | 7.3 | |||||
| Dennis Stock | 5 | 33 | 6.6 | |||||
| Joe Mesmer | 7 | 20 | 2.9 | |||||
| John Ortals | 5 | 18 | 3.6 | |||||
| Joe McGrath | 6 | 14 | 2.3 | |||||
| John Nelson | 2 | 6 | 3.0 | |||||
| John McGrath | 2 | 6 | 3.0 | |||||
| Tom Cress | 1 | 4 | 4.0 | |||||
| 14 | 800 | 57.1 | ||||||
| 1967-68 | ||||||||
| Dan Pochurek | 16 | 239 | 14.9 | |||||
| John Ortals | 16 | 151 | 9.4 | |||||
| Joe McGrath | 15 | 141 | 9.4 | |||||
| Dennis Stock | 13 | 114 | 8.8 | |||||
| John McGrath | 14 | 99 | 7.1 | |||||
| Pat Carroll | 10 | 56 | 5.6 | |||||
| John Nelson | 10 | 46 | 4.6 | |||||
| Len von Vital | 7 | 19 | 2.7 | |||||
| Don Cantanese | 6 | 16 | 2.7 | |||||
| McDowell | 3 | 11 | 3.7 | |||||
| Bob Creeden | 4 | 8 | 2.0 | |||||
| Greg Newman | 1 | 2 | 2.0 | |||||
| 16 | 902 | 56.4 | ||||||
| 1968-69 | ||||||||
| John McGrath | 15 | 197 | 13.1 | |||||
| Joe McGrath | 12 | 158 | 13.2 | |||||
| John Ortals | 16 | 155 | 9.7 | |||||
| Henry Hess | 13 | 106 | 8.2 | |||||
| Steve Tinsley | 11 | 81 | 7.4 | |||||
| Greg Newman | 9 | 60 | 6.7 | |||||
| Len von Vital | 9 | 43 | 4.8 | |||||
| Bob Creeden | 9 | 42 | 4.7 | |||||
| Bob Kearney | 3 | 24 | 8.0 | |||||
| Don Catanese | 6 | 19 | 3.2 | |||||
| Ed McDowell | 4 | 12 | 3.0 | |||||
| Jones | 1 | 5 | 5.0 | |||||
| Jim Dacey | 1 | 2 | 2.0 | |||||
| 16 | 904 | 56.5 | ||||||
| 1969-70 | ||||||||
| Henry Hess | 16 | 274 | 17.1 | |||||
| Bob Creeden | 16 | 205 | 12.8 | |||||
| Ed McDowell | 15 | 104 | 6.9 | |||||
| Don Catanese | 11 | 87 | 7.9 | |||||
| Jim Dacey | 12 | 80 | 6.7 | |||||
| Bob Kearney | 6 | 60 | 10.0 | |||||
| Fred Friedrich | 12 | 56 | 4.7 | |||||
| Gerry Gallagher | 8 | 31 | 3.9 | |||||
| Chuck Glassmire | 6 | 29 | 4.8 | |||||
| Terry Corrigan | 4 | 11 | 2.8 | |||||
| Peter Van Debrand | 1 | 5 | 5.0 | |||||
| Bob Fitzgerald | 1 | 4 | 4.0 | |||||
| 16 | 946 | 59.1 | ||||||
| 1970-71 | ||||||||
| Bob Kearney | 16 | 197 | 12.3 | |||||
| Gerry Gallagher | 14 | 146 | 10.4 | |||||
| Chuck Glassmire | 15 | 141 | 9.4 | |||||
| Jim Gallagher | 14 | 91 | 6.5 | |||||
| Terry Corrigan | 14 | 77 | 5.5 | |||||
| Ed Farrrell | 10 | 73 | 7.3 | |||||
| Kevin Creeden | 12 | 46 | 3.8 | |||||
| Mike Dempsey | 10 | 39 | 3.9 | |||||
| Fred Friedrich | 5 | 32 | 6.4 | |||||
| Larry Coles | 5 | 11 | 2.2 | |||||
| M. Dacey | 1 | 2 | 2.0 | |||||
| Leo Ward | 1 | 2 | 2.0 | |||||
| 16 | 857 | 53.6 | ||||||
| 1971-72 | ||||||||
| Gerry Gallagher | 16 | 244 | 15.3 | |||||
| Larry Coles | 16 | 185 | 11.6 | |||||
| Chuck Glassmire | 16 | 163 | 10.2 | |||||
| Ed Farrrell | 15 | 105 | 7.0 | |||||
| Terry Corrigan | 12 | 75 | 6.3 | |||||
| Leo Ward | 8 | 47 | 5.9 | |||||
| Bob Moonan | 6 | 23 | 3.8 | |||||
| John Nagle | 9 | 21 | 2.3 | |||||
| Steve Dacey | 5 | 18 | 3.6 | |||||
| Mark Dombrowski | 2 | 8 | 4.0 | |||||
| Duffy Campbell | 1 | 4 | 4.0 | |||||
| Kevin Doran | 2 | 3 | 1.5 | |||||
| Brian Townsend | 1 | 2 | 2.0 | |||||
| 16 | 898 | 56.1 | ||||||
| 1972-73 | ||||||||
| Brian Townsend | 14 | 190 | 13.6 | |||||
| Ron Strack | 15 | 147 | 9.8 | |||||
| Bob Moonan | 12 | 132 | 11.0 | |||||
| Steve Dacey | 14 | 98 | 7.0 | |||||
| John Nagle | 15 | 94 | 6.3 | |||||
| Bill Burns | 15 | 82 | 5.5 | |||||
| Mark Dombrowski | 12 | 82 | 6.8 | |||||
| Kevin Doran | 6 | 21 | 3.5 | |||||
| Duffy Campbell | 4 | 10 | 2.5 | |||||
| Bob Cunnane | 3 | 8 | 2.7 | |||||
| Jim Mitos | 2 | 7 | 3.5 | |||||
| 16 | 871 | 54.4 | ||||||
| 1973-74 | ||||||||
| Brian Townsend | 16 | 296 | 18.5 | |||||
| Joe Chapman | 16 | 176 | 11.0 | |||||
| Bill Murphy | 16 | 106 | 6.6 | |||||
| Dan Lundy | 16 | 80 | 5.0 | |||||
| Jim Mitos | 10 | 41 | 4.1 | |||||
| Henry Booth | 5 | 29 | 5.8 | |||||
| Mark Sottile | 6 | 23 | 3.8 | |||||
| Sam Robb | 3 | 13 | 4.3 | |||||
| Pat Wooley | 1 | 4 | 4.0 | |||||
| Jere Kane | 2 | 3 | 1.5 | |||||
| 16 | 771 | 48.2 | ||||||
| 1974-75 | ||||||||
| Bob Manto | 16 | 216 | 13.5 | |||||
| Tom McGovern | 13 | 122 | 9.4 | |||||
| Joe Mulvaney | 12 | 91 | 7.6 | |||||
| Dave Gorlaski | 14 | 90 | 6.4 | |||||
| Larry Kelly | 15 | 66 | 4.4 | |||||
| Tim McElhare | 13 | 52 | 4.0 | |||||
| Marty Drago | 12 | 45 | 3.8 | |||||
| Mike McGee | 9 | 32 | 3.6 | |||||
| Jim Cook | 6 | 32 | 5.3 | |||||
| Larry Phillips | 5 | 15 | 3.0 | |||||
| Dave Howell | 1 | 2 | 2.0 | |||||
| Larry Olsheski | 1 | 2 | 2.0 | |||||
| Pete DeLuca | 1 | 1 | 1.0 | |||||
| 16 | 766 | 47.9 | ||||||
| 1975-76 | ||||||||
| Dave Gorlaski | 16 | 198 | 12.4 | |||||
| Tim McElhare | 15 | 133 | 8.9 | |||||
| Tom McGovern | 16 | 126 | 7.9 | |||||
| Larry Phillips | 14 | 86 | 6.1 | |||||
| Larry Olsheski | 14 | 70 | 5.0 | |||||
| Mike McGee | 11 | 51 | 4.6 | |||||
| Jim Cook | 12 | 50 | 4.2 | |||||
| John Leidy | 9 | 34 | 3.8 | |||||
| Joe Mulvaney | 3 | 29 | 9.7 | |||||
| Dave Howell | 8 | 25 | 3.1 | |||||
| John Mack | 3 | 5 | 1.7 | |||||
| John Hillman | 1 | 2 | 2.0 | |||||
| Brian McClearnon | 1 | 1 | 1.0 | |||||
| 16 | 810 | 50.6 | ||||||
| 1976-77 | ||||||||
| Joe Mulvaney | 16 | 262 | 16.4 | |||||
| Dave Gorlaski | 16 | 260 | 16.3 | |||||
| Dennis Sullivan | 14 | 108 | 7.7 | |||||
| Larry Olsheski | 14 | 97 | 6.9 | |||||
| Bob Hanf | 14 | 58 | 4.1 | |||||
| Dave Howell | 11 | 45 | 4.1 | |||||
| John Mack | 9 | 34 | 3.8 | |||||
| Dennis Quinn | 7 | 20 | 2.9 | |||||
| Bob St. Pierre | 4 | 17 | 4.3 | |||||
| Jack Dacey | 2 | 14 | 7.0 | |||||
| Greg Grogan | 2 | 7 | 3.5 | |||||
| Bob Topoleski | 2 | 4 | 2.0 | |||||
| John Hillman | 1 | 2 | 2.0 | |||||
| 16 | 928 | 58.0 | ||||||
| 1977-78 | ||||||||
| Bob Hanf | 16 | 205 | 12.8 | |||||
| Greg Grogan | 15 | 168 | 11.2 | |||||
| Bob St. Pierre | 16 | 167 | 10.4 | |||||
| Vaughn Ward | 12 | 65 | 5.4 | |||||
| Justin Kane | 9 | 38 | 4.2 | |||||
| Hodge Kozlowski | 10 | 32 | 3.2 | |||||
| Shawn O'Byrne | 10 | 30 | 3.0 | |||||
| Mark Armstrong | 7 | 15 | 2.1 | |||||
| John Frain | 3 | 9 | 3.0 | |||||
| Dave Lucash | 4 | 7 | 1.8 | |||||
| Bill Hillman | 2 | 5 | 2.5 | |||||
| Skip Baldino | 1 | 2 | 2.0 | |||||
| Larry Muka | 1 | 2 | 2.0 | |||||
| 16 | 745 | 46.6 | ||||||
| 1978-79 | ||||||||
| Mark Armstrong | 13 | 143 | 11.0 | |||||
| Greg Grogan | 14 | 142 | 10.1 | |||||
| Bob Kish | 15 | 129 | 8.6 | |||||
| John Frain | 9 | 78 | 8.7 | |||||
| Shawn O'Byrne | 8 | 43 | 5.4 | |||||
| Fred Racosta | 13 | 36 | 2.8 | |||||
| Ray Grochowski | 8 | 35 | 4.4 | |||||
| Mark McDonald | 7 | 30 | 4.3 | |||||
| Dave Lucash | 4 | 12 | 3.0 | |||||
| Rick DeLuca | 1 | 9 | 9.0 | |||||
| 16 | 657 | 41.1 | ||||||
| 1979-80 | ||||||||
| Mark Armstrong | 15 | 188 | 12.5 | |||||
| Dave Lucash | 14 | 108 | 7.7 | |||||
| John Hanf | 15 | 88 | 5.9 | |||||
| Rick DeLuca | 14 | 75 | 5.4 | |||||
| Pat Costello | 13 | 70 | 5.4 | |||||
| James Muka | 11 | 43 | 3.9 | |||||
| Bob Molle | 7 | 31 | 4.4 | |||||
| Jim Harwood | 9 | 31 | 3.4 | |||||
| Rich Schaefer | 8 | 27 | 3.4 | |||||
| Pat Guerin | 3 | 21 | 7.0 | |||||
| Tom Slaman | 6 | 16 | 2.7 | |||||
| Paul Mays | 5 | 14 | 2.8 | |||||
| 16 | 712 | 44.5 | ||||||
| 1980-81 | ||||||||
| James Muka | 15 | 148 | 9.9 | |||||
| Tom Slaman | 16 | 139 | 8.7 | |||||
| Bob Molle | 12 | 119 | 9.9 | |||||
| Pat Guerin | 16 | 111 | 6.9 | |||||
| Rich Schaefer | 14 | 97 | 6.9 | |||||
| Paul Mays | 12 | 59 | 4.9 | |||||
| Mark Golin | 11 | 54 | 4.9 | |||||
| Chris Powell | 11 | 30 | 2.7 | |||||
| Mike Gavin | 5 | 14 | 2.8 | |||||
| Kevin Warren | 3 | 6 | 2.0 | |||||
| Bill Scott | 1 | 2 | 2.0 | |||||
| Ted Blucas | 1 | 2 | 2.0 | |||||
| 16 | 781 | 48.8 | ||||||
| 1981-82 | ||||||||
| James Muka | 16 | 192 | 12.0 | |||||
| Bob Molle | 16 | 174 | 10.9 | |||||
| Mark Golin | 14 | 91 | 6.5 | |||||
| Rich Schaefer | 15 | 67 | 4.5 | |||||
| Scott Adrian | 11 | 40 | 3.6 | |||||
| Ted Blucas | 9 | 32 | 3.6 | |||||
| Paul Mays | 9 | 29 | 3.2 | |||||
| Dave Burch | 8 | 28 | 3.5 | |||||
| Tom Slaman | 7 | 26 | 3.7 | |||||
| Bill Scott | 5 | 22 | 4.4 | |||||
| John Darrah | 5 | 16 | 3.2 | |||||
| Bernie Flynn | 1 | 4 | 4.0 | |||||
| Bob Flanagan | 1 | 3 | 3.0 | |||||
| Murphy | 1 | 3 | 3.0 | |||||
| 16 | 727 | 45.4 | ||||||
| 1982-83 | ||||||||
| Kevin McDermott | 16 | 225 | 14.1 | |||||
| Mark Golin | 14 | 176 | 12.6 | |||||
| Tim Johnson | 15 | 115 | 7.7 | |||||
| Ted Blucas | 15 | 75 | 5.0 | |||||
| Mark Shalkowski | 8 | 35 | 4.4 | |||||
| Bernie Flynn | 11 | 27 | 2.5 | |||||
| Matt Murphy | 5 | 14 | 2.8 | |||||
| Jeff McDonald | 8 | 14 | 1.8 | |||||
| Mark Murphy | 4 | 9 | 2.3 | |||||
| Larry Carosi | 2 | 5 | 2.5 | |||||
| Dave Rovny | 3 | 5 | 1.7 | |||||
| Bob Campbell | 1 | 2 | 2.0 | |||||
| 16 | 702 | 43.9 | ||||||
| 1983-84 | ||||||||
| Mark Shalkowski | 16 | 232 | 14.5 | |||||
| Tim Johnson | 16 | 188 | 11.8 | |||||
| Mark Murphy | 15 | 93 | 6.2 | |||||
| John Jekot | 15 | 71 | 4.7 | |||||
| Joe Giblin | 9 | 53 | 5.9 | |||||
| Carl Guignard | 12 | 52 | 4.3 | |||||
| Jerry Sheplock | 9 | 42 | 4.7 | |||||
| Bob Campbell | 5 | 21 | 4.2 | |||||
| Jim Walsh | 7 | 16 | 2.3 | |||||
| Mike Stock | 5 | 10 | 2.0 | |||||
| Joe Gagliardi | 3 | 8 | 2.7 | |||||
| Brian Flynn | 3 | 6 | 2.0 | |||||
| 16 | 792 | 49.5 | ||||||
| 1984-85 | ||||||||
| John Jekot | 16 | 200 | 12.5 | |||||
| Henry Johannson | 16 | 158 | 9.9 | |||||
| Mike Stock | 16 | 167 | 10.4 | |||||
| Brian Flynn | 15 | 90 | 6.0 | |||||
| Carl Guignard | 12 | 73 | 6.1 | |||||
| Bob Campbell | 11 | 51 | 4.6 | |||||
| Jerry Sheplock | 9 | 36 | 4.0 | |||||
| Bill Beck | 9 | 27 | 3.0 | |||||
| Jim Schurr | 2 | 6 | 3.0 | |||||
| Matt Houseman | 2 | 5 | 2.5 | |||||
| Joe DeLuca | 2 | 4 | 2.0 | |||||
| Joe Ridgeway | 2 | 4 | 2.0 | |||||
| Joe Rutecki | 1 | 2 | 2.0 | |||||
| 16 | 823 | 51.4 | ||||||
| 1985-86 | ||||||||
| John Jekot | 16 | 263 | 16.4 | |||||
| Mike Stock | 16 | 237 | 14.8 | |||||
| Brian Flynn | 16 | 188 | 11.8 | |||||
| Jim Sullivan | 14 | 81 | 5.8 | |||||
| Carl Guignard | 14 | 65 | 4.6 | |||||
| Paul Lucas | 6 | 19 | 3.2 | |||||
| Joe Rutecki | 5 | 12 | 2.4 | |||||
| Matt Houseman | 4 | 8 | 2.0 | |||||
| Joe Ridgeway | 3 | 6 | 2.0 | |||||
| Scott Sheplock | 1 | 2 | 2.0 | |||||
| 16 | 881 | 55.1 | ||||||
| 1986-87 | ||||||||
| Scott Sheplock | 16 | 210 | 13.1 | |||||
| Ed Minogue | 16 | 180 | 11.3 | |||||
| Tim Profy | 14 | 110 | 7.9 | |||||
| Joe Beck | 7 | 26 | 3.7 | |||||
| Sean Walsh | 13 | 91 | 7.0 | |||||
| Jeff Stevens | 13 | 58 | 4.5 | |||||
| Sean Flynn | 9 | 40 | 4.4 | |||||
| Steve Liedtka | 7 | 18 | 2.6 | |||||
| Joe Fusco | 2 | 4 | 2.0 | |||||
| Kevin Furphy | 1 | 2 | 2.0 | |||||
| Shawn Gallagher | 4 | 8 | 2.0 | |||||
| Mark Milewski | 1 | 2 | 2.0 | |||||
| Chuck Coleman | 2 | 3 | 1.5 | |||||
| Dennis Ziemba | 1 | 2 | 2.0 | |||||
| 16 | 754 | 47.1 | ||||||
| 1987-88 | ||||||||
| Scott Sheplock | 16 | 201 | 12.6 | |||||
| Ed Minogue | 16 | 181 | 11.3 | |||||
| Jeff Stevens | 15 | 129 | 8.6 | |||||
| Joe Fusco | 13 | 91 | 7.0 | |||||
| Mark Milewski | 9 | 67 | 7.4 | |||||
| Joe McEwing | 9 | 29 | 3.2 | |||||
| Sean Flynn | 7 | 24 | 3.4 | |||||
| Brian Spinelli | 4 | 22 | 5.5 | |||||
| Shawn McCarthy | 6 | 15 | 2.5 | |||||
| Chuck Coleman | 5 | 10 | 2.0 | |||||
| Mike McGurkin | 2 | 7 | 3.5 | |||||
| Matt Savoy | 2 | 3 | 1.5 | |||||
| Kyle Barniak | 1 | 3 | 3.0 | |||||
| missing 15 pts vs. McD 2/19 | 16 | 782 | 48.9 | |||||
| 1988-89 | ||||||||
| Joe McEwing | 16 | 201 | 12.6 | |||||
| Mark Milewski | 13 | 187 | 14.4 | |||||
| Brian Spinelli | 10 | 110 | 11.0 | |||||
| Joe Fusco | 13 | 108 | 8.3 | |||||
| Ken Carroll | 14 | 101 | 7.2 | |||||
| Matt Savoy | 12 | 71 | 5.9 | |||||
| Chuck Coleman | 11 | 43 | 3.9 | |||||
| Kyle Barniak | 7 | 23 | 3.3 | |||||
| Mike Finn | 7 | 22 | 3.1 | |||||
| Sean Flynn | 1 | 14 | 14.0 | |||||
| Sweeney | 5 | 10 | 2.0 | |||||
| Mike Padgett | 4 | 9 | 2.3 | |||||
| Len Lehman | 1 | 2 | 2.0 | |||||
| 16 |
901 |
56.3 | ||||||
| 1989-90 | ||||||||
| Joe McEwing | 16 | 276 | 17.3 | |||||
| Ken Carroll | 16 | 222 | 13.9 | |||||
| Brian Spinelli | 16 | 217 | 13.6 | |||||
| Kyle Barniak | 13 | 94 | 7.2 | |||||
| Greg Schwab | 10 | 70 | 7.0 | |||||
| Dave Beck | 10 | 60 | 6.0 | |||||
| Len Lehman | 9 | 52 | 5.8 | |||||
| Keith McCoach | 8 | 22 | 2.8 | |||||
| Chris Collins | 5 | 10 | 2.0 | |||||
| Sean Corrigan | 2 | 5 | 2.5 | |||||
| Frank Luciani | 2 | 4 | 2.0 | |||||
| Bruce Yorgey | 1 | 1 | 1.0 | |||||
| 16 | 1,033 | 64.6 | ||||||
| 1990-91 | ||||||||
| Greg Schwab | 12 | 136 | 11.3 | |||||
| Jay Mladjen | 14 | 131 | 9.4 | |||||
| Frank Luciani | 12 | 119 | 9.9 | |||||
| Chris Collins | 11 | 57 | 5.2 | |||||
| Kevin Cochran | 10 | 48 | 4.8 | |||||
| Joe Wahler | 10 | 48 | 4.8 | |||||
| Mike Eisenberg | 12 | 46 | 3.8 | |||||
| Ed Jakubowicz | 4 | 16 | 4.0 | |||||
| Bryan Treude | 4 | 10 | 2.5 | |||||
| Lou Funair | 5 | 9 | 1.8 | |||||
| Shaun Profy | 2 | 6 | 3.0 | |||||
| Keith Flynn | 2 | 5 | 2.5 | |||||
| Steve Wahal | 3 | 5 | 1.7 | |||||
| Tom Homka | 1 | 3 | 3.0 | |||||
| CD/NC games not played | 14 |
639 |
45.6 | |||||
| 1991-92 | ||||||||
| Lou Funair | 16 | 225 | 14.1 | |||||
| Bryan Treude | 14 | 164 | 11.7 | |||||
| Shaun Profy | 15 | 114 | 7.6 | |||||
| Ed Jakubowitz | 14 | 84 | 6.0 | |||||
| Jim Beck | 12 | 52 | 4.3 | |||||
| Klaus Feldcamp | 8 | 42 | 5.3 | |||||
| Keith Van Reymersdal | 7 | 25 | 3.6 | |||||
| Brian Flynn | 6 | 25 | 4.2 | |||||
| Joe Ficarro | 5 | 16 | 3.2 | |||||
| Steve Wahal | 5 | 12 | 2.4 | |||||
| Eric Galm | 2 | 7 | 3.5 | |||||
| Jim Gindele | 3 | 6 | 2.0 | |||||
| Pryst . . . | 1 | 5 | 5.0 | |||||
| Keith Flynn | 1 | 3 | 3.0 | |||||
| J.P. Stowman | 1 | 3 | 3.0 | |||||
| Sean Horwath | 1 | 2 | 2.0 | |||||
| 16 | 785 | 49.1 | ||||||
| 1992-93 | ||||||||
| Giedrius Aidietis | 16 | 225 | 14.1 | |||||
| Eric Galm | 16 | 193 | 12.1 | |||||
| Shaun Profy | 15 | 132 | 8.8 | |||||
| Bryan Treude | 16 | 123 | 7.7 | |||||
| Jim Beck | 15 | 86 | 5.7 | |||||
| Klaus Feldcamp | 12 | 67 | 5.6 | |||||
| Joe Ficarro | 9 | 38 | 4.2 | |||||
| Jim Gindele | 5 | 15 | 3.0 | |||||
| Jason Campbell | 4 | 7 | 1.8 | |||||
| Colin Kuechler | 2 | 5 | 2.5 | |||||
| Rick Jenkins | 1 | 2 | 2.0 | |||||
| Mike Moran | 1 | 2 | 2.0 | |||||
| 16 | 895 | 55.9 | ||||||
| 1993-94 | NC | |||||||
| Shaun Profy | 14 | 174 | 12.4 | 16 | ||||
| Martin Sejda | 13 | 169 | 13.0 | 8 | ||||
| Eric Galm | 14 | 118 | 8.4 | 14 | ||||
| Jim Beck | 13 | 97 | 7.5 | 8 | ||||
| Jason Campbell | 13 | 70 | 5.4 | 5 | ||||
| Joe Ficarro | 11 | 65 | 5.9 | 12 | ||||
| Jim Gindele | 10 | 40 | 4.0 | |||||
| Klaus Feldcamp | 7 | 39 | 5.6 | 2 | ||||
| Colin Kuechler | 2 | 11 | 5.5 | |||||
| Rick Morriss | 2 | 5 | 2.5 | |||||
| Chris Treude | 1 | 2 | 2.0 | |||||
| 14 | 790 | 56.4 | 65 | |||||
| 1994-95 | ||||||||
| Jason Campbell | 14 | 147 | 10.5 | |||||
| Greg Treude | 14 | 147 | 10.5 | |||||
| Bart Bujwid | 14 | 125 | 8.9 | |||||
| Chas Harvey | 11 | 87 | 7.9 | |||||
| Chad Hall | 10 | 64 | 6.4 | |||||
| Mike Comerford | 7 | 60 | 8.6 | |||||
| Mike Dowd | 4 | 22 | 5.5 | |||||
| Matt Beck | 2 | 16 | 8.0 | |||||
| Matt Kerrane | 6 | 14 | 2.3 | |||||
| Keith Genco | 4 | 12 | 3.0 | |||||
| Dan Bradley | 2 | 7 | 3.5 | |||||
| Tim Walker | 2 | 5 | 2.5 | |||||
| Gregg | 1 | 5 | 5.0 | |||||
| 14 | 711 | 50.8 | ||||||
| 1995-96 | ||||||||
| Chas Harvey | 14 | 154 | 11.0 | |||||
| Bart Bujwid | 11 | 109 | 9.9 | |||||
| Mike Comerford | 9 | 86 | 9.6 | |||||
